Welcome to FIFA KOREA

 

 

 

 

 

 

 

 

 

¢Æ Category

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 


 LOCATION : TOP 10
 

Á¶È¸¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 40518 26972 13 8.92
2  ::Soccer Excite:: 15299 5328 1 5.00
3  ÇÏÀ̹ö¸® 12597 2292 1 10.00
4  FIFA 2005 Online 12394 2922 1 10.00
5  »çÄ¿¿Àºê»çÄ¿ 11648 4081 0 0.00
6  Chelsea FC 10729 2469 2 10.00
7  X1000 Roster Cafe 9884 3206 0 0.00
8  Çѱ¹ÇÁ·ÎÃ౸¿¬¸Í 9291 1795 0 0.00
9  Manchester United FC 8760 2766 0 0.00
10  Soccer Gaming 8358 135686 0 0.00


¹æ¹®¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Iran Kicks 2816 4130408 0 0.00
2  World Cup 98 Online 3484 2846466 0 0.00
3  Jamaica 2608 646075 0 0.00
4  Colorado Rapids 2926 275041 0 0.00
5  Soccer Gaming 8358 135686 0 0.00
6  KSK Beveren 2740 129394 0 0.00
7  Heart of Midlothian FC 2883 106784 0 0.00
8  Cameroon 3033 64081 0 0.00
9  Grasshopper-Club 2580 48252 0 0.00
10  Sanfrecce Hiroshima 1878 43154 0 0.00


ÅõÇ¥¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 40518 26972 13 8.92
2  AS Monaco 2514 731 3 3.67
3  AJ Auxerre 2372 553 2 5.00
4  Chelsea FC 10729 2469 2 10.00
5  SUWON SAMSUNG 5548 1460 1 10.00
6  FIFA 98 Online 7009 2677 1 5.00
7  PUSAN ICONS 5921 1670 1 10.00
8  ::Soccer Excite:: 15299 5328 1 5.00
9  º£ÄÄÁîÆÒ 6091 1587 1 10.00
10  FIFA 2005 Online 12394 2922 1 10.00


ÅõÇ¥Æò±ÕTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Chelsea FC 10729 2469 2 10.00
2  Park Joo Young 6462 1524 1 10.00
3  FIFA 2005 Online 12394 2922 1 10.00
4  SUWON SAMSUNG 5548 1460 1 10.00
5  SONGNAM ILWHA 5342 1319 1 10.00
6  PUSAN ICONS 5921 1670 1 10.00
7  ÇÏÀ̹ö¸® 12597 2292 1 10.00
8  º£ÄÄÁîÆÒ 6091 1587 1 10.00
9  FIFATHER 40518 26972 13 8.92
10  FC Girondins de Bordeaux 2591 690 1 7.00







Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æÄ§ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ