Welcome to FIFA KOREA

 

 

 

 

 

 

 

 

 

¢Æ Category

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 


 LOCATION : TOP 10
 

Á¶È¸¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 38863 26602 13 8.92
2  ::Soccer Excite:: 14461 5109 1 5.00
3  ÇÏÀ̹ö¸® 11664 1993 1 10.00
4  FIFA 2005 Online 11473 2606 1 10.00
5  »çÄ¿¿Àºê»çÄ¿ 11044 3883 0 0.00
6  Chelsea FC 9808 2234 2 10.00
7  X1000 Roster Cafe 9358 3033 0 0.00
8  Çѱ¹ÇÁ·ÎÃ౸¿¬¸Í 8755 1593 0 0.00
9  Manchester United FC 8207 2469 0 0.00
10  Soccer Gaming 7784 2151 0 0.00


¹æ¹®¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Iran Kicks 2325 2712659 0 0.00
2  World Cup 98 Online 2950 1874670 0 0.00
3  Jamaica 2094 393068 0 0.00
4  Colorado Rapids 2403 109309 0 0.00
5  Grasshopper-Club 2045 44887 0 0.00
6  Cameroon 2505 41594 0 0.00
7  Sanfrecce Hiroshima 1401 38620 0 0.00
8  Heart of Midlothian FC 2356 35018 0 0.00
9  FIFATHER 38863 26602 13 8.92
10  Steven George Gerrard 1886 21561 0 0.00


ÅõÇ¥¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 38863 26602 13 8.92
2  Chelsea FC 9808 2234 2 10.00
3  FIFA 98 Online 6428 1707 1 5.00
4  ÇÏÀ̹ö¸® 11664 1993 1 10.00
5  ::Soccer Excite:: 14461 5109 1 5.00
6  World Cup 2002 Online 5713 1614 1 5.00
7  º£ÄÄÁîÆÒ 5600 1333 1 10.00
8  SUWON SAMSUNG 5082 1170 1 10.00
9  FIFA 2005 Online 11473 2606 1 10.00
10  Park Joo Young 5925 1311 1 10.00


ÅõÇ¥Æò±ÕTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  PUSAN ICONS 5372 1462 1 10.00
2  Park Joo Young 5925 1311 1 10.00
3  º£ÄÄÁîÆÒ 5600 1333 1 10.00
4  Chelsea FC 9808 2234 2 10.00
5  ÇÏÀ̹ö¸® 11664 1993 1 10.00
6  FIFA 2005 Online 11473 2606 1 10.00
7  SUWON SAMSUNG 5082 1170 1 10.00
8  SONGNAM ILWHA 4900 1114 1 10.00
9  FIFATHER 38863 26602 13 8.92
10  World Cup 2002 Online 5713 1614 1 5.00







Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æÄ§ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ