African Nations Cup Qualifying Statistics
African Nations Cup Qualifying Statistics
African Nations Cup 2000-2006
Team P W D L GF GA GDIF PTS %
1 Zambia 77 43 18 16 121 64 +57 147 63.6
2 Cote d'Ivoire 67 43 13 11 121 48 +73 142 70.6
3 Algeria 76 37 21 18 127 67 +60 132 57.9
4 Senegal 78 34 23 21 104 73 +31 125 53.4
5 Egypt 64 35 18 11 129 55 +74 123 64.1
6 Morocco 67 36 15 16 105 45 +60 123 61.2
7 Guinea 80 33 24 23 114 90 +24 123 51.2
8 Mali 77 33 20 24 99 87 +12 119 51.5
9 Togo 83 30 22 31 86 93 -7 112 45.0
10 Ghana 60 33 12 15 108 51 +57 111 61.7
11 Zimbabwe 61 30 13 18 95 66 +29 103 56.3
12 Uganda 72 27 22 23 91 94 -3 103 47.7
13 Nigeria 57 26 21 10 84 37 +47 99 57.9
14 Cameroon 58 28 15 15 89 57 +32 99 56.9
15 Tunisia 54 25 15 14 75 45 +30 90 55.6
16 Gabon 60 24 16 20 77 63 +14 88 48.9
17 Zaire 53 24 15 14 88 48 +40 87 54.7
18 Congo 68 22 21 25 80 81 -1 87 42.6
19 Kenya 68 23 17 28 80 75 +5 86 42.2
20 Mozambique 57 21 14 22 69 70 -1 77 45.0
21 Angola 54 20 15 19 69 58 +11 75 46.3
22 Sudan 55 21 9 25 55 69 -14 72 43.6
23 Sierra Leone 47 19 10 18 55 53 +2 67 47.5
24 Ethiopia 57 18 10 29 53 96 -43 64 37.4
25 Liberia 56 16 15 25 54 73 -19 63 37.5
26 Burkina Faso 35 16 12 7 44 34 +10 60 57.1
27 Mauritius 71 13 20 38 61 114 -53 59 27.7
28 Tanzania 60 12 17 31 63 92 -29 53 29.4
29 Madagascar 44 14 10 20 41 66 -25 52 39.4
30 Malawi 53 13 13 27 58 84 -26 52 32.7
31 South Africa 25 12 9 4 33 21 +12 45 60.0
32 Libya 34 12 3 19 39 53 -14 39 38.2
33 Namibia 38 9 12 17 38 54 -16 39 34.2
34 Democratic Republic of Congo 20 9 6 5 26 21 +5 33 55.0
35 Niger 36 10 3 23 35 75 -40 33 30.6
36 Benin 38 8 8 22 37 69 -32 32 28.1
37 Lesotho 34 7 9 18 28 71 -43 30 29.4
38 Burundi 28 7 6 15 19 36 -17 27 32.1
39 Mauritania 34 4 11 19 19 59 -40 23 22.5
40 Gambia 25 5 7 13 23 37 -14 22 29.3
41 Swaziland 21 4 8 9 21 42 -21 20 31.7
42 Rwanda 13 5 2 6 9 22 -13 17 43.6
43 Cape Verde Islands 12 4 1 7 11 18 -7 13 36.1
44 Chad 14 2 5 7 11 23 -12 11 26.2
45 Botswana 24 1 8 15 9 47 -38 11 15.3
46 Somalia 9 3 1 5 4 14 -10 10 37.0
47 Seychelles 12 3 1 8 6 21 -15 10 27.8
48 Eritrea 17 3 1 13 8 35 -27 10 19.6
49 Central African Republic 13 2 3 8 14 25 -11 9 23.1
50 Guinea-Bissau 13 2 2 9 10 29 -19 8 20.5
51 Congo Kinshasa 3 2 0 1 5 4 +1 6 66.7
52 Equatorial Guinea 12 1 1 10 5 30 -25 4 11.1
53 Dahomey 2 0 1 1 1 2 -1 1 16.7
54 S? Tom?and Pr?cipe 4 0 1 3 2 11 -9 1 8.3
55 Upper Volta 10 0 1 9 5 32 -27 1 3.3
56 Djibouti 4 0 0 4 2 16 -14 0 0.0
|