European Championship Qualifying Statistics
European Championship Qualifying Statistics
Team P W D L GF GA GDIF PTS %
1 Spain 85 55 15 15 211 69 +142 180 70.6
2 Netherlands 77 50 12 15 181 58 +123 162 70.1
3 France 80 45 21 14 166 76 +90 156 65.0
4 England 70 44 19 7 149 43 +106 151 71.9
5 Romania 83 42 23 18 158 83 +75 149 59.8
6 Italy 76 40 23 13 129 54 +75 143 62.7
7 Portugal 75 41 16 18 132 72 +60 139 61.8
8 Yugoslavia 66 41 13 12 135 63 +72 136 68.7
9 Denmark 85 38 19 28 138 113 +25 133 52.2
10 Bulgaria 83 38 18 27 127 88 +39 132 53.0
11 Scotland 80 37 21 22 114 85 +29 132 55.0
12 Hungary 87 36 21 30 150 115 +35 129 49.4
13 Ireland 85 33 23 29 124 106 +18 122 47.8
14 Soviet Union 58 34 16 8 103 41 +62 118 67.8
15 Greece 78 34 16 28 113 94 +19 118 50.4
16 Belgium 70 33 18 19 111 76 +35 117 55.7
17 Sweden 70 33 17 20 101 70 +31 116 55.2
18 Austria 80 33 13 34 146 125 +21 112 46.7
19 Poland 76 30 20 26 107 88 +19 110 48.2
20 Switzerland 74 29 20 25 117 98 +19 107 48.2
21 Czechoslovakia 56 31 13 12 107 48 +59 106 63.1
22 Wales 74 28 15 31 90 100 -10 99 44.6
23 Turkey 76 27 18 31 82 115 -33 99 43.4
24 Northern Ireland 78 26 17 35 78 103 -25 95 40.6
25 Norway 82 25 16 41 96 127 -31 91 37.0
26 Germany 32 24 5 3 73 22 +51 77 80.2
27 Czech Republic 28 23 4 1 70 16 +54 73 86.9
28 East Germany 46 20 12 14 76 57 +19 72 52.2
29 West Germany 34 20 11 3 71 16 +55 71 69.6
30 Russia 30 19 6 5 76 29 +47 63 70.0
31 Finland 70 15 14 41 71 129 -58 59 28.1
32 Croatia 28 17 7 4 49 19 +30 58 69.0
33 Iceland 66 15 12 39 48 99 -51 57 28.8
34 Slovenia 32 13 8 11 44 43 +1 47 49.0
35 Latvia 30 13 6 11 37 40 -3 45 50.0
36 Ukraine 30 11 11 8 38 32 +6 44 48.9
37 Slovakia 28 12 5 11 37 36 +1 41 48.8
38 Lithuania 28 11 4 13 28 39 -11 37 44.0
39 Albania 61 8 12 41 43 122 -79 36 19.7
40 Israel 28 9 7 12 47 41 +6 34 40.5
41 Cyprus 74 8 10 56 43 207 -164 34 15.3
42 Georgia 28 8 3 17 30 45 -15 27 32.1
43 Bosnia and Herzegovina 18 7 3 8 21 25 -4 24 44.4
44 Macedonia 26 4 9 13 33 46 -13 21 26.9
45 Armenia 28 5 5 18 20 48 -28 20 23.8
46 Luxembourg 77 4 8 65 33 232 -199 20 8.7
47 Estonia 28 5 4 19 22 54 -32 19 22.6
48 Moldova 26 5 4 17 23 63 -40 19 24.4
49 Belarus 26 4 5 17 16 43 -27 17 21.8
50 Malta 70 2 9 59 32 220 -188 15 7.1
51 Faroe Islands 36 3 5 28 24 96 -72 14 13.0
52 Azerbaijan 28 2 3 23 13 75 -62 9 10.7
53 Serbia and Montenegro 6 2 2 2 8 10 -2 8 44.4
54 Liechtenstein 28 1 3 24 5 101 -96 6 7.1
55 Andorra 18 0 0 18 4 46 -42 0 0.0
56 San Marino 34 0 0 34 4 143 -139 0 0.0
|