| Denmark - Australia |
5:0 (3:0) |
Match 6 |
Date 6 June 1995 |
Venue VAESTERAS |
Stadium Arosvallen |
Time 19:00 |
Spectators 1500 |
Goals Scored
KROGH Gitte (DEN) 12', NIELSEN Anne (DEN) 25', JENSEN Helle (DEN) 37', KROGH Gitte (DEN) 48', HANSEN Christina (DEN) 86'
| Denmark |
Australia |
| [1] | LARSEN Dorthe GK |
[1] | WHEELER Tracey GK |
| [3] | FLAENG Kamma |
[2] | COOPER Sarah |
| [4] | TERP Lene |
[3] | OAKLEY Jane |
| [5] | PEDERSEN Katrine (-78') |
[4] | MURRAY Julie |
| [6] | HOLM Rikke |
[5] | SALISBURY Cheryl (-57') |
| [7] | LAURSEN Annette (-65') |
[6] | TANN Anissa |
| [9] | JENSEN Helle |
[7] | FORMAN Alison |
| [10] | CHRISTENSEN Birgit |
[8] | GEGENHUBER Sonia |
| [11] | KROGH Gitte |
[10] | HUGHES Sunni (-57') |
| [12] | NIELSEN Anne |
[12] | WATSON Michelle |
| [14] | MADSEN Lene (-63') |
[16] | CASAGRANDE Lisa (-79') |
|
| Substitutes |
Substitutes |
| [2] | HANSEN Louise |
[9] | IANNOTTA Angela (+57') |
| [8] | KOLDING Lisbet |
[11] | JANSSEN Kaylene |
| [13] | HANSEN Christina (+63') |
[13] | BARTLETT Traci |
| [15] | BONDE Christine (+65') |
[14] | PENTECOST Denie |
| [16] | BJERREGAARD Helle GK |
[15] | LEMBRYK Kim (+57') |
| [17] | CHRISTENSEN Karina |
[17] | WAINWRIGHT Sacha |
| [18] | ALLENTOFT Bettina |
[18] | MC MURTRIEL Louise |
| [19] | AXELSEN Jeanne (+78') |
[19] | CLAYDON Lizzy (+79') |
| [20] | PETERSEN Christina |
[20] | NICHOLS Claire GK |
|
| Coach GANTZHORN Keld
| Coach SERMANNI Tom
|
Cautions
FORMAN Alison (AUS) 25', LAURSEN Annette (DEN) 28', SALISBURY Cheryl (AUS) 37', WATSON Michelle (AUS) 45'
Expulsions
GEGENHUBER Sonia (AUS) 30'
Match Officials
| Referee SKOGVANG Bente (NOR) |
Asst. Ref. 1 OSAMN Mohamed (SUD) |
| Fourth Official |
Asst. Ref. 2 TOURE Mamadou (MLI) |
The original resource is from FIFA World Cup Official Site
|