1995 COPA AMERICA - Uruguay
1995 COPA AMERICA - Uruguay
First Round |
Quarter Finals |
Semi Finals |
3rd/4th Place Playoff |
Final |
Statistics
First Round
Group A |
Group B |
Group C
Group A
05/07/1995 Uruguay 4 - 1 Venezuela (2-0)
06/07/1995 Paraguay 2 - 1 Mexico (0-1)
09/07/1995 Mexico 3 - 1 Venezuela (1-0)
09/07/1995 Uruguay 1 - 0 Paraguay (1-0)
12/07/1995 Paraguay 3 - 2 Venezuela (1-1)
13/07/1995 Uruguay 1 - 1 Mexico (0-0)
Team P W D L GF GA GDIF PTS %
1 URUGUAY 3 2 1 0 6 2 +4 7 77.8
2 PARAGUAY 3 2 0 1 5 4 +1 6 66.7
3 MEXICO 3 1 1 1 5 4 +1 4 44.4
4 Venezuela 3 0 0 3 4 10 -6 0 0.0
Group B
07/07/1995 Brazil 1 - 0 Ecuador (0-0)
07/07/1995 Colombia 1 - 1 Peru (0-0)
10/07/1995 Brazil 2 - 0 Peru (0-0)
10/07/1995 Colombia 1 - 0 Ecuador (1-0)
13/07/1995 Brazil 3 - 0 Colombia (1-0)
13/07/1995 Ecuador 2 - 1 Peru (0-0)
Team P W D L GF GA GDIF PTS %
1 BRAZIL 3 3 0 0 6 0 +6 9 100.0
2 COLOMBIA 3 1 1 1 2 4 -2 4 44.4
3 Ecuador 3 1 0 2 2 3 -1 3 33.3
4 Peru 3 0 1 2 2 5 -3 1 11.1
Group C
08/07/1995 Argentina 2 - 1 Bolivia (0-0)
08/07/1995 U.S.A. 2 - 1 Chile (2-0)
11/07/1995 Argentina 4 - 0 Chile (2-0)
11/07/1995 Bolivia 1 - 0 U.S.A. (1-0)
14/07/1995 Chile 2 - 2 Bolivia (0-0)
14/07/1995 U.S.A. 3 - 0 Argentina (2-0)
Team P W D L GF GA GDIF PTS %
1 U.S.A. 3 2 0 1 5 2 +3 6 66.7
2 ARGENTINA 3 2 0 1 6 4 +2 6 66.7
3 BOLIVIA 3 1 1 1 4 4 0 4 44.4
4 Chile 3 0 1 2 3 8 -5 1 11.1
Quarter Finals
16/07/1995 Colombia 1 - 1 Paraguay (0-1) PEN: 5-4 (FT: 1-1)
16/07/1995 Uruguay 2 - 1 Bolivia (2-0)
17/07/1995 U.S.A. 0 - 0 Mexico (0-0) PEN: 4-1 (FT: 0-0)
17/07/1995 Brazil 2 - 2 Argentina (1-2) PEN: 4-2 (FT: 2-2)
Semi-Finals
19/07/1995 Uruguay 2 - 0 Colombia (0-0)
20/07/1995 U.S.A. 0 - 1 Brazil (0-1)
3rd/4th Place Playoff
22/07/1995 Colombia 4 - 1 U.S.A. (2-0)
Final
23/07/1995 Uruguay 1 - 1 Brazil (0-1) PEN: 5-3 (FT: 1-1)
Statistics
Team P W D L GF GA GDIF PTS %
1 Uruguay 6 4 2 0 11 4 +7 14 77.8
2 Brazil 6 4 2 0 10 3 +7 14 77.8
3 Colombia 6 2 2 2 7 8 -1 8 44.4
4 Argentina 4 2 1 1 8 6 +2 7 58.3
5 Paraguay 4 2 1 1 6 5 +1 7 58.3
6 U.S.A. 6 2 1 3 6 7 -1 7 38.9
7 Mexico 4 1 2 1 5 4 +1 5 41.7
8 Bolivia 4 1 1 2 5 6 -1 4 33.3
9 Ecuador 3 1 0 2 2 3 -1 3 33.3
10 Peru 3 0 1 2 2 5 -3 1 11.1
11 Chile 3 0 1 2 3 8 -5 1 11.1
12 Venezuela 3 0 0 3 4 10 -6 0 0.0
|