FIFA Ranking
Ranking |
Team |
Pts Aug 13 |
+/- Ranking Jul 13 |
1 | Spain | 1484 | 0 |
2 | Germany | 1257 | 0 |
3 | Colombia | 1219 | 0 |
4 | Argentina | 1210 | 0 |
5 | Netherlands | 1165 | 0 |
6 | Italy | 1142 | 0 |
7 | Portugal | 1099 | 0 |
8 | Croatia | 1098 | 0 |
9 | Brazil | 1089 | 0 |
10 | Belgium | 1079 | 0 |
11 | Greece | 1038 | 0 |
12 | Uruguay | 998 | 0 |
13 | Bosnia-Herzegovina | 995 | 1 |
14 | England | 994 | 1 |
15 | Switzerland | 987 | 1 |
16 | Russia | 979 | 1 |
17 | Ecuador | 972 | 1 |
18 | Côte d'Ivoire | 962 | -5 |
19 | USA | 960 | 3 |
20 | Mexico | 879 | 0 |
21 | Chile | 871 | 0 |
22 | Peru | 855 | -3 |
23 | France | 838 | 0 |
24 | Ghana | 830 | 0 |
25 | Norway | 801 | 0 |
26 | Czech Republic | 797 | 0 |
27 | Denmark | 788 | 0 |
28 | Montenegro | 774 | 0 |
28 | Ukraine | 774 | 0 |
30 | Sweden | 765 | 1 |
31 | Hungary | 749 | 1 |
32 | Mali | 735 | -4 |
33 | Romania | 732 | 0 |
34 | Algeria | 730 | 0 |
35 | Nigeria | 700 | 0 |
36 | Cape Verde Islands | 696 | 13 |
37 | Japan | 695 | 0 |
38 | Albania | 689 | -1 |
39 | Venezuela | 688 | -3 |
40 | Panama | 679 | 11 |
41 | Serbia | 661 | 0 |
42 | Costa Rica | 651 | -3 |
43 | Honduras | 640 | 12 |
44 | Republic of Ireland | 639 | 0 |
45 | Slovenia | 634 | 0 |
46 | Wales | 630 | 0 |
46 | Australia | 630 | -6 |
48 | Burkina Faso | 618 | -6 |
49 | Paraguay | 614 | -1 |
50 | Scotland | 610 | 0 |
51 | Cameroon | 604 | 20 |
52 | Iran | 601 | 0 |
53 | Tunisia | 596 | -6 |
53 | Bulgaria | 596 | -1 |
55 | Austria | 595 | -1 |
56 | Korea Republic | 594 | -13 |
57 | New Zealand | 582 | -2 |
58 | Turkey | 573 | -1 |
59 | Uzbekistan | 566 | -1 |
60 | Zambia | 550 | 0 |
61 | Egypt | 544 | 1 |
62 | Slovakia | 542 | 1 |
63 | Israel | 540 | 1 |
64 | Bolivia | 538 | 4 |
65 | Finland | 537 | 0 |
66 | Armenia | 534 | 0 |
67 | South Africa | 530 | -8 |
68 | Guinea | 526 | -7 |
69 | Libya | 518 | 1 |
70 | Iceland | 499 | 3 |
71 | Jordan | 495 | 5 |
72 | Poland | 493 | 3 |
73 | Belarus | 482 | 5 |
74 | Haiti | 476 | -5 |
75 | Morocco | 474 | 4 |
76 | Jamaica | 469 | 1 |
77 | Uganda | 468 | 3 |
78 | Trinidad and Tobago | 452 | 9 |
78 | Senegal | 452 | -4 |
80 | Sierra Leone | 443 | 3 |
81 | Gabon | 440 | 0 |
82 | Togo | 436 | -10 |
83 | El Salvador | 431 | 11 |
84 | United Arab Emirates | 429 | 1 |
85 | Estonia | 423 | 1 |
86 | Dominican Republic | 421 | 4 |
87 | Congo DR | 407 | -3 |
88 | Central African Republic | 398 | 1 |
89 | FYR Macedonia | 395 | 3 |
90 | Cuba | 389 | -8 |
91 | Canada | 386 | -3 |
92 | Congo | 385 | -2 |
93 | New Caledonia | 377 | 4 |
93 | Guatemala | 377 | 0 |
95 | Oman | 370 | 4 |
95 | China PR | 370 | 5 |
97 | Georgia | 369 | 1 |
98 | Angola | 364 | -2 |
99 | Equatorial Guinea | 348 | -32 |
100 | Suriname | 344 | 9 |
101 | Botswana | 339 | 15 |
102 | Ethiopia | 338 | -7 |
103 | Liberia | 335 | 0 |
104 | Iraq | 328 | -3 |
105 | Niger | 323 | 2 |
106 | Lithuania | 321 | -2 |
107 | Saudi Arabia | 316 | -2 |
108 | Mozambique | 314 | -6 |
109 | Northern Ireland | 307 | 2 |
110 | Korea DPR | 306 | 2 |
111 | Qatar | 305 | 1 |
112 | Kuwait | 304 | -2 |
113 | Benin | 302 | 2 |
114 | Tajikistan | 301 | -8 |
115 | Azerbaijan | 298 | 2 |
116 | Zimbabwe | 292 | -2 |
117 | Bahrain | 286 | 1 |
118 | Malawi | 283 | -10 |
119 | Latvia | 280 | 0 |
120 | Lebanon | 277 | 9 |
121 | Antigua and Barbuda | 272 | 1 |
122 | Grenada | 264 | 1 |
123 | Cyprus | 256 | 2 |
123 | Moldova | 256 | 2 |
125 | Turkmenistan | 254 | 11 |
126 | Burundi | 251 | -6 |
127 | Guyana | 250 | 1 |
128 | Tanzania | 249 | -7 |
129 | Kenya | 243 | -6 |
130 | Puerto Rico | 241 | 1 |
131 | Namibia | 240 | -4 |
131 | Rwanda | 240 | 3 |
133 | St. Vincent and the Grenadines | 238 | -1 |
134 | Malta | 236 | -1 |
135 | Sudan | 228 | -1 |
135 | Kyrgyzstan | 228 | 2 |
137 | Thailand | 223 | 1 |
138 | St. Kitts and Nevis | 218 | 1 |
139 | Afghanistan | 214 | 1 |
140 | Luxembourg | 210 | 1 |
141 | Philippines | 208 | 3 |
142 | St. Lucia | 207 | -1 |
143 | Belize | 205 | -13 |
144 | Hong Kong | 180 | 4 |
145 | India | 177 | 1 |
146 | Barbados | 175 | 1 |
147 | Syria | 174 | -4 |
148 | Liechtenstein | 173 | 0 |
149 | Kazakhstan | 172 | 1 |
150 | Palestine | 168 | 1 |
151 | Mauritania | 159 | 21 |
152 | Solomon Islands | 152 | 10 |
153 | Maldives | 150 | 1 |
154 | Tahiti | 147 | 0 |
155 | Singapore | 142 | 1 |
156 | Vietnam | 139 | -11 |
156 | Bermuda | 139 | 1 |
158 | Bangladesh | 138 | -6 |
158 | Nicaragua | 138 | 0 |
160 | Lesotho | 135 | 1 |
160 | Chad | 135 | 0 |
162 | Malaysia | 133 | -3 |
163 | Gambia | 124 | 1 |
163 | Dominica | 124 | 2 |
165 | São Tomé e Príncipe | 120 | 1 |
165 | Myanmar | 120 | -2 |
167 | Aruba | 114 | -14 |
167 | Pakistan | 114 | 0 |
169 | Indonesia | 99 | -1 |
170 | Sri Lanka | 95 | 1 |
170 | Nepal | 95 | -1 |
172 | Laos | 84 | 1 |
173 | Yemen | 83 | -3 |
174 | Mauritius | 82 | 8 |
175 | Faroe Islands | 81 | -1 |
176 | Chinese Taipei | 75 | -1 |
177 | Guam | 71 | -1 |
178 | Vanuatu | 67 | 11 |
179 | Montserrat | 66 | -2 |
180 | Swaziland | 62 | -1 |
181 | Curaçao | 61 | -3 |
182 | Guinea-Bissau | 58 | -2 |
183 | Brunei Darussalam | 52 | -1 |
183 | Timor-Leste | 52 | -1 |
185 | Fiji | 50 | 6 |
185 | Madagascar | 50 | 0 |
187 | Mongolia | 49 | -1 |
188 | Samoa | 46 | -1 |
189 | Tonga | 43 | 0 |
190 | US Virgin Islands | 42 | -3 |
191 | Bahamas | 40 | -10 |
192 | Comoros | 33 | -1 |
192 | Cayman Islands | 33 | 2 |
194 | American Samoa | 30 | 1 |
195 | Eritrea | 24 | 1 |
195 | Seychelles | 24 | 5 |
197 | Papua New Guinea | 23 | 0 |
198 | British Virgin Islands | 21 | -5 |
199 | Cambodia | 20 | -1 |
200 | Somalia | 14 | 1 |
201 | Macau | 13 | 1 |
202 | Djibouti | 11 | 1 |
203 | South Sudan | 10 | -5 |
204 | Cook Islands | 9 | 0 |
205 | Andorra | 8 | 0 |
206 | Anguilla | 2 | 0 |
207 | Bhutan | 0 | 0 |
207 | San Marino | 0 | 0 |
207 | Turks and Caicos Islands | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|