FIFA Ranking
Ranking | Team | Pts Oct 10 | +/- Ranking Sep 10 | +/- Pts Sep 10 |
1 | Spain | 1881 | 0 | 57 |
2 | Netherlands | 1683 | 0 | 20 |
3 | Brazil | 1493 | 1 | 13 |
4 | Germany | 1481 | -1 | -9 |
5 | Argentina | 1320 | 0 | -31 |
6 | England | 1205 | 0 | 14 |
7 | Uruguay | 1167 | 0 | -15 |
8 | Portugal | 1123 | 0 | 74 |
9 | Croatia | 1086 | 2 | 88 |
10 | Russia | 1061 | 15 | 193 |
11 | Egypt | 1034 | -2 | 0 |
12 | Greece | 1026 | 0 | 53 |
13 | Norway | 989 | 1 | 31 |
14 | Chile | 931 | -4 | -73 |
15 | Slovenia | 926 | 4 | 29 |
16 | Italy | 901 | -3 | -64 |
17 | Ghana | 891 | 3 | 2 |
18 | France | 888 | 9 | 53 |
19 | Côte
d'Ivoire | 871 | 4 | -6 |
20 | Slovakia | 865 | -4 | -54 |
21 | Australia | 862 | 3 | -12 |
22 | Serbia | 861 | -7 | -84 |
23 | Switzerland | 842 | -2 | -40 |
24 | Paraguay | 840 | -7 | -64 |
25 | USA | 838 | -7 | -61 |
26 | Montenegro | 827 | 14 | 143 |
27 | Denmark | 799 | 2 | 18 |
28 | Mexico | 786 | 0 | -9 |
29 | Turkey | 780 | -8 | -102 |
30 | Japan | 779 | 0 | 6 |
31 | Czech
Republic | 739 | 6 | 22 |
32 | Republic of
Ireland | 710 | 1 | -35 |
33 | Algeria | 709 | 2 | -23 |
34 | Nigeria | 708 | 0 | -25 |
35 | Ukraine | 706 | -9 | -132 |
36 | Sweden | 696 | -4 | -64 |
37 | Burkina
Faso | 681 | 2 | -22 |
38 | Cameroon | 676 | -1 | -41 |
39 | Gabon | 662 | -8 | -106 |
40 | Korea
Republic | 640 | 4 | 0 |
41 | Northern
Ireland | 627 | 4 | -11 |
42 | Belarus | 623 | 13 | 69 |
43 | Bulgaria | 605 | 11 | 49 |
44 | Hungary | 598 | 7 | 31 |
45 | Tunisia | 586 | 11 | 35 |
46 | Colombia | 584 | -6 | -100 |
47 | Guinea | 580 | 34 | 186 |
48 | Lithuania | 577 | -6 | -98 |
49 | Austria | 574 | 12 | 46 |
50 | Romania | 568 | -4 | -63 |
51 | New
Zealand | 549 | -2 | -56 |
52 | South
Africa | 545 | 6 | 0 |
53 |
Bosnia-Herzegovina |
542 |
6 |
-2 |
54 | Honduras | 540 | -2 | -25 |
55 | Peru | 536 | -7 | -77 |
56 | Israel | 535 | -20 | -186 |
57 | Venezuela | 525 | 3 | -6 |
57 | Scotland | 525 | -10 | -92 |
59 | Panama | 515 | 11 | 28 |
60 | Armenia | 514 | 45 | 241 |
61 | Iran | 501 | -4 | -45 |
62 | Belgium | 499 | 0 | -27 |
63 | Uganda | 495 | 0 | -28 |
64 | Mali | 493 | 1 | -25 |
65 | Albania | 491 | 2 | -11 |
66 | Costa
Rica | 490 | -13 | -71 |
67 | Ecuador | 484 | 5 | 7 |
68 | Benin | 482 | 1 | -7 |
69 | Poland | 464 | -3 | -40 |
70 | FYR
Macedonia | 455 | 1 | -24 |
71 | Saudi
Arabia | 452 | 2 | -8 |
72 | Latvia | 448 | -4 | -46 |
73 | Senegal | 446 | 6 | 41 |
74 | Estonia | 435 | 11 | 60 |
75 | Georgia | 431 | 14 | 74 |
76 | Zambia | 429 | -2 | -3 |
77 | Morocco | 425 | 18 | 95 |
78 | Moldova | 424 | 2 | 26 |
79 | Botswana | 412 | 3 | 24 |
79 | Jamaica | 412 | -3 | -13 |
81 | Libya | 410 | 26 | 148 |
82 | Cape
Verde Islands | 408 | -5 | -14 |
83 | Canada | 407 | 5 | 47 |
84 | Malawi | 403 | -6 | -12 |
84 | Bahrain | 403 | -9 | -28 |
86 | Finland | 401 | -22 | -120 |
87 | Togo | 381 | 0 | 10 |
88 | Cyprus | 377 | -45 | -266 |
89 | China
PR | 375 | -7 | -13 |
90 | Mozambique | 372 | -4 | -2 |
91 | Azerbaijan | 361 | 11 | 74 |
92 | Angola | 356 | 1 | 14 |
93 | Sudan | 347 | 8 | 52 |
94 | Iraq | 342 | 13 | 80 |
95 | Jordan | 341 | 4 | 23 |
96 | Oman | 333 | -4 | -11 |
96 | Uzbekistan | 333 | 1 | 6 |
98 | Guyana | 330 | 22 | 148 |
99 | United
Arab Emirates | 328 | -9 | -21 |
100 | Niger | 324 | 54 | 233 |
100 | Bolivia | 324 | -50 | -267 |
102 | Gambia | 323 | -11 | -22 |
103 | Kuwait | 320 | -7 | -9 |
104 | Wales | 319 | -20 | -63 |
105 | Syria | 304 | -11 | -28 |
106 | Trinidad
and Tobago | 302 | -9 | -25 |
107 | Barbados | 287 | 14 | 107 |
108 | Thailand | 284 | -6 | -3 |
109 | Qatar | 282 | -5 | 4 |
110 | Iceland | 272 | -10 | -36 |
111 | Korea
DPR | 270 | -5 | 0 |
112 | Central
African Republic | 263 | 60 | 213 |
113 | Suriname | 261 | 24 | 128 |
114 | El
Salvador | 245 | -4 | -8 |
115 | Kenya | 244 | -1 | 29 |
115 | Congo | 244 | 2 | 42 |
117 | Yemen | 230 | -10 | -32 |
118 | Zimbabwe | 227 | 0 | 33 |
118 | Rwanda | 227 | -6 | 1 |
120 | Tanzania | 226 | -9 | -13 |
121 | Cuba | 218 | -8 | 0 |
122 | Guatemala | 214 | -7 | 0 |
122 | Sierra
Leone | 214 | 10 | 70 |
124 | Congo
DR | 196 | 8 | 52 |
125 | Grenada | 195 | 3 | 35 |
126 | St.
Vincent and the Grenadines | 194 | 27 | 101 |
127 | Singapore | 193 | -8 | 4 |
128 | Haiti | 187 | -5 | 12 |
129 | St.
Kitts and Nevis | 184 | 22 | 90 |
129 | Puerto
Rico | 184 | 41 | 132 |
131 | Antigua
and Barbuda | 183 | -8 | 8 |
132 | Dominica | 182 | 46 | 149 |
133 | Ethiopia | 178 | 2 | 42 |
133 | Faroe
Islands | 178 | 5 | 46 |
135 | Luxembourg | 174 | -5 | 21 |
136 | Burundi | 171 | -14 | -8 |
137 | Hong
Kong | 167 | -1 | 32 |
137 | Kazakhstan | 167 | -11 | -4 |
139 | Vietnam | 164 | -14 | -10 |
140 | Namibia | 162 | -24 | -50 |
141 | Indonesia | 161 | -10 | 10 |
142 | Turkmenistan | 156 | -13 | 2 |
143 | Fiji | 154 | -16 | -7 |
144 | India | 151 | 16 | 69 |
145 | Myanmar | 130 | -4 | 4 |
146 | Guinea-Bissau | 127 | -6 | 0 |
147 | Chad | 126 | -13 | -16 |
148 | Maldives | 124 | -5 | 7 |
149 | Malaysia | 116 | -5 | 5 |
150 | Tajikistan | 112 | -5 | 4 |
150 | Bangladesh | 112 | -5 | 4 |
152 | Philippines | 107 | 13 | 40 |
153 | Sri
Lanka | 104 | -5 | 0 |
154 | Swaziland | 102 | -12 | -20 |
154 | New
Caledonia | 102 | -9 | -6 |
156 | Chinese
Taipei | 98 | 14 | 46 |
157 | Lebanon | 97 | -6 | 3 |
158 | Cayman
Islands | 92 | 23 | 66 |
159 | Liechtenstein | 91 | -10 | -11 |
160 | Madagascar | 90 | -6 | -1 |
161 | Nicaragua | 86 | -3 | 0 |
162 | Dominican
Republic | 85 | 19 | 59 |
163 | Nepal | 83 | -7 | -5 |
164 | Liberia | 82 | -25 | -49 |
165 | Eritrea | 81 | -4 | 1 |
165 | Lesotho | 81 | -8 | -6 |
167 | Equatorial
Guinea | 79 | -3 | 6 |
168 | Malta | 76 | -18 | -20 |
169 | Pakistan | 73 | -7 | -2 |
170 | Netherlands
Antilles | 63 | -4 | 0 |
170 | Vanuatu | 63 | -4 | 0 |
170 | Bermuda | 63 | -7 | -11 |
173 | Kyrgyzstan | 60 | -14 | -23 |
174 | Belize | 54 | -6 | 0 |
175 | British
Virgin Islands | 41 | 13 | 23 |
175 | Laos | 41 | 2 | 4 |
177 | Solomon
Islands | 40 | -2 | 0 |
178 | Palestine | 39 | -5 | -10 |
178 | Somalia | 39 | -2 | 0 |
180 | Mauritania | 38 | -11 | -15 |
181 | Comoros | 37 | -7 | -6 |
182 | Cambodia | 34 | -4 | 1 |
183 | Mongolia | 32 | -3 | 0 |
184 | Tahiti | 31 | 10 | 18 |
185 | Samoa | 26 | -4 | 0 |
186 | Brunei
Darussalam | 23 | -1 | 2 |
187 | St.
Lucia | 19 | -1 | 0 |
187 | Djibouti | 19 | 1 | 1 |
187 | Turks
and Caicos Islands | 19 | -1 | 0 |
190 | Tonga | 17 | 0 | 0 |
190 | Cook
Islands | 17 | 0 | 0 |
190 | Guam | 17 | 0 | 0 |
193 | Mauritius | 16 | 0 | 0 |
194 | Bahamas | 13 | 0 | 0 |
195 | Macau | 12 | 2 | 0 |
196 | Seychelles | 10 | -12 | -12 |
196 | Afghanistan | 10 | -2 | -3 |
198 | Bhutan | 9 | 0 | 0 |
199 | Aruba | 7 | 0 | 0 |
200 | US
Virgin Islands | 5 | 0 | 0 |
201 | Timor-Leste | 3 | 0 | -1 |
202 | Andorra | 2 | 0 | 0 |
203 | San
Marino | 0 | 0 | 0 |
203 | Anguilla | 0 | 0 | 0 |
203 | Montserrat | 0 | 0 | 0 |
203 | American
Samoa | 0 | 0 | 0 |
203 | Papua
New Guinea | 0 | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|