FIFA Ranking
Ranking | Team | Pts Nov 09 | +/- Ranking Oct 09 | +/- Pts Sep 09 |
1 | Spain | 1622 | 1 | -7 |
2 | Brazil | 1592 | -1 | -40 |
3 | Netherlands | 1279 | 0 | -61 |
4 | Italy | 1215 | 0 | 0 |
5 | Portugal | 1181 | 5 | 139 |
6 | Germany | 1170 | -1 | 9 |
7 | France | 1122 | 2 | 73 |
8 | Argentina | 1085 | -2 | -18 |
9 | England | 1063 | -2 | -38 |
10 | Croatia | 1050 | -2 | -37 |
11 | Cameroon | 1035 | 3 | 86 |
12 | Greece | 1028 | 4 | 107 |
13 | Russia | 1019 | -1 | 37 |
14 | USA | 980 | -3 | -45 |
15 | Mexico | 931 | 3 | 27 |
16 | Côte
d'Ivoire | 927 | 3 | 24 |
17 | Chile | 926 | 0 | 17 |
18 | Switzerland | 924 | -5 | -37 |
19 | Uruguay | 901 | 6 | 63 |
20 | Serbia | 900 | 0 | 8 |
21 | Australia | 863 | 3 | 15 |
22 | Nigeria | 848 | 10 | 85 |
23 | Czech Republic | 843 | -8 | -85 |
24 | Ukraine | 842 | -2 | -15 |
25 | Israel | 837 | 1 | 0 |
26 | Denmark | 835 | 1 | 5 |
27 | Bulgaria | 827 | -4 | -27 |
28 | Algeria | 823 | 1 | 42 |
29 | Egypt | 820 | -1 | 22 |
30 | Paraguay | 816 | -9 | -63 |
31 | Norway | 780 | 6 | 29 |
32 | Romania | 763 | 4 | 11 |
33 | Slovenia | 756 | 16 | 93 |
34 | Slovakia | 755 | -1 | -3 |
35 | Ecuador | 750 | 9 | 53 |
36 | Republic of
Ireland | 746 | -2 | -9 |
37 | Ghana | 739 | 1 | -7 |
38 | Honduras | 738 | -3 | -16 |
39 | Northern
Ireland | 737 | -9 | -38 |
40 | Colombia | 736 | -10 | -39 |
41 | Turkey | 729 | -2 | -8 |
42 | Sweden | 727 | -1 | -1 |
43 | Japan | 709 | -3 | -26 |
44 | Costa
Rica | 694 | -1 | -13 |
45 | Latvia | 670 | 2 | -13 |
46 | Scotland | 665 | 0 | -22 |
47 | Mali | 662 | 4 | 30 |
48 | Gabon | 660 | -3 | -31 |
49 | Burkina
Faso | 650 | 6 | 34 |
50 | Venezuela | 646 | 1 | 14 |
51 | Bosnia-Herzegovina | 643 | -9 | -78 |
52 | Korea
Republic | 625 | -4 | -46 |
53 |
Tunisia | 613 | 1 | -16 |
54 | Finland | 605 | 3 | -1 |
55 | Hungary | 603 | -5 | -42 |
56 | Poland | 575 | 0 | -34 |
57 | Bolivia | 573 | 3 | 51 |
57 | Canada | 573 | -4 | -58 |
59 | Benin | 534 | 8 | 59 |
60 | Lithuania | 525 | -1 | 2 |
61 | Bahrain | 524 | 0 | 5 |
62 | Austria | 520 | -4 | -4 |
63 | Iran | 518 | -1 | 0 |
64 | Belgium | 504 | 4 | 30 |
65 | Saudi Arabia | 501 | -1 | 1 |
66 | FYR Macedonia | 491 | 0 | 15 |
67 | Morocco | 476 | -4 | -35 |
68 | Cyprus | 472 | -3 | -17 |
69 | Panama | 468 | 1 | 4 |
70 | Peru | 467 | 4 | 28 |
70 | Togo | 467 | 10 | 64 |
72 | Mozambique | 462 | 12 | 80 |
73 | Montenegro | 456 | 2 | 20 |
74 | Jamaica | 451 | -5 | -18 |
75 | Guinea | 450 | -4 | -11 |
76 | Uzbekistan | 437 | 4 | 34 |
77 | New
Zealand | 433 | 6 | 50 |
78 | Uganda | 428 | -1 | 0 |
79 | Wales | 427 | -1 | 9 |
80 | Belarus | 426 | -7 | -18 |
81 | Trinidad and
Tobago | 421 | -9 | -38 |
82 | El
Salvador | 407 | 0 | 10 |
83 | Oman | 403 | -4 | -14 |
84 | Korea DPR | 399 | 7 | 40 |
85 | Haiti | 384 | 1 | 7 |
86 | South
Africa | 377 | -1 | -4 |
87 | Qatar | 374 | 7 | 27 |
88 | Iraq | 364 | 5 | 15 |
89 | Senegal | 362 | 0 | -6 |
90 | Zambia | 358 | 6 | 18 |
91 | Syria | 348 | 4 | 4 |
92 | Iceland | 346 | -5 | -26 |
93 | Moldova | 338 | -5 | -33 |
94 | Angola | 337 | 4 | 7 |
94 | Malawi | 337 | -4 | -28 |
96 | Cuba | 331 | -20 | -101 |
97 | China
PR | 328 | 5 | 15 |
98 | Albania | 327 | -1 | -7 |
99 | Armenia | 323 | 1 | -2 |
100 | Congo | 320 | 7 | 23 |
101 | Cape Verde
Islands | 316 | 0 | 0 |
102 | Estonia | 303 | 1 | -3 |
103 | Kuwait | 298 | 6 | 15 |
103 | Grenada | 298 | 2 | -5 |
105 | Kenya | 292 | -1 | -12 |
106 | Tanzania | 291 | -7 | -37 |
107 | Thailand | 289 | 3 | 9 |
108 | Zimbabwe | 265 | 23 | 68 |
109 | Congo
DR | 261 | 3 | 5 |
110 | Rwanda | 255 | 4 | 9 |
111 | United Arab
Emirates | 247 | 4 | 5 |
111 | Singapore | 247 | 8 | 19 |
111 | Sudan | 247 | 2 | -6 |
114 | Namibia | 246 | -3 | -25 |
115 | Barbados | 238 | -23 | -117 |
116 | Azerbaijan | 237 | 9 | 24 |
117 | Guyana | 232 | 0 | -2 |
118 | Libya | 228 | 2 | 3 |
119 | Kazakhstan | 226 | 2 | 2 |
120 | Faroe
Islands | 220 | 2 | 2 |
121 | Botswana | 219 | 4 | 6 |
122 | Gambia | 218 | 0 | 0 |
123 | Antigua and
Barbuda | 216 | -17 | -84 |
124 | Burundi | 214 | 0 | 0 |
125 | Georgia | 203 | -8 | -31 |
125 | Guatemala | 203 | 5 | 3 |
127 | Indonesia | 198 | 2 | -3 |
128 | Jordan | 185 | 0 | -19 |
128 | Luxembourg | 185 | 5 | 8 |
130 | Vietnam | 184 | 4 | 12 |
131 | Ethiopia | 182 | 1 | 0 |
132 | Yemen | 177 | 7 | 19 |
133 | Fiji | 174 | -25 | -117 |
134 | Nicaragua | 165 | 1 | 0 |
135 | Myanmar | 163 | 5 | 6 |
135 | India | 163 | 3 | 3 |
135 | Equatorial
Guinea | 163 | 1 | 0 |
138 | Swaziland | 152 | 10 | 23 |
139 | New
Caledonia | 147 | 2 | -1 |
140 | Turkmenistan | 139 | 2 | -6 |
141 | Hong
Kong | 137 | -14 | -70 |
141 | Sierra
Leone | 137 | 11 | 20 |
143 | St. Vincent and
the Grenadines | 136 | 0 | -3 |
144 | Suriname | 133 | -29 | -109 |
144 | Bermuda | 133 | 6 | 5 |
146 | Maldives | 132 | 2 | 3 |
147 | Lebanon | 130 | -2 | -6 |
147 | Chad | 130 | 0 | 0 |
149 | Malta | 128 | -3 | -4 |
150 | Lesotho | 120 | 6 | 14 |
151 | Eritrea | 115 | 2 | 0 |
152 | Malaysia | 110 | -2 | -18 |
152 | Liechtenstein | 110 | -9 | -29 |
154 | Sri
Lanka | 108 | 4 | 5 |
155 | Madagascar | 105 | -1 | -8 |
156 | Kyrgyzstan | 103 | -19 | -58 |
157 | Vanuatu | 101 | 2 | 2 |
158 | Liberia | 98 | 2 | 0 |
159 | St. Kitts and
Nevis | 94 | -3 | -12 |
160 | Chinese
Taipei | 93 | 1 | 5 |
161 | Pakistan | 88 | 6 | 8 |
162 | Puerto
Rico | 87 | 0 | 0 |
162 | Tajikistan | 87 | 6 | 11 |
164 | Niger | 86 | -1 | 0 |
165 | Philippines | 83 | -10 | -25 |
165 | Bangladesh | 83 | 0 | 1 |
167 | Somalia | 82 | -2 | 0 |
168 | Netherlands
Antilles | 80 | -4 | -5 |
169 | Mauritania | 70 | 0 | 0 |
170 | Mongolia | 61 | 2 | 0 |
171 | Solomon
Islands | 60 | 2 | 0 |
172 | Cambodia | 59 | -1 | -9 |
173 | Belize | 57 | 2 | 0 |
174 | Laos | 55 | -4 | -14 |
175 | Palestine | 54 | 1 | 1 |
176 | Nepal | 53 | -3 | -7 |
177 | Bahamas | 47 | 0 | 0 |
178 | Comoros | 46 | 21 | 38 |
179 | Turks and
Caicos Islands | 45 | 0 | 0 |
180 | Seychelles | 44 | 0 | 0 |
181 | Dominican
Republic | 41 | 1 | 0 |
182 | Mauritius | 40 | 1 | 2 |
183 | Samoa | 38 | 0 | 0 |
184 | Cayman
Islands | 36 | -4 | -8 |
185 | Guam | 34 | 1 | 0 |
185 | Djibouti | 34 | 1 | 0 |
185 | Cook
Islands | 34 | 1 | 0 |
188 | St.
Lucia | 32 | 1 | 0 |
189 | Macau | 31 | 2 | 3 |
190 | Guinea-Bissau | 29 | -7 | -9 |
191 | Tonga | 28 | 0 | 0 |
192 | Brunei
Darussalam | 25 | -14 | -21 |
192 | Afghanistan | 25 | -3 | -7 |
192 | British Virgin
Islands | 25 | 1 | 0 |
195 | Tahiti | 19 | -1 | 0 |
196 | Bhutan | 17 | -1 | 0 |
197 | Dominica | 12 | -1 | 0 |
198 | Aruba | 11 | -1 | 0 |
199 | US Virgin
Islands | 8 | 0 | 0 |
200 | Timor-Leste | 4 | -2 | -5 |
200 | Central African
Republic | 4 | 1 | 0 |
202 | Andorra | 3 | -1 | -1 |
203 | San
Marino | 0 | 0 | 0 |
203 | Anguilla | 0 | 0 | 0 |
203 | Montserrat | 0 | 0 | 0 |
203 | American
Samoa | 0 | 0 | 0 |
203 | Papua New
Guinea | 0 | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|