FIFA Ranking
Ranking |
Team |
Pts Oct 09 |
+/- Ranking Sep 09 |
+/- Pts Sep 09 |
1 | Brazil | 1632 | 0 | 28 |
2 | Spain | 1629 | 0 | 41 |
3 | Netherlands | 1340 | 0 | -36 |
4 | Italy | 1215 | 0 | 29 |
5 | Germany | 1161 | -1 | -25 |
6 | Argentina | 1103 | 2 | -10 |
7 | England | 1101 | 0 | -26 |
8 | Croatia | 1087 | 1 | -14 |
9 | France | 1049 | 1 | 9 |
10 | Portugal | 1042 | 7 | 162 |
11 | USA | 1025 | 0 | 51 |
12 | Russia | 982 | -6 | -147 |
13 | Switzerland | 961 | 2 | 63 |
14 | Cameroon | 949 | 15 | 130 |
15 | Czech
Republic | 928 | 3 | 58 |
16 | Greece | 921 | -4 | -50 |
17 | Chile | 909 | 4 | 63 |
18 | Mexico | 904 | 6 | 69 |
19 | Côte
d'Ivoire | 903 | 1 | 51 |
20 | Serbia | 892 | -7 | -24 |
21 | Paraguay | 879 | 2 | 37 |
22 | Ukraine | 857 | 3 | 28 |
23 | Bulgaria | 854 | -4 | -6 |
24 | Australia | 848 | -10 | -59 |
25 | Uruguay | 838 | 3 | 18 |
26 | Israel | 837 | -4 | -7 |
27 | Denmark | 830 | -11 | -62 |
28 | Egypt | 798 | 4 | 12 |
29 | Algeria | 781 | 15 | 74 |
30 | Colombia | 775 | 18 | 118 |
30 | Northern
Ireland | 775 | 1 | -20 |
32 | Nigeria | 763 | 2 | -10 |
33 | Slovakia | 758 | 12 | 71 |
34 | Republic of
Ireland | 755 | 4 | 12 |
35 | Honduras | 754 | 7 | 42 |
36 | Romania | 752 | -10 | -75 |
37 | Norway | 751 | 6 | 42 |
38 | Ghana | 746 | -6 | -40 |
39 | Turkey | 737 | -12 | -89 |
40 | Japan | 735 | 0 | 1 |
41 | Sweden | 728 | 0 | 5 |
42 | Bosnia-Herzegovina | 721 | 4 | 39 |
43 | Costa
Rica | 707 | -4 | -28 |
44 | Ecuador | 697 | -8 | -52 |
45 | Gabon | 691 | -10 | -68 |
46 | Scotland | 687 | -16 | -117 |
47 | Latvia | 683 | 11 | 128 |
48 | Korea
Republic | 671 | 1 | 30 |
49 | Slovenia | 663 | 5 | 87 |
50 | Hungary | 645 | -3 | -24 |
51 | Venezuela | 632 | 0 | 28 |
51 |
Mali |
632 |
2 |
39 |
53 | Canada | 631 | 13 | 127 |
54 | Tunisia | 629 | -4 | 15 |
55 | Burkina
Faso | 616 | -3 | 14 |
56 | Poland | 609 | -20 | -140 |
57 | Finland | 606 | 4 | 71 |
58 | Austria | 524 | 12 | 51 |
59 | Lithuania | 523 | 3 | -8 |
60 | Bolivia | 522 | -1 | -25 |
61 | Bahrain | 519 | 3 | 13 |
62 | Iran | 518 | -2 | -23 |
63 | Morocco | 511 | -6 | -49 |
64 | Saudi
Arabia | 500 | 1 | -5 |
65 | Cyprus | 489 | 11 | 60 |
66 | FYR
Macedonia | 476 | -10 | -94 |
67 | Benin | 475 | 11 | 62 |
68 | Belgium | 474 | 0 | -5 |
69 | Jamaica | 469 | 0 | -8 |
70 | Panama | 464 | 5 | 33 |
71 | Guinea | 461 | -16 | -113 |
72 | Trinidad and
Tobago | 459 | -9 | -58 |
73 | Belarus | 444 | 4 | 24 |
74 | Peru | 439 | 17 | 76 |
75 | Montenegro | 436 | 14 | 56 |
76 | Cuba | 432 | 11 | 39 |
77 | Uganda | 428 | -5 | -20 |
78 | Wales | 418 | -11 | -63 |
79 | Oman | 417 | -5 | -15 |
80 | Togo | 403 | -9 | -51 |
80 | Uzbekistan | 403 | 5 | 5 |
82 | El
Salvador | 397 | 3 | -1 |
83 | New
Zealand | 383 | 17 | 47 |
84 | Mozambique | 382 | 0 | -17 |
85 | South
Africa | 381 | -12 | -64 |
86 | Haiti | 377 | 23 | 73 |
87 | Iceland | 372 | 9 | 27 |
88 | Moldova | 371 | 0 | -19 |
89 | Senegal | 368 | -9 | -42 |
90 | Malawi | 365 | 15 | 53 |
91 | Korea
DPR | 359 | -1 | -20 |
92 | Barbados | 355 | 11 | 30 |
93 | Iraq | 349 | 5 | 9 |
94 | Qatar | 347 | -11 | -53 |
95 | Syria | 344 | 0 | -6 |
96 | Zambia | 340 | -15 | -69 |
97 | Albania | 334 | -4 | -26 |
98 | Angola | 330 | -6 | -31 |
99 | Tanzania | 328 | -5 | -30 |
100 | Armenia | 325 | 25 | 94 |
101 | Cape Verde
Islands | 316 | 11 | 20 |
102 | China
PR | 313 | 5 | 6 |
103 | Estonia | 306 | 11 | 19 |
104 | Kenya | 304 | 0 | -13 |
105 | Grenada | 303 | 3 | -2 |
106 | Antigua and
Barbuda | 300 | 0 | -11 |
107 | Congo | 297 | -28 | -115 |
108 | Fiji | 291 | -6 | -39 |
109 | Kuwait | 283 | 1 | -16 |
110 | Thailand | 280 | 5 | -6 |
111 | Namibia | 271 | -10 | -60 |
112 | Congo
DR | 256 | 6 | -17 |
113 | Sudan | 253 | -17 | -92 |
114 | Rwanda | 246 | 3 | -33 |
115 | United Arab
Emirates | 242 | 8 | 4 |
115 | Suriname | 242 | 4 | -30 |
117 | Georgia | 234 | -5 | -62 |
117 | Guyana | 234 | 5 | -6 |
119 | Singapore | 228 | 8 | 5 |
120 | Libya | 225 | -38 | -182 |
121 | Kazakhstan | 224 | 15 | 43 |
122 | Faroe
Islands | 218 | 41 | 122 |
122 | Gambia | 218 | -23 | -119 |
124 | Burundi | 214 | 1 | -17 |
125 | Azerbaijan | 213 | 14 | 40 |
125 | Botswana | 213 | 7 | 11 |
127 | Hong
Kong | 207 | 1 | -14 |
128 | Jordan | 204 | 1 | -15 |
129 | Indonesia | 201 | 4 | 0 |
130 | Guatemala | 200 | -19 | -97 |
131 | Zimbabwe | 197 | -11 | -62 |
132 | Ethiopia | 182 | 4 | 1 |
133 | Luxembourg | 177 | -17 | -105 |
134 | Vietnam | 172 | 12 | 23 |
135 | Nicaragua | 165 | 6 | 0 |
136 | Equatorial
Guinea | 163 | -7 | -56 |
137 | Kyrgyzstan | 161 | 6 | 0 |
138 | India | 160 | 11 | 26 |
139 | Yemen | 158 | 3 | -5 |
140 | Myanmar | 157 | 5 | 7 |
141 | New
Caledonia | 148 | -7 | -51 |
142 | Turkmenistan | 145 | 5 | -1 |
143 | Liechtenstein | 139 | 8 | 14 |
143 | St. Vincent and
the Grenadines | 139 | 5 | 0 |
145 | Lebanon | 136 | 5 | 4 |
146 | Malta | 132 | -6 | -34 |
147 | Chad | 130 | -23 | -103 |
148 | Swaziland | 129 | 8 | 14 |
148 | Maldives | 129 | 7 | 12 |
150 | Malaysia | 128 | 2 | 5 |
150 | Bermuda | 128 | 4 | 9 |
152 | Sierra
Leone | 117 | -31 | -124 |
153 | Eritrea | 115 | 4 | 1 |
154 | Madagascar | 113 | -23 | -95 |
155 | Philippines | 108 | 3 | 0 |
156 | St. Kitts and
Nevis | 106 | -4 | -17 |
156 | Lesotho | 106 | 4 | 5 |
158 | Sri
Lanka | 103 | 1 | 0 |
159 | Vanuatu | 99 | -21 | -78 |
160 | Liberia | 98 | -17 | -63 |
161 | Chinese
Taipei | 88 | 5 | 2 |
162 | Puerto
Rico | 87 | 3 | 0 |
163 | Niger | 86 | -28 | -104 |
164 | Netherlands
Antilles | 85 | 0 | -3 |
165 | Bangladesh | 82 | 2 | -3 |
165 | Somalia | 82 | 4 | 0 |
167 | Pakistan | 80 | 1 | -4 |
168 | Tajikistan | 76 | 4 | 11 |
169 | Mauritania | 70 | -8 | -29 |
170 | Laos | 69 | 0 | 0 |
171 | Cambodia | 68 | 0 | 1 |
172 | Mongolia | 61 | 2 | 0 |
173 | Nepal | 60 | 2 | 0 |
173 | Solomon
Islands | 60 | -11 | -37 |
175 | Belize | 57 | 1 | 0 |
176 | Palestine | 53 | -3 | -9 |
177 | Bahamas | 47 | 0 | -6 |
178 | Brunei
Darussalam | 46 | 2 | 0 |
179 | Turks and
Caicos Islands | 45 | 0 | -6 |
180 | Cayman
Islands | 44 | 1 | 0 |
180 | Seychelles | 44 | -2 | -8 |
182 | Dominican
Republic | 41 | 1 | 1 |
183 | Mauritius | 38 | -1 | -5 |
183 | Samoa | 38 | 1 | 0 |
183 | Guinea-Bissau | 38 | 1 | 0 |
186 | Guam | 34 | 0 | 0 |
186 | Djibouti | 34 | 2 | 1 |
186 | Cook
Islands | 34 | 0 | 0 |
189 | Afghanistan | 32 | 2 | 2 |
189 | St.
Lucia | 32 | 0 | 0 |
191 | Macau | 28 | 2 | 0 |
191 | Tonga | 28 | 2 | 0 |
193 | British Virgin
Islands | 25 | -2 | -5 |
194 | Tahiti | 19 | -5 | -13 |
195 | Bhutan | 17 | 0 | 0 |
196 | Dominica | 12 | 1 | 0 |
197 | Aruba | 11 | 1 | 0 |
198 | Timor-Leste | 9 | 1 | 0 |
199 | US Virgin
Islands | 8 | 1 | 0 |
199 | Comoros | 8 | 1 | 0 |
201 | Andorra | 4 | -6 | -13 |
201 | Central African
Republic | 4 | 1 | 0 |
203 | San
Marino | 0 | 0 | 0 |
203 | Anguilla | 0 | 0 | 0 |
203 | Montserrat | 0 | 0 | 0 |
203 | American
Samoa | 0 | 0 | 0 |
203 | Papua New
Guinea | 0 | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|