FIFA Ranking
Ranking
|
Team
|
Pts August 09
|
+/- Ranking July 09
|
+/- Pts July 09
|
1 | Brazil | 1642 | 0 | -30 |
2 | Spain | 1590 | 0 | 0 |
3 | Netherlands | 1379 | 0 | 0 |
4 | Germany | 1195 | 1 | -12 |
5 | Italy | 1181 | -1 | -48 |
6 | Russia | 1161 | 0 | 0 |
7 | England | 1135 | 0 | 0 |
8 | Argentina | 1080 | 0 | -11 |
9 | France | 1059 | 0 | -23 |
10 | Croatia | 1031 | 0 | 0 |
11 | Greece | 1001 | 0 | 0 |
12 | USA | 991 | 0 | 8 |
13 | Switzerland | 930 | 0 | 0 |
14 | Serbia | 925 | 0 | 0 |
15 | Denmark | 909 | 0 | 0 |
16 | Australia | 896 | 0 | 10 |
17 | Portugal | 881 | 0 | 2 |
18 | Côte d'Ivoire | 874 | 0 | 0 |
19 | Ukraine | 869 | 0 | 0 |
20 | Paraguay | 856 | 2 | 10 |
21 | Uruguay | 851 | -1 | -9 |
22 | Czech Republic | 850 | -1 | 0 |
23 | Bulgaria | 839 | 0 | 0 |
24 | Scotland | 837 | 0 | 0 |
25 | Israel | 822 | 0 | 0 |
26 | Chile | 817 | 1 | 6 |
27 | Romania | 814 | -1 | 0 |
28 | Turkey | 809 | 0 | 0 |
29 | Cameroon | 803 | 0 | 0 |
30 | Mexico | 799 | 3 | 22 |
31 | Gabon | 789 | -1 | 0 |
32 | Northern Ireland | 784 | 0 | 0 |
33 | Egypt | 779 | 5 | 25 |
34 | Nigeria | 773 | 0 | 0 |
35 | Ghana | 772 | 0 | 0 |
36 | Ecuador | 768 | 0 | 8 |
37 | Republic of Ireland | 758 | 0 | 0 |
38 | Costa Rica | 742 | -8 | -47 |
39 | Japan | 729 | 1 | 7 |
40 | Poland | 706 | 1 | 0 |
41 | Sweden | 702 | 1 | 0 |
42 | Slovakia | 687 | 1 | 0 |
43 | Hungary | 681 | 1 | 0 |
44 | Bosnia-Herzegovina | 680 | 1 | 0 |
45 | Colombia | 668 | 1 | -7 |
46 | Honduras | 664 | -7 | -89 |
47 | Algeria | 661 | 0 | 0 |
48 | Korea Republic | 626 | 0 | -8 |
49 | Tunisia | 614 | 0 | 0 |
50 | Norway | 606 | 0 | 0 |
51 | Burkina Faso | 598 | 0 | 0 |
52 | Finland | 593 | 0 | 0 |
53 | FYR Macedonia | 589 | 0 | 0 |
54 | Venezuela | 583 | 0 | -1 |
55 | Morocco | 570 | 0 | 0 |
56 | Latvia | 563 | 0 | 0 |
57 | Guinea | 562 | 0 | 0 |
58 | Mali | 551 | 1 | 0 |
59 | Lithuania | 545 | 1 | 0 |
60 | Slovenia | 539 | 2 | 0 |
61 | Iran | 534 | -3 | -25 |
62 | Belgium | 533 | 1 | 0 |
63 | Bolivia | 522 | 1 | 1 |
64 | Saudi Arabia | 520 | -3 | -22 |
65 | Bahrain | 502 | 1 | 7 |
66 | Canada | 498 | 26 | 138 |
67 | Wales | 494 | 0 | 0 |
68 | Austria | 493 | 0 | 0 |
69 | Jamaica | 489 | -4 | -30 |
70 | Trinidad and Tobago | 478 | 2 | 17 |
71 | Togo | 468 | 0 | 0 |
72 | South Africa | 449 | -2 | -25 |
73 | Cyprus | 445 | 0 | 0 |
74 | Belarus | 444 | 0 | 0 |
75 | Uganda | 441 | 0 | 3 |
75 | Libya | 441 | 0 | 3 |
77 | Zambia | 425 | 0 | 5 |
78 | Panama | 417 | -9 | -61 |
79 | Uzbekistan | 412 | 0 | 10 |
80 | Oman | 411 | -2 | -2 |
81 | El Salvador | 408 | 9 | 32 |
82 | Mozambique | 402 | 0 | 8 |
83 | Benin | 400 | -3 | 0 |
84 | Senegal | 399 | -3 | 0 |
85 | Qatar | 397 | 1 | 17 |
86 | Korea DPR | 396 | -3 | 3 |
87 | Moldova | 389 | -3 | 0 |
88 | Cuba | 383 | -3 | 0 |
89 | Peru | 378 | -3 | -2 |
89 | Congo | 378 | 0 | 0 |
91 | Sudan | 367 | 0 | 0 |
92 | Iceland | 358 | 1 | 0 |
93 | Tanzania | 350 | 4 | 5 |
94 | Albania | 347 | 1 | 0 |
95 | Syria | 343 | 1 | -3 |
96 | Montenegro | 339 | 2 | 0 |
96 | Congo DR | 339 | 6 | 7 |
98 | Gambia | 337 | 1 | 0 |
99 | New Zealand | 336 | 1 | 0 |
100 | Iraq | 334 | -6 | -21 |
101 | Fiji | 333 | 0 | 0 |
102 | Angola | 332 | 1 | 3 |
103 | Georgia | 326 | 1 | 0 |
103 | Namibia | 326 | 12 | 32 |
105 | Kenya | 325 | 0 | 0 |
106 | Barbados | 320 | 1 | 0 |
107 | Guatemala | 316 | 2 | 3 |
108 | China PR | 312 | 0 | -5 |
108 | Malawi | 312 | 2 | 0 |
108 | Antigua and Barbuda | 312 | -3 | -13 |
111 | Suriname | 309 | 0 | 0 |
112 | Estonia | 308 | 0 | 0 |
113 | Grenada | 305 | -25 | -74 |
114 | Cape Verde Islands | 296 | 0 | 0 |
115 | Haiti | 295 | 5 | 47 |
116 | Kuwait | 292 | 2 | 4 |
117 | Thailand | 287 | 0 | -3 |
117 | Rwanda | 287 | -4 | -11 |
119 | Luxembourg | 284 | 0 | 0 |
120 | Zimbabwe | 281 | -4 | -11 |
121 | Guyana | 269 | -1 | 21 |
122 | Jordan | 245 | 0 | 2 |
123 | Armenia | 243 | -1 | 0 |
124 | United Arab Emirates | 242 | -2 | -1 |
125 | Sierra Leone | 241 | 0 | 0 |
126 | Chad | 233 | 0 | 0 |
127 | Singapore | 228 | 0 | 0 |
128 | Burundi | 220 | 1 | 0 |
129 | Equatorial Guinea | 219 | 1 | 0 |
130 | Kazakhstan | 208 | 3 | 4 |
131 | Botswana | 207 | 3 | 5 |
132 | Madagascar | 202 | -4 | -25 |
133 | Niger | 187 | 3 | 0 |
134 | Indonesia | 186 | -2 | -20 |
134 | Hong Kong | 186 | 3 | 0 |
136 | Ethiopia | 178 | 2 | 1 |
137 | Azerbaijan | 175 | 2 | 0 |
138 | New Caledonia | 168 | 11 | 26 |
139 | Nicaragua | 165 | -4 | -30 |
140 | Liberia | 161 | 2 | 0 |
141 | Yemen | 159 | 3 | 2 |
142 | Vanuatu | 152 | -1 | -11 |
143 | Bermuda | 150 | 3 | 0 |
144 | Vietnam | 149 | -13 | -66 |
145 | Turkmenistan | 142 | 6 | 4 |
146 | Malta | 140 | 4 | 0 |
147 | Myanmar | 139 | 8 | 10 |
148 | Lebanon | 138 | 3 | 0 |
149 | St. Kitts and Nevis | 135 | -4 | -16 |
150 | Liechtenstein | 133 | 3 | 0 |
150 | St. Vincent and the Grenadines | 133 | 3 | 0 |
152 | Malaysia | 120 | 5 | 9 |
153 | Swaziland | 119 | -11 | -42 |
154 | Maldives | 117 | 2 | 0 |
155 | Tajikistan | 116 | -7 | -31 |
156 | Sri Lanka | 112 | 6 | 11 |
156 | India | 112 | -9 | -36 |
158 | Philippines | 108 | 0 | 0 |
159 | Eritrea | 106 | 0 | 0 |
160 | Kyrgyzstan | 102 | 0 | -3 |
161 | Mauritania | 99 | 3 | 0 |
161 | Solomon Islands | 99 | 2 | -1 |
163 | Faroe Islands | 96 | 2 | 0 |
164 | Lesotho | 95 | -3 | -7 |
165 | Netherlands Antilles | 88 | -25 | -81 |
166 | Puerto Rico | 87 | 0 | 0 |
167 | Pakistan | 85 | 0 | 0 |
168 | Somalia | 82 | 0 | 0 |
169 | Bangladesh | 80 | 0 | 0 |
170 | Cayman Islands | 76 | 1 | 0 |
171 | Laos | 73 | 1 | 0 |
172 | Chinese Taipei | 70 | 2 | 0 |
173 | Cambodia | 64 | 3 | 0 |
173 | Samoa | 64 | 3 | 0 |
175 | Mongolia | 61 | 4 | 0 |
176 | Nepal | 60 | -3 | -12 |
177 | Palestine | 57 | -2 | -12 |
177 | Belize | 57 | 3 | 0 |
179 | Seychelles | 53 | -9 | -25 |
179 | Bahamas | 53 | 2 | 0 |
181 | Turks and Caicos Islands | 51 | 1 | 0 |
182 | Brunei Darussalam | 46 | 1 | 0 |
183 | Mauritius | 45 | -7 | -19 |
184 | Tonga | 40 | 0 | 0 |
184 | Dominican Republic | 40 | 0 | 0 |
186 | Guinea-Bissau | 38 | 0 | 0 |
187 | Guam | 34 | 1 | 0 |
187 | Cook Islands | 34 | 1 | 0 |
189 | Djibouti | 33 | 1 | 0 |
190 | Tahiti | 32 | 1 | 0 |
190 | St. Lucia | 32 | 1 | 0 |
192 | Afghanistan | 30 | -5 | -7 |
192 | British Virgin Islands | 30 | 1 | 0 |
194 | Macau | 28 | 0 | 0 |
195 | Andorra | 17 | 1 | 0 |
195 | Bhutan | 17 | 1 | 0 |
197 | Dominica | 12 | 1 | 0 |
198 | Aruba | 11 | -3 | -11 |
199 | Timor-Leste | 9 | 0 | 0 |
200 | US Virgin Islands | 8 | 0 | 0 |
200 | Comoros | 8 | 0 | 0 |
202 | Central African Republic | 4 | 0 | 0 |
203 | San Marino | 0 | 0 | 0 |
203 | Anguilla | 0 | 0 | 0 |
203 | Montserrat | 0 | 0 | 0 |
203 | American Samoa | 0 | 0 | 0 |
203 | Papua New Guinea | 0 | 0 | 0 |
203 | Papua New Guinea | 0
| -1 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|