Germany - Norway |
0:2 (0:2) |
Match 26 |
Date 18 June 1995 |
Venue STOCKHOLM |
Stadium Rasunda |
Time 18:00 |
Spectators 17158 |
Goals Scored
RIISE Hege (NOR) 37', PETTERSEN Marianne (NOR) 40'
Germany |
Norway |
[1] | GOLLER Manuela GK |
[1] | NORDBY Bente GK |
[2] | BERNHARD Anouschka |
[2] | SVENSSON Tina |
[3] | AUSTERMUEHL Birgit |
[3] | ESPESETH Gro |
[4] | POHLMANN Dagmar (-75') |
[4] | NYMARK ANDERSEN Anne |
[5] | LOHN Ursula |
[5] | NYMARK ANDERSEN Nina |
[6] | MEINERT Maren (-86') |
[6] | RIISE Hege |
[7] | VOSS Martina |
[7] | HAUGEN Tone |
[8] | WIEGMANN Bettina |
[10] | MEDALEN Linda |
[9] | MOHR Heidi |
[11] | AARONES Ann Kristin |
[10] | NEID Silvia |
[13] | MYKLEBUST Merete |
[16] | PRINZ Birgit (-42') |
[16] | PETTERSEN Marianne |
|
Substitutes |
Substitutes |
[11] | BROCKER Patricia (+42') |
[8] | STORE Heidi |
[12] | KRAUS Katja GK |
[9] | SANDBERG Kristin |
[13] | HOFFMANN Melanie |
[12] | SETH Reidun GK |
[14] | MINNERT Sandra |
[14] | GUNNEROD Hege |
[15] | KLEIN Claudia |
[15] | LEINAN Randi |
[17] | WUNDERLICH Tina |
[17] | WAAGE Anita |
[18] | WUNDERLICH Pia (+75') |
[18] | FRUSTOL Tone Gunn |
[19] | SMISEK Sandra (+86') |
[19] | CARLSEN Agnete |
[20] | FRANCKE Christine GK |
[20] | STERNHOFF Ingrid GK |
|
Coach BISANZ Gero
| Coach PELLERUD Even
|
Cautions
BERNHARD Anouschka (GER) 2', NYMARK ANDERSEN Anne (NOR) 22', MEDALEN Linda (NOR) 58', AARONES Ann Kristin (NOR) 70'
Expulsions
Match Officials
Referee JONSSON Ingrid (SWE) |
Asst. Ref. 1 HOLM Gitte (DEN) |
Fourth Official |
Asst. Ref. 2 RODRIGUEZ Maria (MEX) |
The original resource is from FIFA World Cup Official Site
|