Welcome to FIFA KOREA

Home

Announcement

Soccer News

Soccer DB

Soccer Links

Downloads

Hot Focus

Game Preview

Screenshots

About Us

Korean

 

 

 

 

 

 

 

          

 

 

¢Æ Category

:: Category

 

 

 

 

 

 

 


 

 

 

 

[Awards Review]

 

 

 

 

 

 

 

 


Total: 738 , Now: 33/50 page, Connet: 2



Subject   2004 European Championship Qualifying 7,959 - Hit  
Name   webmaster 2004/06/29 - 00:55:19  

2004 European Championship Qualifying
2004 European Championship Qualifying
Final Tournament
Seeding Information | Qualifying Groups | Playoffs | Statistics

Seeding Information

Qualifying tournament will comprise 10 groups of five teams with winners qualifying for finals and runners up playing off in pairs with aggregate winners qualifying for finals also.

Portugal qualified as hosts.

Top seeds: Belgium, Czech Republic, France, Germany, Ireland, Italy, Romania, Spain, Sweden and Turkey.

Second seeds: Croatia, Denmark, England, Netherlands, Poland, Russia, Scotland, Slovenia, Ukraine and Yugoslavia.

Third seeds: Austria, Bulgaria, Finland, Greece, Hungary, Iceland, Israel, Norway, Slovakia and Switzerland.

Fourth seeds: Belarus, Bosnia-Herzegovina, Cyprus, Estonia, Georgia, Latvia, Lithuania, Macedonia, Northern Ireland and Wales.

Fifth seeds: Albania, Andorra, Armenia, Azerbaijan, Faroe Islands, Liechtenstein, Luxembourg, Malta, Moldova and San Marino.

Seeding was based on points gained in 2002 World Cup Qualifying and 2000 European Championship Qualifying (excluding playoff matches) matches divided by the number of matches played.

Qualifying Groups

Portugal qualified as hosts. Group winners qualified for finals, runners-up qualified for playoffs.

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10

Group 1

07/09/2002                         Cyprus  1 - 2  France                         (1-1)      
07/09/2002                       Slovenia  3 - 0  Malta                          (1-0)      
12/10/2002                         France  5 - 0  Slovenia                       (2-0)      
12/10/2002                          Malta  0 - 2  Israel                         (0-0)      
16/10/2002                          Malta  0 - 4  France                         (0-2)      
20/11/2002                         Cyprus  2 - 1  Malta                          (0-0)      
29/03/2003                         Cyprus  1 - 1  Israel                         (0-1)      
29/03/2003                         France  6 - 0  Malta                          (2-0)      
02/04/2003                         Israel  1 - 2  France                         (1-2)   *  in Italy
02/04/2003                       Slovenia  4 - 1  Cyprus                         (4-1)      
30/04/2003                         Israel  2 - 0  Cyprus                         (0-0)   *  in Italy
30/04/2003                          Malta  1 - 3  Slovenia                       (0-2)      
07/06/2003                         Israel  0 - 0  Slovenia                       (0-0)   *  in Turkey
07/06/2003                          Malta  1 - 2  Cyprus                         (0-1)      
06/09/2003                         France  5 - 0  Cyprus                         (3-0)      
06/09/2003                       Slovenia  3 - 1  Israel                         (2-0)      
10/09/2003                         Israel  2 - 2  Malta                          (1-0)   *  in Turkey
10/09/2003                       Slovenia  0 - 2  France                         (0-1)      
11/10/2003                         Cyprus  2 - 2  Slovenia                       (0-2)      
11/10/2003                         France  3 - 0  Israel                         (3-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   France                             8     8     0     0    29     2   +27    24  100.0
2   Slovenia                           8     4     2     2    15    12    +3    14   58.3
3   Israel                             8     2     3     3     9    11    -2     9   37.5
4   Cyprus                             8     2     2     4     9    18    -9     8   33.3
5   Malta                              8     0     1     7     5    24   -19     1    4.2

France qualified for finals. Slovenia qualified for playoffs.

Group 2

07/09/2002         Bosnia and Herzegovina  0 - 3  Romania                        (0-3)      
07/09/2002                         Norway  2 - 2  Denmark                        (0-1)      
12/10/2002                        Denmark  2 - 0  Luxembourg                     (0-0)      
12/10/2002                        Romania  0 - 1  Norway                         (0-0)      
16/10/2002                     Luxembourg  0 - 7  Romania                        (0-4)      
16/10/2002                         Norway  2 - 0  Bosnia and Herzegovina         (2-0)      
29/03/2003         Bosnia and Herzegovina  2 - 0  Luxembourg                     (0-0)      
29/03/2003                        Romania  2 - 5  Denmark                        (1-1)      
02/04/2003                        Denmark  0 - 2  Bosnia and Herzegovina         (0-2)      
02/04/2003                     Luxembourg  0 - 2  Norway                         (0-0)      
07/06/2003                        Denmark  1 - 0  Norway                         (1-0)      
07/06/2003                        Romania  2 - 0  Bosnia and Herzegovina         (0-0)      
11/06/2003                     Luxembourg  0 - 2  Denmark                        (0-1)      
11/06/2003                         Norway  1 - 1  Romania                        (0-0)      
06/09/2003         Bosnia and Herzegovina  1 - 0  Norway                         (0-0)      
06/09/2003                        Romania  4 - 0  Luxembourg                     (3-0)      
10/09/2003                        Denmark  2 - 2  Romania                        (1-0)      
10/09/2003                     Luxembourg  0 - 1  Bosnia and Herzegovina         (0-1)      
11/10/2003         Bosnia and Herzegovina  1 - 1  Denmark                        (1-1)      
11/10/2003                         Norway  1 - 0  Luxembourg                     (1-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Denmark                            8     4     3     1    15     9    +6    15   62.5
2   Romania                            8     4     2     2    21     9   +12    14   58.3
3   Norway                             8     4     2     2     9     5    +4    14   58.3
4   Bosnia and Herzegovina             8     4     1     3     7     8    -1    13   54.2
5   Luxembourg                         8     0     0     8     0    21   -21     0    0.0

Denmark qualified for finals. Norway (due to aggregate score against Romania) qualified for playoffs.

Group 3

07/09/2002                        Austria  2 - 0  Moldova                        (2-0)      
07/09/2002                    Netherlands  3 - 0  Belarus                        (2-0)      
12/10/2002                        Belarus  0 - 2  Austria                        (0-0)      
12/10/2002                        Moldova  0 - 2  Czech Republic                 (0-0)      
16/10/2002                        Austria  0 - 3  Netherlands                    (0-3)      
16/10/2002                 Czech Republic  2 - 0  Belarus                        (2-0)      
29/03/2003                        Belarus  2 - 1  Moldova                        (1-1)      
29/03/2003                    Netherlands  1 - 1  Czech Republic                 (1-0)      
02/04/2003                 Czech Republic  4 - 0  Austria                        (2-0)      
02/04/2003                        Moldova  1 - 2  Netherlands                    (1-1)      
07/06/2003                        Belarus  0 - 2  Netherlands                    (0-0)      
07/06/2003                        Moldova  1 - 0  Austria                        (0-0)      
11/06/2003                        Austria  5 - 0  Belarus                        (1-0)      
11/06/2003                 Czech Republic  5 - 0  Moldova                        (1-0)      
06/09/2003                        Belarus  1 - 3  Czech Republic                 (1-1)      
06/09/2003                    Netherlands  3 - 1  Austria                        (1-1)      
10/09/2003                 Czech Republic  3 - 1  Netherlands                    (2-0)      
10/09/2003                        Moldova  2 - 1  Belarus                        (1-0)      
11/10/2003                        Austria  2 - 3  Czech Republic                 (0-1)      
11/10/2003                    Netherlands  5 - 0  Moldova                        (1-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Czech Republic                     8     7     1     0    23     5   +18    22   91.7
2   Netherlands                        8     6     1     1    20     6   +14    19   79.2
3   Austria                            8     3     0     5    12    14    -2     9   37.5
4   Moldova                            8     2     0     6     5    19   -14     6   25.0
5   Belarus                            8     1     0     7     4    20   -16     3   12.5

Czech Republic qualified for finals. Netherlands qualified for playoffs.

Group 4

07/09/2002                         Latvia  0 - 0  Sweden                         (0-0)      
07/09/2002                     San Marino  0 - 2  Poland                         (0-0)      
12/10/2002                         Poland  0 - 1  Latvia                         (0-1)      
12/10/2002                         Sweden  1 - 1  Hungary                        (0-1)      
16/10/2002                        Hungary  3 - 0  San Marino                     (0-0)      
20/11/2002                     San Marino  0 - 1  Latvia                         (0-0)      
29/03/2003                         Poland  0 - 0  Hungary                        (0-0)      
02/04/2003                        Hungary  1 - 2  Sweden                         (0-1)      
02/04/2003                         Poland  5 - 0  San Marino                     (2-0)      
30/04/2003                         Latvia  3 - 0  San Marino                     (2-0)      
07/06/2003                        Hungary  3 - 1  Latvia                         (0-1)      
07/06/2003                     San Marino  0 - 6  Sweden                         (0-1)      
11/06/2003                     San Marino  0 - 5  Hungary                        (0-2)      
11/06/2003                         Sweden  3 - 0  Poland                         (2-0)      
06/09/2003                         Latvia  0 - 2  Poland                         (0-2)      
06/09/2003                         Sweden  5 - 0  San Marino                     (1-0)      
10/09/2003                         Latvia  3 - 1  Hungary                        (2-0)      
10/09/2003                         Poland  0 - 2  Sweden                         (0-2)      
11/10/2003                        Hungary  1 - 2  Poland                         (0-1)      
11/10/2003                         Sweden  0 - 1  Latvia                         (0-1)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Sweden                             8     5     2     1    19     3   +16    17   70.8
2   Latvia                             8     5     1     2    10     6    +4    16   66.7
3   Poland                             8     4     1     3    11     7    +4    13   54.2
4   Hungary                            8     3     2     3    15     9    +6    11   45.8
5   San Marino                         8     0     0     8     0    30   -30     0    0.0

Sweden qualified for finals. Latvia qualified for playoffs.

Group 5

07/09/2002                  Faroe Islands  2 - 2  Scotland                       (2-0)      
07/09/2002                      Lithuania  0 - 2  Germany                        (0-1)      
12/10/2002                        Iceland  0 - 2  Scotland                       (0-1)      
12/10/2002                      Lithuania  2 - 0  Faroe Islands                  (2-0)      
16/10/2002                        Germany  2 - 1  Faroe Islands                  (1-1)      
16/10/2002                        Iceland  3 - 0  Lithuania                      (0-0)      
29/03/2003                        Germany  1 - 1  Lithuania                      (1-0)      
29/03/2003                       Scotland  2 - 1  Iceland                        (1-0)      
02/04/2003                      Lithuania  1 - 0  Scotland                       (0-0)      
07/06/2003                        Iceland  2 - 1  Faroe Islands                  (0-0)      
07/06/2003                       Scotland  1 - 1  Germany                        (0-1)      
11/06/2003                  Faroe Islands  0 - 2  Germany                        (0-0)      
11/06/2003                      Lithuania  0 - 3  Iceland                        (0-0)      
20/08/2003                  Faroe Islands  1 - 2  Iceland                        (0-1)      
06/09/2003                        Iceland  0 - 0  Germany                        (0-0)      
06/09/2003                       Scotland  3 - 1  Faroe Islands                  (2-1)      
10/09/2003                  Faroe Islands  1 - 3  Lithuania                      (1-1)      
10/09/2003                        Germany  2 - 1  Scotland                       (1-0)      
11/10/2003                        Germany  3 - 0  Iceland                        (1-0)      
11/10/2003                       Scotland  1 - 0  Lithuania                      (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Germany                            8     5     3     0    13     4    +9    18   75.0
2   Scotland                           8     4     2     2    12     8    +4    14   58.3
3   Iceland                            8     4     1     3    11     9    +2    13   54.2
4   Lithuania                          8     3     1     4     7    11    -4    10   41.7
5   Faroe Islands                      8     0     1     7     7    18   -11     1    4.2

Germany qualified for finals. Scotland qualified for playoffs.

Group 6

07/09/2002                        Armenia  2 - 2  Ukraine                        (0-2)      
07/09/2002                         Greece  0 - 2  Spain                          (0-1)      
12/10/2002                          Spain  3 - 0  Northern Ireland               (1-0)      
12/10/2002                        Ukraine  2 - 0  Greece                         (0-0)      
16/10/2002                         Greece  2 - 0  Armenia                        (1-0)      
16/10/2002               Northern Ireland  0 - 0  Ukraine                        (0-0)      
29/03/2003                        Armenia  1 - 0  Northern Ireland               (0-0)      
29/03/2003                        Ukraine  2 - 2  Spain                          (1-0)      
02/04/2003               Northern Ireland  0 - 2  Greece                         (0-1)      
02/04/2003                          Spain  3 - 0  Armenia                        (0-0)      
07/06/2003                          Spain  0 - 1  Greece                         (0-1)      
07/06/2003                        Ukraine  4 - 3  Armenia                        (1-1)      
11/06/2003                         Greece  1 - 0  Ukraine                        (0-0)      
11/06/2003               Northern Ireland  0 - 0  Spain                          (0-0)      
06/09/2003                        Armenia  0 - 1  Greece                         (0-1)      
06/09/2003                        Ukraine  0 - 0  Northern Ireland               (0-0)      
10/09/2003               Northern Ireland  0 - 1  Armenia                        (0-1)      
10/09/2003                          Spain  2 - 1  Ukraine                        (0-0)      
11/10/2003                        Armenia  0 - 4  Spain                          (0-1)      
11/10/2003                         Greece  1 - 0  Northern Ireland               (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Greece                             8     6     0     2     8     4    +4    18   75.0
2   Spain                              8     5     2     1    16     4   +12    17   70.8
3   Ukraine                            8     2     4     2    11    10    +1    10   41.7
4   Armenia                            8     2     1     5     7    16    -9     7   29.2
5   Northern Ireland                   8     0     3     5     0     8    -8     3   12.5

Greece qualified for finals. Spain qualified for playoffs.

Group 7

07/09/2002                         Turkey  3 - 0  Slovakia                       (2-0)      
08/09/2002                  Liechtenstein  1 - 1  Macedonia                      (0-1)      
12/10/2002                      Macedonia  1 - 2  Turkey                         (1-1)      
12/10/2002                       Slovakia  1 - 2  England                        (1-0)      
16/10/2002                        England  2 - 2  Macedonia                      (2-2)      
16/10/2002                         Turkey  5 - 0  Liechtenstein                  (3-0)      
29/03/2003                  Liechtenstein  0 - 2  England                        (0-1)      
29/03/2003                      Macedonia  0 - 2  Slovakia                       (0-1)      
02/04/2003                        England  2 - 0  Turkey                         (0-0)      
02/04/2003                       Slovakia  4 - 0  Liechtenstein                  (1-0)      
07/06/2003                      Macedonia  3 - 1  Liechtenstein                  (1-1)      
07/06/2003                       Slovakia  0 - 1  Turkey                         (0-1)      
11/06/2003                        England  2 - 1  Slovakia                       (0-1)      
11/06/2003                         Turkey  3 - 2  Macedonia                      (1-2)      
06/09/2003                  Liechtenstein  0 - 3  Turkey                         (0-2)      
06/09/2003                      Macedonia  1 - 2  England                        (1-0)      
10/09/2003                        England  2 - 0  Liechtenstein                  (0-0)      
10/09/2003                       Slovakia  1 - 1  Macedonia                      (1-0)      
11/10/2003                  Liechtenstein  0 - 2  Slovakia                       (0-1)      
11/10/2003                         Turkey  0 - 0  England                        (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   England                            8     6     2     0    14     5    +9    20   83.3
2   Turkey                             8     6     1     1    17     5   +12    19   79.2
3   Slovakia                           8     3     1     4    11     9    +2    10   41.7
4   Macedonia                          8     1     3     4    11    14    -3     6   25.0
5   Liechtenstein                      8     0     1     7     2    22   -20     1    4.2

England qualified for finals. Turkey qualified for playoffs.

Group 8

07/09/2002                        Belgium  0 - 2  Bulgaria                       (0-1)      
07/09/2002                        Croatia  0 - 0  Estonia                        (0-0)      
12/10/2002                        Andorra  0 - 1  Belgium                        (0-0)      
12/10/2002                       Bulgaria  2 - 0  Croatia                        (2-0)      
16/10/2002                       Bulgaria  2 - 1  Andorra                        (1-0)      
16/10/2002                        Estonia  0 - 1  Belgium                        (0-1)      
29/03/2003                        Croatia  4 - 0  Belgium                        (1-0)      
02/04/2003                        Croatia  2 - 0  Andorra                        (2-0)      
02/04/2003                        Estonia  0 - 0  Bulgaria                       (0-0)      
30/04/2003                        Andorra  0 - 2  Estonia                        (0-1)      
07/06/2003                       Bulgaria  2 - 2  Belgium                        (0-1)      
07/06/2003                        Estonia  2 - 0  Andorra                        (2-0)      
11/06/2003                        Belgium  3 - 0  Andorra                        (2-0)      
11/06/2003                        Estonia  0 - 1  Croatia                        (0-0)      
06/09/2003                        Andorra  0 - 3  Croatia                        (0-2)      
06/09/2003                       Bulgaria  2 - 0  Estonia                        (1-0)      
10/09/2003                        Andorra  0 - 3  Bulgaria                       (0-2)      
10/09/2003                        Belgium  2 - 1  Croatia                        (2-1)      
11/10/2003                        Belgium  2 - 0  Estonia                        (1-0)      
11/10/2003                        Croatia  1 - 0  Bulgaria                       (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Bulgaria                           8     5     2     1    13     4    +9    17   70.8
2   Croatia                            8     5     1     2    12     4    +8    16   66.7
3   Belgium                            8     5     1     2    11     9    +2    16   66.7
4   Estonia                            8     2     2     4     4     6    -2     8   33.3
5   Andorra                            8     0     0     8     1    18   -17     0    0.0

Bulgaria qualified for finals. Croatia qualified for playoffs.

Group 9

Note: Yugoslavia renamed 'Serbia and Montenegro' on 4 February 2003. Their records should be added together to determine the group position.

07/09/2002                     Azerbaijan  0 - 2  Italy                          (0-1)      
07/09/2002                        Finland  0 - 2  Wales                          (0-1)      
12/10/2002                        Finland  3 - 0  Azerbaijan                     (1-0)      
12/10/2002                          Italy  1 - 1  Yugoslavia                     (1-1)      
16/10/2002                          Wales  2 - 1  Italy                          (1-1)      
16/10/2002                     Yugoslavia  2 - 0  Finland                        (0-0)      
20/11/2002                     Azerbaijan  0 - 2  Wales                          (0-1)      
12/02/2003          Serbia and Montenegro  2 - 2  Azerbaijan                     (1-0)      
29/03/2003                          Italy  2 - 0  Finland                        (2-0)      
29/03/2003                          Wales  4 - 0  Azerbaijan                     (3-0)      
07/06/2003                        Finland  3 - 0  Serbia and Montenegro          (2-0)      
11/06/2003                     Azerbaijan  2 - 1  Serbia and Montenegro          (0-1)      
11/06/2003                        Finland  0 - 2  Italy                          (0-1)      
20/08/2003          Serbia and Montenegro  1 - 0  Wales                          (0-0)      
06/09/2003                     Azerbaijan  1 - 2  Finland                        (0-0)      
06/09/2003                          Italy  4 - 0  Wales                          (0-0)      
10/09/2003          Serbia and Montenegro  1 - 1  Italy                          (0-1)      
10/09/2003                          Wales  1 - 1  Finland                        (1-0)      
11/10/2003                          Italy  4 - 0  Azerbaijan                     (2-0)      
11/10/2003                          Wales  2 - 3  Serbia and Montenegro          (1-1)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Italy                              8     5     2     1    17     4   +13    17   70.8
2   Wales                              8     4     1     3    13    10    +3    13   54.2
3   Finland                            8     3     1     4     9    10    -1    10   41.7
4   Serbia and Montenegro              6     2     2     2     8    10    -2     8   44.4
5   Yugoslavia                         2     1     1     0     3     1    +2     4   66.7
6   Azerbaijan                         8     1     1     6     5    20   -15     4   16.7

Italy qualified for finals. Wales qualified for playoffs.

Group 10

07/09/2002                         Russia  4 - 2  Ireland                        (2-0)      
08/09/2002                    Switzerland  4 - 1  Georgia                        (1-0)      
12/10/2002                        Albania  1 - 1  Switzerland                    (0-1)      
16/10/2002                        Ireland  1 - 2  Switzerland                    (0-1)      
16/10/2002                         Russia  4 - 1  Albania                        (2-1)      
29/03/2003                        Albania  3 - 1  Russia                         (1-0)      
29/03/2003                        Georgia  1 - 2  Ireland                        (0-1)      
02/04/2003                        Albania  0 - 0  Ireland                        (0-0)      
02/04/2003                        Georgia  0 - 0  Switzerland                    (0-0)      
30/04/2003                        Georgia  1 - 0  Russia                         (1-0)      
07/06/2003                        Ireland  2 - 1  Albania                        (1-1)      
07/06/2003                    Switzerland  2 - 2  Russia                         (2-1)      
11/06/2003                        Ireland  2 - 0  Georgia                        (1-0)      
11/06/2003                    Switzerland  3 - 2  Albania                        (2-1)      
06/09/2003                        Georgia  3 - 0  Albania                        (3-0)      
06/09/2003                        Ireland  1 - 1  Russia                         (1-1)      
10/09/2003                        Albania  3 - 1  Georgia                        (0-0)      
10/09/2003                         Russia  4 - 1  Switzerland                    (2-1)      
11/10/2003                         Russia  3 - 1  Georgia                        (2-1)      
11/10/2003                    Switzerland  2 - 0  Ireland                        (1-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Switzerland                        8     4     3     1    15    11    +4    15   62.5
2   Russia                             8     4     2     2    19    12    +7    14   58.3
3   Ireland                            8     3     2     3    10    11    -1    11   45.8
4   Albania                            8     2     2     4    11    15    -4     8   33.3
5   Georgia                            8     2     1     5     8    14    -6     7   29.2

Switzerland qualified for finals. Russia qualified for playoffs.

Playoffs

Aggregate winners qualified for finals.

15/11/2003                         Latvia  1 - 0  Turkey                         (1-0)      
19/11/2003                         Turkey  2 - 2  Latvia                         (1-0)      

15/11/2003                       Scotland  1 - 0  Netherlands                    (1-0)      
19/11/2003                    Netherlands  6 - 0  Scotland                       (3-0)      

15/11/2003                        Croatia  1 - 1  Slovenia                       (1-1)      
19/11/2003                       Slovenia  0 - 1  Croatia                        (0-0)      

15/11/2003                         Russia  0 - 0  Wales                          (0-0)      
19/11/2003                          Wales  0 - 1  Russia                         (0-1)      

15/11/2003                          Spain  2 - 1  Norway                         (1-1)      
19/11/2003                         Norway  0 - 3  Spain                          (0-1)      

Croatia, Latvia, Netherlands, Russia and Spain qualified.

Statistics

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   France                             8     8     0     0    29     2   +27    24  100.0
2   Spain                             10     7     2     1    21     5   +16    23   76.7
3   Netherlands                       10     7     1     2    26     7   +19    22   73.3
4   Czech Republic                     8     7     1     0    23     5   +18    22   91.7
5   Turkey                            10     6     2     2    19     8   +11    20   66.7
6   Croatia                           10     6     2     2    14     5    +9    20   66.7
7   England                            8     6     2     0    14     5    +9    20   83.3
8   Latvia                            10     6     2     2    13     8    +5    20   66.7
9   Germany                            8     5     3     0    13     4    +9    18   75.0
10  Russia                            10     5     3     2    20    12    +8    18   60.0
11  Greece                             8     6     0     2     8     4    +4    18   75.0
12  Sweden                             8     5     2     1    19     3   +16    17   70.8
13  Italy                              8     5     2     1    17     4   +13    17   70.8
14  Bulgaria                           8     5     2     1    13     4    +9    17   70.8
15  Scotland                          10     5     2     3    13    14    -1    17   56.7
16  Belgium                            8     5     1     2    11     9    +2    16   66.7
17  Denmark                            8     4     3     1    15     9    +6    15   62.5
18  Switzerland                        8     4     3     1    15    11    +4    15   62.5
19  Slovenia                          10     4     3     3    16    14    +2    15   50.0
20  Romania                            8     4     2     2    21     9   +12    14   58.3
21  Wales                             10     4     2     4    13    11    +2    14   46.7
22  Norway                            10     4     2     4    10    10     0    14   46.7
23  Poland                             8     4     1     3    11     7    +4    13   54.2
24  Iceland                            8     4     1     3    11     9    +2    13   54.2
25  Bosnia and Herzegovina             8     4     1     3     7     8    -1    13   54.2
26  Hungary                            8     3     2     3    15     9    +6    11   45.8
27  Ireland                            8     3     2     3    10    11    -1    11   45.8
28  Slovakia                           8     3     1     4    11     9    +2    10   41.7
29  Ukraine                            8     2     4     2    11    10    +1    10   41.7
30  Finland                            8     3     1     4     9    10    -1    10   41.7
31  Lithuania                          8     3     1     4     7    11    -4    10   41.7
32  Austria                            8     3     0     5    12    14    -2     9   37.5
33  Israel                             8     2     3     3     9    11    -2     9   37.5
34  Serbia and Montenegro              6     2     2     2     8    10    -2     8   44.4
35  Estonia                            8     2     2     4     4     6    -2     8   33.3
36  Albania                            8     2     2     4    11    15    -4     8   33.3
37  Cyprus                             8     2     2     4     9    18    -9     8   33.3
38  Georgia                            8     2     1     5     8    14    -6     7   29.2
39  Armenia                            8     2     1     5     7    16    -9     7   29.2
40  Macedonia                          8     1     3     4    11    14    -3     6   25.0
41  Moldova                            8     2     0     6     5    19   -14     6   25.0
42  Yugoslavia                         2     1     1     0     3     1    +2     4   66.7
43  Azerbaijan                         8     1     1     6     5    20   -15     4   16.7
44  Northern Ireland                   8     0     3     5     0     8    -8     3   12.5
45  Belarus                            8     1     0     7     4    20   -16     3   12.5
46  Faroe Islands                      8     0     1     7     7    18   -11     1    4.2
47  Malta                              8     0     1     7     5    24   -19     1    4.2
48  Liechtenstein                      8     0     1     7     2    22   -20     1    4.2
49  Andorra                            8     0     0     8     1    18   -17     0    0.0
50  Luxembourg                         8     0     0     8     0    21   -21     0    0.0
51  San Marino                         8     0     0     8     0    30   -30     0    0.0


     ¡ã Top   List  



C No Subject Name Date Hit
258   2004 African Nations Cup - Tunisia  ±è¼º»ê 07-01-01 10570
257   2004 Copa America - Peru  webmaster 05-10-16 9078
  2004 European Championship Qualifying  webmaster 04-06-29 7959
255   2004 European Championships - Portugal  webmaster 04-06-29 8086
254   2005 CONCACAF Gold Cup Championship - U.S.A.  webmaster 06-02-11 9904
253   2005 FIFA Club World Cup 3rd Place [Al Ittihad (KSA) - Saprissa (CRC)] Match Report  webmaster 07-12-31 8530
252   2005 FIFA Club World Cup 5th Place [Al Ahly (EGY) - Sydney FC (AUS)] Match Report  webmaster 07-12-31 8476
251   2005 FIFA Club World Cup Final [Sao Paulo (BRA) - Liverpool (ENG)] Match Report  webmaster 07-12-31 8818
250   2005 FIFA Club World Cup Quarterfinals [Al Ittihad (KSA) - Al Ahly (EGY)] Match Report  webmaster 07-12-31 8679
249   2005 FIFA Club World Cup Quarterfinals [Sydney FC (AUS) - Saprissa (CRC)] Match Report  webmaster 07-12-31 8398
248   2005 FIFA Club World Cup Semifinals [Al Ittihad (KSA) - Sao Paulo (BRA)] Match Report  webmaster 07-12-31 8642
247   2005 FIFA Club World Cup Semifinals [Saprissa (CRC) - Liverpool (ENG)] Match Report  webmaster 07-12-31 8758
246   2005 World Youth Championship Match Report  webmaster 05-10-16 7360
245   2005 World Youth Championship Score Statics  webmaster 05-10-16 7460
244   2006 African Nations Cup - Egypt  ±è¼º»ê 07-01-01 10925

[Prev 10] [Prev]  [1]..[31][32] 33 [34][35][36][37][38][39][40]..[50]  [Next] [Next 10]



  List

Copyright 1999-2026 Zeroboard / skin by onnoory


Home | About Us | Site Map | Support | Partners | Advertising | Contacts |


© Since 1999 FIFA KOREA. All rights reserved.   Terms of Service | Privacy Policy | Spam Policy