FIFA Ranking
Ranking |
Team |
Pts Mar 13 |
+/- Ranking Feb 13 |
1 | Spain | 1610 | 0 |
2 | Germany | 1473 | 0 |
3 | Argentina | 1309 | 0 |
4 | England | 1174 | 0 |
5 | Italy | 1173 | 0 |
6 | Colombia | 1159 | 0 |
7 | Portugal | 1133 | -1 |
8 | Netherlands | 1106 | 0 |
9 | Croatia | 1080 | 0 |
10 | Russia | 1064 | 0 |
11 | Ecuador | 1037 | 1 |
12 | Greece | 1033 | -1 |
13 | Côte d'Ivoire | 1022 | -1 |
14 | Switzerland | 1019 | 0 |
15 | Mexico | 995 | 0 |
16 | Uruguay | 950 | 0 |
17 | France | 921 | 0 |
18 | Brazil | 908 | 0 |
19 | Belgium | 892 | 1 |
20 | Ghana | 883 | -1 |
21 | Sweden | 849 | 0 |
22 | Chile | 829 | 1 |
23 | Bosnia-Herzegovina | 825 | 1 |
24 | Mali | 815 | 1 |
25 | Denmark | 814 | -3 |
26 | Japan | 811 | 2 |
27 | Czech Republic | 809 | -1 |
28 | Montenegro | 790 | 1 |
29 | Norway | 784 | -2 |
30 | Nigeria | 775 | 0 |
31 | Romania | 768 | 0 |
32 | Hungary | 752 | 1 |
33 | USA | 733 | -1 |
34 | Algeria | 722 | 0 |
35 | Serbia | 657 | 1 |
36 | Zambia | 643 | 11 |
37 | Bolivia | 641 | 7 |
38 | Paraguay | 640 | -3 |
39 | Australia | 634 | -2 |
40 | Republic of Ireland | 627 | -1 |
41 | Panama | 624 | 1 |
41 | Peru | 624 | -2 |
43 | Venezuela | 622 | 2 |
44 | Tunisia | 619 | -2 |
45 | Turkey | 616 | -4 |
46 | Bulgaria | 615 | 2 |
47 | Korea Republic | 601 | -9 |
48 | Ukraine | 598 | -2 |
49 | Honduras | 592 | 2 |
50 | Burkina Faso | 588 | 5 |
51 | Haiti | 584 | -1 |
52 | Central African Republic | 581 | -1 |
53 | Costa Rica | 577 | 0 |
54 | Jamaica | 576 | 2 |
55 | Slovakia | 574 | -6 |
56 | Slovenia | 567 | -2 |
57 | Cape Verde Islands | 540 | 6 |
57 | Iran | 540 | 1 |
59 | Uzbekistan | 536 | -2 |
60 | South Africa | 531 | 0 |
61 | Poland | 529 | -2 |
62 | Belarus | 524 | 3 |
63 | Sierra Leone | 517 | -2 |
64 | Albania | 510 | 7 |
65 | Libya | 507 | -3 |
66 | Scotland | 501 | -2 |
67 | Togo | 500 | 0 |
68 | Canada | 496 | 4 |
69 | Georgia | 494 | 0 |
69 | Trinidad and Tobago | 494 | 8 |
71 | Wales | 491 | -3 |
72 | Guinea | 489 | 1 |
73 | FYR Macedonia | 487 | 5 |
74 | Israel | 485 | -8 |
75 | Egypt | 478 | -5 |
75 | Gabon | 478 | 0 |
77 | Morocco | 475 | -3 |
78 | Cuba | 458 | 9 |
79 | Austria | 453 | -3 |
79 | Cameroon | 453 | 0 |
81 | Congo DR | 437 | 5 |
82 | Senegal | 434 | 0 |
83 | El Salvador | 432 | -2 |
84 | Armenia | 431 | -4 |
85 | Uganda | 427 | -1 |
86 | Benin | 424 | 7 |
87 | Finland | 423 | -2 |
88 | New Zealand | 419 | 2 |
89 | Estonia | 408 | -7 |
90 | Jordan | 394 | 2 |
91 | Guatemala | 393 | -3 |
92 | Iceland | 392 | 6 |
93 | Niger | 389 | 4 |
94 | Iraq | 387 | -5 |
95 | Angola | 381 | -1 |
96 | Dominican Republic | 378 | -1 |
97 | Northern Ireland | 367 | 5 |
98 | Qatar | 364 | 3 |
98 | United Arab Emirates | 364 | 1 |
100 | Zimbabwe | 361 | 0 |
101 | Congo | 358 | -10 |
102 | Korea DPR | 341 | 0 |
103 | New Caledonia | 336 | 3 |
104 | Equatorial Guinea | 335 | 3 |
105 | Oman | 329 | 0 |
106 | Saudi Arabia | 327 | 2 |
107 | Mozambique | 321 | 5 |
108 | Latvia | 319 | 1 |
109 | China PR | 315 | -13 |
110 | Suriname | 311 | 0 |
111 | Malawi | 310 | 2 |
112 | Ethiopia | 307 | 2 |
113 | Kuwait | 294 | -3 |
114 | Antigua and Barbuda | 288 | 2 |
115 | Lithuania | 287 | 2 |
116 | Azerbaijan | 286 | 2 |
117 | Bahrain | 271 | 2 |
118 | Liberia | 265 | 1 |
119 | St. Vincent and the
Grenadines | 263 | 6 |
119 | Tanzania | 263 | 8 |
121 | Namibia | 261 | 2 |
122 | Botswana | 260 | 6 |
123 | Puerto Rico | 257 | 6 |
124 | Burundi | 253 | -9 |
125 | Guyana | 248 | -1 |
126 | Kenya | 247 | 0 |
127 | Sudan | 241 | -23 |
128 | Belize | 240 | 4 |
129 | Vietnam | 239 | 5 |
130 | Lebanon | 234 | 1 |
131 | Moldova | 232 | 6 |
132 | Rwanda | 228 | -2 |
133 | Cyprus | 225 | 2 |
134 | Syria | 222 | 4 |
135 | Grenada | 220 | 4 |
135 | Thailand | 220 | 6 |
137 | St. Kitts and Nevis | 219 | -15 |
138 | Tahiti | 215 | 5 |
139 | Kazakhstan | 212 | 3 |
140 | Turkmenistan | 207 | -19 |
141 | Afghanistan | 190 | 48 |
142 | Barbados | 188 | 2 |
143 | India | 177 | 24 |
144 | Gambia | 176 | 1 |
145 | Philippines | 173 | 2 |
146 | St. Lucia | 168 | 4 |
147 | Malta | 166 | 2 |
147 | Solomon Islands | 166 | 4 |
149 | Aruba | 163 | 3 |
150 | Palestine | 161 | 3 |
151 | Luxembourg | 157 | -3 |
152 | Tajikistan | 154 | -20 |
153 | Faroe Islands | 151 | 2 |
154 | Nicaragua | 150 | -9 |
155 | Myanmar | 147 | 9 |
156 | São Tomé e Príncipe | 144 | -21 |
157 | Bangladesh | 143 | 12 |
157 | Liechtenstein | 143 | -3 |
159 | Hong Kong | 141 | -3 |
160 | Bermuda | 139 | -3 |
161 | Maldives | 136 | -2 |
162 | Chad | 133 | -22 |
162 | Singapore | 133 | -4 |
164 | Malaysia | 129 | -5 |
165 | Dominica | 124 | -4 |
166 | Indonesia | 121 | -3 |
166 | Lesotho | 121 | -4 |
168 | Laos | 118 | 5 |
169 | Vanuatu | 102 | -3 |
170 | Yemen | 101 | -5 |
171 | Pakistan | 97 | -1 |
172 | Mauritania | 94 | -4 |
173 | Sri Lanka | 92 | 20 |
174 | Chinese Taipei | 89 | -3 |
175 | Fiji | 85 | -3 |
175 | Nepal | 85 | -1 |
177 | Samoa | 74 | -2 |
178 | Mongolia | 72 | 3 |
179 | Bahamas | 66 | -3 |
179 | Guam | 66 | 4 |
179 | Montserrat | 66 | -3 |
182 | Curaçao | 65 | -3 |
183 | Guinea-Bissau | 63 | -7 |
183 | Swaziland | 63 | -3 |
185 | Cambodia | 58 | -2 |
186 | Brunei Darussalam | 52 | -1 |
186 | Timor-Leste | 52 | -1 |
188 | Madagascar | 49 | -7 |
189 | Mauritius | 48 | -2 |
190 | Tonga | 44 | -2 |
191 | US Virgin Islands | 39 | -2 |
192 | Comoros | 38 | -1 |
192 | Papua New Guinea | 38 | -1 |
194 | British Virgin Islands | 34 | 0 |
195 | Cayman Islands | 33 | 0 |
196 | American Samoa | 30 | 0 |
197 | Eritrea | 24 | 0 |
198 | Macau | 22 | -1 |
198 | Seychelles | 22 | -1 |
200 | South Sudan | 20 | 0 |
201 | Kyrgyzstan | 19 | -1 |
202 | Cook Islands | 16 | 0 |
203 | Somalia | 14 | 0 |
204 | Andorra | 11 | 0 |
204 | Djibouti | 11 | 0 |
206 | Anguilla | 4 | 0 |
207 | Bhutan | 0 | 0 |
207 | San Marino | 0 | 0 |
207 | Turks and Caicos Islands | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|