FIFA Ranking
Ranking
| Team
| Pts Mar 08
| +/- Ranking Feb 08
| +/- Pts Feb 08
|
1 | Argentina | 1556 | 0 | 38 |
2 |
Brazil | 1514 | 0 | 12 |
3 |
Italy | 1505 | 0 | 21 |
4 |
Spain | 1355 | 0 | 3 |
5 |
Germany | 1294 | 0 | 13 |
6 | Czech
Republic | 1253 | 0 | 9 |
7 |
France | 1234 | 0 | 11 |
8 | Portugal | 1206 | 0 | 15 |
9 | Netherlands | 1179 | 0 | 0 |
10 |
Greece | 1160 | 0 | 18 |
11 |
England | 1142 | 0 | 9 |
12 |
Croatia | 1101 | 0 | 5 |
13 |
Romania | 1060 | 0 | 0 |
14 | Scotland | 1020 | 0 | 30 |
15 |
Ghana | 1003 | -1 | 13 |
16 |
Mexico | 990 | 0 | 20 |
17 | Cameroon | 967 | 0 | 0 |
18 |
Turkey | 924 | 0 | -3 |
19 | Bulgaria | 922 | 0 | 3 |
20 | Colombia | 909 | 1 | 10 |
21 |
Russia | 906 | 1 | 16 |
22 |
Israel | 894 | 1 | 16 |
23 | Côte
d'Ivoire | 886 | 1 | 9 |
24 |
Poland | 885 | -4 | -18 |
24 |
Sweden | 885 | 0 | 8 |
26 | Paraguay | 844 | 1 | -5 |
27 |
Norway | 843 | 1 | 13 |
28 | USA | 837 | -2 | -15 |
29 |
Uruguay | 829 | 1 | 9 |
30 |
Egypt | 825 | -1 | 0 |
31 |
Serbia | 815 | 0 | -3 |
32 |
Ukraine | 814 | 0 | 9 |
33 |
Denmark | 787 | 0 | -8 |
34 | Northern
Ireland | 763 | 0 | 9 |
35 |
Finland | 730 | 2 | 48 |
36 |
Japan | 702 | -1 | -45 |
37 | Republic of
Ireland | 690 | -1 | -13 |
38 | Australia | 666 | 0 | 3 |
39 |
Chile | 658 | 1 | 4 |
40 | Switzerland | 650 | 1 | 3 |
41 | Iran | 645 | -2 | -11 |
42 |
Belgium | 635 | 1 | -1 |
43 | Honduras | 625 | 7 | 24 |
44 |
Senegal | 622 | -1 | -14 |
45 | Mali | 621 | 1 | 2 |
46 |
Nigeria | 618 | -1 | -13 |
47 | Korea
Republic | 613 | -6 | -34 |
48 |
Guinea | 611 | -1 | 0 |
49 |
Morocco | 607 | -1 | 2 |
50 | Saudi
Arabia | 596 | 0 | -5 |
51 | Hungary | 594 | 1 | -4 |
51 | Moldova |
594 |
-2 |
-8 |
53 | Wales | 580 | 1 | -5 |
54 | Ecuador | 575 | 3 | 14 |
55 | Lithuania | 571 | 0 | -4 |
56 | Tunisia | 566 | -3 | -23 |
57 | Venezuela | 564 | 2 | 10 |
58 | Slovakia | 562 | -2 | -6 |
59 | FYR
Macedonia | 555 | 2 | 10 |
60 | Bosnia-Herzegovina | 553 | -1 | -1 |
61 | Belarus | 541 | 1 | 11 |
62 | Canada | 520 | -4 | -37 |
63 | Cyprus | 502 | 3 | 10 |
64 | Angola | 499 | 0 | 2 |
64 | Equatorial
Guinea | 499 | 14 | 113 |
66 | Peru | 496 | 1 | 6 |
67 | Zambia | 495 | -2 | 1 |
68 | Iraq | 483 | 1 | 7 |
69 | Panama | 478 | -6 | -34 |
70 | Uzbekistan | 477 | -2 | -9 |
71 | South
Africa | 451 | -1 | -3 |
72 | Costa
Rica | 433 | -1 | -5 |
73 | Latvia | 427 | -1 | 3 |
74 | Albania | 416 | -1 | -5 |
74 | Togo | 416 | 0 | 0 |
76 | Georgia | 407 | 4 | 23 |
77 | Congo
DR | 406 | -2 | 0 |
78 | Algeria | 396 | -1 | 5 |
79 | Congo | 391 | 8 | 29 |
80 | China
PR | 389 | -5 | -17 |
80 | Slovenia | 389 | -1 | 4 |
82 | Bahrain | 387 | 1 | 8 |
83 | Armenia | 385 | -2 | 2 |
84 | Mozambique | 381 | -2 | 0 |
85 | Libya | 374 | 0 | 4 |
86 | Oman | 371 | 12 | 31 |
87 | Ethiopia | 369 | -1 | 3 |
88 | Austria | 367 | -4 | -10 |
89 | Iceland | 366 | 0 | 15 |
90 | Thailand | 359 | 2 | 11 |
91 | New
Zealand | 358 | -1 | 9 |
92 | Uganda | 346 | 1 | 0 |
93 | Trinidad
and Tobago | 345 | 5 | 5 |
94 | Zimbabwe | 343 | 2 | 2 |
95 | United
Arab Emirates | 336 | 0 | -7 |
95 | Guatemala | 336 | -1 | -8 |
97 | Haiti | 333 | 3 | -4 |
97 | Tanzania | 333 | 4 | 0 |
99 | Qatar | 332 | -3 | -9 |
99 | Bolivia | 332 | 3 | 0 |
101 | Syria | 329 | 2 | 1 |
102 | Gambia | 328 | 1 | 0 |
103 | Jamaica | 325 | -13 | -24 |
104 | Gabon | 318 | 1 | -4 |
105 | Kazakhstan | 317 | 5 | 22 |
106 | Jordan | 312 | 5 | 18 |
107 | Botswana | 310 | -1 | -4 |
108 | Sudan | 308 | -1 | -1 |
109 | Burkina
Faso | 305 | 0 | 9 |
110 | Benin | 302 | 2 | 10 |
111 | Cape
Verde Islands | 301 | -3 | 0 |
112 | Cuba | 292 | -24 | -64 |
113 | Guyana | 289 | 19 | 93 |
114 | Mauritania | 283 | -1 | 0 |
115 | Rwanda | 274 | -1 | 0 |
116 | New
Caledonia | 271 | -1 | 0 |
117 | Vietnam | 264 | -1 | -5 |
118 | Kenya | 262 | -1 | 1 |
119 | Azerbaijan | 261 | 3 | 11 |
120 | Liechtenstein | 260 | -2 | 0 |
121 | Kuwait | 256 | 0 | 5 |
122 | Namibia | 253 | -3 | 0 |
123 | Burundi | 250 | -1 | 0 |
123 | Solomon
Islands | 250 | -1 | 0 |
125 | Hong
Kong | 240 | 1 | 5 |
126 | Korea
DPR | 233 | -6 | -19 |
127 | Kyrgyzstan | 228 | 10 | 48 |
128 | El
Salvador | 226 | -1 | 0 |
129 | Estonia | 225 | -4 | -14 |
130 | Indonesia | 220 | -2 | 1 |
131 | Singapore | 219 | -2 | 6 |
132 | Fiji | 208 | -2 | 0 |
133 | Eritrea | 203 | -2 | 0 |
134 | Malta | 198 | 0 | 5 |
135 | Chad | 191 | 8 | 27 |
136 | Turkmenistan | 188 | -1 | -4 |
137 | Barbados | 187 | -4 | -7 |
138 | Malawi | 179 | -2 | -3 |
138 | Yemen
PDR | 179 | 6 | 17 |
140 | Antigua
and Barbuda | 176 | -1 | 6 |
141 | Vanuatu | 175 | -3 | 0 |
142 | St.
Vincent and the Grenadines | 170 | -3 | 0 |
143 | Tajikistan | 162 | -1 | -3 |
144 | Lebanon | 161 | -3 | -7 |
145 | Liberia | 152 | 0 | 0 |
146 | Bermuda | 147 | 1 | -3 |
147 | Samoa | 142 | 1 | 0 |
148 | India | 138 | -3 | -14 |
149 | Madagascar | 127 | 1 | 0 |
150 | St.
Kitts and Nevis | 123 | 1 | -2 |
150 | Niger | 123 | 2 | 0 |
152 | Luxembourg | 119 | 2 | 2 |
153 | Swaziland | 118 | -4 | -13 |
153 | Maldives | 118 | 2 | 2 |
155 | Suriname | 117 | -2 | -5 |
156 | Lesotho | 116 | 0 | 3 |
157 | Grenada | 109 | 11 | 28 |
158 | Myanmar | 99 | -1 | 0 |
159 | Palestine | 97 | 3 | 5 |
160 | Turks
and Caicos Islands | 96 | -2 | 0 |
161 | Sierra
Leone | 94 | -2 | 0 |
161 | Tahiti | 94 | -2 | 0 |
163 | Netherlands
Antilles | 93 | -2 | 0 |
164 | Malaysia | 90 | 1 | 6 |
165 | Seychelles | 89 | -2 | 0 |
166 | Pakistan | 83 | -2 | -2 |
166 | Dominican
Republic | 83 | 0 | 0 |
168 | Mauritius | 81 | -2 | -2 |
168 | Sri
Lanka | 81 | 2 | 2 |
168 | Puerto
Rico | 81 | 0 | 0 |
171 | Chinese
Taipei | 77 | 0 | -1 |
171 | Tonga | 77 | 2 | 0 |
173 | Bangladesh | 74 | -2 | -4 |
174 | Guinea-Bissau | 72 | 0 | 0 |
175 | Montenegro | 65 | 0 | 0 |
176 | Djibouti | 64 | 0 | 0 |
176 | Belize | 64 | 0 | 0 |
178 | Bahamas | 58 | 1 | 0 |
179 | Andorra | 50 | 1 | 0 |
180 | Nicaragua | 46 | -4 | -18 |
181 | Mongolia | 42 | 0 | -2 |
181 | Dominica | 42 | 1 | 0 |
183 | Cayman
Islands | 36 | 0 | 0 |
184 | Laos | 33 | 1 | 0 |
185 | St.
Lucia | 31 | -1 | -3 |
186 | Cambodia | 30 | 0 | 0 |
186 | Papua
New Guinea | 30 | 0 | 0 |
188 | Nepal | 29 | 0 | 0 |
189 | Brunei
Darussalam | 24 | 0 | 0 |
190 | Philippines | 21 | 0 | 0 |
191 | Macau | 18 | 0 | 0 |
192 | Afghanistan | 16 | 0 | 0 |
193 | Faroe
Islands | 14 | 2 | 2 |
193 | British
Virgin Islands | 14 | 0 | 1 |
195 | Comoros | 13 | -2 | 0 |
196 | Somalia | 8 | 1 | 0 |
197 | Central
African Republic | 6 | -1 | -4 |
198 | San
Marino | 5 | 0 | 0 |
199 | Anguilla | 4 | 0 | 0 |
199 | Bhutan | 4 | 0 | 0 |
201 | Cook
Islands | 2 | 0 | 0 |
202 | American
Samoa | 0 | 0 | 0 |
202 | Guam | 0 | 0 | 0 |
202 | Timor-Leste | 0 | 0 | 0 |
202 | Aruba | 0 | 0 | 0 |
202 | US
Virgin Islands | 0 | 0 | 0 |
202 | Montserrat | 0 | 0 | 0 |
The original resource is from Federation
Internationale de Football Association (FIFA)
|