FIFA Ranking
Ranking |
Team |
Pts Mar 12 |
+/- Ranking Feb 12 |
1 | Spain | 1561 | 0 |
2 | Netherlands | 1379 | 1 |
3 | Germany | 1332 | -1 |
4 | Uruguay | 1289 | 0 |
5 | Brazil | 1157 | 2 |
6 | England | 1121 | -1 |
7 | Portugal | 1106 | -1 |
8 | Argentina | 1102 | 3 |
9 | Italy | 1062 | -1 |
10 | Croatia | 1049 | -1 |
11 | Denmark | 1025 | -1 |
12 | Russia | 1003 | 1 |
13 | Greece | 953 | 1 |
14 | Chile | 950 | -2 |
15 | Côte d'Ivoire | 944 | 0 |
16 | France | 938 | 1 |
17 | Sweden | 926 | 1 |
18 | Switzerland | 891 | -2 |
19 | Republic of Ireland | 872 | 1 |
20 | Australia | 868 | 2 |
21 | Bosnia-Herzegovina | 850 | -2 |
22 | Mexico | 849 | -1 |
23 | Ghana | 820 | 0 |
24 | Norway | 797 | 0 |
25 | Paraguay | 791 | 2 |
26 | Serbia | 779 | -1 |
27 | USA | 772 | 4 |
28 | Slovenia | 765 | -1 |
29 | Czech Republic | 762 | 0 |
30 | Korea Republic | 751 | 4 |
31 | Colombia | 748 | 1 |
32 | Turkey | 747 | -7 |
33 | Japan | 740 | -3 |
34 | Peru | 720 | -1 |
35 | Algeria | 710 | 1 |
35 | Slovakia | 710 | 3 |
37 | Hungary | 658 | 0 |
38 | Israel | 651 | -3 |
39 | Ecuador | 648 | 1 |
40 | Belgium | 642 | -1 |
41 | Zambia | 630 | 2 |
42 | Mali | 629 | 2 |
43 | Gabon | 617 | 2 |
44 | Armenia | 601 | -3 |
44 | Montenegro | 601 | 7 |
46 | Venezuela | 593 | 0 |
47 | Estonia | 585 | 7 |
48 | Wales | 580 | -6 |
49 | Ukraine | 578 | 10 |
50 | Panama | 576 | -1 |
51 | Iran | 574 | -4 |
51 | Scotland | 574 | -3 |
53 | Romania | 573 | -1 |
54 | Jamaica | 571 | -4 |
55 | Libya | 566 | -2 |
56 | Tunisia | 564 | 0 |
57 | Nigeria | 557 | -1 |
58 | El Salvador | 554 | -4 |
59 | Costa Rica | 550 | 4 |
60 | South Africa | 549 | -2 |
61 | Morocco | 545 | 1 |
62 | Cape Verde Islands | 542 | 7 |
63 | Honduras | 533 | -4 |
64 | Egypt | 530 | -3 |
65 | Guinea | 509 | 0 |
66 | Cameroon | 505 | 0 |
67 | Uzbekistan | 502 | 10 |
68 | China PR | 495 | 8 |
69 | Belarus | 490 | -2 |
70 | Senegal | 482 | -2 |
71 | Austria | 472 | 0 |
72 | Haiti | 469 | -1 |
73 | Sierra Leone | 465 | -9 |
74 | Georgia | 462 | 7 |
75 | Poland | 461 | -5 |
76 | Iraq | 460 | 3 |
77 | Burkina Faso | 451 | -2 |
78 | Latvia | 444 | -4 |
79 | Canada | 443 | -8 |
80 | Albania | 432 | -2 |
81 | Angola | 424 | 2 |
82 | Trinidad and Tobago | 423 | 3 |
83 | Jordan | 420 | -1 |
84 | Finland | 412 | -5 |
85 | Bulgaria | 406 | 3 |
86 | Guatemala | 404 | -2 |
87 | Northern Ireland | 400 | -1 |
88 | Qatar | 388 | 8 |
88 | Saudi Arabia | 388 | 1 |
88 | Uganda | 388 | -1 |
91 | Lithuania | 383 | 2 |
92 | Oman | 381 | 3 |
93 | Bahrain | 373 | 4 |
94 | Kuwait | 368 | -3 |
95 | Antigua and Barbuda | 360 | -5 |
96 | Malawi | 354 | 2 |
97 | Togo | 349 | -3 |
98 | Vietnam | 347 | 2 |
99 | Guyana | 341 | -7 |
100 | Botswana | 338 | 4 |
101 | Congo | 331 | 29 |
102 | FYR Macedonia | 328 | -1 |
103 | Bermuda | 321 | 2 |
104 | Mozambique | 319 | -2 |
105 | Rwanda | 316 | 3 |
106 | Bolivia | 307 | 1 |
106 | Zimbabwe | 307 | -7 |
108 | Equatorial Guinea | 305 | 2 |
109 | St. Kitts and Nevis | 301 | 8 |
110 | Sudan | 300 | 1 |
111 | Korea DPR | 299 | -5 |
112 | Chad | 293 | 29 |
113 | Kenya | 292 | 10 |
114 | Niger | 289 | -3 |
115 | São Tomé e Príncipe | 288 | 53 |
116 | Azerbaijan | 285 | -7 |
116 | Cuba | 285 | 0 |
116 | Faroe Islands | 285 | 2 |
119 | New Zealand | 284 | 1 |
120 | Congo DR | 281 | -1 |
121 | Iceland | 277 | -18 |
122 | United Arab Emirates | 275 | 10 |
123 | Gambia | 271 | -8 |
124 | Lebanon | 270 | -10 |
125 | Liberia | 268 | 0 |
126 | Syria | 267 | -4 |
127 | Benin | 264 | 9 |
127 | Luxembourg | 264 | 6 |
129 | Cyprus | 262 | -2 |
130 | Suriname | 254 | -4 |
131 | Central African Republic | 251 | -3 |
132 | Burundi | 250 | 11 |
132 | Namibia | 250 | -12 |
134 | Puerto Rico | 249 | -21 |
135 | Dominican Republic | 247 | -6 |
136 | Belize | 238 | -1 |
137 | Grenada | 236 | -4 |
137 | Liechtenstein | 236 | -13 |
139 | Thailand | 235 | -9 |
140 | Ethiopia | 231 | -3 |
141 | Tanzania | 228 | -2 |
142 | Kazakhstan | 224 | -4 |
143 | Moldova | 216 | -1 |
144 | Nicaragua | 211 | 0 |
145 | Tajikistan | 210 | -5 |
146 | St. Vincent and the Grenadines | 188 | -1 |
147 | Indonesia | 160 | -1 |
148 | Malta | 152 | 11 |
148 | Yemen | 152 | -1 |
150 | Samoa | 149 | 1 |
150 | Singapore | 149 | -2 |
152 | Malaysia | 148 | -2 |
153 | Nepal | 144 | -1 |
154 | Curaçao | 142 | -1 |
155 | Bahamas | 141 | -1 |
156 | Philippines | 136 | 0 |
157 | Fiji | 133 | 2 |
158 | Hong Kong | 132 | 5 |
158 | India | 132 | -4 |
160 | Lesotho | 131 | 1 |
160 | Palestine | 131 | 2 |
162 | New Caledonia | 126 | 1 |
163 | Madagascar | 123 | -5 |
164 | Aruba | 120 | 1 |
164 | Bangladesh | 120 | -7 |
166 | Cambodia | 114 | 6 |
166 | Turkmenistan | 114 | -17 |
168 | Chinese Taipei | 110 | -2 |
168 | Guinea-Bissau | 110 | -2 |
170 | Barbados | 107 | -1 |
171 | Mongolia | 106 | -1 |
172 | Vanuatu | 103 | 1 |
173 | Laos | 96 | -2 |
174 | Dominica | 95 | 2 |
174 | Maldives | 95 | 1 |
176 | Tonga | 88 | 1 |
177 | Myanmar | 86 | -3 |
178 | Afghanistan | 85 | 0 |
179 | Swaziland | 83 | 0 |
180 | US Virgin Islands | 82 | 0 |
181 | Pakistan | 76 | 0 |
182 | Solomon Islands | 75 | 0 |
183 | Tahiti | 73 | 1 |
184 | Cayman Islands | 72 | 1 |
185 | St. Lucia | 65 | 1 |
186 | Sri Lanka | 62 | -4 |
187 | American Samoa | 61 | 0 |
188 | Comoros | 55 | 0 |
189 | Seychelles | 47 | 0 |
190 | Eritrea | 45 | 0 |
191 | Somalia | 43 | 0 |
192 | Kyrgyzstan | 39 | 0 |
193 | Guam | 36 | 0 |
194 | Papua New Guinea | 34 | 0 |
195 | Mauritius | 32 | 0 |
196 | Cook Islands | 28 | 1 |
197 | British Virgin Islands | 23 | 1 |
197 | Djibouti | 23 | 1 |
199 | Macau | 20 | -3 |
200 | Anguilla | 9 | 0 |
201 | Bhutan | 6 | 0 |
201 | Brunei Darussalam | 6 | 0 |
203 | Mauritania | 4 | 0 |
204 | Timor-Leste | 2 | 0 |
205 | Andorra | 0 | 0 |
205 | Montserrat | 0 | 0 |
205 | San Marino | 0 | 0 |
205 | Turks and Caicos Islands | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|