FIFA Ranking
Ranking |
Team |
Pts Jan 12 |
+/- Ranking Dec 11 |
1 | Spain | 1564 | 0 |
2 | Netherlands | 1365 | 0 |
3 | Germany | 1345 | 0 |
4 | Uruguay | 1309 | 0 |
5 | England | 1173 | 0 |
6 | Brazil | 1143 | 0 |
7 | Portugal | 1100 | 0 |
8 | Croatia | 1091 | 0 |
9 | Italy | 1082 | 0 |
10 | Argentina | 1067 | 0 |
11 | Denmark | 1032 | 0 |
12 | Chile | 973 | 1 |
13 | Russia | 971 | -1 |
14 | Greece | 964 | 0 |
15 | France | 915 | 0 |
16 | Switzerland | 898 | 1 |
17 | Sweden | 891 | 1 |
18 | Côte d'Ivoire | 889 | -2 |
19 | Bosnia-Herzegovina | 869 | 1 |
19 | Japan | 869 | 0 |
21 | Australia | 866 | 2 |
21 | Mexico | 866 | 0 |
23 | Republic of Ireland | 864 | -1 |
24 | Norway | 788 | 1 |
25 | Slovenia | 780 | 1 |
26 | Ghana | 779 | 3 |
27 | Paraguay | 775 | -3 |
27 | Serbia | 775 | 0 |
29 | Turkey | 769 | -1 |
30 | Korea Republic | 752 | 2 |
31 | Czech Republic | 749 | 2 |
32 | Algeria | 734 | -2 |
33 | USA | 721 | 1 |
34 | Peru | 712 | 1 |
35 | Colombia | 709 | 1 |
36 | Egypt | 698 | -5 |
37 | Hungary | 665 | 0 |
37 | Israel | 665 | 0 |
39 | Slovakia | 648 | 1 |
40 | Belgium | 647 | 1 |
41 | Venezuela | 642 | -2 |
42 | Ecuador | 634 | 0 |
43 | Senegal | 625 | 1 |
44 | Iran | 623 | 1 |
45 | Armenia | 612 | 1 |
45 | Nigeria | 612 | -2 |
47 | Panama | 600 | 2 |
48 | Scotland | 599 | -1 |
49 | Wales | 591 | -1 |
50 | Montenegro | 585 | 1 |
51 | Honduras | 579 | 2 |
52 | Estonia | 573 | 5 |
52 | Jamaica | 573 | 2 |
54 | Ukraine | 568 | 1 |
55 | Romania | 562 | 1 |
56 | Cameroon | 551 | -6 |
56 | South Africa | 551 | -4 |
58 | Cape Verde Islands | 549 | 0 |
59 | Tunisia | 541 | 0 |
60 | Sierra Leone | 533 | 0 |
61 | Morocco | 523 | 0 |
62 | Costa Rica | 522 | 3 |
63 | Libya | 514 | 0 |
64 | El Salvador | 506 | 5 |
65 | Belarus | 501 | -1 |
66 | Burkina Faso | 499 | -4 |
67 | Uzbekistan | 495 | 8 |
68 | Poland | 494 | -2 |
69 | Mali | 476 | -2 |
70 | Latvia | 466 | -2 |
71 | Austria | 459 | -1 |
71 | Zambia | 459 | 8 |
73 | Iraq | 457 | 5 |
74 | Canada | 455 | -2 |
74 | China PR | 455 | -3 |
76 | Georgia | 451 | -3 |
77 | Albania | 450 | -3 |
78 | Trinidad and Tobago | 448 | -2 |
79 | Guinea | 436 | 1 |
80 | Haiti | 433 | 1 |
81 | Jordan | 426 | 1 |
82 | Uganda | 411 | 7 |
83 | Bulgaria | 410 | 1 |
84 | Antigua and Barbuda | 407 | 3 |
85 | Angola | 405 | -2 |
85 | Finland | 405 | 1 |
87 | Northern Ireland | 403 | 1 |
87 | Saudi Arabia | 403 | 9 |
89 | Guatemala | 400 | 1 |
90 | Oman | 393 | -5 |
91 | Gabon | 387 | -14 |
92 | Guyana | 386 | -1 |
93 | Lithuania | 382 | -1 |
94 | Botswana | 373 | 1 |
95 | Bahrain | 372 | 6 |
95 | Kuwait | 372 | 4 |
97 | Qatar | 364 | -4 |
98 | Niger | 361 | -1 |
99 | Malawi | 359 | -5 |
100 | Togo | 350 | 1 |
101 | Vietnam | 344 | -2 |
102 | Zimbabwe | 341 | -4 |
103 | FYR Macedonia | 335 | 0 |
104 | Iceland | 325 | 0 |
105 | Mozambique | 319 | 0 |
106 | Bermuda | 314 | 1 |
107 | Korea DPR | 312 | 3 |
108 | Puerto Rico | 310 | 0 |
109 | Bolivia | 309 | -1 |
110 | Rwanda | 304 | -4 |
111 | Azerbaijan | 300 | 1 |
112 | Lebanon | 293 | -1 |
113 | Cuba | 290 | 2 |
114 | Faroe Islands | 285 | 2 |
114 | St. Kitts and Nevis | 285 | 2 |
116 | Congo DR | 276 | 9 |
117 | Syria | 275 | -3 |
118 | Gambia | 271 | -2 |
118 | New Zealand | 271 | 1 |
120 | Sudan | 265 | -7 |
121 | Kenya | 260 | -1 |
122 | Namibia | 259 | -1 |
123 | Liberia | 258 | 0 |
124 | Thailand | 257 | -2 |
125 | Suriname | 254 | 0 |
126 | Cyprus | 253 | 1 |
127 | Luxembourg | 252 | 1 |
128 | Central African Republic | 251 | 1 |
129 | Dominican Republic | 247 | 2 |
130 | Liechtenstein | 246 | 2 |
131 | Congo | 245 | 2 |
132 | Grenada | 241 | 2 |
133 | Belize | 230 | 8 |
133 | Ethiopia | 230 | 2 |
135 | Moldova | 229 | 1 |
136 | Benin | 228 | -12 |
137 | Tanzania | 225 | 0 |
138 | United Arab Emirates | 223 | -8 |
139 | Kazakhstan | 220 | -1 |
140 | Tajikistan | 218 | -1 |
141 | Burundi | 199 | -1 |
142 | Chad | 188 | 1 |
143 | Indonesia | 183 | -1 |
144 | St. Vincent and the Grenadines | 171 | 0 |
145 | Nicaragua | 165 | 9 |
146 | Turkmenistan | 164 | 0 |
147 | Singapore | 161 | -2 |
148 | Malaysia | 157 | 0 |
149 | Yemen | 153 | 2 |
150 | Samoa | 149 | -1 |
151 | Equatorial Guinea | 147 | -1 |
152 | Curaçao | 146 | -1 |
153 | Lesotho | 144 | -6 |
153 | Nepal | 144 | 0 |
155 | Bahamas | 141 | -1 |
156 | Malta | 140 | 0 |
157 | Philippines | 139 | 2 |
158 | Bangladesh | 138 | -1 |
158 | India | 138 | 4 |
160 | Madagascar | 135 | 0 |
161 | Fiji | 133 | 0 |
162 | Guinea-Bissau | 121 | 1 |
162 | Palestine | 121 | -4 |
164 | Aruba | 120 | 0 |
165 | Barbados | 119 | 0 |
166 | New Caledonia | 116 | 0 |
167 | Chinese Taipei | 110 | 0 |
168 | Hong Kong | 109 | 1 |
169 | Mongolia | 106 | -1 |
170 | Cambodia | 101 | 0 |
171 | Dominica | 100 | 0 |
172 | Myanmar | 99 | 0 |
173 | Maldives | 98 | 0 |
174 | Laos | 96 | 0 |
174 | Vanuatu | 96 | 0 |
176 | Tonga | 88 | 0 |
177 | Afghanistan | 85 | 0 |
178 | US Virgin Islands | 82 | 0 |
179 | Pakistan | 76 | 0 |
180 | Solomon Islands | 75 | 0 |
180 | Sri Lanka | 75 | 0 |
180 | Swaziland | 75 | 0 |
183 | Cayman Islands | 74 | 0 |
184 | Tahiti | 73 | 0 |
185 | St. Lucia | 65 | 0 |
186 | American Samoa | 61 | 0 |
187 | Comoros | 55 | 0 |
188 | Seychelles | 53 | 0 |
189 | Eritrea | 45 | 1 |
190 | Somalia | 43 | -1 |
191 | Kyrgyzstan | 42 | 0 |
192 | Guam | 36 | 0 |
193 | Papua New Guinea | 34 | 0 |
194 | Mauritius | 32 | 0 |
195 | Cook Islands | 28 | 0 |
196 | São Tomé e Príncipe | 27 | 0 |
197 | Macau | 26 | 0 |
198 | British Virgin Islands | 23 | 1 |
198 | Djibouti | 23 | 0 |
200 | Turks and Caicos Islands | 13 | 0 |
201 | Anguilla | 9 | 0 |
202 | Bhutan | 6 | 0 |
202 | Brunei Darussalam | 6 | 0 |
204 | Mauritania | 4 | 0 |
205 | Timor-Leste | 2 | 0 |
206 | Andorra | 0 | 0 |
206 | Montserrat | 0 | 0 |
206 | San Marino | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|