FIFA Ranking
Ranking | Team | Pts September | +/- Ranking Aug 11 | +/- Pts Aug 11 |
1 | Spain | 1605 | 1 | 42 | 2 |
Netherlands | 1571 | -1 | -25 | 3 |
Germany | 1290 | 0 | -40 | 4 |
Uruguay | 1184 | 1 | 10 | 5 |
Portugal | 1158 | 3 | 98 | 6 |
Italy | 1142 | 1 | 32 | 7 |
Brazil | 1132 | -1 | -24 | 8 |
England | 1089 | -4 | -88 | 9 |
Croatia | 1057 | 1 | 48 | 10 |
Argentina | 1024 | -1 | 7 | 11 |
Greece | 1000 | 3 | 63 | 12 |
France | 956 | 3 | 38 | 13 |
Russia | 954 | 0 | 14 | 14 |
Chile | 932 | -3 | -28 | 15 |
Japan | 924 | 0 | 6 | 16 |
Côte
d'Ivoire | 910 | -1 | -8 | 17 |
Denmark | 893 | 4 | 52 | 18 |
Switzerland | 886 | 12 | 129 | 19 |
Australia | 882 | 3 | 45 | 20 |
Mexico | 866 | 0 | 2 | 21 |
Serbia | 855 | 8 | 71 | 22 |
Bosnia-Herzegovina | 839 | 17 | 183 | 23 |
Norway | 835 | -11 | -108 | 24 |
Paraguay | 825 | 1 | 18 | 25 |
Sweden | 792 | -7 | -97 | 26 |
Montenegro | 777 | -7 | -98 | 27 |
Hungary | 754 | 18 | 141 | 27 |
Turkey | 754 | -3 | -57 | 29 |
Korea
Republic | 749 | 4 | 4 | 29 |
Republic of
Ireland | 749 | 2 | -5 | 31 |
USA | 741 | -3 | -50 | 32 |
Colombia | 738 | 3 | 8 | 33 |
Slovenia | 732 | -10 | -84 | 34 |
Belgium | 729 | 3 | 54 | 35 |
Peru | 724 | -9 | -82 | 36 |
Egypt | 713 | -2 | -26 | 37 |
Ghana | 700 | -1 | -26 | 38 |
Israel | 677 | -6 | -69 | 39 |
Slovakia | 662 | -13 | -144 | 40 |
Czech
Republic | 656 | 2 | 21 | 41 |
Burkina
Faso | 651 | -1 | 5 | 42 |
Senegal | 614 | 7 | 23 | 43 |
Nigeria | 613 | -5 | -46 | 44 |
Armenia | 610 | 27 | 154 | 45 |
Jamaica | 606 | -2 | -17 | 46 |
Algeria | 605 | 0 | -7 | 47 |
Venezuela | 598 | -3 | -17 | 48 |
Cameroon | 596 | 4 | 14 | 49 |
Romania | 584 | 5 | 26 | 50 |
Iran | 576 | 3 | 17 | 51 |
South
Africa | 574 | -4 | -28 | 52 |
Scotland | 572 | 3 | 18 |
53 |
Honduras |
564 |
-3 |
-25 | 53 |
Panama | 564 | 9 | 40 | 55 |
Bulgaria | 558 | -4 | -28 | 56 |
Belarus | 554 | -15 | -91 | 57 |
Costa
Rica | 549 | 3 | 19 | 58 |
Estonia | 537 | 28 | 163 | 59 |
Morocco | 534 | 2 | 5 | 60 |
Ukraine | 531 | -12 | -67 | 61 |
Tunisia | 526 | -4 | -20 | 62 |
Libya | 519 | 2 | 15 | 62 |
Mali | 519 | 19 | 111 | 64 |
Georgia | 499 | -1 | -23 | 65 |
Poland | 496 | 0 | -2 | 66 |
Zimbabwe | 490 | 8 | 56 | 67 |
Gabon | 489 | 0 | 7 | 68 |
Sierra
Leone | 488 | 24 | 140 | 69 |
Ecuador | 481 | -3 | -10 | 70 |
Northern
Ireland | 477 | -11 | -68 | 71 |
Albania | 474 | -14 | -72 | 72 |
Finland | 471 | 7 | 55 | 73 |
China
PR | 469 | -4 | 5 | 74 |
Latvia | 460 | 10 | 72 | 75 |
Lithuania | 459 | -19 | -93 | 76 |
Guinea | 447 | -7 | -17 | 77 |
Austria | 442 | -9 | -30 | 78 |
Malawi | 439 | -5 | 3 | 79 |
Uzbekistan | 421 | 3 | 20 | 80 |
Trinidad and
Tobago | 414 | 11 | 59 | 81 |
Bolivia | 412 | 4 | 32 | 82 |
Uganda | 411 | -2 | 0 | 83 |
Zambia | 409 | -7 | -18 | 84 |
Angola | 407 | 12 | 69 | 85 |
Jordan | 406 | 7 | 58 | 86 |
Cyprus | 398 | -10 | -29 | 87 |
Canada | 395 | 15 | 76 | 88 |
El
Salvador | 390 | -13 | -41 | 89 |
New
Zealand | 377 | 5 | 31 | 90 |
Wales | 374 | 27 | 123 | 91 |
Cape Verde
Islands | 372 | -19 | -72 | 92 |
Benin | 370 | -9 | -24 | 93 |
Niger | 369 | 11 | 60 | 94 |
FYR
Macedonia | 366 | -4 | 8 | 95 |
Botswana | 364 | -17 | -60 | 95 |
Togo | 364 | 26 | 122 | 97 |
Qatar | 360 | -9 | -4 | 98 |
Azerbaijan | 359 | 14 | 87 | 98 |
Saudi
Arabia | 359 | -11 | -13 | 100 |
Kuwait | 352 | -5 | 11 | 101 |
Syria | 347 | -4 | 10 | 102 |
Antigua and
Barbuda | 345 | 4 | 37 | 103 |
Sudan | 338 | -5 | 9 | 104 |
Bahrain | 335 | -3 | 10 | 105 |
Cuba | 332 | -6 | 5 | 106 |
Oman | 319 | -3 | 7 | 107 |
Iceland | 316 | 17 | 84 | 108 |
Haiti | 305 | 8 | 46 | 109 |
Iraq | 303 | 0 | 10 | 110 |
Guatemala | 302 | 3 | 41 | 111 |
Central African
Republic | 296 | -7 | -13 | 112 |
United Arab
Emirates | 287 | -4 | -12 | 113 |
Suriname | 286 | -3 | 1 | 114 |
Luxembourg | 284 | 14 | 73 | 115 |
Mozambique | 280 | -16 | -47 | 116 |
Guyana | 278 | -2 | 18 | 117 |
Thailand | 274 | 3 | 28 | 118 |
Liechtenstein | 270 | 1 | 23 | 119 |
Namibia | 269 | 24 | 100 | 120 |
Grenada | 265 | -2 | 16 | 121 |
Korea
DPR | 258 | -7 | -2 | 122 |
Moldova | 255 | -34 | -109 | 123 |
St. Kitts and
Nevis | 252 | -1 | 13 | 124 |
Gambia | 248 | -17 | -58 | 125 |
Faroe
Islands | 244 | -14 | -29 | 126 |
Tanzania | 240 | -1 | 11 | 127 |
Liberia | 230 | -4 | -8 | 128 |
Congo
DR | 225 | -1 | 3 | 129 |
Vietnam | 209 | 0 | 0 | 130 |
Kenya | 200 | 3 | 2 | 131 |
Kazakhstan | 198 | -5 | -29 | 132 |
Ethiopia | 196 | 8 | 15 | 133 |
Belize | 195 | 15 | 49 | 134 |
Nepal | 193 | 2 | 0 | 135 |
Dominican
Republic | 189 | -2 | -9 | 136 |
Singapore | 188 | -7 | -21 | 137 |
Yemen | 185 | -4 | -13 | 138 |
Bangladesh | 183 | 1 | 1 | 139 |
Indonesia | 182 | -8 | -25 | 140 |
Burundi | 179 | 5 | 15 | 140 |
Turkmenistan | 179 | 2 | 0 | 142 |
Rwanda | 178 | -4 | -14 | 143 |
Congo | 177 | -11 | -24 | 144 |
Puerto
Rico | 173 | 0 | 6 | 145 |
Lebanon | 163 | 15 | 57 | 146 |
Fiji | 158 | -5 | -22 | 146 |
Malaysia | 158 | 0 | 0 | 148 |
Dominica | 154 | -12 | -39 | 149 |
Barbados | 148 | -2 | -8 | 150 |
US Virgin
Islands | 144 | -1 | 0 | 151 |
Bahamas | 141 | 0 | 0 | 151 |
Equatorial
Guinea | 141 | 3 | 10 | 153 |
Malta | 138 | 14 | 36 | 154 |
New
Caledonia | 128 | 11 | 24 | 155 |
Hong
Kong | 124 | -1 | -7 | 155 |
Nicaragua | 124 | 24 | 49 | 157 |
Tajikistan | 117 | -4 | -15 | 158 |
Madagascar | 115 | -6 | -24 | 158 |
St. Vincent and
the Grenadines | 115 | 0 | 3 | 160 |
Chad | 110 | -6 | -21 | 161 |
Palestine | 108 | -4 | -9 | 162 |
Guinea-Bissau | 106 | -12 | -36 | 162 |
India | 106 | -4 | -6 | 162 |
Mongolia | 106 | -2 | 0 | 165 |
Maldives | 105 | -3 | 0 | 165 |
Philippines | 105 | -3 | 0 | 167 |
Lesotho | 104 | 18 | 64 | 168 |
Myanmar | 98 | 0 | -1 | 169 |
Swaziland | 95 | 3 | 5 | 170 |
Aruba | 92 | 0 | 0 | 170 |
Pakistan | 92 | 0 | 0 | 172 |
Chinese
Taipei | 89 | -3 | -8 | 173 |
Vanuatu | 88 | -11 | -17 | 174 |
Cambodia | 84 | 2 | 1 | 174 |
Cayman
Islands | 84 | -2 | -6 | 176 |
Sri
Lanka | 83 | -2 | -3 | 177 |
Seychelles | 82 | -2 | -3 | 178 |
Curaçao | 79 | -12 | -24 | 179 |
Comoros | 75 | 3 | 7 | 179 |
Kyrgyzstan | 75 | -2 | -4 | 179 |
Solomon
Islands | 75 | -2 | -4 | 182 |
Laos | 71 | -2 | 0 | 183 |
Afghanistan | 70 | -2 | 0 | 184 |
Tahiti | 68 | -1 | 11 | 185 |
St.
Lucia | 46 | -1 | -8 | 186 |
Guam | 36 | 11 | 26 | 187 |
Papua New
Guinea | 34 | 0 | 0 | 188 |
Mauritius | 33 | 0 | -2 | 189 |
Bermuda | 30 | -4 | -10 | 190 |
Eritrea | 28 | -1 | -1 | 191 |
British Virgin
Islands | 25 | -4 | -13 | 191 |
Macau | 25 | 1 | 0 | 193 |
Mauritania | 23 | -3 | -4 | 193 |
Somalia | 23 | 0 | 0 | 195 |
Turks and
Caicos Islands | 13 | 0 | 0 | 196 |
Djibouti | 12 | 0 | 0 | 197 |
Cook
Islands | 10 | 0 | 0 | 198 |
Anguilla | 9 | 2 | 2 | 198 |
Brunei
Darussalam | 9 | 1 | 0 | 200 |
Bhutan | 6 | 1 | 0 | 201 |
Timor-Leste | 3 | 1 | 0 | 201 |
Tonga | 3 | -7 | -12 | 203 |
American
Samoa | 0 | 0 | 0 | 203 |
Andorra | 0 | 0 | 0 | 203 |
Montserrat | 0 | 0 | 0 | 203 |
Samoa | 0 | -12 | -26 | 203 |
San
Marino | 0 | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|