FIFA Ranking
Ranking |
Team | Pts July 11 | +/- Ranking June 11 | +/- Pts June 11 |
1 | Spain | 1588 | 0 | -283 |
2 | Netherlands | 1542 | 0 | -119 |
3 | Germany | 1305 | 0 | -112 |
4 | Brazil | 1202 | 1 | 72 |
5 | Uruguay | 1156 | 13 | 247 |
6 | England | 1146 | -2 | 0 |
7 | Portugal | 1076 | 0 | 30 |
8 | Italy | 1059 | -2 | 0 |
9 | Croatia | 1033 | -1 | 0 |
10 | Argentina | 1013 | 0 | 34 |
11 | Chile | 973 | 16 | 191 |
12 | Norway | 972 | -1 | 0 |
13 | Greece | 959 | -1 | 0 |
14 | Côte
d'Ivoire | 922 | 0 | 0 |
15 | France | 920 | 0 | 0 |
16 | Japan | 918 | -3 | -7 |
17 | Montenegro | 915 | -1 | 0 |
18 | Russia | 914 | -1 | 0 |
19 | Sweden | 884 | 0 | 0 |
20 | Mexico | 869 | -11 | -138 |
21 | Denmark | 857 | -1 | 0 |
22 | Slovenia | 833 | -1 | 0 |
23 | Australia | 831 | -1 | 2 |
24 | Turkey | 820 | -1 | 0 |
25 | Peru | 805 | 24 | 222 |
26 | Paraguay | 804 | 6 | 61 |
27 | Serbia | 797 | -2 | 0 |
28 | Korea
Republic | 781 | -2 | -6 |
29 | Slovakia | 779 | -1 | 0 |
30 | Switzerland | 778 | -1 | 0 |
30 | USA | 778 | -6 | -21 |
32 | Israel | 771 | -2 | 0 |
33 | Republic of
Ireland | 752 | -2 | 0 |
34 | Egypt | 735 | 0 | 8 |
35 | Colombia | 707 | 19 | 143 |
36 | Ghana | 696 | -3 | -39 |
37 | Belgium | 691 | -2 | 0 |
38 | Czech
Republic | 670 | -2 | 0 |
39 | Burkina
Faso | 661 | -2 | 0 |
40 | Venezuela | 648 | 29 | 177 |
41 | Bosnia-Herzegovina | 642 | -2 | 0 |
42 | Belarus | 636 | -2 | 0 |
43 | Nigeria | 635 | -2 | 0 |
44 | Jamaica | 632 | -6 | -24 |
45 | Ukraine | 620 | -3 | 0 |
46 | Senegal | 619 | -3 | 0 |
47 | Hungary | 603 | -2 | 0 |
48 | Bulgaria | 599 | -2 | 0 |
49 | South
Africa | 597 | -2 | 0 |
50 | Cameroon | 595 | -2 | 0 |
51 | Honduras | 592 | -7 | -21 |
52 |
Algeria |
575 |
-1 |
0 |
53 | Romania | 571 | 0 | 0 |
54 | Iran | 561 | -4 | -17 |
55 | Tunisia | 553 | 2 | 26 |
56 | Costa
Rica | 532 | -1 | -29 |
57 | Georgia | 530 | -1 | 0 |
58 | Lithuania | 526 | 0 | 0 |
59 | Albania | 524 | 0 | 0 |
60 | Gabon | 517 | 0 | 0 |
61 | Scotland | 513 | 0 | 0 |
62 | Northern
Ireland | 498 | 0 | 0 |
63 | Libya | 494 | 0 | 0 |
63 | Morocco | 494 | 0 | 0 |
65 | Panama | 487 | -13 | -87 |
66 | Austria | 479 | -1 | 0 |
67 | Ecuador | 478 | 1 | 5 |
68 | Guinea | 475 | -2 | 0 |
69 | Poland | 474 | -2 | 0 |
70 | Armenia | 462 | 0 | 0 |
71 | Botswana | 440 | 3 | 9 |
72 | Malawi | 439 | -1 | -15 |
73 | China
PR | 436 | 2 | 10 |
74 | Zambia | 435 | -2 | 1 |
75 | Finland | 419 | 1 | 0 |
76 | Uganda | 417 | 1 | 0 |
77 | Mali | 416 | 1 | 0 |
78 | El
Salvador | 401 | -6 | -33 |
79 | Estonia | 399 | 0 | 0 |
80 | Bolivia | 398 | 13 | 42 |
80 | Cyprus | 398 | 0 | 0 |
82 | Cape Verde
Islands | 397 | -1 | 0 |
83 | Latvia | 388 | -1 | 0 |
83 | Uzbekistan | 388 | 3 | 7 |
85 | Moldova | 383 | 0 | 0 |
86 | Benin | 380 | 1 | 0 |
86 | Zimbabwe | 380 | 1 | 0 |
88 | Trinidad and
Tobago | 379 | 2 | 5 |
89 | Central African
Republic | 370 | 2 | 0 |
90 | Qatar | 369 | 4 | 14 |
91 | Jordan | 361 | -7 | -24 |
92 | Saudi
Arabia | 353 | 0 | -13 |
93 | Sierra
Leone | 348 | 2 | 0 |
94 | New
Zealand | 345 | 3 | 0 |
95 | Kuwait | 339 | 7 | 10 |
96 | FYR
Macedonia | 338 | 2 | 0 |
97 | Sudan | 333 | 2 | 0 |
98 | Niger | 331 | 2 | 0 |
99 | Cuba | 330 | 2 | 0 |
100 | Angola | 329 | 2 | 0 |
100 | Bahrain | 329 | 2 | 0 |
100 | Gambia | 329 | 2 | 0 |
103 | Mozambique | 327 | 3 | 0 |
104 | Syria | 324 | 5 | 34 |
105 | Canada | 314 | -22 | -73 |
106 | Antigua and
Barbuda | 308 | 5 | 22 |
107 | Oman | 306 | 0 | 8 |
108 | Iraq | 303 | -12 | -43 |
109 | United Arab
Emirates | 300 | 1 | 12 |
110 | Suriname | 296 | -2 | 0 |
111 | Azerbaijan | 282 | 1 | 0 |
112 | Faroe
Islands | 273 | 2 | 0 |
112 | Wales | 273 | 2 | 0 |
114 | Guyana | 269 | 2 | 2 |
115 | Guatemala | 260 | 3 | -2 |
115 | Korea
DPR | 260 | 4 | 5 |
117 | Haiti | 256 | -28 | -121 |
118 | Liechtenstein | 253 | 2 | 0 |
119 | Thailand | 251 | 4 | 12 |
120 | Grenada | 247 | -3 | -18 |
121 | Iceland | 244 | 1 | 0 |
122 | St. Kitts and
Nevis | 243 | -1 | -5 |
123 | Congo
DR | 238 | 1 | 0 |
123 | Togo | 238 | -10 | -41 |
125 | Liberia | 232 | 0 | 0 |
126 | Kazakhstan | 231 | 0 | 0 |
127 | Tanzania | 230 | 0 | 0 |
128 | Luxembourg | 213 | 0 | 0 |
129 | Congo | 206 | 0 | 0 |
130 | Kenya | 204 | 0 | 0 |
131 | Singapore | 199 | 11 | 44 |
132 | Dominican
Republic | 198 | 40 | 132 |
133 | Dominica | 193 | 0 | 0 |
134 | Rwanda | 190 | 0 | 1 |
135 | Yemen | 188 | -4 | -11 |
136 | Nepal | 184 | 12 | 48 |
137 | Indonesia | 183 | -5 | -12 |
138 | Turkmenistan | 176 | 5 | 29 |
139 | Ethiopia | 170 | -3 | 0 |
140 | Namibia | 168 | 13 | 51 |
141 | Puerto
Rico | 167 | -4 | 0 |
142 | Tajikistan | 166 | -7 | -14 |
143 | Burundi | 164 | -4 | 0 |
144 | Vietnam | 163 | -4 | 4 |
145 | Barbados | 156 | -4 | 0 |
146 | Malaysia | 155 | -2 | 9 |
147 | Bangladesh | 148 | 16 | 67 |
148 | Belize | 146 | 6 | 34 |
149 | Madagascar | 144 | -11 | -22 |
149 | US Virgin
Islands | 144 | 44 | 132 |
151 | Guinea-Bissau | 142 | -6 | 0 |
152 | Bahamas | 141 | 45 | 132 |
153 | India | 135 | -6 | -2 |
154 | Hong
Kong | 133 | -8 | -8 |
155 | Equatorial
Guinea | 131 | -6 | 0 |
156 | Fiji | 129 | 0 | 26 |
157 | Curaçao | 128 | -7 | 0 |
158 | Chad | 127 | -6 | 4 |
159 | Lebanon | 119 | 18 | 64 |
160 | Maldives | 115 | -9 | -11 |
161 | St. Vincent and
the Grenadines | 112 | -7 | 0 |
162 | Philippines | 108 | -3 | 12 |
163 | Mongolia | 105 | 16 | 64 |
164 | New
Caledonia | 104 | -6 | 7 |
165 | Myanmar | 99 | 2 | 27 |
166 | Chinese
Taipei | 96 | -1 | 19 |
166 | Palestine | 96 | 1 | 24 |
168 | Aruba | 95 | 32 | 88 |
169 | Swaziland | 93 | -12 | -8 |
169 | Vanuatu | 93 | 4 | 29 |
171 | Pakistan | 91 | -2 | 21 |
172 | Cayman
Islands | 90 | -12 | 0 |
173 | Malta | 83 | -12 | 0 |
174 | Cambodia | 81 | 0 | 24 |
175 | Comoros | 80 | -11 | 0 |
176 | Sri
Lanka | 79 | -5 | 10 |
177 | Laos | 75 | -3 | 18 |
177 | Nicaragua | 75 | -16 | -8 |
179 | Afghanistan | 72 | -13 | -3 |
179 | Kyrgyzstan | 72 | -10 | 2 |
181 | Solomon
Islands | 70 | -1 | 30 |
182 | Tahiti | 57 | -8 | 0 |
183 | St.
Lucia | 54 | 2 | 23 |
184 | Lesotho | 44 | -6 | -3 |
185 | Bermuda | 40 | -5 | 0 |
186 | British Virgin
Islands | 38 | -4 | 0 |
187 | Mauritania | 32 | -4 | 0 |
188 | Eritrea | 29 | -2 | 0 |
189 | Samoa | 26 | -2 | 0 |
190 | Macau | 25 | -7 | -7 |
191 | Somalia | 23 | -3 | 0 |
192 | Tonga | 15 | -2 | 0 |
193 | Turks and
Caicos Islands | 13 | -1 | 0 |
194 | Djibouti | 12 | -1 | 0 |
195 | Cook
Islands | 10 | 0 | 0 |
195 | Guam | 10 | 0 | 0 |
195 | Mauritius | 10 | -6 | -7 |
198 | Brunei
Darussalam | 9 | -1 | 0 |
199 | Anguilla | 7 | -2 | -2 |
199 | Seychelles | 7 | -9 | -8 |
201 | Bhutan | 6 | 0 | 0 |
202 | Timor-Leste | 3 | 0 | 0 |
203 | American
Samoa | 0 | 0 | 0 |
203 | Andorra | 0 | 0 | 0 |
203 | Montserrat | 0 | 0 | 0 |
203 | San
Marino | 0 | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|