FIFA Ranking
Ranking |
Team | Pts May 11 | +/- Ranking Apr 11 | +/- Pts Apr 11 |
1 | Spain | 1857 | 0 | 0 |
2 | Netherlands | 1702 | 0 | 0 |
3 | Brazil | 1425 | 0 | 0 |
4 | Germany | 1413 | 0 | 27 |
5 | Argentina | 1267 | 0 | -9 |
6 | England | 1163 | 0 | 0 |
7 | Uruguay | 1094 | 0 | 0 |
8 | Portugal | 1052 | 0 | 0 |
9 | Italy | 1019 | 0 | 0 |
10 | Croatia | 991 | 0 | 0 |
11 | Norway | 987 | 0 | 0 |
12 | Greece | 985 | 0 | 0 |
13 | Chile | 967 | 1 | 15 |
14 | Japan | 961 | -1 | 0 |
15 | Ghana | 918 | 0 | 0 |
16 | Serbia | 907 | 0 | 0 |
17 | Slovenia | 903 | 0 | 0 |
18 | Russia | 896 | 0 | 0 |
19 | France | 883 | 0 | 0 |
20 | Australia | 876 | 0 | 0 |
21 | Côte
d'Ivoire | 867 | 0 | 0 |
22 | USA | 855 | 0 | 0 |
23 | Paraguay | 847 | 0 | 4 |
24 | Montenegro | 820 | 0 | 0 |
25 | Switzerland | 819 | 0 | 0 |
26 | Slovakia | 809 | 1 | 0 |
27 | Denmark | 808 | 1 | 0 |
28 | Mexico | 802 | -2 | -16 |
28 | Sweden | 802 | 1 | 0 |
30 | Turkey | 795 | 0 | 0 |
31 | Korea
Republic | 754 | 0 | 4 |
32 | Czech
Republic | 722 | 0 | 0 |
33 | Israel | 709 | 0 | 0 |
34 | Republic of
Ireland | 681 | 0 | 0 |
35 | Ukraine | 678 | 0 | 0 |
36 | Egypt | 676 | 0 | 0 |
37 | Belgium | 654 | 0 | 0 |
38 | South
Africa | 653 | 1 | 37 |
39 | Nigeria | 637 | -1 | 0 |
40 | Senegal | 613 | 11 | 52 |
41 | Algeria | 609 | -1 | 0 |
42 | Romania | 607 | -1 | 0 |
43 | Honduras | 603 | 0 | 6 |
44 | Burkina
Faso | 600 | -2 | 0 |
45 | Bosnia-Herzegovina | 594 | -1 | 0 |
46 | Bulgaria | 592 | -1 | 0 |
47 | Lithuania | 577 | -1 | 0 |
48 | Iran | 575 | -1 | 0 |
49 | Cameroon | 572 | -1 | 0 |
50 | Colombia | 564 | -1 | -4 |
50 | Albania | 564 | 0 | 0 |
52 |
Hungary |
559 |
0 |
0 |
53 | Belarus | 557 | 0 | 0 |
54 | Peru | 548 | 0 | 0 |
55 | Jamaica | 546 | 9 | 24 |
56 | Costa
Rica | 541 | -1 | 1 |
57 | Georgia | 536 | -1 | 0 |
58 | Libya | 534 | 0 | 0 |
59 | Gabon | 529 | 0 | 0 |
60 | New
Zealand | 528 | 0 | 0 |
61 | Tunisia | 527 | 0 | 0 |
62 | Armenia | 524 | 0 | 0 |
62 | Guinea | 524 | 0 | 0 |
64 | Ecuador | 523 | -8 | -13 |
65 | Northern
Ireland | 520 | 0 | 0 |
66 | Scotland | 517 | 0 | 0 |
67 | Panama | 493 | 1 | 5 |
68 | Venezuela | 489 | -1 | -12 |
69 | Botswana | 479 | 0 | 0 |
70 | Mali | 451 | 0 | 0 |
71 | Poland | 449 | 0 | 0 |
72 | Malawi | 446 | 6 | 16 |
73 | Morocco | 445 | -1 | 0 |
74 | Austria | 443 | -1 | 0 |
75 | Estonia | 440 | -1 | 0 |
76 | Canada | 439 | -1 | 0 |
77 | China
PR | 438 | 0 | 6 |
77 | Latvia | 438 | -1 | 0 |
79 | Cape Verde
Islands | 421 | 0 | 0 |
80 | Benin | 418 | 0 | 0 |
81 | Cuba | 416 | 1 | 5 |
81 | Finland | 416 | 0 | 0 |
83 | Uzbekistan | 403 | 0 | 0 |
84 | Uganda | 402 | 0 | 0 |
85 | FYR
Macedonia | 398 | 0 | 0 |
86 | Moldova | 394 | 0 | 0 |
87 | El
Salvador | 391 | 0 | 3 |
88 | Saudi
Arabia | 386 | 0 | 0 |
89 | Iraq | 383 | 2 | 3 |
89 | Zambia | 383 | 0 | 0 |
89 | Cyprus | 383 | 0 | 0 |
92 | Qatar | 380 | -1 | 0 |
93 | Jordan | 378 | 0 | -1 |
94 | Mozambique | 358 | 2 | 21 |
95 | Trinidad and
Tobago | 353 | -1 | 9 |
96 | Haiti | 348 | 2 | 14 |
97 | Bahrain | 338 | -2 | 0 |
98 | Grenada | 337 | 1 | 6 |
99 | Niger | 335 | -2 | 0 |
100 | Antigua and
Barbuda | 322 | 0 | 0 |
101 | Kuwait | 320 | 0 | 0 |
102 | Bolivia | 312 | 0 | 0 |
103 | Gambia | 308 | 0 | 0 |
104 | Syria | 295 | 0 | -2 |
104 | Sudan | 295 | 1 | 0 |
104 | Angola | 295 | 3 | 7 |
107 | Oman | 294 | -1 | 4 |
108 | Azerbaijan | 288 | -1 | 0 |
109 | Togo | 285 | 0 | 0 |
110 | Guyana | 284 | 0 | 0 |
111 | United Arab
Emirates | 273 | 0 | 0 |
112 | Suriname | 267 | 0 | 0 |
113 | Central African
Republic | 263 | 1 | 0 |
114 | Wales | 258 | 1 | 0 |
115 | Korea
DPR | 255 | 3 | 3 |
116 | Iceland | 254 | 0 | 0 |
117 | Tanzania | 252 | -5 | -15 |
118 | Sierra
Leone | 246 | 3 | 12 |
119 | St. Kitts and
Nevis | 245 | 0 | 0 |
120 | Thailand | 242 | 0 | 6 |
121 | Congo | 232 | 1 | 0 |
122 | Rwanda | 228 | 1 | 0 |
123 | Kenya | 227 | 1 | 0 |
124 | Guatemala | 222 | 1 | 0 |
125 | Luxembourg | 221 | 1 | 0 |
126 | Congo
DR | 219 | -10 | -35 |
126 | Zimbabwe | 219 | 3 | 7 |
128 | Ethiopia | 218 | -1 | 0 |
129 | Yemen | 203 | -1 | -14 |
130 | Indonesia | 200 | 0 | -1 |
131 | Dominica | 193 | 0 | 0 |
132 | Barbados | 180 | 0 | -2 |
132 | Puerto
Rico | 180 | 1 | 0 |
134 | Vietnam | 172 | 0 | 0 |
135 | Tajikistan | 171 | -1 | -1 |
136 | Faroe
Islands | 168 | 0 | 0 |
136 | Guinea-Bissau | 168 | 0 | 0 |
138 | Madagascar | 164 | 0 | 2 |
139 | Kazakhstan | 151 | 1 | 0 |
140 | Namibia | 150 | 1 | 0 |
141 | Turkmenistan | 149 | -2 | -4 |
142 | Equatorial
Guinea | 146 | 0 | -2 |
143 | Malaysia | 144 | 1 | 0 |
144 | Singapore | 140 | 1 | 0 |
145 | India | 139 | 1 | 0 |
146 | Hong
Kong | 138 | 1 | 0 |
147 | Nepal | 135 | 3 | 9 |
148 | Maldives | 133 | -5 | -13 |
149 | Chad | 127 | -1 | 0 |
149 | Burundi | 127 | -1 | 0 |
151 | New
Caledonia | 123 | 0 | 0 |
152 | Curaçao | 121 | 0 | 0 |
153 | St. Vincent and
the Grenadines | 116 | 0 | 0 |
153 | Liechtenstein | 116 | 0 | 0 |
155 | Fiji | 103 | 1 | 0 |
156 | Philippines | 96 | -1 | -8 |
157 | Liberia | 93 | 2 | 5 |
158 | Cayman
Islands | 90 | -1 | 0 |
159 | Swaziland | 89 | -1 | 0 |
160 | Chinese
Taipei | 86 | 1 | 0 |
161 | Malta | 84 | 2 | 4 |
162 | Bermuda | 80 | 1 | 0 |
163 | Bangladesh | 79 | 3 | 4 |
164 | Afghanistan | 77 | 10 | 16 |
165 | Vanuatu | 76 | 0 | 0 |
166 | Nicaragua | 75 | 0 | 0 |
167 | Myanmar | 74 | -6 | -12 |
168 | Pakistan | 72 | 0 | 0 |
169 | Sri
Lanka | 70 | 4 | 8 |
169 | Kyrgyzstan | 70 | -9 | -17 |
171 | Palestine | 67 | -1 | 0 |
172 | Belize | 66 | -1 | 0 |
172 | Dominican
Republic | 66 | -1 | 0 |
174 | Laos | 57 | 1 | 0 |
174 | Tahiti | 57 | 1 | 0 |
176 | Cambodia | 56 | -7 | -12 |
176 | Lesotho | 56 | 1 | 0 |
178 | Lebanon | 51 | 0 | -4 |
179 | Mongolia | 48 | 0 | -5 |
180 | Mauritania | 45 | 0 | 0 |
181 | Eritrea | 42 | 0 | 0 |
182 | Solomon
Islands | 40 | 0 | 0 |
183 | British Virgin
Islands | 38 | 0 | 0 |
184 | Macau | 32 | 0 | -3 |
185 | St.
Lucia | 31 | 0 | 0 |
186 | Samoa | 26 | 0 | 0 |
187 | Somalia | 23 | 0 | 0 |
188 | Comoros | 19 | 0 | 0 |
189 | Mauritius | 18 | 0 | 0 |
190 | Tonga | 17 | 0 | 0 |
190 | Cook
Islands | 17 | 0 | 0 |
192 | Djibouti | 15 | 0 | 0 |
193 | Turks and
Caicos Islands | 13 | 0 | 0 |
194 | Seychelles | 11 | 0 | 1 |
195 | Guam | 10 | -1 | 0 |
196 | Bhutan | 9 | 0 | 0 |
196 | Bahamas | 9 | 0 | 0 |
196 | Brunei
Darussalam | 9 | 3 | 3 |
199 | Aruba | 7 | -1 | 0 |
200 | Timor-Leste | 3 | 0 | 0 |
200 | US Virgin
Islands | 3 | 0 | 0 |
202 | Andorra | 0 | 0 | 0 |
202 | San
Marino | 0 | 0 | 0 |
202 | Anguilla | 0 | 0 | 0 |
202 | Montserrat | 0 | 0 | 0 |
202 | American
Samoa | 0 | 0 | 0 |
202 | Papua New
Guinea | 0 | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|