FIFA Ranking
Ranking |
Team | Pts Jan 11 | +/- Ranking Dec 10 | +/- Pts Dec 10 |
1 | Spain | 1887 | 0 | 0 |
2 | Netherlands | 1723 | 0 | 0 |
3 | Germany | 1485 | 0 | 0 |
4 | Brazil | 1446 | 0 | 0 |
5 | Argentina | 1338 | 0 | 0 |
6 | England | 1195 | 0 | 0 |
7 | Uruguay | 1152 | 0 | 0 |
8 | Portugal | 1090 | 0 | 0 |
9 | Croatia | 1075 | 1 | 0 |
10 | Egypt | 1036 | -1 | -42 |
11 | Greece | 1016 | 0 | 0 |
12 | Norway | 995 | 0 | 0 |
13 | Russia | 982 | 0 | 0 |
14 | Italy | 965 | 0 | 0 |
15 | Chile | 950 | 0 | 0 |
16 | Ghana | 924 | 0 | 16 |
17 | Slovenia | 897 | 0 | 0 |
18 | USA | 867 | 0 | 0 |
18 | France | 867 | 0 | 0 |
20 | Slovakia | 854 | 0 | 0 |
21 | Côte
d'Ivoire | 845 | 0 | -1 |
22 | Switzerland | 841 | 0 | 0 |
23 | Serbia | 837 | 0 | 0 |
24 | Paraguay | 832 | 0 | 0 |
25 | Montenegro | 824 | 0 | 0 |
26 | Australia | 796 | 0 | -19 |
27 | Mexico | 795 | 0 | 0 |
28 | Denmark | 790 | 0 | 0 |
29 | Japan | 776 | 0 | 0 |
30 | Czech
Republic | 751 | 0 | 0 |
31 | Turkey | 741 | 0 | 0 |
32 | Nigeria | 730 | 0 | 5 |
33 | Sweden | 712 | 0 | 0 |
34 | Ukraine | 702 | 0 | 0 |
35 | Republic of
Ireland | 681 | 1 | 0 |
36 | Algeria | 678 | -1 | -9 |
37 | Belarus | 660 | 1 | 0 |
38 | Cameroon | 650 | -1 | -20 |
39 | Korea
Republic | 649 | 1 | 2 |
40 | Gabon | 640 | -1 | -8 |
41 | Hungary | 632 | 1 | 0 |
42 | Burkina
Faso | 619 | -1 | -25 |
43 | Northern
Ireland | 615 | 0 | 0 |
44 | Tunisia | 592 | 1 | 16 |
45 | Bosnia-Herzegovina | 582 | -1 | 0 |
46 | Austria | 569 | 0 | 0 |
46 | Guinea | 569 | 0 | 0 |
48 | Colombia | 558 | 0 | 0 |
49 | Bulgaria | 555 | 0 | 0 |
50 | Israel | 551 | 0 | 0 |
51 | South
Africa | 550 | 0 | 0 |
52 |
Scotland |
542 |
0 |
0 |
52 | Ecuador | 542 | 1 | 7 |
54 | Botswana | 535 | -1 | 0 |
55 | Lithuania | 532 | 0 | 0 |
56 | Honduras | 531 | 3 | 15 |
56 | Romania | 531 | 0 | 0 |
58 | Belgium | 526 | -1 | 0 |
59 | Jamaica | 522 | -1 | 0 |
60 | Venezuela | 515 | 0 | 0 |
60 | Armenia | 515 | 0 | 0 |
62 | Cuba | 512 | 0 | 0 |
63 | New
Zealand | 506 | 0 | 0 |
64 | Albania | 497 | 1 | 0 |
65 | Iran | 491 | 1 | -4 |
66 | Peru | 486 | 2 | 0 |
67 | Panama | 475 | -3 | -26 |
68 | Mali | 474 | -1 | -14 |
69 | Costa
Rica | 467 | 0 | 0 |
70 | Senegal | 465 | 0 | 1 |
71 | Libya | 451 | 1 | 0 |
72 | Poland | 449 | 1 | 0 |
72 | Georgia | 449 | 1 | 0 |
72 | Benin | 449 | -1 | -13 |
75 | Cape
Verde Islands | 444 | 0 | 0 |
76 | Latvia | 440 | 2 | 0 |
77 | Morocco | 437 | 2 | 0 |
78 | Saudi
Arabia | 423 | 3 | -4 |
79 | China
PR | 419 | 8 | 30 |
79 | Finland | 419 | 4 | 0 |
81 | Zambia | 418 | -5 | -23 |
81 | FYR
Macedonia | 418 | -5 | -23 |
83 | Uganda | 416 | -3 | -13 |
84 | Moldova | 411 | 0 | 0 |
84 | Canada | 411 | 0 | 0 |
86 | Estonia | 386 | -4 | -40 |
87 | Trinidad
and Tobago | 373 | 2 | 0 |
88 | Angola | 368 | 0 | -10 |
89 | Cyprus | 367 | 1 | 0 |
90 | Haiti | 358 | 0 | -9 |
91 | Malawi | 355 | -5 | -41 |
92 | Mozambique | 353 | 4 | 7 |
93 | Bahrain | 351 | 0 | 0 |
94 | Grenada | 349 | 0 | 0 |
94 | Niger | 349 | 0 | 0 |
96 | Bolivia | 344 | 1 | 0 |
97 | Azerbaijan | 343 | 1 | 0 |
98 | Iraq | 334 | 3 | 11 |
99 | Kuwait | 328 | 3 | 11 |
100 | Sudan | 314 | -8 | -52 |
101 | Togo | 313 | 2 | 0 |
102 | United
Arab Emirates | 304 | 3 | 3 |
103 | Antigua
and Barbuda | 299 | 3 | 0 |
104 | Oman | 297 | -5 | -32 |
105 | Qatar | 290 | 9 | 30 |
105 | Gambia | 290 | -5 | -35 |
107 | Jordan | 286 | -3 | -19 |
108 | Uzbekistan | 285 | 1 | 10 |
109 | Korea
DPR | 283 | -1 | -9 |
110 | Syria | 277 | -3 | -19 |
111 | Guyana | 275 | -2 | 0 |
112 | Central
African Republic | 263 | -1 | 0 |
113 | Iceland | 261 | -1 | 0 |
113 | Wales | 261 | -1 | 0 |
115 | Suriname | 257 | 0 | 0 |
116 | El
Salvador | 251 | 1 | 0 |
117 | Guatemala | 247 | 1 | 0 |
118 | Zimbabwe | 246 | 1 | 0 |
119 | Thailand | 244 | 2 | 5 |
120 | Tanzania | 243 | -4 | -13 |
121 | St.
Kitts and Nevis | 242 | 0 | 3 |
122 | Congo | 239 | -1 | 0 |
123 | Sierra
Leone | 233 | 2 | 9 |
124 | Ethiopia | 231 | 0 | 0 |
125 | Kenya | 225 | -5 | -15 |
126 | Indonesia | 224 | 1 | 13 |
127 | Yemen | 222 | -1 | 10 |
128 | Congo
DR | 211 | 2 | 21 |
129 | Dominica | 196 | 0 | 0 |
130 | Barbados | 187 | 1 | 0 |
131 | Puerto
Rico | 184 | 2 | 0 |
132 | Luxembourg | 180 | 2 | 0 |
133 | Turkmenistan | 173 | 2 | 0 |
134 | Faroe
Islands | 171 | 2 | 0 |
134 | Rwanda | 171 | -2 | -14 |
136 | Vietnam | 167 | 1 | 0 |
137 | Kazakhstan | 161 | 1 | 7 |
138 | Namibia | 156 | 0 | 2 |
139 | Singapore | 151 | 1 | 3 |
140 | Chad | 147 | 1 | 0 |
140 | Burundi | 147 | -12 | -55 |
142 | Malaysia | 145 | 2 | 17 |
143 | Tajikistan | 141 | 2 | 15 |
144 | India | 132 | -2 | 0 |
144 | St.
Vincent and the Grenadines | 132 | -2 | 0 |
146 | Hong
Kong | 128 | 0 | 4 |
147 | Guinea-Bissau | 121 | 0 | 0 |
148 | Liechtenstein | 116 | 0 | 0 |
149 | Myanmar | 109 | 0 | 0 |
150 | Netherlands
Antilles | 107 | 1 | 0 |
151 | Fiji | 103 | 1 | 0 |
152 | Chinese
Taipei | 102 | 1 | 0 |
153 | Philippines | 97 | -3 | -11 |
154 | Madagascar | 91 | 1 | 0 |
155 | New
Caledonia | 89 | 1 | 0 |
156 | Cayman
Islands | 88 | 1 | 0 |
157 | Nicaragua | 86 | 1 | 0 |
158 | Bangladesh | 84 | 1 | 0 |
159 | Swaziland | 82 | 1 | 0 |
159 | Liberia | 82 | 1 | 0 |
161 | Maldives | 81 | 1 | 0 |
162 | Sri
Lanka | 79 | 1 | 0 |
163 | Malta | 76 | 1 | 0 |
164 | Equatorial
Guinea | 72 | 1 | 0 |
165 | Cambodia | 68 | 1 | 0 |
166 | Vanuatu | 67 | 1 | 0 |
167 | Dominican
Republic | 66 | 1 | 0 |
168 | Laos | 64 | 1 | 0 |
168 | Lebanon | 64 | -14 | -28 |
170 | Lesotho | 62 | 0 | 0 |
171 | Pakistan | 56 | 0 | 0 |
172 | Bermuda | 55 | 3 | 6 |
173 | Belize | 54 | -1 | 0 |
173 | Nepal | 54 | -1 | 0 |
175 | Kyrgyzstan | 50 | -1 | 0 |
176 | Mauritania | 49 | 4 | 11 |
177 | British
Virgin Islands | 41 | -1 | 0 |
178 | Palestine | 40 | -1 | 0 |
178 | Eritrea | 40 | -1 | 0 |
178 | Solomon
Islands | 40 | -1 | 0 |
181 | St.
Lucia | 37 | 0 | 0 |
182 | Mongolia | 32 | 0 | 0 |
183 | Tahiti | 31 | 1 | 0 |
184 | Samoa | 26 | 1 | 0 |
185 | Somalia | 23 | -3 | -9 |
186 | Comoros | 19 | 0 | -5 |
186 | Turks
and Caicos Islands | 19 | 1 | 0 |
188 | Tonga | 17 | 0 | 0 |
188 | Cook
Islands | 17 | 0 | 0 |
188 | Guam | 17 | 0 | 0 |
191 | Mauritius | 16 | 0 | 0 |
192 | Djibouti | 15 | -1 | -1 |
193 | Macau | 14 | 0 | 0 |
194 | Bahamas | 13 | 0 | 0 |
195 | Afghanistan | 10 | 0 | 0 |
195 | Seychelles | 10 | 0 | 0 |
197 | Brunei
Darussalam | 9 | 0 | 0 |
197 | Bhutan | 9 | 0 | 0 |
199 | Aruba | 7 | 0 | 0 |
200 | US
Virgin Islands | 5 | 0 | 0 |
201 | Timor-Leste | 3 | 0 | 0 |
202 | Andorra | 2 | 0 | 0 |
203 | San
Marino | 0 | 0 | 0 |
203 | Anguilla | 0 | 0 | 0 |
203 | Montserrat | 0 | 0 | 0 |
203 | American
Samoa | 0 | 0 | 0 |
203 | Papua
New Guinea | 0 | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|