FIFA Ranking
Ranking | Team | Pts Mar 11 | +/- Ranking Feb 11 | +/- Pts Feb 11 |
1 | Spain | 1880 | 0 | -7 |
2 | Netherlands | 1730 | 0 | 7 |
3 | Germany | 1486 | 0 | 1 |
4 | Argentina | 1412 | 1 | 45 |
5 | Brazil | 1411 | -1 | -35 |
6 | England | 1212 | 0 | 17 |
7 | Uruguay | 1172 | 0 | 20 |
8 | Croatia | 1071 | 1 | -4 |
9 | Portugal | 1060 | -1 | -30 |
10 | Greece | 1038 | 0 | 22 |
11 | Italy | 957 | 2 | -8 |
11 | Norway | 957 | 0 | -38 |
13 | Russia | 956 | -1 | -26 |
14 | Chile | 954 | 0 | 7 |
15 | Japan | 938 | 2 | 56 |
16 | Ghana | 931 | -1 | -9 |
17 | Slovenia | 916 | -1 | 19 |
18 | France | 913 | 1 | 46 |
19 | USA | 894 | -1 | 25 |
20 | Serbia | 872 | 3 | 35 |
21 | Australia | 870 | 0 | 23 |
22 | Slovakia | 861 | -2 | 7 |
23 | Switzerland | 839 | -1 | -2 |
24 | Paraguay | 835 | 0 | 3 |
25 | Côte
d'Ivoire | 824 | 1 | 11 |
25 | Montenegro | 824 | 0 | 0 |
27 | Mexico | 811 | 0 | 8 |
28 | Denmark | 788 | 0 | -14 |
29 | Korea
Republic | 749 | 3 | 14 |
30 | Sweden | 744 | -1 | -15 |
31 | Czech
Republic | 739 | -1 | -12 |
32 | Turkey | 728 | -1 | -13 |
33 | Ukraine | 707 | 1 | 5 |
34 | Republic of
Ireland | 699 | 1 | 18 |
35 | Egypt | 685 | -2 | -24 |
36 | Hungary | 654 | 1 | 22 |
37 | Belarus | 634 | -1 | -21 |
38 | Honduras | 620 | 1 | 7 |
39 | Nigeria | 609 | 1 | 5 |
40 | Northern
Ireland | 605 | -2 | -10 |
40 | Burkina
Faso | 605 | 1 | 7 |
42 | Cameroon | 580 | 1 | -2 |
43 | Iran | 574 | 1 | 3 |
44 | Guinea | 569 | 2 | 5 |
45 | Tunisia | 568 | 3 | 8 |
46 | South
Africa | 566 | 1 | 4 |
47 | Bulgaria | 558 | 4 | 3 |
48 | Jamaica | 555 | 11 | 30 |
49 | Ecuador | 553 | 5 | 16 |
50 | Colombia | 551 | 0 | -7 |
50 | Scotland | 551 | 3 | 9 |
52 | Romania | 549 | 5 | 18 |
53 |
Costa
Rica |
542 |
-5 |
-18 |
54 | Lithuania | 541 | 1 | 9 |
55 | Algeria | 539 | 0 | 7 |
56 | Bosnia-Herzegovina | 534 | -14 | -49 |
56 | New
Zealand | 534 | 8 | 28 |
58 | Israel | 532 | -6 | -19 |
59 | Peru | 530 | 9 | 44 |
60 | Gabon | 526 | 1 | 10 |
61 | Austria | 524 | -16 | -45 |
62 | Belgium | 512 | -4 | -14 |
63 | Venezuela | 505 | 0 | -8 |
64 | Cuba | 503 | 1 | 5 |
65 | Armenia | 501 | -3 | -13 |
66 | Morocco | 493 | 8 | 50 |
67 | Botswana | 487 | 0 | -9 |
68 | Panama | 482 | -8 | -36 |
69 | Senegal | 477 | 0 | 18 |
70 | Poland | 474 | 1 | 25 |
71 | Libya | 472 | -1 | 21 |
72 | Georgia | 469 | -1 | 20 |
73 | Albania | 464 | -7 | -33 |
73 | Cape Verde
Islands | 464 | 0 | 20 |
75 | Latvia | 448 | 1 | 19 |
76 | China
PR | 439 | -1 | 8 |
77 | Uzbekistan | 438 | 0 | 14 |
78 | Finland | 427 | 0 | 5 |
79 | Saudi
Arabia | 416 | 3 | 6 |
80 | Benin | 413 | 3 | 10 |
81 | Jordan | 410 | 3 | 11 |
82 | Estonia | 407 | 5 | 21 |
83 | FYR
Macedonia | 400 | -4 | -18 |
84 | Canada | 391 | -4 | -23 |
85 | Mali | 389 | -1 | -10 |
86 | Uganda | 385 | 0 | -9 |
87 | Moldova | 383 | -6 | -28 |
88 | Malawi | 381 | 1 | 10 |
89 | Iraq | 379 | -1 | -2 |
90 | Qatar | 377 | 0 | 9 |
91 | Cyprus | 376 | 0 | 9 |
92 | El
Salvador | 373 | 6 | 26 |
93 | Mozambique | 368 | 1 | 17 |
94 | Grenada | 360 | -2 | 3 |
95 | Trinidad and
Tobago | 352 | -1 | 1 |
96 | Bahrain | 344 | -3 | -10 |
97 | Zambia | 332 | 4 | 2 |
97 | Bolivia | 332 | 2 | -12 |
99 | Haiti | 325 | -3 | -24 |
100 | Azerbaijan | 320 | -1 | -24 |
101 | Antigua and
Barbuda | 313 | 3 | 10 |
102 | Togo | 311 | 1 | -2 |
103 | Kuwait | 308 | -2 | -22 |
104 | Angola | 299 | 3 | 2 |
104 | Niger | 299 | -8 | -50 |
106 | Sudan | 298 | 0 | -3 |
107 | Gambia | 297 | 1 | 7 |
108 | Syria | 295 | -3 | -7 |
109 | Guyana | 284 | 3 | 10 |
110 | Oman | 275 | 0 | -6 |
111 | United Arab
Emirates | 264 | 0 | -14 |
112 | Central African
Republic | 263 | 2 | 0 |
113 | Korea
DPR | 259 | -4 | -30 |
114 | Suriname | 257 | 3 | 0 |
115 | Iceland | 256 | -1 | -7 |
116 | Wales | 251 | 0 | -10 |
117 | Luxembourg | 248 | 14 | 63 |
118 | Thailand | 247 | 2 | 10 |
119 | St. Kitts and
Nevis | 245 | -1 | 3 |
120 | Congo | 240 | -1 | 1 |
121 | Tanzania | 235 | 2 | 4 |
122 | Sierra
Leone | 233 | -1 | 0 |
123 | Congo
DR | 232 | -1 | 0 |
124 | Ethiopia | 231 | -1 | 0 |
125 | Guatemala | 220 | 1 | 0 |
126 | Yemen | 219 | -1 | -11 |
127 | Zimbabwe | 213 | -14 | -51 |
128 | Kenya | 202 | -1 | -6 |
129 | Indonesia | 201 | 0 | 9 |
130 | Dominica | 193 | -2 | -3 |
131 | Puerto
Rico | 187 | -1 | 0 |
132 | Kazakhstan | 178 | 5 | 17 |
133 | Rwanda | 175 | 2 | 4 |
134 | Vietnam | 172 | 0 | 0 |
135 | Faroe
Islands | 171 | 0 | 0 |
136 | Guinea-Bissau | 168 | 10 | 47 |
137 | Barbados | 167 | -5 | -16 |
138 | Malaysia | 145 | 2 | 0 |
139 | Singapore | 142 | 3 | 3 |
140 | Namibia | 139 | -2 | -18 |
141 | Hong
Kong | 138 | 2 | 0 |
142 | Chad | 135 | -3 | -12 |
143 | Liechtenstein | 134 | 4 | 18 |
144 | Burundi | 133 | 0 | -1 |
145 | India | 126 | 0 | 0 |
146 | Curacao | 115 | 0 | 0 |
147 | Chinese
Taipei | 114 | 7 | 21 |
148 | St. Vincent and
the Grenadines | 113 | 0 | 3 |
148 | Equatorial
Guinea | 113 | 17 | 41 |
148 | Tajikistan | 113 | -7 | -28 |
151 | Philippines | 106 | 1 | 5 |
152 | Fiji | 103 | -1 | 0 |
153 | New
Caledonia | 97 | 0 | 0 |
154 | Cambodia | 94 | 12 | 26 |
154 | Turkmenistan | 94 | -21 | -88 |
156 | Malta | 91 | 7 | 15 |
156 | Madagascar | 91 | -1 | 0 |
158 | Cayman
Islands | 90 | -2 | 2 |
159 | Swaziland | 86 | -1 | 4 |
160 | Liberia | 82 | -2 | 0 |
161 | Myanmar | 81 | -12 | -27 |
161 | Maldives | 81 | -1 | 0 |
163 | Vanuatu | 76 | 0 | 0 |
164 | Nicaragua | 75 | -3 | -4 |
165 | Bermuda | 74 | 2 | 7 |
166 | Belize | 66 | 3 | 2 |
166 | Dominican
Republic | 66 | 2 | 0 |
168 | Lesotho | 62 | 3 | 0 |
169 | Lebanon | 58 | 3 | -3 |
170 | Laos | 57 | -1 | -7 |
171 | Pakistan | 56 | 2 | 0 |
172 | Nepal | 54 | 2 | 0 |
173 | Sri
Lanka | 51 | -12 | -28 |
174 | Mauritania | 49 | 2 | 0 |
174 | Kyrgyzstan | 49 | 1 | -1 |
174 | Bangladesh | 49 | -17 | -35 |
177 | British Virgin
Islands | 41 | 0 | 0 |
178 | Palestine | 40 | 0 | 0 |
178 | Eritrea | 40 | 0 | 0 |
178 | Solomon
Islands | 40 | 0 | 0 |
181 | Macau | 39 | 12 | 25 |
182 | St.
Lucia | 37 | -1 | 0 |
183 | Mongolia | 32 | -1 | 0 |
184 | Tahiti | 31 | -1 | 0 |
185 | Samoa | 26 | -1 | 0 |
186 | Somalia | 23 | -1 | 0 |
187 | Comoros | 19 | -1 | 0 |
188 | Tonga | 17 | 0 | 0 |
188 | Cook
Islands | 17 | 0 | 0 |
188 | Guam | 17 | 0 | 0 |
191 | Mauritius | 16 | 0 | 0 |
192 | Djibouti | 15 | 0 | 0 |
193 | Turks and
Caicos Islands | 13 | -7 | -6 |
193 | Bahamas | 13 | 1 | 0 |
195 | Afghanistan | 10 | 0 | 0 |
195 | Seychelles | 10 | 0 | 0 |
197 | Bhutan | 9 | 0 | 0 |
197 | Brunei
Darussalam | 9 | 0 | 0 |
199 | Aruba | 7 | 0 | 0 |
200 | US Virgin
Islands | 5 | 0 | 0 |
201 | Timor-Leste | 3 | 0 | 0 |
202 | Andorra | 0 | 0 | -2 |
202 | San
Marino | 0 | 1 | 0 |
202 | Anguilla | 0 | 1 | 0 |
202 | Montserrat | 0 | 1 | 0 |
202 | American
Samoa | 0 | 1 | 0 |
202 | Papua New
Guinea | 0 | 1 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|