Welcome to FIFA KOREA

Home

Announcement

Soccer News

Soccer DB

Soccer Links

Downloads

Hot Focus

Game Preview

Screenshots

About Us

Korean

 

 

 

 

 

 

 

          

 

 

¢Æ Category

:: Category

 

 

 

 

 

 

 


 

 

 

 

[Awards Review]

 

 

 

 

 

 

 

 


Total: 738 , Now: 3/50 page, Connet: 0



Subject   Mar, 2007 - FIFA World Ranking 18,115 - Hit  
Name   webmaster 2007/03/19 - 08:13:23  

FIFA Ranking
Rank Team Pts:
Mar 07
+/-Rank
Feb 07
+/-Pts:
Feb 07
1 Argentina 1616 2    81
2 Italy 1592 -1    30
3 Brazil 1557 -1    17
4 France 1515 0    19
5 Germany 1390 0    31
6 England 1339 0    9
7 Netherlands 1313 0    1
8 Portugal 1288 0    26
9 Czech Republic 1195 0    2
10 Spain 1161 0    0
11 Ukraine 1037 0    19
12 Croatia 982 0    -5
13 Greece 961 0    35
14 Romania 919 1    7
15 Sweden 914 1    20
16 Scotland 911 4    57
17 Switzerland 906 -3    -7
18 Cameroon 893 -1    0
19 Ghana 881 3    33
20 Côte d'Ivoire 875 1    22
21 Mexico 873 -2    16
22 Denmark 862 -4    -14
23 Russia 854 4    37
24 Poland 850 -1    6
24 Ecuador 850 1    22
26 Uruguay 841 -2    12
27 Turkey 815 -1    -10
28 Serbia 768 1    -7
29 Paraguay 748 1    -7
30 USA 745 -2    -38
31 Colombia 744 0    18
32 Chile 708 2    2
33 Finland 707 15    99
34 Iran 705 -2    -15
35 Mali 696 0    0
36 Nigeria 694 0    4
37 Slovakia 693 -4    -14
38 Israel 689 2    39
39 Bulgaria 687 -2    -2
40 Australia 657 -1    6
41 Egypt 645 1    0
42 Japan 639 -1    -10
43 Norway 637 4    27
44 Morocco 633 -1    -6
45 Senegal 632 -7    -29
46 Tunisia 617 -1    5
47 Northern Ireland 615 2    13
48 Korea Republic 609 -4    -9
49 FYR Macedonia 585 4    33
50 Costa Rica 579 4    44
51 Republic of Ireland 577 -5    -34
52 Honduras 562 7    58
53 Uzbekistan 558 -3    -38
54 Panama 557 20    134
55 Belgium 546 -3    -13
56 Burkina Faso 531 1    22
57 Angola 512 1    6
58 Bosnia-Herzegovina 510 -3    -22
59 Cuba 502 -8    -88
60 South Africa 499 -1    -5
61 Jamaica 498 -5    -33
62 Guinea 495 0    0
63 Austria 488 -2    -13
64 Saudi Arabia 474 -1    -2
64 Hungary 474 0    0
66 Belarus 466 3    21
67 Zambia 460 -2    1
68 Trinidad and Tobago 455 0    9
68 Cyprus 455 5    24
70 Peru 451 -3    4
71 Togo 445 -2    0
72 Slovenia 438 -1    -1
73 Oman 433 3    17
74 Venezuela 430 -8    -22
75 China PR 426 4    17
76 Lithuania 425 -4    -10
77 Wales 419 -2    -1
78 Algeria 415 2    11
79 Cape Verde Islands 413 -1    0
80 Qatar 403 -3    -11
81 Jordan 398 4    33
82 Iraq 393 -1    7
83 Congo DR 381 -1    -1
84 Kuwait 375 0    6
85 Georgia 374 1    11
86 Iceland 367 9    32
87 Ethiopia 362 4    6
88 Albania 361 -1    -1
88 Haiti 361 4    7
90 Guatemala 360 -3    -2
91 Zimbabwe 351 3    4
92 United Arab Emirates 349 -5    -13
93 Congo 345 0    -4
94 Moldova 342 -11    -31
95 Guyana 328 9    44
96 Bahrain 325 2    12
97 Libya 320 0    4
98 Latvia 314 -2    -10
98 Gabon 314 1    4
100 St. Vincent and the Grenadines 308 0    0
101 Bolivia 300 0    0
102 Uganda 296 0    2
103 Canada 285 -16    -77
104 Malawi 282 -1    -5
105 Botswana 277 0    1
106 Estonia 266 0    0
107 Equatorial Guinea 264 0    4
108 Hong Kong 260 3    18
109 Barbados 252 -1    -7
110 Tanzania 250 -1    -1
111 Malta 249 3    20
112 Syria 245 -2    -2
113 Surinam 234 1    5
114 Liberia 230 -2    0
115 Sudan 229 -3    -1
116 Bermuda 221 2    8
117 Burundi 218 0    0
118 Benin 215 -2    -13
119 Armenia 210 0    1
120 Thailand 209 6    19
121 Rwanda 205 -1    -1
122 Mauritania 202 -1    0
123 Namibia 201 -1    0
123 Singapore 201 0    3
123 Azerbaijan 201 7    21
126 Palestine 194 3    11
127 Tajikistan 188 0    3
128 Kenya 186 -1    1
129 New Zealand 183 4    11
130 Antigua and Barbuda 182 8    28
131 Mozambique 174 0    0
132 Lebanon 173 -8    -21
132 Seychelles 173 0    0
134 Gambia 169 0    6
135 Dominican Republic 157 0    0
135 Chad 157 9    28
137 Yemen 156 6    26
138 El Salvador 155 -13    -36
139 Vietnam 153 -4    -4
140 Korea DPR 151 -3    -4
141 St. Kitts and Nevis 149 0    10
142 Eritrea 146 -2    0
143 Kazakhstan 144 2    21
144 Mauritius 132 -2    1
145 Kyrgyzstan 131 -6    -18
146 Indonesia 120 0    -1
147 Sri Lanka 119 0    1
148 Niger 117 1    5
149 Swaziland 115 2    7
150 Bahamas 113 -2    0
151 Myanmar 112 -2    0
152 Sierra Leone 108 -1    0
153 Fiji 107 0    0
154 Malaysia 96 2    9
155 Bangladesh 95 -1    -5
156 Nicaragua 93 11    22
157 St. Lucia 90 4    9
158 Turkmenistan 88 -3    -5
158 Maldives 88 -1    3
160 Grenada 87 5    9
161 Laos 86 -4    1
162 Liechtenstein 84 -2    0
163 Solomon Islands 81 -2    0
163 Andorra 81 -2    0
165 India 76 -8    -9
166 Lesotho 71 -5    -10
167 Vanuatu 70 1    0
168 Chinese Taipei 64 -2    -9
168 Turks and Caicos Islands 64 1    0
170 Pakistan 63 -1    -1
170 Nepal 63 1    0
172 Netherlands Antilles 62 0    0
173 Tahiti 55 0    0
174 Brunei Darussalam 53 0    0
175 New Caledonia 51 0    0
176 Cambodia 49 0    0
177 Papua New Guinea 47 0    0
178 Luxembourg 45 3    4
179 Philippines 43 -1    0
179 Afghanistan 43 -1    0
181 Dominica 42 -1    0
182 Faroe Islands 32 1    1
183 Central African Republic 30 -1    -10
184 Mongolia 27 -1    -4
184 Madagascar 27 1    -3
184 British Virgin Islands 27 4    3
187 Comoros 26 0    0
188 Macau 22 -2    -6
188 Samoa 22 1    0
190 Tonga 21 0    0
191 Cayman Islands 20 0    0
192 Bhutan 19 0    0
193 Guinea-Bissau 18 0    0
194 Somalia 13 0    0
195 Puerto Rico 10 0    0
196 San Marino 9 0    0
197 Anguilla 6 0    0
198 Cook Islands 3 0    0
199 Guam 0 0    0
199 American Samoa 0 0    0
199 Timor-Leste 0 0    0
199 Belize 0 0    0
199 Djibouti 0 0    0
199 São Tomé e Príncipe 0 0    0
199 Aruba 0 0    0
199 US Virgin Islands 0 0    0
199 Montserrat 0 0    0

The original resource is from Federation Internationale de Football Association (FIFA)



     ¡ã Top   List  



C No Subject Name Date Hit
708   May, 2011 - FIFA World Ranking  webmaster 11-05-21 6012
707   May, 2010 - FIFA World Ranking  webmaster 10-05-27 6216
706   May, 2009 - FIFA World Ranking  webmaster 09-05-07 6868
705   May, 2008 - FIFA World Ranking  webmaster 08-05-10 7340
704   May, 2007 - FIFA World Ranking   webmaster 07-05-18 20482
703   May, 2006 - FIFA World Ranking  webmaster 06-07-05 25869
702   March, 2009 - FIFA World Ranking   webmaster 09-03-16 6821
701   Mar, 2014 - FIFA World Ranking  webmaster 14-03-15 5658
700   Mar, 2013 - FIFA World Ranking  webmaster 13-03-19 5389
699   Mar, 2012 - FIFA World Ranking  webmaster 12-03-09 5413
698   Mar, 2011 - FIFA World Ranking  webmaster 11-03-11 6221
697   Mar, 2010 - FIFA World Ranking  webmaster 10-04-02 6232
696   Mar, 2008 - FIFA World Ranking  webmaster 08-03-16 6840
  Mar, 2007 - FIFA World Ranking  webmaster 07-03-19 18115
694   Mar, 2006 - FIFA World Ranking  webmaster 06-05-12 22369

[Prev]  [1][2] 3 [4][5][6][7][8][9][10]..[50]  [Next] [Next 10]



  List

Copyright 1999-2024 Zeroboard / skin by onnoory


Home | About Us | Site Map | Support | Partners | Advertising | Contacts |


© Since 1999 FIFA KOREA. All rights reserved.   Terms of Service | Privacy Policy | Spam Policy