FIFA Ranking
Ranking |
Team |
Pts Feb 13 |
+/- Ranking Jan 13 |
1 | Spain | 1590 | 0 |
2 | Germany | 1437 | 0 |
3 | Argentina | 1281 | 0 |
4 | England | 1160 | 2 |
5 | Italy | 1157 | -1 |
6 | Colombia | 1129 | -1 |
6 | Portugal | 1129 | 1 |
8 | Netherlands | 1108 | 0 |
9 | Croatia | 1059 | 1 |
10 | Russia | 1055 | -1 |
11 | Greece | 1020 | 0 |
12 | Côte d'Ivoire | 999 | 2 |
12 | Ecuador | 999 | 0 |
14 | Switzerland | 993 | -1 |
15 | Mexico | 968 | 0 |
16 | Uruguay | 950 | 0 |
17 | France | 929 | 0 |
18 | Brazil | 924 | 0 |
19 | Ghana | 865 | 7 |
20 | Belgium | 864 | 0 |
21 | Sweden | 863 | -2 |
22 | Denmark | 825 | 1 |
23 | Chile | 815 | 7 |
24 | Bosnia-Herzegovina | 814 | 2 |
25 | Mali | 813 | 0 |
26 | Czech Republic | 797 | 3 |
27 | Norway | 780 | -3 |
28 | Japan | 779 | -7 |
29 | Montenegro | 756 | 2 |
30 | Nigeria | 747 | 22 |
31 | Romania | 744 | 2 |
32 | USA | 736 | -4 |
33 | Hungary | 728 | -1 |
34 | Algeria | 725 | -12 |
35 | Paraguay | 681 | 0 |
36 | Serbia | 668 | 1 |
37 | Australia | 649 | -1 |
38 | Korea Republic | 643 | -4 |
39 | Peru | 634 | 4 |
39 | Republic of Ireland | 634 | 2 |
41 | Turkey | 616 | -1 |
42 | Panama | 612 | 4 |
42 | Tunisia | 612 | 11 |
44 | Bolivia | 607 | -3 |
45 | Venezuela | 599 | 10 |
46 | Ukraine | 597 | -2 |
47 | Zambia | 591 | -8 |
48 | Bulgaria | 590 | 2 |
49 | Slovakia | 589 | -5 |
50 | Haiti | 584 | -12 |
51 | Central African Republic | 581 | 0 |
51 | Honduras | 581 | 8 |
53 | Costa Rica | 577 | 13 |
54 | Slovenia | 573 | -7 |
55 | Burkina Faso | 571 | 37 |
56 | Jamaica | 570 | 2 |
57 | Uzbekistan | 557 | -1 |
58 | Iran | 543 | 2 |
59 | Poland | 528 | -3 |
60 | South Africa | 525 | 25 |
61 | Sierra Leone | 517 | 1 |
62 | Libya | 514 | -15 |
63 | Cape Verde Islands | 512 | 7 |
64 | Scotland | 511 | 5 |
65 | Belarus | 503 | 0 |
66 | Israel | 495 | 10 |
67 | Togo | 494 | 10 |
68 | Wales | 493 | 13 |
69 | Georgia | 491 | 3 |
70 | Egypt | 490 | -16 |
71 | Albania | 489 | -8 |
72 | Canada | 485 | -8 |
73 | Guinea | 482 | -12 |
74 | Morocco | 481 | 0 |
75 | Gabon | 478 | -26 |
76 | Austria | 470 | -8 |
77 | Trinidad and Tobago | 466 | -6 |
78 | FYR Macedonia | 465 | 2 |
79 | Cameroon | 464 | -12 |
80 | Armenia | 462 | -5 |
81 | El Salvador | 434 | 15 |
82 | Estonia | 426 | 1 |
82 | Senegal | 426 | -3 |
84 | Uganda | 424 | -3 |
85 | Finland | 414 | -1 |
86 | Congo DR | 400 | 15 |
87 | Cuba | 399 | 1 |
88 | Guatemala | 394 | -1 |
89 | Iraq | 392 | 0 |
90 | New Zealand | 390 | 1 |
91 | Congo | 388 | 18 |
92 | Jordan | 386 | 3 |
93 | Benin | 384 | 0 |
94 | Angola | 381 | -16 |
95 | Dominican Republic | 378 | -1 |
96 | China PR | 375 | -10 |
97 | Niger | 374 | 0 |
98 | Iceland | 370 | -9 |
99 | United Arab Emirates | 364 | 4 |
100 | Zimbabwe | 359 | 2 |
101 | Qatar | 357 | 5 |
102 | Korea DPR | 354 | -3 |
102 | Northern Ireland | 354 | -4 |
104 | Sudan | 343 | -4 |
105 | Oman | 338 | 3 |
106 | New Caledonia | 336 | 1 |
107 | Equatorial Guinea | 335 | -34 |
108 | Saudi Arabia | 328 | 10 |
109 | Latvia | 325 | -5 |
110 | Kuwait | 311 | 10 |
110 | Suriname | 311 | 2 |
112 | Mozambique | 310 | 1 |
113 | Malawi | 304 | 1 |
114 | Ethiopia | 303 | -4 |
115 | Burundi | 301 | -11 |
116 | Antigua and Barbuda | 293 | -1 |
117 | Lithuania | 287 | -1 |
118 | Azerbaijan | 283 | 0 |
119 | Bahrain | 280 | -2 |
119 | Liberia | 280 | -8 |
121 | Turkmenistan | 275 | 8 |
122 | St. Kitts and Nevis | 271 | -1 |
123 | Namibia | 268 | 3 |
124 | Guyana | 267 | -2 |
125 | St. Vincent and the
Grenadines | 266 | -2 |
126 | Kenya | 264 | 1 |
127 | Tanzania | 258 | -3 |
128 | Botswana | 254 | -4 |
129 | Puerto Rico | 248 | 2 |
130 | Rwanda | 246 | 7 |
131 | Lebanon | 241 | -1 |
132 | Belize | 240 | 32 |
132 | Tajikistan | 240 | 3 |
134 | Vietnam | 239 | 0 |
135 | Cyprus | 232 | -4 |
135 | São Tomé e Príncipe | 232 | -2 |
137 | Moldova | 228 | -9 |
138 | Syria | 223 | -2 |
139 | Grenada | 222 | 0 |
140 | Chad | 221 | 1 |
141 | Thailand | 220 | -3 |
142 | Kazakhstan | 216 | 0 |
143 | Tahiti | 215 | -3 |
144 | Barbados | 188 | -1 |
145 | Gambia | 187 | -2 |
145 | Nicaragua | 187 | 0 |
147 | Philippines | 176 | 0 |
148 | Luxembourg | 174 | 0 |
149 | Malta | 173 | -3 |
150 | St. Lucia | 168 | -1 |
151 | Solomon Islands | 166 | -1 |
152 | Aruba | 163 | -1 |
153 | Palestine | 160 | -1 |
154 | Liechtenstein | 153 | 0 |
155 | Faroe Islands | 151 | -2 |
156 | Hong Kong | 143 | 7 |
157 | Bermuda | 139 | 0 |
158 | Singapore | 134 | -4 |
159 | Malaysia | 130 | -1 |
159 | Maldives | 130 | 0 |
161 | Dominica | 124 | 0 |
162 | Lesotho | 121 | -2 |
163 | Indonesia | 117 | -7 |
164 | Myanmar | 107 | -2 |
165 | Yemen | 106 | 0 |
166 | Vanuatu | 102 | 1 |
167 | India | 98 | -1 |
168 | Mauritania | 94 | 38 |
169 | Bangladesh | 90 | -1 |
170 | Pakistan | 88 | 19 |
171 | Chinese Taipei | 87 | 1 |
172 | Fiji | 85 | -3 |
173 | Laos | 83 | -3 |
174 | Nepal | 80 | -4 |
175 | Samoa | 74 | -2 |
176 | Bahamas | 66 | -2 |
176 | Guinea-Bissau | 66 | -2 |
176 | Montserrat | 66 | -2 |
179 | Curaçao | 65 | -2 |
180 | Swaziland | 63 | -2 |
181 | Madagascar | 55 | -2 |
181 | Mongolia | 55 | -2 |
183 | Cambodia | 53 | 1 |
183 | Guam | 53 | -2 |
185 | Brunei Darussalam | 52 | -3 |
185 | Timor-Leste | 52 | -3 |
187 | Mauritius | 48 | 15 |
188 | Tonga | 44 | -3 |
189 | Afghanistan | 39 | -3 |
189 | US Virgin Islands | 39 | -3 |
191 | Comoros | 38 | 3 |
191 | Papua New Guinea | 38 | -3 |
193 | Sri Lanka | 36 | -3 |
194 | British Virgin Islands | 34 | -3 |
195 | Cayman Islands | 33 | -3 |
196 | American Samoa | 30 | -3 |
197 | Eritrea | 24 | -2 |
197 | Macau | 24 | 0 |
197 | Seychelles | 24 | -2 |
200 | Kyrgyzstan | 20 | -2 |
200 | South Sudan | 20 | -2 |
202 | Cook Islands | 16 | -2 |
203 | Somalia | 14 | -2 |
204 | Andorra | 11 | -1 |
204 | Djibouti | 11 | -1 |
206 | Anguilla | 4 | -1 |
207 | Bhutan | 0 | 0 |
207 | San Marino | 0 | 0 |
207 | Turks and Caicos Islands | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|