FIFA Ranking
Ranking |
Team |
Pts Dec 12 |
+/- Ranking Nov 12 |
1 | Spain |
1606 | 0 | 2 | Germany |
1437 | 0 | 3 | Argentina |
1290 | 0 | 4 | Italy |
1165 | 1 | 5 | Colombia |
1164 | 3 | 6 | England |
1151 | 0 | 7 | Portugal |
1144 | -3 | 8 | Netherlands |
1124 | -1 | 9 | Russia |
1070 | 0 | 10 | Croatia |
1064 | 0 | 11 | Greece |
1033 | 1 | 12 | Switzerland |
1004 | 4 | 13 | Ecuador |
999 | 4 | 14 | Côte d'Ivoire |
995 | 1 | 15 | Mexico |
994 | -1 | 16 | Uruguay |
975 | -5 | 17 | France |
949 | 1 | 18 | Brazil |
946 | -5 | 19 | Algeria |
887 | 0 | 20 | Sweden |
870 | 3 | 21 | Belgium |
868 | -1 | 22 | Japan |
840 | 2 | 23 | Denmark |
821 | -1 | 24 | Norway |
810 | 2 | 25 | Mali |
809 | 3 | 26 | Chile |
793 | -5 | 27 | Bosnia-Herzegovina |
788 | 4 | 28 | USA |
782 | -1 | 29 | Czech Republic |
781 | -4 | 30 | Ghana |
777 | -1 | 31 | Montenegro |
756 | 3 | 32 | Hungary |
750 | -2 | 33 | Romania |
700 | 4 | 34 | Zambia |
697 | 5 | 35 | Korea Republic |
686 | -3 | 36 | Australia |
668 | -3 | 37 | Paraguay |
666 | -2 | 38 | Serbia |
659 | 4 | 39 | Haiti |
650 | 18 | 40 | Turkey |
627 | -2 | 41 | Egypt |
615 | -1 | 42 | Bolivia |
609 | 9 | 42 | Gabon |
609 | 10 | 42 | Republic of Ireland |
609 | -6 | 45 | Tunisia |
606 | 1 | 46 | Peru |
603 | -2 | 47 | Slovakia |
595 | -4 | 47 | Ukraine |
595 | 8 | 49 | Slovenia |
591 | 0 | 50 | Bulgaria |
585 | -10 | 51 | Panama |
582 | -5 | 52 | Central African Republic |
581 | 0 | 52 | Nigeria |
581 | 5 | 54 | Libya |
572 | 5 | 55 | Poland |
553 | -1 | 56 | Jamaica |
552 | -6 | 57 | Venezuela |
551 | -9 | 58 | Honduras |
540 | -2 | 59 | Iran |
532 | -15 | 60 | Guinea |
527 | 11 | 61 | Cameroon |
523 | 1 | 62 | Sierra Leone |
521 | -1 | 63 | Albania |
518 | 4 | 64 | Canada |
517 | -4 | 65 | Belarus |
516 | 9 | 66 | Costa Rica |
515 | -2 | 67 | Uzbekistan |
513 | 2 | 68 | Trinidad and Tobago |
507 | 11 | 69 | Cape Verde Islands |
498 | -6 | 70 | Austria |
492 | -2 | 71 | Togo |
491 | 2 | 72 | Scotland |
490 | -2 | 73 | Georgia |
481 | -8 | 74 | Morocco |
466 | -2 | 75 | Armenia |
457 | 7 | 75 | Benin |
457 | 2 | 77 | Senegal |
455 | -2 | 78 | Israel |
454 | 0 | 79 | Equatorial Guinea |
439 | 16 | 80 | Guatemala |
438 | -4 | 81 | FYR Macedonia |
436 | 2 | 82 | Wales |
435 | -16 | 83 | Finland |
431 | 8 | 84 | Angola |
428 | -5 | 84 | Uganda |
428 | 2 | 86 | Estonia |
425 | -2 | 87 | South Africa |
416 | -3 | 88 | China PR |
410 | 0 | 89 | Burkina Faso |
408 | 0 | 90 | Iceland |
392 | 6 | 91 | New Zealand |
390 | 2 | 92 | Iraq |
385 | 5 | 93 | Dominican Republic |
378 | -1 | 94 | Jordan |
375 | -4 | 95 | Oman |
369 | -9 | 96 | Northern Ireland |
367 | 4 | 96 | United Arab Emirates |
367 | 13 | 98 | Qatar |
365 | 6 | 99 | Korea DPR |
361 | -18 | 100 | Cuba |
355 | 41 | 101 | Sudan |
349 | 1 | 101 | Zimbabwe |
349 | -3 | 103 | El Salvador |
348 | -9 | 104 | Burundi |
342 | 24 | 105 | Niger |
335 | 2 | 106 | Latvia |
334 | 2 | 107 | Congo DR |
332 | -8 | 108 | New Caledonia |
330 | -4 | 109 | Congo |
325 | 6 | 110 | Ethiopia |
323 | -8 | 111 | Malawi |
318 | -10 | 112 | Liberia |
312 | 2 | 112 | Mozambique |
312 | -2 | 114 | Suriname |
311 | 11 | 115 | Antigua and Barbuda |
293 | 6 | 116 | Lithuania |
284 | 3 | 117 | Kuwait |
281 | -7 | 118 | Azerbaijan |
277 | 5 | 119 | Bahrain |
275 | 5 | 119 | São Tomé e Príncipe |
275 | 14 | 121 | Botswana |
274 | -4 | 121 | Namibia |
274 | -4 | 123 | St. Kitts and Nevis |
271 | -17 | 124 | Guyana |
267 | -8 | 125 | St. Vincent and the
Grenadines |
266 | 1 | 126 | Saudi Arabia |
264 | -14 | 127 | Lebanon |
259 | -15 | 128 | Moldova |
255 | 4 | 129 | Turkmenistan |
254 | 0 | 130 | Tanzania |
253 | 4 | 131 | Vietnam |
251 | 7 | 132 | Cyprus |
248 | -5 | 132 | Puerto Rico |
248 | -2 | 134 | Kenya |
246 | -4 | 134 | Rwanda |
246 | -12 | 136 | Tajikistan |
233 | 1 | 136 | Thailand |
233 | 16 | 138 | Grenada |
222 | 11 | 139 | Tahiti |
215 | 0 | 140 | Chad |
212 | -20 | 141 | Gambia |
206 | 1 | 142 | Kazakhstan |
200 | -2 | 143 | Barbados |
197 | 10 | 144 | Syria |
186 | 3 | 145 | Nicaragua |
180 | -9 | 146 | Malta |
178 | 3 | 147 | Philippines |
174 | -4 | 148 | Luxembourg |
172 | -4 | 149 | St. Lucia |
168 | -3 | 150 | Solomon Islands |
166 | -1 | 151 | Aruba |
163 | 3 | 152 | Palestine |
152 | -4 | 153 | Faroe Islands |
151 | 6 | 154 | Liechtenstein |
146 | 3 | 154 | Singapore |
146 | 9 | 156 | Indonesia |
143 | 9 | 157 | Bermuda |
139 | -22 | 158 | Malaysia |
133 | 5 | 159 | Lesotho |
130 | -1 | 159 | Maldives |
130 | 1 | 161 | Dominica |
124 | -6 | 162 | Myanmar |
114 | -6 | 163 | Hong Kong |
112 | 9 | 164 | Yemen |
108 | -2 | 165 | Vanuatu |
99 | 9 | 166 | India |
96 | 3 | 167 | Belize |
92 | -23 | 168 | Bangladesh |
90 | 3 | 169 | Chinese Taipei |
85 | 7 | 169 | Fiji |
85 | -2 | 171 | Laos |
83 | 6 | 171 | Nepal |
83 | -2 | 173 | Samoa |
74 | -8 | 174 | Bahamas |
66 | 9 | 174 | Guinea-Bissau |
66 | 1 | 174 | Montserrat |
66 | 9 | 177 | Curaçao |
65 | -16 | 178 | Swaziland |
61 | 7 | 179 | Madagascar |
55 | -6 | 179 | Mongolia |
55 | 7 | 181 | Guam |
53 | 0 | 182 | Brunei Darussalam |
52 | 5 | 182 | Timor-Leste |
52 | 5 | 184 | Cambodia |
50 | 7 | 185 | Tonga |
44 | -8 | 186 | Afghanistan |
39 | -19 | 186 | US Virgin Islands |
39 | 4 | 188 | Papua New Guinea |
38 | 7 | 189 | Pakistan |
37 | -9 | 190 | Sri Lanka |
36 | -8 | 191 | British Virgin Islands |
34 | 6 | 192 | Cayman Islands |
33 | -3 | 193 | American Samoa |
30 | -14 | 194 | Comoros |
29 | 2 | 195 | Somalia |
27 | -2 | 196 | Eritrea |
24 | -4 | 196 | Seychelles |
24 | -2 | 198 | Macau |
23 | 1 | 199 | Kyrgyzstan |
20 | 1 | 199 | South Sudan |
20 | 1 | 201 | Cook Islands |
16 | -3 | 202 | Djibouti |
13 | 0 | 202 | Mauritius |
13 | 1 | 204 | Andorra |
11 | -1 | 205 | Anguilla |
4 | 0 | 206 | Mauritania |
3 | 0 | 207 | Bhutan |
0 | 0 | 207 | San Marino |
0 | 0 | 207 | Turks and Caicos Islands |
0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|