FIFA Ranking
Ranking |
Team |
Pts Mar 10 |
+/- Ranking Feb 10 |
+/- Pts Feb 10 |
1 | Spain | 1642 | 0 | 15 |
2 | Brazil | 1594 | 0 | 26 |
3 | Netherlands | 1324 | 0 | 36 |
4 | Italy | 1226 | 0 | 17 |
5 | Germany | 1208 | 1 | 35 |
6 | Portugal | 1201 | -1 | 25 |
7 | France | 1171 | 0 | 54 |
8 | England | 1109 | 1 | 33 |
9 | Argentina | 1087 | -1 | 5 |
10 | Greece | 1074 | 2 | 44 |
11 | Croatia | 1050 | 0 | -3 |
12 | Russia | 1042 | 1 | 16 |
13 | Serbia | 980 | 6 | 64 |
14 | Chile | 971 | 2 | 16 |
15 | Mexico | 968 | 2 | 21 |
15 | Switzerland | 968 | 3 | 44 |
17 | Egypt | 967 | -7 | -102 |
18 | USA | 954 | -4 | -9 |
19 | Uruguay | 936 | 2 | 27 |
20 | Cameroon | 888 | 0 | -26 |
21 | Nigeria | 879 | -6 | -77 |
22 | Côte
d'Ivoire | 874 | 0 | 9 |
23 | Australia | 867 | 0 | 10 |
24 | Ukraine | 851 | 0 | 3 |
25 | Czech
Republic | 843 | 0 | 15 |
26 | Israel | 821 | 1 | -2 |
27 | Slovenia | 819 | 6 | 52 |
28 | Ghana | 818 | -1 | -5 |
29 | Paraguay | 815 | 0 | 9 |
30 | Bulgaria | 812 | 0 | 11 |
31 | Slovakia | 810 | 5 | 58 |
32 | Algeria | 803 | -1 | 19 |
33 | Denmark | 798 | -7 | -29 |
33 | Norway | 798 | -1 | 26 |
35 | Honduras | 776 | -1 | 17 |
36 | Romania | 774 | 2 | 29 |
37 | Ecuador | 761 | -2 | 8 |
38 | Colombia | 757 | 1 | 21 |
39 | Republic of
Ireland | 748 | -2 | 2 |
39 | Northern
Ireland | 748 | 1 | 19 |
41 | Turkey | 739 | 1 | 11 |
42 | Sweden | 737 | 1 | 10 |
43 | Gabon | 706 | 1 | 0 |
44 | Costa
Rica | 701 | 1 | 2 |
45 | Scotland | 681 | 1 | 16 |
46 | Japan | 672 | -6 | -57 |
47 | Latvia | 662 | 2 | 28 |
48 | Hungary | 645 | 4 | 30 |
49 | Venezuela | 644 | -2 | -2 |
49 | Bosnia-Herzegovina | 644 | -1 | -1 |
51 | Burkina
Faso | 638 | 0 | 22 |
52 |
Finland |
635 |
2 |
59 |
53 | Korea
Republic | 616 | -4 | -18 |
54 | Mali | 595 | -1 | -3 |
55 | Tunisia | 587 | 0 | 14 |
56 | Austria | 567 | 5 | 44 |
57 | Saudi
Arabia | 555 | 2 | 17 |
58 | Bolivia | 546 | -3 | -27 |
59 | Poland | 540 | -2 | -27 |
60 | Lithuania | 528 | 2 | 6 |
61 | Peru | 510 | 7 | 39 |
62 | Canada | 508 | -5 | -59 |
63 | Bahrain | 507 | -3 | -23 |
64 | FYR
Macedonia | 506 | 0 | 11 |
65 | Benin | 503 | 2 | 20 |
66 | Cyprus | 495 | 2 | 24 |
67 | Iran | 492 | -4 | -7 |
68 | Belgium | 491 | -2 | 0 |
69 | Togo | 483 | 1 | 15 |
70 | Morocco | 482 | -5 | -10 |
71 | Montenegro | 456 | 1 | 0 |
72 | El
Salvador | 452 | -1 | -11 |
73 | Zambia | 449 | 0 | 0 |
74 | Uganda | 447 | 0 | 0 |
75 | Uzbekistan | 442 | 0 | 11 |
76 | Wales | 420 | 0 | 0 |
77 | Jamaica | 408 | 1 | 5 |
78 | Panama | 402 | -1 | -4 |
79 | Belarus | 400 | 1 | 3 |
80 | New
Zealand | 398 | -1 | -2 |
81 | South
Africa | 391 | 0 | 0 |
82 | Malawi | 388 | 0 | 4 |
83 | China
PR | 386 | 4 | 13 |
84 | Mozambique | 382 | -2 | -2 |
85 | Trinidad
and Tobago | 380 | -1 | -2 |
86 | Angola | 379 | 2 | 8 |
87 | Iraq | 373 | -1 | -2 |
88 | Kuwait | 368 | 4 | 10 |
89 | Guinea | 367 | 1 | 6 |
90 | Haiti | 364 | 5 | 17 |
91 | Iceland | 355 | 3 | 6 |
92 | Qatar | 354 | -3 | -16 |
93 | Oman | 351 | 0 | -1 |
94 | Senegal | 347 | -3 | -12 |
95 | Gambia | 345 | 3 | 12 |
96 | Albania | 335 | 1 | -1 |
97 | Estonia | 332 | 7 | 17 |
98 | Cape
Verde Islands | 331 | 2 | 0 |
99 | Thailand | 329 | -1 | -4 |
100 | Moldova | 328 | -4 | -10 |
101 | Syria | 326 | -1 | -5 |
102 | Korea
DPR | 325 | -17 | -53 |
103 | Armenia | 320 | -1 | -1 |
103 | Congo | 320 | 0 | 0 |
105 | Rwanda | 282 | 2 | 7 |
106 | Jordan | 270 | 0 | -6 |
107 | Yemen | 267 | -2 | -27 |
108 | Tanzania | 264 | 0 | -2 |
109 | Azerbaijan | 251 | 5 | 15 |
109 | Sudan | 251 | 0 | 0 |
111 | Namibia | 249 | -2 | -2 |
112 | Congo
DR | 248 | -1 | 0 |
113 | Kenya | 244 | -1 | 0 |
114 | Vietnam | 231 | 2 | 0 |
115 | United
Arab Emirates | 230 | -2 | -11 |
116 | Libya | 227 | -1 | -6 |
117 | Zimbabwe | 223 | 0 | -6 |
118 | Faroe
Islands | 222 | 0 | 0 |
119 | Botswana | 218 | 0 | -1 |
120 | Singapore | 205 | 0 | -12 |
120 | Guyana | 205 | 6 | 19 |
122 | Ethiopia | 204 | -1 | 0 |
123 | Antigua
and Barbuda | 203 | 4 | 19 |
124 | Georgia | 200 | -2 | -2 |
124 | Cuba | 200 | 1 | 9 |
126 | Luxembourg | 196 | -2 | 1 |
127 | Kazakhstan | 190 | -4 | -11 |
128 | Tajikistan | 176 | 20 | 53 |
129 | Guatemala | 174 | 2 | 10 |
130 | Turkmenistan | 167 | 4 | 10 |
130 | Fiji | 167 | -1 | 0 |
132 | India | 164 | -2 | -2 |
133 | Grenada | 162 | 0 | 4 |
134 | Swaziland | 161 | 4 | 9 |
135 | Sierra
Leone | 159 | -3 | 0 |
136 | Bermuda | 156 | -1 | 0 |
137 | Indonesia | 155 | -1 | 0 |
138 | Equatorial
Guinea | 151 | 0 | -1 |
139 | Myanmar | 147 | 2 | 3 |
140 | Maldives | 146 | 0 | 0 |
141 | Barbados | 136 | -13 | -35 |
142 | Hong
Kong | 134 | -5 | -19 |
143 | Suriname | 133 | -1 | 0 |
144 | Chad | 132 | -1 | 2 |
145 | New
Caledonia | 126 | 1 | 0 |
146 | Malaysia | 124 | 13 | 24 |
147 | Burundi | 123 | 0 | -1 |
148 | Lesotho | 119 | 1 | -1 |
149 | Lebanon | 118 | -4 | -9 |
150 | Malta | 116 | -6 | -13 |
151 | Liechtenstein | 112 | 2 | 2 |
151 | Nepal | 112 | 1 | 0 |
151 | St.
Kitts and Nevis | 112 | 4 | 6 |
154 | Sri
Lanka | 111 | -3 | -4 |
155 | Vanuatu | 108 | -1 | 0 |
156 | Pakistan | 107 | 0 | 2 |
157 | Madagascar | 105 | -1 | 0 |
158 | Bangladesh | 102 | -8 | -15 |
159 | Nicaragua | 101 | 3 | 9 |
160 | Liberia | 98 | 0 | 0 |
161 | Kyrgyzstan | 95 | -3 | -8 |
162 | Chinese
Taipei | 93 | 0 | 1 |
162 | Mauritania | 93 | -1 | 0 |
164 | Eritrea | 92 | -2 | 0 |
164 | Niger | 92 | -2 | 0 |
166 | Netherlands
Antilles | 90 | 3 | 10 |
167 | Puerto
Rico | 89 | -1 | 0 |
168 | St.
Vincent and the Grenadines | 86 | 0 | 4 |
169 | Philippines | 85 | -2 | 0 |
170 | Mongolia | 61 | 0 | 0 |
171 | Solomon
Islands | 60 | 0 | 0 |
172 | Cambodia | 56 | 1 | 0 |
173 | Palestine | 48 | -1 | -9 |
174 | Seychelles | 44 | 1 | 0 |
175 | Comoros | 43 | 1 | 0 |
175 | Bahamas | 43 | 1 | 0 |
177 | Mauritius | 40 | 1 | 0 |
178 | Somalia | 39 | 1 | 0 |
178 | Cayman
Islands | 39 | 1 | 0 |
178 | Laos | 39 | 1 | 0 |
181 | Samoa | 38 | 1 | 0 |
182 | Guam | 34 | 2 | 0 |
182 | Cook
Islands | 34 | 2 | 0 |
182 | Belize | 34 | 4 | 1 |
185 | Dominica | 33 | -3 | -5 |
186 | Turks
and Caicos Islands | 32 | -12 | -13 |
186 | St.
Lucia | 32 | 1 | 0 |
188 | Macau | 31 | 0 | 0 |
189 | Tonga | 28 | 0 | 0 |
190 | Dominican
Republic | 26 | 0 | 0 |
191 | Brunei
Darussalam | 25 | 0 | 0 |
191 | British
Virgin Islands | 25 | 0 | 0 |
193 | Djibouti | 23 | 0 | 0 |
194 | Afghanistan | 20 | 0 | 0 |
195 | Guinea-Bissau | 19 | 0 | 0 |
195 | Tahiti | 19 | 0 | 0 |
197 | Bhutan | 17 | 0 | 0 |
198 | Aruba | 11 | 0 | 0 |
199 | US
Virgin Islands | 8 | 0 | 0 |
200 | Timor-Leste | 4 | 0 | 0 |
200 | Central
African Republic | 4 | 0 | 0 |
202 | Andorra | 3 | 0 | 0 |
203 | San
Marino | 0 | 0 | 0 |
203 | Anguilla | 0 | 0 | 0 |
203 | Montserrat | 0 | 0 | 0 |
203 | American
Samoa | 0 | 0 | 0 |
203 | Papua
New Guinea | 0 | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|