FIFA Ranking
Ranking |
Team |
Pts Dec 07 |
+/- Ranking Nov 07 |
+/- Pts Nov 07
| 1 | Argentina | 1523 | 0 | 0
| 2 | Brazil | 1502 | 0 | 0
| 3 | Italy | 1498 | 0 | 0
| 4 | Spain | 1349 | 0 | 0
| 5 | Germany | 1298 | 0 | 2
| 6 | Czech
Republic | 1290 | 0 | 0
| 7 | France | 1243 | 0 | 0
| 8 | Portugal | 1241 | 0 | 0
| 9 | Netherlands | 1170 | 0 | 0
| 10 | Croatia | 1129 | 0 | 0
| 11 | Greece | 1114 | 0 | 0
| 12 | England | 1113 | 0 | 0
| 13 | Romania | 1088 | 0 | 0
| 14 | Scotland | 990 | 0 | 0
| 15 | Mexico | 982 | 0 | -3
| 16 | Turkey | 924 | 0 | 0
| 17 | Colombia | 907 | 0 | 0
| 18 | Bulgaria | 881 | 0 | 4
| 19 | USA | 876 | 0 | 0
| 20 | Nigeria | 875 | 0 | 0
| 21 | Paraguay | 873 | 0 | 0
| 22 | Poland | 862 | 1 | 7
| 23 | Russia | 861 | -1 | 0
| 24 | Sweden | 853 | 0 | 0
| 24 | Cameroon | 853 | 0 | 0
| 26 | Israel | 852 | 0 | 0
| 27 | Serbia | 844 | 3 | 24
| 28 | Uruguay | 831 | -1 | 0
| 29 | Norway | 827 | -1 | 0
| 30 | Ukraine | 824 | -1 | 0
| 31 | Denmark | 797 | 0 | 0
| 32 | Northern
Ireland | 780 | 0 | 0
| 33 | Guinea | 758 | 0 | 18
| 34 | Japan | 748 | -1 | 8
| 35 | Republic
of Ireland | 731 | 0 | 0
| 36 | Finland | 697 | 0 | 2
| 37 | Côte
d'Ivoire | 688 | 0 | 0
| 38 | Senegal | 687 | 0 | 0
| 39 | Egypt | 686 | 2 | 14
| 39 | Morocco | 686 | 0 | 0
| 41 | Iran | 677 | -1 | 4
| 42 | Korea
Republic | 663 | 0 | 3
| 43 | Ghana | 659 | 0 | 0
| 44 | Switzerland | 657 | 0 | 0
| 45 | Chile | 655 | 0 | 0
| 46 | Mali | 652 | 0 | 0
| 47 | Tunisia | 639 | 0 | 0
| 48 | Australia | 607 | 0 | 0
| 49 | Belgium | 600 | 0 | 0
| 50 | Hungary | 588 | 2 | 7
| 51 | Bosnia-Herzegovina | 585 | 0 | 0
| 52 | Moldova | 579 | 1 | 0
| 53 | Honduras | 578 | 1 | 0
| 53 | Slovakia | 578 | -3 | -12
| 55 | Canada | 576 | 0 | 0
| 56 | Ecuador | 573 | 0 | 0
| 57 | Wales | 560 | 1 | 0
| 58 | FYR
Macedonia | 556 | 1 | 0
| 59 | Lithuania | 554 | 2 | 5
| 60 | Belarus | 553 | 0 | 1
| 61 | Saudi
Arabia | 552 | -4 | -15
| 62 | Venezuela | 547 | 0 | 0
| 63 | Peru | 508 | 0 | 0
| 64 | Uzbekistan | 507 | 0 | 0
| 65 | Zambia | 498 | 3 | 14
| 66 | Cyprus | 493 | -1 | 0
| 67 | Panama | 487 | -1 | 0
| 68 | Iraq | 472 | 2 | 19
| 69 | Haiti | 467 | -3 | -20
| 70 | Costa
Rica | 466 | -1 | 0
| 71 | Cuba | 453 | -1 | 0
| 72 | Togo | 448 | 0 | 0
| 73 | Angola | 443 | 0 | 0
| 74 | Congo
DR | 437 | 6 | 25
| 75 | Mozambique | 419 | 0 | 0
| 76 | Uganda | 417 | 18 | 66
| 77 | South
Africa | 414 | 0 | 0
| 77 | Georgia | 414 | 0 | 0
| 79 | Algeria | 411 | 2 | 0
| 80 | Albania | 407 | 2 | 0
| 81 | Trinidad
and Tobago | 406 | 2 | 3
| 81 | China
PR | 406 | 4 | 6
| 83 | Slovenia | 403 | 0 | 0
| 84 | Oman | 391 | -8 | -25
| 85 | Equatorial
Guinea | 387 | -11 | -39
| 86 | Latvia | 386 | 2 | 3
| 87 | Qatar | 385 | -1 | -5
| 87 | Zimbabwe | 385 | 0 | 0
| 89 | Tanzania | 383 | 14 | 54
| 90 | Iceland | 380 | -1 | 0
| 91 | Congo | 377 | 1 | 13
| 92 | Sudan | 374 | 13 | 57
| 93 | Armenia | 367 | -3 | 0
| 94 | Austria | 366 | -3 | 0
| 95 | Libya | 349 | 0 | 0
| 95 | New
Zealand | 349 | 0 | 0
| 97 | Benin | 348 | 0 | 0
| 97 | Jamaica | 348 | 1 | 5
| 99 | Rwanda | 345 | 20 | 74
| 100 | United
Arab Emirates | 342 | -1 | 2
| 101 | St.
Vincent and the Grenadines | 341 | -24 | -73
| 102 | Bahrain | 339 | -1 | 4
| 103 | Botswana | 333 | -1 | 2
| 104 | Gabon | 332 | 2 | 19
| 105 | Ethiopia | 330 | 3 | 26
| 106 | Guatemala | 324 | -2 | 0
| 107 | Syria | 317 | 2 | 17
| 108 | Bolivia | 313 | -2 | 0
| 109 | Burundi | 307 | 7 | 30
| 110 | Kenya | 306 | -10 | -32
| 111 | Cape
Verde Islands | 301 | 1 | 13
| 112 | Kazakhstan | 284 | -2 | -13
| 113 | Burkina
Faso | 283 | 0 | 0
| 114 | Namibia | 282 | 1 | 0
| 115 | Azerbaijan | 275 | 3 | 1
| 115 | Korea
DPR | 275 | 2 | 0
| 117 | Gambia | 272 | -6 | -23
| 118 | New
Caledonia | 271 | 1 | 0
| 119 | Kuwait | 270 | 2 | 4
| 120 | Jordan | 263 | 2 | 0
| 121 | Thailand | 261 | -8 | -22
| 122 | Liechtenstein | 260 | 1 | 0
| 123 | Solomon
Islands | 250 | 2 | 0
| 124 | Estonia | 229 | 4 | 6
| 125 | Hong
Kong | 228 | 4 | 6
| 126 | Singapore | 224 | 4 | 12
| 127 | Turkmenistan | 222 | 0 | -7
| 128 | Barbados | 221 | -4 | -37
| 128 | Guyana | 221 | -35 | -141
| 130 | Mauritania | 212 | 0 | 0
| 131 | Fiji | 208 | 2 | 0
| 132 | Eritrea | 199 | -6 | -39
| 133 | Indonesia | 189 | 1 | -13
| 134 | El
Salvador | 188 | 7 | 13
| 134 | Lebanon | 188 | 3 | 2
| 136 | Malta | 184 | 3 | 1
| 137 | Tajikistan | 183 | -2 | -16
| 138 | Malawi | 182 | -8 | -30
| 139 | Kyrgyzstan | 180 | -3 | -10
| 140 | Vanuatu | 175 | 1 | 0
| 141 | Chad | 171 | 2 | 0
| 142 | Vietnam | 159 | -2 | -19
| 143 | India | 158 | 2 | -4
| 144 | Yemen | 155 | 0 | -10
| 145 | Liberia | 152 | 1 | 0
| 146 | Samoa | 142 | 2 | 0
| 147 | Bermuda | 140 | -9 | -44
| 148 | Swaziland | 131 | 3 | 0
| 149 | Luxembourg | 127 | 3 | 0
| 149 | Madagascar | 127 | 3 | 0
| 151 | Maldives | 120 | -2 | -19
| 151 | Antigua
and Barbuda | 120 | 5 | 16
| 153 | Suriname | 116 | -3 | -19
| 154 | Lesotho | 113 | 0 | -2
| 155 | Niger | 103 | 3 | 0
| 156 | Sierra
Leone | 102 | -1 | -10
| 157 | Myanmar | 100 | -1 | -4
| 158 | Mauritius | 99 | 3 | 0
| 159 | Malaysia | 98 | 0 | -2
| 160 | St.
Kitts and Nevis | 97 | -1 | -3
| 161 | Nicaragua | 96 | 1 | 0
| 162 | Tahiti | 94 | 1 | 0
| 163 | Seychelles | 89 | 2 | 0
| 163 | Pakistan | 89 | 3 | 3
| 165 | Palestine | 86 | 2 | 9
| 166 | Dominican
Republic | 83 | -19 | -60
| 167 | Sri
Lanka | 82 | 2 | 8
| 168 | Bangladesh | 79 | 5 | 20
| 169 | Chinese
Taipei | 78 | -6 | -16
| 170 | Tonga | 77 | -3 | 0
| 171 | Guinea-Bissau | 72 | 10 | 40
| 172 | Montenegro | 65 | 0 | 0
| 173 | Djibouti | 64 | 2 | 11
| 174 | Bahamas | 58 | -3 | -10
| 175 | Andorra | 57 | -1 | 0
| 176 | Laos | 45 | -1 | -8
| 176 | Grenada | 45 | -6 | -24
| 178 | Mongolia | 44 | 0 | 0
| 179 | Philippines | 40 | 0 | 0
| 180 | St.
Lucia | 34 | -3 | -14
| 181 | Turks
and Caicos Islands | 32 | 0 | 0
| 182 | Central
African Republic | 31 | 9 | 11
| 183 | Cambodia | 30 | 0 | 0
| 183 | Papua
New Guinea | 30 | 0 | 0
| 183 | Netherlands
Antilles | 30 | 0 | 0
| 186 | Nepal | 29 | 1 | 5
| 187 | Comoros | 26 | -1 | 0
| 188 | Brunei
Darussalam | 24 | -1 | 0
| 189 | Dominica | 21 | 0 | 0
| 190 | Macau | 18 | 3 | 0
| 191 | Afghanistan | 16 | -2 | -5
| 192 | British
Virgin Islands | 13 | -12 | -21
| 192 | Cayman
Islands | 13 | -1 | -7
| 194 | Faroe
Islands | 12 | 1 | 0
| 195 | Somalia | 8 | -1 | -5
| 196 | Puerto
Rico | 7 | 0 | -3
| 197 | San
Marino | 6 | 0 | 0
| 198 | Bhutan | 4 | 0 | 0
| 198 | Anguilla | 4 | 0 | 0
| 200 | Cook
Islands | 2 | 0 | 0
|
The original resource is from Federation Internationale de Football Association (FIFA)
|