FIFA Ranking
Ranking | Team | Pts Apr 08 | +/- Ranking Mar 08 | +/- Pts Mar 08
| 1
| Argentina | 1519
| 0 | -37
| 2
|
Brazil | 1509
| 0 | -5 | 3
|
Italy | 1391
| 0 | -114
| 4
|
Spain | 1319
| 0 | -36 | 5
|
Germany | 1261
| 0 | -33
| 6
| Czech
Republic | 1234
| 0 | -19 | 7
|
France | 1205
| 0 | -29
| 8
|
Greece | 1187
| 2 | 27 | 9
| Portugal | 1125
| -1 | -81
| 10
| Netherlands | 1124
| -1 | -55 | 11
|
England | 1098
| 0 | -44
| 12
|
Romania | 1085
| 1 | 25 | 13
|
Croatia | 1041
| -1 | -60
| 14
|
Ghana | 1006
| 1 | 3 | 15
| Scotland | 1004
| -1 | -16
| 16
|
Mexico | 997
| 0 | 7 | 17
| Cameroon | 996
| 0 | 29
| 18
| Bulgaria | 953
| 1 | 31 | 19
| Colombia | 911
| 1 | 2
| 20
|
Israel | 898
| 2 | 4 | 21
| USA | 889
| 7 | 52
| 22
| Côte
d'Ivoire | 868
| 1 | -18 | 23
|
Turkey | 860
| -5 | -64
| 24
|
Sweden | 858
| 0 | -27 | 25
|
Russia | 851
| -4 | -55
| 26
| Paraguay | 844
| 0 | 0 | 27
|
Uruguay | 840
| 2 | 11
| 28
|
Poland | 839
| -4 | -46 | 28
|
Norway | 839
| -1 | -4
| 30
|
Egypt | 822
| 0 | -3 | 31
|
Serbia | 807
| 0 | -8
| 32
|
Ukraine | 763
| 0 | -51 | 33
|
Denmark | 762
| 0 | -25
| 34
| Northern
Ireland | 704
| 0 | -59 | 35
|
Finland | 700
| 0 | -30
| 36
|
Japan | 681
| 0 | -21 | 37
|
Moldova | 669
| 14 | 75
| 38
| Honduras | 668
| 5 | 43 | 39
|
Nigeria | 659
| 7 | 41
| 40
|
Chile | 653
| -1 | -5 | 41
|
Guinea | 649
| 7 | 38
| 42
| Republic of
Ireland | 637
| -5 | -53 | 43
| Australia | 634
| -5 | -32
| 44
| Mali | 629
| 1 | 8 | 45
|
Senegal | 627
| -1 | 5
| 46
|
Morocco | 621
| 3 | 14 | 46
| Switzerland | 621
| -6 | -29
| 48
|
Belgium | 620
| -6 | -15 | 48
| Lithuania | 620
| 7 | 49
| 50
| Korea
Republic | 610
| -3 | -3 | 51
| Iran | 599
| -10 | -46 | 52
| Wales | 597
| 1 | 17
| 53
| Tunisia | 591
| 3 | 25 | 54
| Saudi
Arabia | 576
| -4 | -20
| 55
| Ecuador | 569
| -1 | -6 | 56
| Hungary | 546
| -5 | -48
| 56
| FYR
Macedonia | 546
| 3 | -9 | 58
| Cyprus | 542
| 5 | 40
| 59
| Venezuela | 536
| -2 | -28 | 60
| Uzbekistan | 534
| 10 | 57
| 61
| Belarus | 531
| 0 | -10 | 62
| Bosnia-Herzegovina | 528
| -2 | -25
| 63
| Canada | 522
| -1 | 2 | 64
| Peru | 519
| 2 | 23
| 65
| Angola | 506
| -1 | 7 | 66
| Slovakia | 497
| -8 | -65
| 66
| Panama | 497
| 3 | 19 | 68
| Zambia | 495
| -1 | 0
| 69
| South
Africa | 471
| 2 | 20 | 70
| Iraq | 465
| -2 | -18
| 71
| Bahrain | 443
| 11 | 56 | 72
| Equatorial
Guinea | 439
| -8 | -60
| 73
| Latvia | 428
| 0 | 1 | 74
| Slovenia | 423
| 6 | 34
| 75
| Costa
Rica | 419
| -3 | -14 | 76
| Albania | 418
| -2 | 2
| 77
| New
Zealand | 399
| 14 | 41 | 78
| Armenia | 397
| 5 | 12
| 78
| Mozambique | 397
| 6 | 16 | 80
| Oman | 394
| 6 | 23
| 81
| Georgia | 389
| -5 | -18 | 82
| China
PR | 388
| -2 | -1
| 83
| Qatar | 382
| 16 | 50 | 83
| Gambia | 382
| 19 | 54
| 85
| Congo
DR | 379
| -8 | -27 | 86
| Iceland | 378
| 3 | 12
| 87
| Togo | 376
| -13 | -40 | 88
| Ethiopia | 369
| -1 | 0
| 89
| Trinidad
and Tobago | 361
| 4 | 16 | 90
| Libya | 357
| -5 | -17
| 91
| Uganda | 352
| 1 | 6 | 92
| Congo | 349
| -13 | -42
| 93
| Bolivia | 347
| 6 | 15 | 94
| Tanzania | 344
| 3 | 11
| 95
| Guatemala | 338
| 0 | 2 | 96
| Thailand | 336
| -6 | -23
| 97
| United
Arab Emirates | 335
| -2 | -1 | 98
| Syria | 331
| 3 | 2
| 98
| Zimbabwe | 331
| -4 | -12 | 98
| Gabon | 331
| 6 | 13 | 101
| Algeria | 326
| -23 | -70
| 102
| Austria | 323
| -14 | -44 | 103
| Benin | 321
| 7 | 19
| 103
| Jamaica | 321
| 0 | -4 | 105
| Jordan | 312
| 1 | 0
| 106
| Haiti | 307
| -9 | -26 | 107
| Sudan | 298
| 1 | -10
| 107
| Cape
Verde Islands | 298
| 4 | -3 | 109
| Burkina
Faso | 296
| 0 | -9
| 110
| Cuba | 292
| 2 | 0 | 111
| Rwanda | 289
| 4 | 15
| 111
| Guyana | 289
| 2 | 0 | 113
| Botswana | 277
| -6 | -33
| 114
| New
Caledonia | 271
| 2 | 0 | 115
| Vietnam | 266
| 2 | 2
| 116
| Kuwait | 264
| 5 | 8 | 116
| Barbados | 264
| 21 | 77
| 118
| Burundi | 262
| 5 | 12 | 119
| Estonia | 261
| 10 | 36
| 120
| Kenya | 253
| -2 | -9 | 120
| Solomon
Islands | 253
| 3 | 3
| 122
| Kazakhstan | 249
| -17 | -68 | 123
| Mauritania | 248
| -9 | -35
| 124
| Korea
DPR | 244
| 2 | 11 | 124
| Hong
Kong | 244
| 1 | 4
| 126
| El
Salvador | 243
| 2 | 17 | 127
| Namibia | 241
| -5 | -12
| 127
| Antigua
and Barbuda | 241
| 13 | 65 | 129
| Singapore | 237
| 2 | 18
| 130
| Liechtenstein | 231
| -10 | -29 | 131
| Kyrgyzstan | 229
| -4 | 1
| 132
| Indonesia | 221
| -2 | 1 | 133
| Eritrea | 215
| 0 | 12
| 134
| Fiji | 208
| -2 | 0 | 135
| Malta | 202
| -1 | 4
| 136
| Malawi | 201
| 2 | 22 | 137
| Azerbaijan | 195
| -18 | -66
| 138
| Liberia | 190
| 7 | 38 | 139
| Vanuatu | 183
| 2 | 8
| 139
| Bermuda | 183
| 7 | 36 | 141
| Yemen
PDR | 181
| -3 | 2
| 142
| Grenada | 180
| 15 | 71 | 143
| Suriname | 173
| 12 | 56
| 144
| St.
Vincent and the Grenadines | 171
| -2 | 1 | 145
| Chad | 168
| -10 | -23
| 146
| Tajikistan | 167
| -3 | 5 | 147
| Turkmenistan | 158
| -11 | -30
| 148
| Lebanon | 148
| -4 | -13 | 149
| Puerto
Rico | 145
| 19 | 64
| 150
| Netherlands
Antilles | 143
| 13 | 50 | 151
| Madagascar | 142
| -2 | 15
| 151
| Samoa | 142
| -4 | 0 | 153
| Montenegro | 141
| 22 | 76
| 154
| India | 140
| -6 | 2 | 155
| St.
Kitts and Nevis | 131
| -5 | 8
| 156
| Swaziland | 130
| -3 | 12 | 157
| Luxembourg | 125
| -5 | 6
| 158
| Niger | 123
| -8 | 0 | 159
| Maldives | 112
| -6 | -6
| 160
| Sri
Lanka | 106
| 8 | 25 | 161
| Pakistan | 105
| 5 | 22
| 162
| Sierra
Leone | 102
| -1 | 8 | 163
| Lesotho | 101
| -7 | -15
| 164
| Myanmar | 100
| -6 | 1 | 165
| Turks
and Caicos Islands | 96
| -5 | 0
| 165
| Bahamas | 96
| 13 | 38 | 167
| Tahiti | 94
| -6 | 0
| 168
| St.
Lucia | 93
| 17 | 62 | 169
| Chinese
Taipei | 89
| 2 | 12
| 170
| Malaysia | 88
| -6 | -2 | 171
| Belize | 85
| 5 | 21
| 172
| Seychelles | 81
| -7 | -8 | 173
| British
Virgin Islands | 79
| 20 | 65
| 174
| Mauritius | 78
| -6 | -3 | 175
| Tonga | 77
| -4 | 0
| 176
| Palestine | 72
| -17 | -25 | 176
| Guinea-Bissau | 72
| -2 | 0
| 178
| Dominican
Republic | 66
| -12 | -17 | 179
| Djibouti | 64
| -3 | 0
| 180
| Bangladesh | 54
| -7 | -20 | 181
| Andorra | 50
| -2 | 0
| 182
| Nicaragua | 49
| -2 | 3 | 183
| Nepal | 45
| 5 | 16
| 184
| Mongolia | 41
| -3 | -1 | 185
| Cayman
Islands | 36
| -2 | 0
| 186
| Cambodia | 35
| 0 | 5 | 187
| Laos | 34
| -3 | 1
| 188
| Papua
New Guinea | 30
| -2 | 0 | 189
| Philippines | 29
| 1 | 8
| 190
| Brunei
Darussalam | 27
| -1 | 3 | 191
| Dominica | 25
| -10 | -17
| 192
| US
Virgin Islands | 17
| 10 | 17 | 193
| Macau | 16
| -2 | -2
| 194
| Faroe
Islands | 14
| -1 | 0 | 195
| Comoros | 13
| 0 | 0
| 196
| Afghanistan | 11
| -4 | -5 | 197
| Somalia | 8
| -1 | 0
| 198
| Central
African Republic | 6
| -1 | 0 | 199
| San
Marino | 4
| -1 | -1
| 200
| Cook
Islands | 2
| 1 | 0 | 200
| Bhutan | 2
| -1 | -2
| 202
| Guam | 0
| 0 | 0 | 202
| American
Samoa | 0
| 0 | 0
| 202
| Anguilla | 0
| -3 | -4 | 202
| Timor-Leste | 0
| 0 | 0
| 202
| Aruba | 0
| 0 | 0 | 202
| Montserrat | 0
| 0 | 0
|
The original resource is from Federation Internationale de Football Association (FIFA)
|