FIFA Ranking
Ranking |
Team |
Pts Oct 07 |
+/- Ranking Sep 07 |
+/- Pts Sep 07
|
1 | Argentina | 1533 | 1 | 82 |
2 | Brazil | 1459 | 1 | 15 |
3 | Italy | 1387 | -2 | -101 |
4 | France | 1271 | 2 | 51 |
5 | Germany | 1245 | -1 | -85 |
6 | Spain | 1226 | 1 | 48 |
7 | Netherlands | 1207 | -2 | -39 |
8 | Portugal | 1203 | 0 | 34 |
9 | Czech
Republic | 1174 | 2 | 92 |
10 | Croatia | 1155 | 0 | 4 |
11 | England | 1137 | -2 | -28 |
12 | Romania | 1086 | 0 | 49 |
13 | Scotland | 1049 | 1 | 24 |
14 | Greece | 1034 | 1 | 94 |
15 | Mexico | 978 | -2 | -48 |
16 | Russia | 960 | 10 | 109 |
17 | Uruguay | 900 | 2 | 11 |
18 | USA | 886 | 0 | -11 |
19 | Nigeria | 841 | 4 | -26 |
20 | Poland | 837 | -4 | -89 |
21 | Norway | 830 | 8 | 67 |
22 | Ukraine | 828 | -5 | -72 |
23 | Cameroon | 822 | 2 | -34 |
24 | Sweden | 821 | -4 | -67 |
25 | Colombia | 801 | -1 | -61 |
26 | Paraguay | 799 | 5 | 49 |
27 | Serbia | 786 | -5 | -91 |
28 | Turkey | 771 | -7 | -112 |
29 | Denmark | 769 | -1 | -25 |
30 | Japan | 758 | 4 | 27 |
31 | Guinea | 727 | -1 | -25 |
32 | Republic
of Ireland | 722 | 0 | -11 |
32 | Côte
d'Ivoire | 722 | -5 | -84 |
34 | Bulgaria | 717 | 1 | -10 |
34 | Senegal | 717 | 6 | 32 |
36 | Northern
Ireland | 716 | 0 | 9 |
37 | Israel | 707 | -4 | -25 |
38 | Iran | 703 | 2 | 18 |
39 | Egypt | 698 | 4 | 19 |
40 | Mali | 694 | 9 | 81 |
41 | Switzerland | 676 | 1 | -7 |
42 | Morocco | 674 | -4 | -14 |
43 | Tunisia | 668 | -6 | -24 |
44 | Finland | 667 | 0 | -11 |
45 | Chile | 644 | 2 | 20 |
46 | Korea
Republic | 633 | 4 | 28 |
47 | Ghana | 632 | -2 | -39 |
48 | Hungary | 630 | 7 | 86 |
48 | Bosnia-Herzegovina | 630 | -9 | -56 |
50 | Slovakia | 600 | -4 | -63 |
51 | Canada | 596 | 3 | 49 |
52 | Saudi
Arabia | 578 | -1 | -1 |
52 | Australia | 578 | -4 | -42 |
54 | Belgium | 577 | 6 | 68 |
55 | Honduras | 574 | 4 | 58 |
56 | Venezuela | 560 | 2 | 39 |
57 | Cyprus | 556 | 11 | 104 |
58 | Wales | 521 | -5 | -30 |
59 | Ecuador | 517 | -2 | -10 |
60 | Zambia | 508 | 1 | 4 |
61 | Peru | 497 | -9 | -66 |
61 | Moldova | 497 | 20 | 84 |
63 | Uzbekistan | 490 | -1 | -1 |
64 | Cuba | 485 | 7 | 43 |
65 | Panama | 483 | 1 | 13 |
66 | Costa
Rica | 476 | -10 | -58 |
67 | Togo | 472 | -4 | -11 |
68 | Haiti | 469 | 15 | 62 |
69 | Iraq | 462 | -4 | -13 |
70 | Albania | 455 | 8 | 35 |
71 | Georgia | 447 | 33 | 120 |
72 | Equatorial
Guinea | 431 | 0 | -9 |
73 | Angola | 428 | -4 | -18 |
73 | St.
Vincent and the Grenadines | 428 | 24 | 70 |
75 | FYR
Macedonia | 423 | -8 | -32 |
76 | Slovenia | 422 | -1 | -7 |
77 | Mozambique | 419 | -3 | -13 |
78 | Trinidad
and Tobago | 414 | -14 | -63 |
79 | Congo
DR | 410 | -2 | -11 |
79 | Iceland | 410 | 1 | -4 |
81 | Oman | 405 | -2 | -11 |
82 | Armenia | 400 | 5 | 7 |
83 | South
Africa | 389 | -10 | -48 |
84 | Qatar | 388 | 7 | 14 |
84 | Benin | 388 | -2 | -22 |
86 | Latvia | 386 | 8 | 22 |
87 | Zimbabwe | 383 | 6 | 14 |
88 | Austria | 382 | -3 | -13 |
89 | Algeria | 381 | -4 | -14 |
90 | Lithuania | 380 | -6 | -18 |
91 | China
PR | 373 | -2 | -10 |
92 | Guyana | 362 | 11 | 25 |
93 | Barbados | 359 | 16 | 51 |
94 | Belarus | 358 | -24 | -87 |
95 | Uganda | 350 | 5 | 5 |
96 | Bahrain | 349 | 2 | -5 |
97 | United
Arab Emirates | 348 | 5 | 10 |
97 | Kenya | 348 | 18 | 61 |
99 | Congo | 346 | 2 | 4 |
100 | Guatemala | 341 | -12 | -46 |
101 | Botswana | 325 | -6 | -38 |
101 | Namibia | 325 | 7 | 7 |
103 | Jamaica | 319 | -7 | -42 |
104 | Libya | 318 | -12 | -55 |
105 | Sudan | 317 | 7 | 11 |
106 | Tanzania | 314 | 0 | -7 |
107 | Bolivia | 312 | -17 | -64 |
108 | Ethiopia | 311 | 5 | 7 |
109 | Gabon | 303 | 1 | -4 |
110 | Burkina
Faso | 302 | -4 | -19 |
111 | Jordan | 299 | -12 | -49 |
112 | Gambia | 295 | 2 | 3 |
112 | Cape
Verde Islands | 295 | -36 | -131 |
114 | Thailand | 286 | 3 | 1 |
115 | Kuwait | 284 | -10 | -39 |
116 | Azerbaijan | 279 | -1 | -8 |
117 | Burundi | 277 | -7 | -30 |
118 | Rwanda | 270 | 0 | 3 |
119 | Liechtenstein | 262 | 23 | 96 |
120 | Solomon
Islands | 250 | 1 | -8 |
120 | New
Caledonia | 250 | 4 | 0 |
122 | Kazakhstan | 249 | -2 | -10 |
123 | Eritrea | 246 | 5 | 18 |
124 | Mauritania | 245 | 16 | 72 |
125 | Indonesia | 242 | 1 | -2 |
126 | Syria | 232 | -3 | -24 |
127 | Fiji | 231 | -8 | -35 |
128 | New
Zealand | 224 | 28 | 113 |
129 | Korea
DPR | 213 | 2 | -2 |
130 | Estonia | 211 | -3 | -27 |
131 | Vanuatu | 210 | 2 | 0 |
132 | Malawi | 205 | -11 | -53 |
133 | Kyrgyzstan | 203 | 16 | 73 |
134 | Bermuda | 202 | 1 | 8 |
135 | Hong
Kong | 200 | -1 | 4 |
136 | Yemen | 197 | 5 | 28 |
137 | Malta | 196 | -13 | -54 |
138 | Lebanon | 192 | 6 | 33 |
139 | Vietnam | 191 | -9 | -27 |
140 | Singapore | 184 | -2 | 6 |
141 | El
Salvador | 175 | -4 | -7 |
142 | Chad | 171 | -6 | -16 |
143 | Liberia | 161 | -14 | -59 |
144 | Suriname | 160 | -1 | 0 |
145 | India | 156 | 0 | 0 |
145 | Antigua
and Barbuda | 156 | -14 | -59 |
147 | Myanmar | 144 | 1 | 7 |
148 | Dominican
Republic | 143 | -9 | -32 |
149 | Samoa | 142 | -2 | 0 |
150 | Luxembourg | 132 | 26 | 88 |
151 | Swaziland | 129 | -2 | -1 |
152 | Tajikistan | 128 | -1 | 1 |
153 | Mauritius | 123 | 2 | 5 |
154 | Lesotho | 121 | -1 | -3 |
155 | Sierra
Leone | 115 | 17 | 64 |
156 | St.
Kitts and Nevis | 107 | -10 | -39 |
157 | Niger | 103 | -5 | -22 |
158 | Madagascar | 102 | 6 | 16 |
158 | Turkmenistan | 102 | 16 | 54 |
160 | Seychelles | 98 | -6 | -24 |
161 | Nicaragua | 96 | -3 | 0 |
162 | Tahiti | 94 | -1 | 0 |
163 | Chinese
Taipei | 92 | -4 | -3 |
163 | St.
Lucia | 92 | 0 | 5 |
165 | Grenada | 90 | -3 | 0 |
166 | Malaysia | 88 | -7 | -7 |
167 | Palestine | 80 | -10 | -18 |
168 | Tonga | 77 | -1 | 0 |
169 | Sri
Lanka | 71 | -3 | -7 |
170 | Bahamas | 68 | -2 | 0 |
171 | Montenegro | 65 | 15 | 44 |
172 | Bangladesh | 62 | 3 | 16 |
173 | Andorra | 61 | -4 | 1 |
174 | Maldives | 60 | -9 | -25 |
175 | Laos | 58 | -5 | 0 |
175 | Philippines | 58 | -5 | 0 |
177 | Brunei
Darussalam | 51 | -5 | 0 |
178 | Mongolia | 44 | -2 | 0 |
179 | Cambodia | 38 | -1 | -3 |
180 | British
Virgin Islands | 34 | -1 | 1 |
181 | Pakistan | 32 | -2 | -1 |
181 | Turks
and Caicos Islands | 32 | 0 | 0 |
183 | Papua
New Guinea | 30 | -1 | 0 |
183 | Netherlands
Antilles | 30 | -1 | 0 |
185 | Comoros | 26 | -1 | 0 |
186 | Nepal | 24 | -1 | 0 |
187 | Dominica | 21 | -1 | 0 |
188 | Central
African Republic | 20 | 0 | 0 |
188 | Cayman
Islands | 20 | 0 | 0 |
190 | Macau | 18 | -2 | -2 |
190 | Afghanistan | 18 | 1 | 0 |
190 | Guinea-Bissau | 18 | 1 | 0 |
193 | Somalia | 13 | 1 | 0 |
194 | Faroe
Islands | 12 | -1 | -5 |
195 | Puerto
Rico | 10 | 0 | 0 |
196 | San
Marino | 6 | 0 | 0 |
197 | Bhutan | 4 | 0 | 0 |
197 | Anguilla | 4 | 0 | 0 |
199 | Cook
Islands | 2 | 0 | 0 |
200 | Djibouti | 0 | 0 | 0 |
200 | American
Samoa | 0 | 0 | 0 |
200 | Timor-Leste | 0 | 0 | 0 |
200 | Guam | 0 | 0 | 0 |
200 | Belize | 0 | 0 | 0 |
200 | São
Tomé e Príncipe | 0 | 0 | 0 |
200 | Aruba | 0 | 0 | 0 |
200 | US
Virgin Islands | 0 | 0 | 0 |
200 | Montserrat | 0 | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|