FIFA Ranking
Ranking |
Team |
Pts Sep 07 |
+/- Ranking August 07 |
+/- Pts August 07
|
1 | Italy | 1488 |
2 | 58 |
2 | Argentina | 1451 |
0 | -40 |
3 | Brazil | 1444 |
-2 | -64 |
4 | Germany | 1330 |
1 | -7 |
5 | Netherlands | 1246 |
2 | 35 |
6 | France | 1220 |
-2 | -160 |
7 | Spain | 1178 |
1 | 13 |
8 | Portugal | 1169 |
2 | 12 |
9 | England | 1165 |
3 | 74 |
10 | Croatia | 1151 |
-4 | -72 |
11 | Czech
Republic | 1082 |
-2 | -76 |
12 | Romania | 1037 |
1 | -53 |
13 | Mexico | 1026 |
-2 | -73 |
14 | Scotland | 1025 |
9 | 112 |
15 | Greece | 940 |
-1 | -94 |
16 | Poland | 926 |
4 | -15 |
17 | Ukraine | 900 |
-2 | -102 |
18 | USA | 897 |
-1 | -88 |
19 | Uruguay | 889 |
2 | -34 |
20 | Sweden | 888 |
-1 | -62 |
21 | Turkey | 883 |
1 | -32 |
22 | Serbia | 877 |
-4 | -88 |
23 | Nigeria | 867 |
3 | -37 |
24 | Colombia | 862 |
7 | 19 |
25 | Cameroon | 856 |
-9 | -145 |
26 | Russia | 851 |
-2 | -58 |
27 | Côte
d'Ivoire | 806 |
1 | -57 |
28 | Denmark | 794 |
2 | -56 |
29 | Norway | 763 |
6 | -5 |
30 | Guinea | 752 |
12 | 49 |
31 | Paraguay | 750 |
0 | -93 |
32 | Republic
of Ireland | 733 |
5 | -4 |
33 | Israel | 732 |
0 | -80 |
34 | Japan | 731 |
7 | 7 |
35 | Bulgaria | 727 |
-6 | -129 |
36 | Northern
Ireland | 707 |
-9 | -179 |
37 | Tunisia | 692 |
-1 | -47 |
38 | Morocco | 688 |
-4 | -103 |
39 | Bosnia-Herzegovina | 686 |
-14 | -219 |
40 | Iran | 685 |
4 | -7 |
40 | Senegal | 685 |
6 | 26 |
42 | Switzerland | 683 |
3 | 15 |
43 | Egypt | 679 |
-3 | -47 |
44 | Finland | 678 |
-6 | -54 |
45 | Ghana | 671 |
-2 | -22 |
46 | Slovakia | 663 |
-7 | -65 |
47 | Chile | 624 |
0 | -28 |
48 | Australia | 620 |
1 | -7 |
49 | Mali | 613 |
-1 | -21 |
50 | Korea
Republic | 605 |
0 | -8 |
51 | Saudi
Arabia | 579 |
0 | -1 |
52 | Peru | 563 |
2 | 11 |
53 | Wales | 551 |
21 | 123 |
54 | Canada | 547 |
-1 | -18 |
55 | Hungary | 544 |
10 | 80 |
56 | Costa
Rica | 534 |
-4 | -39 |
57 | Ecuador | 527 |
-2 | -18 |
58 | Venezuela | 521 |
-2 | -19 |
59 | Honduras | 516 |
-2 | -1 |
60 | Belgium | 509 |
9 | 71 |
61 | Zambia | 504 |
1 | 24 |
62 | Uzbekistan | 491 |
-4 | -17 |
63 | Togo | 483 |
-3 | -19 |
64 | Trinidad
and Tobago | 477 |
-1 | 2 |
65 | Iraq | 475 |
-1 | 1 |
66 | Panama | 470 |
5 | 35 |
67 | FYR
Macedonia | 455 |
0 | -1 |
68 | Cyprus | 452 |
14 | 57 |
69 | Angola | 446 |
-10 | -61 |
70 | Belarus | 445 |
-1 | 7 |
71 | Cuba | 442 |
20 | 77 |
72 | Equatorial
Guinea | 440 |
33 | 125 |
73 | South
Africa | 437 |
-12 | -51 |
74 | Mozambique | 432 |
12 | 56 |
75 | Slovenia | 429 |
19 | 72 |
76 | Cape
Verde Islands | 426 |
-4 | -8 |
77 | Congo
DR | 421 |
-2 | -2 |
78 | Albania | 420 |
-12 | -42 |
79 | Oman | 416 |
-3 | -2 |
80 | Iceland | 414 |
37 | 165 |
81 | Moldova | 413 |
25 | 121 |
82 | Benin | 410 |
-3 | 10 |
83 | Haiti | 407 |
5 | 36 |
84 | Lithuania | 398 |
-6 | -3 |
85 | Austria | 395 |
-1 | 12 |
85 | Algeria | 395 |
-12 | -38 |
87 | Armenia | 393 |
-6 | -3 |
88 | Guatemala | 387 |
-8 | -10 |
89 | China
PR | 383 |
-4 | 5 |
90 | Bolivia | 376 |
-22 | -72 |
91 | Qatar | 374 |
-8 | -15 |
92 | Libya | 373 |
-5 | 1 |
93 | Zimbabwe | 369 |
8 | 42 |
94 | Latvia | 364 |
16 | 90 |
95 | Botswana | 363 |
1 | 16 |
96 | Jamaica | 361 |
-1 | 11 |
97 | St.
Vincent and the Grenadines | 358 |
7 | 42 |
98 | Bahrain | 354 |
-6 | -8 |
99 | Jordan | 348 |
0 | 11 |
100 | Uganda | 345 |
-2 | 0 |
101 | Congo | 342 |
-1 | 6 |
102 | United
Arab Emirates | 338 |
-6 | -9 |
103 | Guyana | 337 |
-13 | -30 |
104 | Georgia | 327 |
-1 | 2 |
105 | Kuwait | 323 |
-16 | -45 |
106 | Tanzania | 321 |
-4 | -5 |
106 | Burkina
Faso | 321 |
-29 | -84 |
108 | Namibia | 318 |
6 | 64 |
109 | Barbados | 308 |
10 | 63 |
110 | Gabon | 307 |
-3 | 17 |
110 | Burundi | 307 |
3 | 49 |
112 | Sudan | 306 |
5 | 57 |
113 | Ethiopia | 304 |
-21 | -58 |
114 | Gambia | 292 |
14 | 88 |
115 | Azerbaijan | 287 |
-8 | -3 |
115 | Kenya | 287 |
17 | 104 |
117 | Thailand | 285 |
-8 | 2 |
118 | Rwanda | 267 |
3 | 40 |
119 | Fiji | 266 |
51 | 212 |
120 | Kazakhstan | 259 |
-5 | 8 |
121 | Malawi | 258 |
-10 | -3 |
121 | Solomon
Islands | 258 |
40 | 174 |
123 | Syria | 256 |
-11 | -4 |
124 | Malta | 250 |
-9 | -1 |
124 | New
Caledonia | 250 |
44 | 190 |
126 | Indonesia | 244 |
3 | 46 |
127 | Estonia | 238 |
-2 | 25 |
128 | Eritrea | 228 |
-7 | 1 |
129 | Liberia | 220 |
-9 | -12 |
130 | Vietnam | 218 |
-6 | -4 |
131 | Korea
DPR | 215 |
-4 | 9 |
131 | Antigua
and Barbuda | 215 |
0 | 23 |
133 | Vanuatu | 210 |
34 | 149 |
134 | Hong
Kong | 196 |
-8 | -16 |
135 | Bermuda | 194 |
-5 | 0 |
136 | Chad | 187 |
3 | 24 |
137 | El
Salvador | 182 |
1 | 14 |
138 | Singapore | 178 |
-4 | 0 |
139 | Dominican
Republic | 175 |
1 | 26 |
140 | Mauritania | 173 |
-4 | 1 |
141 | Yemen | 169 |
-4 | -2 |
142 | Liechtenstein | 166 |
-9 | -14 |
143 | Suriname | 160 |
-20 | -64 |
144 | Lebanon | 159 |
-9 | -14 |
145 | India | 156 |
6 | 57 |
146 | St.
Kitts and Nevis | 146 |
-5 | -2 |
147 | Samoa | 142 |
44 | 128 |
148 | Myanmar | 137 |
4 | 39 |
149 | Swaziland | 130 |
-2 | 17 |
149 | Kyrgyzstan | 130 |
4 | 33 |
151 | Tajikistan | 127 |
-6 | 11 |
152 | Niger | 125 |
-6 | 10 |
153 | Lesotho | 124 |
-10 | -7 |
154 | Seychelles | 122 |
-7 | 9 |
155 | Mauritius | 118 |
-11 | -5 |
156 | New
Zealand | 111 |
-7 | 0 |
157 | Palestine | 98 |
-15 | -45 |
158 | Nicaragua | 96 |
-4 | 0 |
159 | Malaysia | 95 |
-3 | 4 |
159 | Chinese
Taipei | 95 |
-4 | 0 |
161 | Tahiti | 94 |
19 | 64 |
162 | Grenada | 90 |
-6 | -1 |
163 | St.
Lucia | 87 |
-5 | 0 |
164 | Madagascar | 86 |
-1 | 4 |
165 | Maldives | 85 |
-7 | -2 |
166 | Sri
Lanka | 78 |
-6 | -7 |
167 | Tonga | 77 |
25 | 64 |
168 | Bahamas | 68 |
-19 | -43 |
169 | Andorra | 60 |
-8 | -24 |
170 | Laos | 58 |
-5 | -13 |
170 | Philippines | 58 |
-1 | 0 |
172 | Sierra
Leone | 51 |
-8 | -30 |
172 | Brunei
Darussalam | 51 |
-1 | 0 |
174 | Turkmenistan | 48 |
-2 | -2 |
175 | Bangladesh | 46 |
1 | 4 |
176 | Luxembourg | 44 |
-2 | 0 |
176 | Mongolia | 44 |
-2 | 0 |
178 | Cambodia | 41 |
-5 | -7 |
179 | Pakistan | 33 |
-1 | -2 |
179 | British
Virgin Islands | 33 |
0 | 0 |
181 | Turks
and Caicos Islands | 32 |
-15 | -32 |
182 | Papua
New Guinea | 30 |
-2 | 0 |
182 | Netherlands
Antilles | 30 |
-5 | -11 |
184 | Comoros | 26 |
-2 | 0 |
185 | Nepal | 24 |
-2 | 0 |
186 | Montenegro | 21 |
13 | 21 |
186 | Dominica | 21 |
-2 | 0 |
188 | Macau | 20 |
-3 | 0 |
188 | Central
African Republic | 20 |
-3 | 0 |
188 | Cayman
Islands | 20 |
-3 | 0 |
191 | Afghanistan | 18 |
-3 | 0 |
191 | Guinea-Bissau | 18 |
-3 | 0 |
193 | Faroe
Islands | 17 |
-3 | 0 |
194 | Somalia | 13 |
-2 | 0 |
195 | Puerto
Rico | 10 |
-1 | 0 |
196 | San
Marino | 6 |
-1 | 0 |
197 | Anguilla | 4 |
-1 | 0 |
197 | Bhutan | 4 |
-1 | 0 |
199 | Cook
Islands | 2 |
-1 | 0 |
200 | Djibouti | 0 |
-1 | 0 |
200 | American
Samoa | 0 |
-1 | 0 |
200 | Timor-Leste | 0 |
-1 | 0 |
200 | Belize | 0 |
-1 | 0 |
200 | Guam | 0 |
-1 | 0 |
200 | US
Virgin Islands | 0 |
-1 | 0 |
200 | Montserrat | 0 |
-1 | 0 |
200 | São
Tomé e Príncipe | 0 |
-1 | 0 |
200 | Aruba | 0 |
-1 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|