FIFA Ranking
Ranking |
Team |
Pts Oct 11 |
+/- Ranking Sep 11 |
1 | Spain | 1624 | 0 |
2 | Netherlands | 1425 | 0 |
3 | Germany | 1352 | 0 |
4 | Uruguay | 1230 | 0 |
5 | Brazil | 1144 | 2 |
6 | Italy | 1135 | 0 |
7 | England | 1101 | 1 |
8 | Greece | 1044 | 3 |
8 | Portugal | 1044 | -3 |
10 | Argentina | 1030 | 0 |
10 | Denmark | 1030 | 7 |
12 | Croatia | 1015 | -3 |
13 | Russia | 975 | 0 |
14 | Sweden | 955 | 11 |
15 | France | 953 | -3 |
16 | Chile | 941 | -2 |
17 | Japan | 924 | -2 |
18 | Switzerland | 920 | 0 |
19 | Côte d'Ivoire | 898 | -3 |
20 | Australia | 868 | -1 |
21 | Bosnia-Herzegovina | 864 | 1 |
22 | Mexico | 860 | -2 |
23 | Serbia | 854 | -2 |
24 | Norway | 838 | -1 |
25 | Republic of Ireland | 812 | 4 |
26 | Turkey | 803 | 1 |
27 | Slovenia | 787 | 6 |
28 | Paraguay | 785 | -4 |
29 | Egypt | 775 | 7 |
30 | Colombia | 757 | 2 |
31 | Korea Republic | 754 | -2 |
32 | Peru | 746 | 3 |
33 | Ghana | 734 | 4 |
34 | USA | 720 | -3 |
35 | Algeria | 713 | 11 |
36 | Hungary | 701 | -9 |
37 | Belgium | 670 | -3 |
38 | Israel | 669 | 0 |
39 | Montenegro | 655 | -13 |
40 | Venezuela | 632 | 7 |
41 | Slovakia | 629 | -2 |
42 | Iran | 626 | 8 |
42 | Senegal | 626 | 0 |
44 | Nigeria | 625 | -1 |
45 | Wales | 619 | 45 |
46 | Armenia | 608 | -2 |
47 | Cameroon | 600 | 1 |
47 | Czech Republic | 600 | -7 |
49 | South Africa | 595 | 2 |
50 | Jamaica | 592 | -5 |
51 | Scotland | 581 | 1 |
52 |
Ecuador |
580 |
17 |
53 | Panama | 579 | 0 |
54 | Burkina Faso | 578 | -13 |
55 | Romania | 575 | -6 |
56 | Morocco | 566 | 3 |
57 | Honduras | 555 | -4 |
58 | Ukraine | 551 | 2 |
59 | Estonia | 542 | -1 |
60 | Tunisia | 541 | 1 |
61 | Belarus | 529 | -5 |
62 | Costa Rica | 522 | -5 |
63 | Sierra Leone | 519 | 5 |
64 | Poland | 506 | 1 |
65 | Libya | 504 | -3 |
66 | Cape Verde Islands | 500 | 25 |
67 | Georgia | 475 | -3 |
68 | Gabon | 473 | -1 |
68 | Mali | 473 | -6 |
70 | China PR | 463 | 3 |
71 | Albania | 462 | 0 |
72 | Austria | 458 | 5 |
73 | Uzbekistan | 452 | 6 |
74 | Zimbabwe | 448 | -8 |
75 | Bulgaria | 447 | -20 |
75 | Guinea | 447 | 1 |
75 | Latvia | 447 | -1 |
78 | Finland | 438 | -6 |
79 | Trinidad and Tobago | 433 | 1 |
80 | Zambia | 432 | 3 |
81 | Jordan | 428 | 4 |
82 | El Salvador | 426 | 6 |
83 | Canada | 425 | 4 |
84 | Northern Ireland | 421 | -14 |
85 | Lithuania | 416 | -10 |
86 | Angola | 404 | -2 |
87 | Malawi | 400 | -9 |
88 | Uganda | 393 | -6 |
89 | Botswana | 386 | 6 |
90 | Antigua and Barbuda | 381 | 11 |
91 | Iraq | 379 | 16 |
92 | Qatar | 371 | 8 |
93 | FYR Macedonia | 361 | 1 |
94 | Togo | 359 | 1 |
95 | Niger | 352 | -2 |
96 | Kuwait | 350 | 3 |
97 | Guyana | 346 | 19 |
98 | Saudi Arabia | 341 | -1 |
99 | Guatemala | 340 | 10 |
100 | Cuba | 332 | 3 |
101 | Bahrain | 324 | 1 |
102 | Sudan | 323 | 1 |
103 | Oman | 317 | 2 |
104 | Suriname | 313 | 9 |
105 | New Zealand | 310 | -16 |
106 | Syria | 309 | 3 |
107 | Haiti | 307 | 1 |
108 | Iceland | 300 | -2 |
109 | St. Kitts and Nevis | 289 | 14 |
110 | Mozambique | 281 | 5 |
111 | Gambia | 280 | 14 |
112 | Rwanda | 277 | 31 |
113 | United Arab Emirates | 276 | -1 |
114 | Thailand | 275 | 3 |
115 | Bolivia | 273 | -34 |
116 | Grenada | 270 | 4 |
117 | Azerbaijan | 265 | -20 |
118 | Luxembourg | 263 | -4 |
119 | Benin | 260 | -27 |
120 | Cyprus | 259 | -34 |
121 | Liberia | 258 | 7 |
122 | Faroe Islands | 257 | 4 |
123 | Moldova | 255 | -1 |
124 | Korea DPR | 254 | -3 |
125 | Central African Republic | 251 | -14 |
126 | Liechtenstein | 249 | -8 |
127 | Namibia | 248 | -8 |
128 | Dominican Republic | 245 | 11 |
129 | Kazakhstan | 235 | 3 |
130 | Tajikistan | 232 | -6 |
131 | Tanzania | 231 | -4 |
132 | Bermuda | 225 | 57 |
133 | Congo DR | 223 | -4 |
134 | Vietnam | 222 | -4 |
135 | Kenya | 205 | -4 |
136 | Ethiopia | 201 | -3 |
137 | Puerto Rico | 199 | 8 |
138 | Congo | 187 | 6 |
139 | Singapore | 185 | -3 |
140 | Indonesia | 184 | -1 |
141 | Bangladesh | 183 | -3 |
141 | Burundi | 183 | 0 |
143 | Belize | 177 | -9 |
144 | Nepal | 176 | -9 |
145 | Turkmenistan | 172 | -4 |
146 | Lebanon | 171 | 0 |
146 | St. Vincent and the Grenadines | 171 | 12 |
148 | Barbados | 164 | 2 |
149 | Fiji | 158 | -2 |
149 | Yemen | 158 | -12 |
151 | Malaysia | 155 | -4 |
152 | Chad | 151 | 9 |
152 | Dominica | 151 | -3 |
154 | Bahamas | 141 | -2 |
155 | Equatorial Guinea | 140 | -3 |
156 | Hong Kong | 128 | 0 |
156 | New Caledonia | 128 | -1 |
158 | Malta | 127 | -4 |
158 | Philippines | 127 | 8 |
160 | India | 115 | 3 |
160 | Nicaragua | 115 | -4 |
162 | Lesotho | 114 | -2 |
162 | Maldives | 114 | 4 |
164 | Palestine | 112 | -2 |
165 | Madagascar | 111 | -7 |
166 | Chinese Taipei | 108 | 6 |
167 | Guinea-Bissau | 106 | -4 |
167 | Mongolia | 106 | -4 |
169 | US Virgin Islands | 104 | -18 |
170 | Myanmar | 101 | -2 |
171 | Curaçao | 99 | 7 |
172 | Aruba | 92 | -2 |
173 | Pakistan | 91 | -3 |
174 | Vanuatu | 88 | -1 |
175 | Swaziland | 87 | -6 |
176 | Cambodia | 85 | -2 |
177 | Sri Lanka | 83 | -1 |
178 | Seychelles | 82 | -1 |
179 | St. Lucia | 78 | 6 |
180 | Solomon Islands | 75 | -2 |
181 | Laos | 74 | 1 |
182 | Tahiti | 73 | 2 |
183 | Comoros | 72 | -5 |
184 | Afghanistan | 69 | -1 |
185 | Cayman Islands | 51 | -11 |
186 | Kyrgyzstan | 49 | -8 |
187 | Guam | 36 | -1 |
188 | Papua New Guinea | 34 | -1 |
189 | Mauritius | 32 | -1 |
190 | Eritrea | 28 | 0 |
191 | Macau | 25 | 0 |
192 | British Virgin Islands | 23 | -1 |
192 | Somalia | 23 | 1 |
194 | Turks and Caicos Islands | 13 | 1 |
195 | Djibouti | 12 | 1 |
196 | Cook Islands | 10 | 1 |
197 | Anguilla | 9 | 1 |
197 | Brunei Darussalam | 9 | 1 |
199 | Bhutan | 6 | 1 |
200 | Mauritania | 4 | -7 |
201 | Timor-Leste | 3 | 0 |
201 | Tonga | 3 | 0 |
203 | American Samoa | 0 | 0 |
203 | Andorra | 0 | 0 |
203 | Montserrat | 0 | 0 |
203 | Samoa | 0 | 0 |
203 | San Marino | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|