FIFA Ranking
Ranking | Team | Pts June 11 | +/- Ranking May 11 | +/- Pts May 11 |
1 | Spain | 1871 | 0 | 14 |
2 | Netherlands | 1661 | 0 | -41 |
3 | Germany | 1417 | 1 | 4 |
4 | England | 1146 | 2 | -17 |
5 | Brazil | 1130 | -2 | -295 |
6 | Italy | 1059 | 3 | 40 |
7 | Portugal | 1046 | 1 | -6 |
8 | Croatia | 1033 | 2 | 42 |
9 | Mexico | 1007 | 19 | 205 |
10 | Argentina | 979 | -5 | -288 |
11 | Norway | 972 | 0 | -15 |
12 | Greece | 959 | 0 | -26 |
13 | Japan | 925 | 1 | -36 |
14 | Côte
d'Ivoire | 922 | 7 | 55 |
15 | France | 920 | 4 | 37 |
16 | Montenegro | 915 | 8 | 95 |
17 | Russia | 914 | 1 | 18 |
18 | Uruguay | 909 | -11 | -185 |
19 | Sweden | 884 | 9 | 82 |
20 | Denmark | 857 | 7 | 49 |
21 | Slovenia | 833 | -4 | -70 |
22 | Australia | 829 | -2 | -47 |
23 | Turkey | 820 | 7 | 25 |
24 | USA | 799 | -2 | -56 |
25 | Serbia | 797 | -9 | -110 |
26 | Korea
Republic | 787 | 5 | 33 |
27 | Chile | 782 | -14 | -185 |
28 | Slovakia | 779 | -2 | -30 |
29 | Switzerland | 778 | -4 | -41 |
30 | Israel | 771 | 3 | 62 |
31 | Republic of
Ireland | 752 | 3 | 71 |
32 | Paraguay | 743 | -9 | -104 |
33 | Ghana | 735 | -18 | -183 |
34 | Egypt | 727 | 2 | 51 |
35 | Belgium | 691 | 2 | 37 |
36 | Czech
Republic | 670 | -4 | -52 |
37 | Burkina
Faso | 661 | 7 | 61 |
38 | Jamaica | 656 | 17 | 110 |
39 | Bosnia-Herzegovina | 642 | 6 | 48 |
40 | Belarus | 636 | 13 | 79 |
41 | Nigeria | 635 | -2 | -2 |
42 | Ukraine | 620 | -7 | -58 |
43 | Senegal | 619 | -3 | 6 |
44 | Honduras | 613 | -1 | 10 |
45 | Hungary | 603 | 7 | 44 |
46 | Bulgaria | 599 | 0 | 7 |
47 | South
Africa | 597 | -9 | -56 |
48 | Cameroon | 595 | 1 | 23 |
49 | Peru | 583 | 5 | 35 |
50 | Iran | 578 | -2 | 3 |
51 | Algeria | 575 | -10 | -34 |
52 | Panama | 574 | 15 | 81 |
53 |
Romania |
571 |
-11 |
-36 |
54 | Colombia | 564 | -4 | 0 |
55 | Costa
Rica | 561 | 1 | 20 |
56 | Georgia | 530 | 1 | -6 |
57 | Tunisia | 527 | 4 | 0 |
58 | Lithuania | 526 | -11 | -51 |
59 | Albania | 524 | -9 | -40 |
60 | Gabon | 517 | -1 | -12 |
61 | Scotland | 513 | 5 | -4 |
62 | Northern
Ireland | 498 | 3 | -22 |
63 | Morocco | 494 | 10 | 49 |
63 | Libya | 494 | -5 | -40 |
65 | Austria | 479 | 9 | 36 |
66 | Guinea | 475 | -4 | -49 |
67 | Poland | 474 | 4 | 25 |
68 | Ecuador | 473 | -4 | -50 |
69 | Venezuela | 471 | -1 | -18 |
70 | Armenia | 462 | -8 | -62 |
71 | Malawi | 454 | 1 | 8 |
72 | El
Salvador | 434 | 15 | 43 |
72 | Zambia | 434 | 17 | 51 |
74 | Botswana | 431 | -5 | -48 |
75 | China
PR | 426 | 2 | -12 |
76 | Finland | 419 | 5 | 3 |
77 | Uganda | 417 | 7 | 15 |
78 | Mali | 416 | -8 | -35 |
79 | Estonia | 399 | -4 | -41 |
80 | Cyprus | 398 | 9 | 15 |
81 | Cape Verde
Islands | 397 | -2 | -24 |
82 | Latvia | 388 | -5 | -50 |
83 | Canada | 387 | -7 | -52 |
84 | Jordan | 385 | 9 | 7 |
85 | Moldova | 383 | 1 | -11 |
86 | Uzbekistan | 381 | -3 | -22 |
87 | Benin | 380 | -7 | -38 |
87 | Zimbabwe | 380 | 39 | 161 |
89 | Haiti | 377 | 7 | 29 |
90 | Trinidad and
Tobago | 374 | 5 | 21 |
91 | Central African
Republic | 370 | 22 | 107 |
92 | Saudi
Arabia | 366 | -4 | -20 |
93 | Bolivia | 356 | 9 | 44 |
94 | Qatar | 355 | -2 | -25 |
95 | Sierra
Leone | 348 | 23 | 102 |
96 | Iraq | 346 | -7 | -37 |
97 | New
Zealand | 345 | -37 | -183 |
98 | FYR
Macedonia | 338 | -13 | -60 |
99 | Sudan | 333 | 5 | 38 |
100 | Niger | 331 | -1 | -4 |
101 | Cuba | 330 | -20 | -86 |
102 | Kuwait | 329 | -1 | 9 |
102 | Bahrain | 329 | -5 | -9 |
102 | Angola | 329 | 2 | 34 |
102 | Gambia | 329 | 1 | 21 |
106 | Mozambique | 327 | -12 | -31 |
107 | Oman | 298 | 0 | 4 |
108 | Suriname | 296 | 4 | 29 |
109 | Syria | 290 | -5 | -5 |
110 | United Arab
Emirates | 288 | 1 | 15 |
111 | Antigua and
Barbuda | 286 | -11 | -36 |
112 | Azerbaijan | 282 | -4 | -6 |
113 | Togo | 279 | -4 | -6 |
114 | Wales | 273 | 0 | 15 |
114 | Faroe
Islands | 273 | 22 | 105 |
116 | Guyana | 267 | -6 | -17 |
117 | Grenada | 265 | -19 | -72 |
118 | Guatemala | 262 | 6 | 40 |
119 | Korea
DPR | 255 | -4 | 0 |
120 | Liechtenstein | 253 | 33 | 137 |
121 | St. Kitts and
Nevis | 248 | -2 | 3 |
122 | Iceland | 244 | -6 | -10 |
123 | Thailand | 239 | -3 | -3 |
124 | Congo
DR | 238 | 2 | 19 |
125 | Liberia | 232 | 32 | 139 |
126 | Kazakhstan | 231 | 13 | 80 |
127 | Tanzania | 230 | -10 | -22 |
128 | Luxembourg | 213 | -3 | -8 |
129 | Congo | 206 | -8 | -26 |
130 | Kenya | 204 | -7 | -23 |
131 | Yemen | 199 | -2 | -4 |
132 | Indonesia | 195 | -2 | -5 |
133 | Dominica | 193 | -2 | 0 |
134 | Rwanda | 189 | -12 | -39 |
135 | Tajikistan | 180 | 0 | 9 |
136 | Ethiopia | 170 | -8 | -48 |
137 | Puerto
Rico | 167 | -5 | -13 |
138 | Madagascar | 166 | 0 | 2 |
139 | Burundi | 164 | 10 | 37 |
140 | Vietnam | 159 | -6 | -13 |
141 | Barbados | 156 | -9 | -24 |
142 | Singapore | 155 | 2 | 15 |
143 | Turkmenistan | 147 | -2 | -2 |
144 | Malaysia | 146 | -1 | 2 |
145 | Guinea-Bissau | 142 | -9 | -26 |
146 | Hong
Kong | 141 | 0 | 3 |
147 | India | 137 | -2 | -2 |
148 | Nepal | 136 | -1 | 1 |
149 | Equatorial
Guinea | 131 | -7 | -15 |
150 | Curaçao | 128 | 2 | 7 |
151 | Maldives | 126 | -3 | -7 |
152 | Chad | 123 | -3 | -4 |
153 | Namibia | 117 | -13 | -33 |
154 | St. Vincent and
the Grenadines | 112 | -1 | -4 |
154 | Belize | 112 | 18 | 46 |
156 | Fiji | 103 | -1 | 0 |
157 | Swaziland | 101 | 2 | 12 |
158 | New
Caledonia | 97 | -7 | -26 |
159 | Philippines | 96 | -3 | 0 |
160 | Cayman
Islands | 90 | -2 | 0 |
161 | Malta | 83 | 0 | -1 |
161 | Nicaragua | 83 | 5 | 8 |
163 | Bangladesh | 81 | 0 | 2 |
164 | Comoros | 80 | 24 | 61 |
165 | Chinese
Taipei | 77 | -5 | -9 |
166 | Afghanistan | 75 | -2 | -2 |
167 | Myanmar | 72 | 0 | -2 |
167 | Palestine | 72 | 4 | 5 |
169 | Kyrgyzstan | 70 | 0 | 0 |
169 | Pakistan | 70 | -1 | -2 |
171 | Sri
Lanka | 69 | -2 | -1 |
172 | Dominican
Republic | 66 | 0 | 0 |
173 | Vanuatu | 64 | -8 | -12 |
174 | Laos | 57 | 0 | 0 |
174 | Cambodia | 57 | 2 | 1 |
174 | Tahiti | 57 | 0 | 0 |
177 | Lebanon | 55 | 1 | 4 |
178 | Lesotho | 47 | -2 | -9 |
179 | Mongolia | 41 | 0 | -7 |
180 | Bermuda | 40 | -18 | -40 |
180 | Solomon
Islands | 40 | 2 | 0 |
182 | British Virgin
Islands | 38 | 1 | 0 |
183 | Macau | 32 | 1 | 0 |
183 | Mauritania | 32 | -3 | -13 |
185 | St.
Lucia | 31 | 0 | 0 |
186 | Eritrea | 29 | -5 | -13 |
187 | Samoa | 26 | -1 | 0 |
188 | Somalia | 23 | -1 | 0 |
189 | Mauritius | 17 | 0 | -1 |
190 | Tonga | 15 | 0 | -2 |
190 | Seychelles | 15 | 4 | 4 |
192 | Turks and
Caicos Islands | 13 | 1 | 0 |
193 | US Virgin
Islands | 12 | 7 | 9 |
193 | Djibouti | 12 | -1 | -3 |
195 | Cook
Islands | 10 | -5 | -7 |
195 | Guam | 10 | 0 | 0 |
197 | Anguilla | 9 | 5 | 9 |
197 | Bahamas | 9 | -1 | 0 |
197 | Brunei
Darussalam | 9 | -1 | 0 |
200 | Aruba | 7 | -1 | 0 |
201 | Bhutan | 6 | -5 | -3 |
202 | Timor-Leste | 3 | -2 | 0 |
203 | Andorra | 0 | -1 | 0 |
203 | San
Marino | 0 | -1 | 0 |
203 | Montserrat | 0 | -1 | 0 |
203 | American
Samoa | 0 | -1 | 0 |
203 | Papua New
Guinea | 0 | -1 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|