FIFA Ranking
Ranking |
Team |
Pts Nov 12 |
+/- Ranking Oct 12 |
1 | Spain | 1564 | 0 |
2 | Germany | 1421 | 0 |
3 | Argentina | 1349 | 1 |
4 | Portugal | 1178 | -1 |
5 | Italy | 1169 | 3 |
6 | England | 1167 | -1 |
7 | Netherlands | 1128 | -1 |
8 | Colombia | 1110 | 1 |
9 | Russia | 1084 | 3 |
10 | Croatia | 1078 | 1 |
11 | Uruguay | 1047 | -4 |
12 | Greece | 1004 | -2 |
13 | Brazil | 994 | 1 |
14 | Mexico | 984 | 5 |
15 | Côte d'Ivoire | 974 | 1 |
16 | Switzerland | 966 | -1 |
17 | Ecuador | 951 | 3 |
18 | France | 938 | -5 |
19 | Algeria | 907 | 5 |
20 | Belgium | 881 | 10 |
21 | Chile | 853 | -4 |
22 | Denmark | 851 | -4 |
23 | Sweden | 826 | -2 |
24 | Japan | 810 | -1 |
25 | Czech Republic | 806 | -3 |
26 | Norway | 778 | 0 |
27 | USA | 776 | 5 |
28 | Mali | 772 | -1 |
29 | Ghana | 762 | 2 |
30 | Hungary | 753 | 19 |
31 | Bosnia-Herzegovina | 746 | -2 |
32 | Korea Republic | 728 | -7 |
33 | Australia | 719 | 1 |
34 | Montenegro | 691 | 10 |
35 | Paraguay | 690 | 3 |
36 | Republic of Ireland | 682 | -8 |
37 | Romania | 669 | 9 |
38 | Turkey | 639 | -2 |
39 | Zambia | 633 | 2 |
40 | Bulgaria | 627 | 15 |
40 | Egypt | 627 | 0 |
42 | Serbia | 626 | -9 |
43 | Slovakia | 619 | 5 |
44 | Iran | 611 | 14 |
44 | Peru | 611 | -7 |
46 | Panama | 609 | -3 |
46 | Tunisia | 609 | -1 |
48 | Venezuela | 600 | -9 |
49 | Slovenia | 593 | -14 |
50 | Jamaica | 586 | 2 |
51 | Bolivia | 585 | 21 |
52 | Central African Republic | 581 | -3 |
52 | Gabon | 581 | -5 |
54 | Poland | 579 | 0 |
55 | Ukraine | 575 | -13 |
56 | Honduras | 572 | 10 |
57 | Haiti | 553 | 3 |
57 | Nigeria | 553 | 6 |
59 | Libya | 545 | -6 |
60 | Canada | 526 | 1 |
61 | Sierra Leone | 521 | 6 |
62 | Cameroon | 520 | 9 |
63 | Cape Verde Islands | 511 | -12 |
64 | Costa Rica | 509 | 8 |
65 | Georgia | 499 | 0 |
66 | Wales | 497 | -9 |
67 | Albania | 496 | 17 |
68 | Austria | 492 | -9 |
69 | Uzbekistan | 490 | 1 |
70 | Scotland | 488 | -14 |
71 | Guinea | 485 | -9 |
72 | Morocco | 482 | 3 |
73 | Togo | 479 | 20 |
74 | Belarus | 478 | 13 |
75 | Senegal | 471 | -7 |
76 | Guatemala | 467 | 5 |
77 | Benin | 457 | -3 |
78 | Israel | 452 | 4 |
79 | Angola | 446 | 4 |
79 | Trinidad and Tobago | 446 | -2 |
81 | Korea DPR | 445 | 5 |
82 | Armenia | 444 | -18 |
83 | FYR Macedonia | 431 | 21 |
84 | Estonia | 430 | -15 |
84 | South Africa | 430 | -8 |
86 | Oman | 428 | 9 |
86 | Uganda | 428 | 4 |
88 | China PR | 424 | -3 |
89 | Burkina Faso | 423 | 2 |
90 | Jordan | 420 | -12 |
91 | Finland | 411 | -3 |
92 | Dominican Republic | 406 | 10 |
93 | New Zealand | 404 | -1 |
94 | El Salvador | 402 | -16 |
95 | Equatorial Guinea | 397 | 10 |
96 | Iceland | 392 | 1 |
97 | Iraq | 390 | -17 |
98 | Zimbabwe | 383 | -9 |
99 | Congo DR | 360 | 4 |
100 | Northern Ireland | 356 | 17 |
101 | Malawi | 337 | -5 |
102 | Ethiopia | 333 | 16 |
102 | Sudan | 333 | -2 |
104 | New Caledonia | 330 | 9 |
104 | Qatar | 330 | -3 |
106 | St. Kitts and Nevis | 327 | 16 |
107 | Niger | 324 | 30 |
108 | Latvia | 322 | 10 |
109 | United Arab Emirates | 320 | 7 |
110 | Kuwait | 318 | 2 |
110 | Mozambique | 318 | -11 |
112 | Lebanon | 313 | -3 |
112 | Saudi Arabia | 313 | 1 |
114 | Liberia | 312 | -16 |
115 | Congo | 309 | -21 |
116 | Guyana | 305 | 6 |
117 | Botswana | 299 | 3 |
117 | Namibia | 299 | -9 |
119 | Lithuania | 296 | -9 |
120 | Chad | 282 | 5 |
121 | Antigua and Barbuda | 281 | -15 |
122 | Rwanda | 280 | 2 |
123 | Azerbaijan | 277 | -12 |
124 | Bahrain | 270 | -9 |
125 | Suriname | 265 | 5 |
126 | St. Vincent and the
Grenadines | 263 | 17 |
127 | Cyprus | 258 | -20 |
128 | Burundi | 255 | 7 |
129 | Turkmenistan | 254 | -4 |
130 | Kenya | 248 | -2 |
130 | Puerto Rico | 248 | -1 |
132 | Moldova | 241 | 13 |
133 | São Tomé e Príncipe | 240 | -1 |
134 | Tanzania | 237 | -2 |
135 | Bermuda | 235 | -15 |
136 | Nicaragua | 233 | 2 |
137 | Tajikistan | 225 | -1 |
138 | Vietnam | 217 | 2 |
139 | Tahiti | 215 | -12 |
140 | Kazakhstan | 200 | 7 |
141 | Cuba | 198 | 5 |
142 | Gambia | 186 | -11 |
143 | Philippines | 184 | 4 |
144 | Belize | 179 | 0 |
144 | Luxembourg | 179 | -2 |
146 | St. Lucia | 175 | 39 |
147 | Syria | 172 | 3 |
148 | Palestine | 168 | 1 |
149 | Grenada | 166 | -15 |
149 | Malta | 166 | 4 |
149 | Solomon Islands | 166 | -8 |
152 | Thailand | 160 | -13 |
153 | Barbados | 158 | -1 |
154 | Aruba | 154 | 0 |
155 | Dominica | 151 | 1 |
156 | Myanmar | 149 | 28 |
157 | Liechtenstein | 147 | -2 |
158 | Lesotho | 140 | 0 |
159 | Faroe Islands | 138 | -1 |
160 | Maldives | 135 | 0 |
161 | Curaçao | 134 | -10 |
162 | Yemen | 131 | -5 |
163 | Malaysia | 127 | -1 |
163 | Singapore | 127 | -1 |
165 | Indonesia | 124 | 5 |
165 | Samoa | 124 | -1 |
167 | Afghanistan | 121 | -1 |
167 | Fiji | 121 | 0 |
169 | India | 116 | -1 |
169 | Nepal | 116 | -4 |
171 | Bangladesh | 114 | -2 |
172 | Hong Kong | 108 | -12 |
173 | Madagascar | 106 | -2 |
174 | Vanuatu | 99 | -2 |
175 | Guinea-Bissau | 98 | -2 |
176 | Chinese Taipei | 90 | 0 |
177 | Laos | 87 | 16 |
177 | Tonga | 87 | -3 |
179 | American Samoa | 85 | -4 |
180 | Pakistan | 72 | -3 |
181 | Guam | 71 | -3 |
182 | Sri Lanka | 68 | -2 |
183 | Bahamas | 66 | -2 |
183 | Montserrat | 66 | -2 |
185 | Swaziland | 56 | 5 |
186 | Mongolia | 55 | -1 |
187 | Brunei Darussalam | 52 | 16 |
187 | Timor-Leste | 52 | 19 |
189 | Cayman Islands | 51 | -6 |
190 | US Virgin Islands | 50 | -11 |
191 | Cambodia | 49 | -2 |
192 | Eritrea | 45 | -5 |
193 | Somalia | 43 | -5 |
194 | Seychelles | 39 | -4 |
195 | Papua New Guinea | 38 | -2 |
196 | Comoros | 36 | -6 |
197 | British Virgin Islands | 34 | -2 |
198 | Cook Islands | 28 | -2 |
199 | Macau | 22 | -1 |
200 | Kyrgyzstan | 20 | -2 |
200 | South Sudan | 20 | -2 |
202 | Djibouti | 17 | -5 |
203 | Andorra | 13 | -2 |
203 | Mauritius | 13 | -2 |
205 | Anguilla | 4 | -1 |
206 | Mauritania | 3 | -1 |
207 | Bhutan | 0 | 0 |
207 | San Marino | 0 | 0 |
207 | Turks and Caicos Islands | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|