FIFA Ranking
Ranking |
Team |
Pts June 12 |
+/- Ranking May 12 |
1 | Spain | 1456 | 0 |
2 | Uruguay | 1292 | 1 |
3 | Germany | 1288 | -1 |
4 | Netherlands | 1234 | 0 |
5 | Brazil | 1155 | 1 |
6 | England | 1145 | 1 |
7 | Argentina | 1137 | 2 |
8 | Croatia | 1053 | 0 |
9 | Denmark | 1019 | 1 |
10 | Portugal | 996 | -5 |
11 | Chile | 994 | 2 |
12 | Italy | 977 | 0 |
13 | Russia | 975 | -2 |
14 | France | 964 | 2 |
15 | Greece | 953 | -1 |
16 | Côte d'Ivoire | 943 | -1 |
17 | Sweden | 910 | 0 |
18 | Republic of Ireland | 907 | 0 |
19 | Mexico | 889 | 1 |
20 | Colombia | 880 | 3 |
21 | Switzerland | 868 | -3 |
22 | Paraguay | 833 | 3 |
23 | Japan | 822 | 7 |
24 | Australia | 820 | -3 |
25 | Ghana | 818 | -3 |
26 | Norway | 787 | -2 |
27 | Czech Republic | 771 | -1 |
28 | USA | 767 | 1 |
29 | Bosnia-Herzegovina | 756 | -2 |
30 | Slovenia | 742 | -2 |
31 | Hungary | 735 | 4 |
32 | Algeria | 734 | 6 |
33 | Turkey | 732 | 0 |
34 | Serbia | 725 | -2 |
35 | Korea Republic | 719 | -4 |
36 | Ecuador | 693 | 1 |
37 | Peru | 688 | -1 |
38 | Wales | 658 | 3 |
39 | Slovakia | 649 | -5 |
40 | Venezuela | 614 | 3 |
41 | Scotland | 611 | 7 |
42 | Libya | 608 | 4 |
43 | Mali | 601 | -4 |
43 | Zambia | 601 | -3 |
45 | Iran | 596 | 7 |
46 | Panama | 591 | 6 |
46 | Tunisia | 591 | 10 |
48 | Egypt | 588 | 9 |
49 | Gabon | 586 | -7 |
50 | Montenegro | 581 | 5 |
51 | Armenia | 579 | -4 |
52 | Romania | 572 | -7 |
52 | Ukraine | 572 | -2 |
54 | Belgium | 564 | -10 |
55 | El Salvador | 550 | -6 |
55 | Honduras | 550 | 7 |
57 | Estonia | 528 | -3 |
58 | Austria | 524 | 15 |
59 | Sierra Leone | 523 | 2 |
60 | Jamaica | 520 | -9 |
60 | Nigeria | 520 | 3 |
62 | Poland | 518 | 3 |
63 | Senegal | 517 | 14 |
64 | Cameroon | 515 | 0 |
65 | Costa Rica | 507 | -6 |
66 | Uzbekistan | 503 | 4 |
67 | Guinea | 502 | 1 |
68 | South Africa | 499 | -1 |
69 | Belarus | 497 | 0 |
70 | Morocco | 491 | -10 |
71 | Haiti | 490 | 0 |
72 | Benin | 489 | 52 |
73 | China PR | 481 | -7 |
74 | Iraq | 477 | -2 |
75 | Finland | 464 | 4 |
76 | Latvia | 459 | -2 |
77 | Canada | 457 | -2 |
77 | Cape Verde Islands | 457 | -1 |
79 | Albania | 451 | 5 |
80 | Jordan | 429 | 1 |
81 | Israel | 427 | -23 |
82 | Trinidad and Tobago | 425 | 0 |
83 | Congo | 422 | 8 |
84 | Angola | 416 | -6 |
85 | Guatemala | 412 | -2 |
86 | Burkina Faso | 407 | -6 |
87 | Kuwait | 383 | -1 |
88 | Lithuania | 380 | 1 |
89 | Korea DPR | 375 | -3 |
90 | Bulgaria | 373 | 6 |
91 | Qatar | 372 | -7 |
92 | Saudi Arabia | 369 | -3 |
93 | Central African Republic | 366 | 30 |
94 | Uganda | 363 | -1 |
95 | Bahrain | 359 | -1 |
95 | Georgia | 359 | 0 |
97 | Oman | 349 | -5 |
98 | Togo | 343 | -10 |
98 | Vietnam | 343 | -1 |
100 | New Zealand | 341 | 30 |
101 | FYR Macedonia | 338 | -3 |
101 | Sudan | 338 | 12 |
103 | Northern Ireland | 336 | -3 |
104 | Guyana | 332 | -5 |
105 | Antigua and Barbuda | 330 | -5 |
106 | Zimbabwe | 329 | -2 |
107 | Malawi | 324 | -5 |
108 | Gambia | 320 | 5 |
109 | Bermuda | 318 | -2 |
110 | Bolivia | 312 | -2 |
111 | Kenya | 303 | 6 |
112 | Azerbaijan | 300 | -3 |
112 | Chad | 300 | 3 |
114 | Equatorial Guinea | 298 | -11 |
114 | St. Kitts and Nevis | 298 | -3 |
116 | Botswana | 295 | -10 |
117 | Mozambique | 290 | -7 |
118 | São Tomé e Príncipe | 288 | -2 |
119 | Rwanda | 284 | -14 |
119 | United Arab Emirates | 284 | 1 |
121 | Luxembourg | 283 | -2 |
122 | Faroe Islands | 279 | -4 |
122 | Niger | 279 | 0 |
124 | Liberia | 277 | -12 |
125 | Cyprus | 266 | 8 |
126 | Syria | 263 | 0 |
127 | Congo DR | 257 | -3 |
128 | Suriname | 255 | 5 |
129 | Tajikistan | 254 | 2 |
130 | Ethiopia | 249 | 8 |
131 | Burundi | 248 | -4 |
131 | Iceland | 248 | 0 |
133 | Dominican Republic | 247 | 2 |
134 | Namibia | 246 | -14 |
135 | Belize | 236 | 5 |
136 | Thailand | 234 | 5 |
137 | Puerto Rico | 224 | 1 |
138 | Turkmenistan | 219 | 6 |
139 | Tanzania | 214 | 6 |
140 | Moldova | 212 | 2 |
141 | Kazakhstan | 209 | -4 |
141 | Nicaragua | 209 | 5 |
143 | Lebanon | 207 | -14 |
144 | Grenada | 206 | -1 |
145 | Cuba | 197 | -9 |
146 | St. Vincent and the Grenadines | 196 | 1 |
147 | Malta | 195 | 3 |
148 | Liechtenstein | 177 | -20 |
149 | Nepal | 164 | 0 |
149 | Philippines | 164 | -1 |
151 | Indonesia | 159 | 0 |
152 | Bangladesh | 157 | 0 |
153 | Palestine | 153 | 1 |
154 | Malaysia | 151 | -1 |
155 | New Caledonia | 150 | 0 |
156 | Samoa | 149 | 0 |
157 | Singapore | 143 | 1 |
158 | Hong Kong | 142 | 3 |
159 | Yemen | 141 | -2 |
160 | Curaçao | 137 | -1 |
161 | Fiji | 133 | -1 |
162 | Bahamas | 132 | -1 |
163 | Madagascar | 128 | 3 |
164 | India | 121 | 0 |
165 | Aruba | 120 | 2 |
165 | Maldives | 120 | -1 |
167 | Chinese Taipei | 115 | 1 |
168 | Afghanistan | 114 | 2 |
169 | Guinea-Bissau | 111 | 0 |
170 | Lesotho | 109 | -7 |
171 | Vanuatu | 103 | 1 |
172 | Laos | 96 | 1 |
173 | Dominica | 95 | 1 |
174 | Myanmar | 94 | 1 |
175 | Cambodia | 93 | 0 |
176 | Mongolia | 88 | 1 |
176 | Tonga | 88 | 1 |
178 | Barbados | 87 | -7 |
179 | Swaziland | 86 | 0 |
179 | Tahiti | 86 | 0 |
181 | Pakistan | 82 | 0 |
182 | US Virgin Islands | 78 | 0 |
183 | Solomon Islands | 75 | 0 |
184 | Sri Lanka | 74 | 0 |
185 | Cayman Islands | 72 | 0 |
186 | American Samoa | 61 | 0 |
187 | Comoros | 54 | 0 |
188 | St. Lucia | 52 | 0 |
189 | Seychelles | 48 | 0 |
190 | Eritrea | 45 | 0 |
191 | Somalia | 43 | 0 |
192 | Mauritius | 37 | 0 |
193 | Papua New Guinea | 34 | 0 |
194 | Guam | 32 | 0 |
195 | Cook Islands | 28 | 1 |
196 | Kyrgyzstan | 24 | -1 |
197 | Djibouti | 23 | 0 |
198 | Macau | 17 | 0 |
199 | Andorra | 15 | 6 |
200 | British Virgin Islands | 13 | -1 |
201 | Anguilla | 9 | -1 |
202 | Brunei Darussalam | 5 | -1 |
203 | Bhutan | 4 | -2 |
203 | Mauritania | 4 | -2 |
205 | Timor-Leste | 2 | -1 |
206 | Montserrat | 0 | -1 |
206 | San Marino | 0 | -1 |
206 | Turks and Caicos Islands | 0 | -1 |
The original resource is from Federation Internationale de Football Association (FIFA)
|