Welcome to FIFA KOREA

Home

Announcement

Soccer News

Soccer DB

Soccer Links

Downloads

Hot Focus

Game Preview

Screenshots

About Us

Korean

 

 

 

 

 

 

 

          

 

 

¢Æ Category

:: Category

 

 

 

 

 

 

 


 

 

 

 

[Awards Review]

 

 

 

 

 

 

 

 


Total: 738 , Now: 1/50 page, Connet: 0



Subject   Dec, 2006 - FIFA World Ranking 26,361 - Hit  
Name   webmaster 2007/01/02 - 19:58:43  

FIFA Ranking
Rank Team Pts:
Dec 06
+/-Rank
Nov 06
+/-Pts:
Nov 06
1 Brazil 1588 0 0
2 Italy 1560 0 0
3 Argentina 1551 0 0
4 France 1523 0 0
5 England 1359 0 0
6 Germany 1350 0 2
7 Netherlands 1305 0 0
8 Portugal 1258 0 0
9 Nigeria 1244 0 2
10 Czech Republic 1190 0 0
11 Cameroon 1160 0 0
12 Spain 1154 0 0
13 Ukraine 1054 0 0
14 Sweden 958 0 0
15 Croatia 948 0 0
16 Greece 945 0 0
17 Switzerland 937 0 0
18 Côte d'Ivoire 919 0 0
19 Romania 912 0 0
20 Mexico 883 0 -4
21 Denmark 865 0 0
22 Russia 858 1 0
23 Guinea 856 4 37
24 Poland 854 -2 -5
25 Scotland 847 -1 0
26 Turkey 845 -1 0
27 Egypt 835 -1 7
28 Ghana 816 0 2
29 Uruguay 806 0 0
30 Ecuador 802 0 0
31 USA 792 0 0
32 Tunisia 790 0 0
33 Serbia 765 0 0
34 Colombia 758 0 0
35 Paraguay 745 0 0
36 Mali 732 0 0
37 Slovakia 720 0 -3
38 Iran 716 0 0
39 Australia 703 0 0
39 Morocco 703 0 0
41 Senegal 700 0 0
41 Chile 700 1 3
43 Bulgaria 684 0 7
44 Israel 667 0 0
45 Uzbekistan 645 0 0
46 Cuba 641 0 -2
47 Japan 640 0 10
48 Northern Ireland 625 0 0
49 Republic of Ireland 596 0 0
50 Norway 587 0 0
51 Korea Republic 575 0 6
52 Finland 569 0 3
53 Belgium 563 0 0
54 FYR Macedonia 545 1 0
55 Angola 540 -1 -12
56 Honduras 538 0 0
57 Jamaica 529 1 6
58 Qatar 523 -1 -2
59 Bosnia-Herzegovina 511 0 0
60 Togo 500 1 0
61 Burkina Faso 491 1 0
62 Zambia 483 -2 -20
62 Hungary 483 5 17
64 Saudi Arabia 481 0 9
65 Austria 473 -2 0
66 Congo DR 469 -1 -1
67 South Africa 468 -1 0
68 Costa Rica 458 0 0
69 Lithuania 455 1 2
70 Belarus 447 1 2
70 Peru 447 11 40
72 Oman 437 -3 -18
73 Venezuela 428 0 0
73 Wales 428 0 0
73 Cyprus 428 0 0
76 Zimbabwe 424 0 0
77 Slovenia 414 0 0
78 Cape Verde Islands 413 0 0
78 Kuwait 413 2 3
80 Algeria 412 -1 0
81 Panama 411 -9 -24
82 Canada 399 0 0
83 Iraq 395 5 28
84 China PR 389 0 6
85 St. Vincent and the Grenadines 387 2 13
86 Moldova 382 -1 0
87 United Arab Emirates 375 -4 -19
87 Albania 375 -1 0
89 Congo 370 2 18
90 Latvia 364 -1 5
91 Trinidad and Tobago 360 -1 5
92 Ethiopia 338 8 32
93 Iceland 335 0 0
94 Georgia 327 1 0
95 Jordan 326 1 6
95 Gabon 326 2 18
97 Bahrain 315 0 7
98 Barbados 314 11 77
99 Libya 308 -2 0
100 Guyana 303 5 35
101 Bolivia 300 0 0
102 Haiti 298 -10 -42
103 Uganda 292 -1 8
104 Malawi 287 -10 -47
105 Guatemala 284 -3 0
106 Estonia 278 -1 10
107 Bermuda 270 14 70
108 Botswana 269 -4 -2
109 Equatorial Guinea 262 -2 0
110 Tanzania 251 10 50
111 Singapore 240 5 18
112 Syria 236 6 24
113 Korea DPR 235 -3 0
114 Benin 232 -3 0
115 Liberia 230 -3 0
116 Namibia 227 -3 0
117 Hong Kong 225 0 5
117 Burundi 225 11 51
119 Malta 223 -4 0
120 Sudan 222 1 22
121 Rwanda 220 -7 -6
122 Surinam 218 -14 -32
123 Armenia 196 1 0
124 Tajikistan 190 -5 -15
125 Azerbaijan 185 -2 -12
126 Lebanon 179 1 0
127 Kenya 175 5 7
128 Mozambique 174 0 0
128 Palestine 174 9 19
130 Seychelles 173 0 0
131 New Zealand 172 0 0
132 Antigua and Barbuda 168 -6 -19
133 Mauritania 164 0 0
134 Gambia 163 0 0
135 Kazakhstan 158 0 0
136 Dominican Republic 157 23 68
137 Thailand 156 -12 -36
138 Mauritius 151 1 0
139 Kyrgyzstan 149 3 11
140 Eritrea 146 -5 -12
141 Yemen 143 -3 -11
142 Chad 142 -2 0
143 St. Kitts and Nevis 137 -2 -4
144 Bangladesh 124 14 31
145 Sri Lanka 122 11 22
146 Bahamas 113 -3 -21
147 Niger 112 1 0
148 Swaziland 108 -1 -5
148 Sierra Leone 108 3 0
150 Fiji 107 3 0
151 Laos 105 6 11
152 Malaysia 102 1 -5
153 Indonesia 101 -9 -21
154 Myanmar 100 -4 -9
155 Turkmenistan 96 -4 -12
156 El Salvador 91 13 22
157 India 89 -9 -23
158 Maldives 84 -12 -31
158 Liechtenstein 84 2 0
160 St. Lucia 81 -5 -24
160 Lesotho 81 0 -3
160 Solomon Islands 81 4 0
163 Grenada 78 -18 -40
164 Pakistan 76 1 -3
164 Andorra 76 2 0
166 Chinese Taipei 73 -3 -10
167 Vanuatu 70 1 0
168 Nicaragua 69 1 0
169 Turks and Caicos Islands 64 2 0
170 Nepal 63 2 6
171 Philippines 61 13 27
172 Vietnam 59 -12 -25
173 Tahiti 55 1 0
174 Cambodia 54 4 6
175 Brunei Darussalam 53 -8 -19
176 New Caledonia 51 0 0
177 Netherlands Antilles 50 0 0
178 Papua New Guinea 47 1 0
179 Central African Republic 40 2 -5
180 Afghanistan 39 -5 -14
181 Mongolia 31 2 -4
181 Faroe Islands 31 4 0
181 Dominica 31 4 0
184 Madagascar 30 4 0
185 Macau 28 0 -3
186 Luxembourg 27 3 0
187 Samoa 22 3 0
188 Tonga 21 3 0
189 Cayman Islands 20 -9 -26
190 British Virgin Islands 19 -17 -37
191 Guinea-Bissau 18 1 0
192 Bhutan 16 2 1
193 Somalia 13 -11 -23
194 San Marino 11 1 0
195 Puerto Rico 10 -2 -7
196 Anguilla 6 0 0
197 Cook Islands 3 0 0
198 Timor-Leste 0 0 0
198 Belize 0 0 0
198 Djibouti 0 0 0
198 São Tomé e Príncipe 0 0 0
198 Aruba 0 0 0
198 US Virgin Islands 0 0 0
198 Montserrat 0 0 0
198 Guam 0 0 0
198 American Samoa 0 0 0

The original resource is from Federation Internationale de Football Association (FIFA)



     ¡ã Top   List  



C No Subject Name Date Hit
738   Feb, 2007 - FIFA World Ranking  webmaster 07-02-15 29497
  Dec, 2006 - FIFA World Ranking   webmaster 07-01-02 26361
736   May, 2006 - FIFA World Ranking  webmaster 06-07-05 25920
735   Jan, 2006 - FIFA World Ranking  webmaster 06-02-25 24541
734   Dec, 1995 - FIFA World Ranking  webmaster 06-02-25 23721
733   Sep, 2006 - FIFA World Ranking   webmaster 06-09-22 23519
732   Dec, 2005 - FIFA World Ranking  webmaster 06-02-25 22501
731   Mar, 2006 - FIFA World Ranking  webmaster 06-05-12 22417
730   Nov, 2006 - FIFA World Ranking   webmaster 07-01-02 22359
729   May, 2007 - FIFA World Ranking   webmaster 07-05-18 20537
728   July, 2006 - FIFA World Ranking  webmaster 06-07-14 20511
727   Apr, 2006 - FIFA World Ranking  webmaster 06-05-12 20290
726   Dec, 2000 - FIFA World Ranking  webmaster 06-02-25 19896
725   Apr, 2007 - FIFA World Ranking   webmaster 07-04-21 19887
724   Feb, 2006 - FIFA World Ranking  webmaster 06-02-25 19473

  1 [2][3][4][5][6][7][8][9][10]..[50]  [Next] [Next 10]



  List

Copyright 1999-2024 Zeroboard / skin by onnoory


Home | About Us | Site Map | Support | Partners | Advertising | Contacts |


© Since 1999 FIFA KOREA. All rights reserved.   Terms of Service | Privacy Policy | Spam Policy