FIFA Ranking
Ranking |
Team |
Pts Sep 14 |
+/- Ranking Aug 14 |
1 | Germany |
1765 | 0 |
2 | Argentina |
1631 | 0 |
3 | Colombia |
1488 | 1 |
4 | Netherlands |
1456 | -1 |
5 | Belgium |
1444 | 0 |
6 | Brazil |
1291 | 1 |
7 | Uruguay |
1243 | -1 |
8 | Spain |
1228 | -1 |
9 | France |
1202 | 1 |
10 | Switzerland |
1175 | -1 |
11 | Portugal |
1150 | 0 |
12 | Chile |
1100 | 0 |
13 | Italy |
1068 | 1 |
14 | Greece |
1052 | -1 |
15 | Costa Rica |
988 | 0 |
16 | Mexico |
963 | 1 |
17 | USA |
936 | 1 |
18 | England |
935 | 2 |
19 | Croatia |
928 | -3 |
20 | Algeria |
926 | 4 |
21 | Ecuador |
889 | 0 |
22 | Côte d'Ivoire |
879 | 3 |
23 | Russia |
875 | 0 |
24 | Ukraine |
855 | -2 |
25 | Bosnia and Herzegovina |
851 | -6 |
26 | Romania |
837 | 1 |
27 | Denmark |
833 | -1 |
28 | Czech Republic |
812 | 7 |
29 | Scotland |
714 | -1 |
29 | Wales |
714 | 12 |
31 | Tunisia |
701 | 11 |
32 | Sweden |
662 | -3 |
33 | Ghana |
661 | 3 |
34 | Serbia |
646 | -3 |
34 | Iceland |
646 | 12 |
36 | Senegal |
645 | 23 |
37 | Nigeria |
642 | -4 |
38 | Turkey |
637 | -6 |
39 | Austria |
622 | 1 |
40 | Slovakia |
616 | 5 |
41 | Cape Verde Islands |
604 | 33 |
42 | Cameroon |
601 | 12 |
43 | Montenegro |
591 | 6 |
44 | Iran |
572 | 4 |
45 | Albania |
571 | 25 |
46 | Bulgaria |
570 | 26 |
47 | Peru |
563 | 5 |
48 | Guinea |
557 | 16 |
48 | Japan |
557 | -4 |
48 | Burkina Faso |
557 | 10 |
48 | Congo |
557 | 30 |
52 | Armenia |
556 | -16 |
53 | Slovenia |
555 | -14 |
54 | Hungary |
548 | -20 |
55 | Panama |
540 | 8 |
56 | Honduras |
535 | -13 |
57 | Guatemala |
534 | 77 |
58 | Uzbekistan |
530 | -7 |
59 | Mali |
526 | 1 |
60 | Paraguay |
514 | -13 |
61 | Egypt |
513 | -23 |
62 | Republic of Ireland |
506 | 4 |
63 | Korea Republic |
501 | -6 |
64 | Israel |
498 | 4 |
65 | Finland |
491 | -10 |
66 | Venezuela |
476 | -37 |
67 | South Africa |
458 | 2 |
68 | Libya |
455 | -6 |
69 | Jordan |
450 | -13 |
70 | Poland |
436 | -9 |
71 | Northern Ireland |
435 | 24 |
72 | El Salvador |
431 | 55 |
73 | Congo DR |
430 | 20 |
73 | United Arab Emirates |
430 | -8 |
75 | Sierra Leone |
424 | -25 |
76 | Oman |
421 | -9 |
76 | Norway |
421 | -23 |
78 | Benin |
420 | -1 |
79 | Uganda |
418 | 2 |
80 | Antigua and Barbuda |
411 | 69 |
81 | Estonia |
403 | 12 |
82 | Saudi Arabia |
402 | 1 |
83 | Gabon |
392 | 19 |
84 | Australia |
390 | -5 |
85 | Cyprus |
388 | 55 |
86 | Trinidad and Tobago |
374 | -6 |
87 | Morocco |
371 | -6 |
88 | Zambia |
365 | -4 |
89 | Belarus |
364 | -1 |
90 | Iraq |
357 | 1 |
91 | Botswana |
356 | -5 |
92 | Zimbabwe |
353 | -2 |
93 | Rwanda |
349 | 8 |
94 | Bolivia |
346 | -23 |
95 | Azerbaijan |
344 | -22 |
96 | Qatar |
342 | -4 |
97 | China PR |
341 | 0 |
98 | Malawi |
340 | 8 |
99 | Latvia |
333 | 1 |
100 | Jamaica |
321 | -15 |
101 | Angola |
312 | -26 |
102 | Palestine |
311 | -14 |
103 | Lithuania |
309 | 0 |
104 | Bahrain |
305 | 3 |
105 | Moldova |
302 | -6 |
106 | St. Vincent and the Grenadines |
301 | 28 |
107 | Dominican Republic |
295 | 19 |
107 | Niger |
295 | 11 |
109 | Mozambique |
294 | -2 |
110 | Georgia |
290 | -15 |
111 | Kenya |
288 | -7 |
112 | FYR Macedonia |
286 | -36 |
113 | Namibia |
284 | 1 |
114 | Equatorial Guinea |
280 | -1 |
115 | Tanzania |
277 | -5 |
115 | Lesotho |
277 | -10 |
117 | St. Kitts and Nevis |
276 | 42 |
118 | New Zealand |
274 | -20 |
119 | Haiti |
266 | -2 |
120 | Canada |
265 | 2 |
121 | Lebanon |
264 | -6 |
122 | Cuba |
257 | 2 |
123 | St. Lucia |
256 | 15 |
124 | Kuwait |
250 | -13 |
125 | Togo |
245 | -38 |
126 | Liberia |
241 | -7 |
127 | Luxembourg |
239 | -18 |
127 | Kazakhstan |
239 | 4 |
129 | Aruba |
233 | -5 |
130 | Guinea-Bissau |
226 | -7 |
130 | Burundi |
226 | -1 |
132 | Ethiopia |
222 | -20 |
133 | Sudan |
221 | -18 |
134 | Philippines |
218 | -6 |
135 | Afghanistan |
214 | -6 |
136 | Tajikistan |
213 | -16 |
137 | Grenada |
209 | 5 |
137 | New Caledonia |
209 | -1 |
137 | Central African Republic |
209 | -17 |
140 | Mauritania |
198 | -7 |
141 | Turkmenistan |
197 | -4 |
142 | Vietnam |
194 | -3 |
143 | Myanmar |
193 | 17 |
144 | Chad |
185 | -4 |
145 | Maldives |
183 | 0 |
146 | Madagascar |
180 | -3 |
147 | Suriname |
175 | -16 |
148 | Curaçao |
164 | 34 |
149 | Singapore |
163 | 3 |
150 | Korea DPR |
160 | -4 |
151 | Kyrgyzstan |
158 | -7 |
152 | Syria |
154 | -5 |
153 | Guyana |
148 | 0 |
154 | Malaysia |
134 | 1 |
155 | Malta |
133 | -5 |
156 | Indonesia |
130 | -3 |
157 | Puerto Rico |
126 | -2 |
158 | India |
116 | -8 |
158 | Thailand |
116 | -1 |
160 | Swaziland |
114 | -2 |
161 | Barbados |
112 | 8 |
162 | Tahiti |
106 | 9 |
163 | Belize |
103 | -1 |
164 | Guam |
102 | -1 |
164 | Hong Kong |
102 | -3 |
166 | Gambia |
101 | -18 |
167 | Dominica |
89 | 1 |
168 | Montserrat |
86 | -3 |
169 | Laos |
84 | 3 |
170 | Bermuda |
83 | 3 |
170 | Nicaragua |
83 | 5 |
172 | Liechtenstein |
81 | -5 |
172 | Seychelles |
81 | 8 |
174 | Comoros |
80 | 1 |
175 | Pakistan |
77 | -11 |
176 | Sri Lanka |
76 | 2 |
177 | São Tomé e Príncipe |
72 | 0 |
178 | Chinese Taipei |
70 | 1 |
179 | Faroe Islands |
67 | 4 |
180 | Turks and Caicos Islands |
66 | 1 |
181 | Bangladesh |
65 | -11 |
182 | Solomon Islands |
64 | -9 |
183 | Nepal |
62 | -17 |
184 | Yemen |
58 | 0 |
185 | South Sudan |
43 | 0 |
186 | Macau |
41 | 0 |
187 | Samoa |
37 | 4 |
188 | Vanuatu |
33 | -2 |
189 | Mauritius |
32 | -1 |
190 | Fiji |
30 | -1 |
191 | Mongolia |
29 | -1 |
192 | US Virgin Islands |
28 | -1 |
193 | Bahamas |
26 | 0 |
193 | Brunei Darussalam |
26 | 0 |
193 | Timor-Leste |
26 | 0 |
193 | American Samoa |
26 | 5 |
193 | Tonga |
26 | 0 |
198 | Cayman Islands |
23 | -1 |
199 | Cambodia |
13 | 2 |
199 | British Virgin Islands |
13 | 2 |
199 | Papua New Guinea |
13 | 1 |
202 | Eritrea |
11 | 1 |
203 | Andorra |
9 | -4 |
204 | Somalia |
8 | 0 |
205 | Djibouti |
6 | 0 |
205 | Cook Islands |
6 | 1 |
207 | Anguilla |
1 | 0 |
208 | Bhutan |
0 | 0 |
208 | San Marino |
0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|