Welcome to FIFA KOREA

Home

Announcement

Soccer News

Soccer DB

Soccer Links

Downloads

Hot Focus

Game Preview

Screenshots

About Us

Korean

 

 

 

 

 

 

 

          

 

 

¢Æ Category

:: Category

 

 

 

 

 

 

 


 

 

 

 

[Awards Review]

 

 

 

 

 

 

 

 


Total: 738 , Now: 1/50 page, Connet: 1



Subject   1999 World Youth Championship Match Report 6,287 - Hit  
Name   webmaster 2005/10/16 - 13:00:38  

Players
Group A
Teams GP W D L GF GA + / - Pts
Paraguay 3 2 0 1 5 6 -1 6
Nigeria 3 1 1 1 4 3 1 4
Costa Rica 3 1 1 1 4 5 -1 4
Germany 3 1 0 2 5 4 1 3
# Date Venue Matches Result
1 03 Apr 99 16:00 LAGOS NGA - CRC 1:1 (1:0)
2 04 Apr 99 16:00 LAGOS GER - PAR 4:0 (1:0)
13 07 Apr 99 16:00 LAGOS NGA - GER 2:0 (0:0)
14 07 Apr 99 19:00 LAGOS CRC - PAR 1:3 (1:1)
25 10 Apr 99 16:00 LAGOS NGA - PAR 1:2 (1:2)
26 10 Apr 99 19:00 LAGOS CRC - GER 2:1 (1:1)
Group B
Teams GP W D L GF GA + / - Pts
Ghana 3 2 1 0 5 1 4 7
Croatia 3 1 2 0 6 2 4 5
Argentina 3 1 1 1 1 1 0 4
Kazakhstan 3 0 0 3 1 9 -8 0
# Date Venue Matches Result
3 04 Apr 99 16:00 KADUNA GHA - CRO 1:1 (0:1)
4 04 Apr 99 19:00 KADUNA ARG - KAZ 1:0 (1:0)
15 07 Apr 99 16:00 KADUNA GHA - ARG 1:0 (0:0)
16 07 Apr 99 19:00 KADUNA CRO - KAZ 5:1 (3:0)
27 10 Apr 99 16:00 KADUNA GHA - KAZ 3:0 (0:0)
28 10 Apr 99 19:00 KADUNA CRO - ARG 0:0
Group C
Teams GP W D L GF GA + / - Pts
Mexico 3 2 1 0 5 2 3 7
Republic of Ireland 3 2 0 1 6 1 5 6
Australia 3 1 0 2 4 8 -4 3
Saudi Arabia 3 0 1 2 2 6 -4 1
# Date Venue Matches Result
5 04 Apr 99 16:00 IBADAN AUS - KSA 3:1 (1:0)
6 04 Apr 99 19:00 IBADAN MEX - IRL 1:0 (1:0)
17 07 Apr 99 16:00 IBADAN AUS - MEX 1:3 (1:1)
18 07 Apr 99 19:00 IBADAN KSA - IRL 0:2 (0:1)
29 10 Apr 99 16:00 IBADAN AUS - IRL 0:4 (0:1)
30 10 Apr 99 19:00 IBADAN KSA - MEX 1:1 (1:1)
Group D
Teams GP W D L GF GA + / - Pts
Mali 3 2 0 1 6 6 0 6
Portugal 3 1 1 1 4 3 1 4
Uruguay 3 1 1 1 2 2 0 4
Korea Republic 3 1 0 2 5 6 -1 3
# Date Venue Matches Result
7 05 Apr 99 16:00 ENUGU URU - MLI 1:2 (0:0)
8 05 Apr 99 19:00 ENUGU KOR - POR 1:3 (1:1)
19 08 Apr 99 16:00 ENUGU URU - KOR 1:0 (1:0)
20 08 Apr 99 19:00 ENUGU MLI - POR 2:1 (2:0)
31 11 Apr 99 16:00 ENUGU URU - POR 0:0
32 11 Apr 99 19:00 ENUGU MLI - KOR 2:4 (0:3)
Group E
Teams GP W D L GF GA + / - Pts
Japan 3 2 0 1 6 3 3 6
USA 3 2 0 1 5 4 1 6
Cameroon 3 2 0 1 4 4 0 6
England 3 0 0 3 0 4 -4 0
# Date Venue Matches Result
9 05 Apr 99 16:00 KANO CMR - JPN 2:1 (0:0)
10 05 Apr 99 19:00 KANO ENG - USA 0:1 (0:1)
21 08 Apr 99 16:00 KANO CMR - ENG 1:0 (0:0)
22 08 Apr 99 19:00 BAUCHI JPN - USA 3:1 (1:0)
33 11 Apr 99 16:00 BAUCHI CMR - USA 1:3 (0:1)
34 11 Apr 99 19:00 BAUCHI JPN - ENG 2:0 (1:0)
Group F
Teams GP W D L GF GA + / - Pts
Spain 3 2 1 0 5 1 4 7
Brazil 3 2 0 1 8 3 5 6
Zambia 3 1 1 1 5 8 -3 4
Honduras 3 0 0 3 4 10 -6 0
# Date Venue Matches Result
11 05 Apr 99 16:00 CALABAR ZAM - HON 4:3 (2:2)
12 05 Apr 99 19:00 CALABAR ESP - BRA 2:0 (2:0)
23 08 Apr 99 16:00 CALABAR ZAM - ESP 0:0
24 08 Apr 99 19:00 PORT HARCOURT HON - BRA 0:3 (0:2)
35 11 Apr 99 16:00 PORT HARCOURT ZAM - BRA 1:5 (1:2)
36 11 Apr 99 19:00 PORT HARCOURT HON - ESP 1:3 (0:3)

Round of sixteen
# Date Venue Matches Result
37 14 Apr 99 16:00 KANO IRL - NGA 1:1 a.e.t. (1:1, 1:0) 3:5 PSO
38 14 Apr 99 16:00 KADUNA GHA - CRC 2:0 (1:0)
39 14 Apr 99 19:00 LAGOS PAR - URU 2:2 a.e.t. (2:2, 0:1) 9:10 PSO
40 14 Apr 99 19:00 CALABAR BRA - CRO 4:0 (2:0)
41 15 Apr 99 16:00 BAUCHI JPN - POR 1:1 a.e.t. (1:1, 0:0) 5:4 PSO
42 15 Apr 99 16:00 PORT HARCOURT ESP - USA 3:2 (3:0)
43 15 Apr 99 19:00 IBADAN MEX - ARG 4:1 (0:1)
44 15 Apr 99 19:00 ENUGU MLI - CMR 5:4 a.e.t. (4:4, 1:3)
Quarterfinals
# Date Venue Matches Result
45 18 Apr 99 16:00 LAGOS URU - BRA 2:1 (1:1)
46 18 Apr 99 16:00 ENUGU MLI - NGA 3:1 (2:1)
47 18 Apr 99 19:00 IBADAN JPN - MEX 2:0 (2:0)
48 18 Apr 99 19:00 KADUNA ESP - GHA 1:1 a.e.t. (1:1, 0:0) 8:7 PSO
Semifinals
# Date Venue Matches Result
49 21 Apr 99 16:00 KADUNA MLI - ESP 1:3 (0:2)
50 21 Apr 99 19:00 LAGOS URU - JPN 1:2 (1:2)
Thirdplace
# Date Venue Matches Result
51 24 Apr 99 14:00 LAGOS URU - MLI 0:1 (0:1)
Final
# Date Venue Matches Result
52 24 Apr 99 17:00 LAGOS JPN - ESP 0:4 (0:3)

 



     ¡ã Top   List  



C No Subject Name Date Hit
738   2007 World Youth Championship Score Statics   webmaster 07-12-08 8297
737   2007 World Youth Championship Match Report  webmaster 07-12-08 7832
736   World Youth Championship All Time Statics  webmaster 05-10-16 9483
735   2005 World Youth Championship Score Statics  webmaster 05-10-16 6729
734   2005 World Youth Championship Match Report  webmaster 05-10-16 6641
733   2003 World Youth Championship Score Statics  webmaster 05-10-16 6634
732   2003 World Youth Championship Match Report  webmaster 05-10-16 6082
731   2001 World Youth Championship Score Statics  webmaster 05-10-16 6634
730   2001 World Youth Championship Match Report  webmaster 05-10-16 5936
729   1999 World Youth Championship Score Statics  webmaster 05-10-16 6528
  1999 World Youth Championship Match Report  webmaster 05-10-16 6287
727   1997 World Youth Championship Score Statics  webmaster 05-10-16 6421
726   1997 World Youth Championship Match Report  webmaster 05-10-16 6792
725   1995 World Youth Championship Score Statics  webmaster 05-10-16 6629
724   1995 World Youth Championship Match Report  webmaster 05-10-16 6394

  1 [2][3][4][5][6][7][8][9][10]..[50]  [Next] [Next 10]



  List

Copyright 1999-2024 Zeroboard / skin by onnoory


Home | About Us | Site Map | Support | Partners | Advertising | Contacts |


© Since 1999 FIFA KOREA. All rights reserved.   Terms of Service | Privacy Policy | Spam Policy