Welcome to FIFA KOREA

Home

Announcement

Soccer News

Soccer DB

Soccer Links

Downloads

Hot Focus

Game Preview

Screenshots

About Us

Korean

 

 

 

 

 

 

 

          

 

 

¢Æ Category

:: Category

 

 

 

 

 

 

 


 

 

 

 

[Awards Review]

 

 

 

 

 

 

 

 


Total: 738 , Now: 1/50 page, Connet: 2



Subject   1997 World Youth Championship Match Report 6,792 - Hit  
Name   webmaster 2005/10/16 - 12:59:52  

Players
Group A
Teams GP W D L GF GA + / - Pts
Uruguay 3 2 1 0 6 1 5 7
Morocco 3 1 2 0 4 2 2 5
Belgium 3 1 1 1 4 4 0 4
Malaysia 3 0 0 3 2 9 -7 0
# Date Venue Matches Result
1 16 Jun 97 21:00 KUALA LUMPUR MAS - MAR 1:3 (1:2)
2 17 Jun 97 20:00 KUALA LUMPUR URU - BEL 3:0 (1:0)
13 19 Jun 97 17:30 KUALA LUMPUR MAS - URU 1:3 (1:2)
14 19 Jun 97 20:00 KUALA LUMPUR MAR - BEL 1:1 (0:0)
25 22 Jun 97 17:30 KUALA LUMPUR MAS - BEL 0:3 (0:2)
26 22 Jun 97 20:00 KUALA LUMPUR MAR - URU 0:0
Group B
Teams GP W D L GF GA + / - Pts
Brazil 3 3 0 0 15 3 12 9
France 3 2 0 1 8 7 1 6
South Africa 3 0 1 2 2 6 -4 1
Korea Republic 3 0 1 2 5 14 -9 1
# Date Venue Matches Result
3 17 Jun 97 16:30 KUCHING KOR - RSA 0:0
4 17 Jun 97 20:45 KUCHING FRA - BRA 0:3 (0:1)
15 19 Jun 97 16:30 KUCHING KOR - FRA 2:4 (0:3)
16 19 Jun 97 19:15 KUCHING RSA - BRA 0:2 (0:0)
27 22 Jun 97 16:30 KUCHING KOR - BRA 3:10 (0:6)
28 22 Jun 97 19:15 KUCHING RSA - FRA 2:4 (1:1)
Group C
Teams GP W D L GF GA + / - Pts
Ghana 3 2 1 0 4 2 2 7
Republic of Ireland 3 1 1 1 4 4 0 4
USA 3 1 0 2 2 3 -1 3
China PR 3 0 2 1 2 3 -1 2
# Date Venue Matches Result
5 17 Jun 97 17:30 ALOR SETAR GHA - IRL 2:1 (1:0)
6 17 Jun 97 20:00 ALOR SETAR CHN - USA 0:1 (0:0)
17 19 Jun 97 17:30 ALOR SETAR GHA - CHN 1:1 (0:1)
18 19 Jun 97 20:00 ALOR SETAR IRL - USA 2:1 (2:1)
29 22 Jun 97 17:30 ALOR SETAR GHA - USA 1:0 (1:0)
30 22 Jun 97 20:00 ALOR SETAR IRL - CHN 1:1 (1:1)
Group D
Teams GP W D L GF GA + / - Pts
Spain 3 3 0 0 8 2 6 9
Japan 3 1 1 1 10 7 3 4
Paraguay 3 0 2 1 5 6 -1 2
Costa Rica 3 0 1 2 3 11 -8 1
# Date Venue Matches Result
7 18 Jun 97 17:30 KUANTAN JPN - ESP 1:2 (0:1)
8 18 Jun 97 20:00 KUANTAN CRC - PAR 1:1 (1:0)
19 20 Jun 97 17:30 KUANTAN JPN - CRC 6:2 (3:1)
20 20 Jun 97 20:00 KUANTAN ESP - PAR 2:1 (1:0)
31 23 Jun 97 17:30 KUANTAN JPN - PAR 3:3 (2:2)
32 23 Jun 97 20:00 KUANTAN ESP - CRC 4:0 (3:0)
Group E
Teams GP W D L GF GA + / - Pts
Australia 3 2 1 0 5 3 2 7
Argentina 3 2 0 1 8 5 3 6
Canada 3 1 1 1 3 3 0 4
Hungary 3 0 0 3 1 6 -5 0
# Date Venue Matches Result
9 18 Jun 97 17:30 KANGAR HUN - ARG 0:3 (0:2)
10 18 Jun 97 20:00 KANGAR AUS - CAN 0:0
21 20 Jun 97 17:30 KANGAR HUN - AUS 0:1 (0:0)
22 20 Jun 97 20:00 KANGAR ARG - CAN 2:1 (1:1)
33 23 Jun 97 17:30 KANGAR HUN - CAN 1:2 (1:1)
34 23 Jun 97 20:00 KANGAR ARG - AUS 3:4 (1:2)
Group F
Teams GP W D L GF GA + / - Pts
England 3 3 0 0 8 1 7 9
Mexico 3 1 1 1 6 2 4 4
United Arab Emirates 3 1 0 2 2 10 -8 3
Côte d'Ivoire 3 0 1 2 2 5 -3 1
# Date Venue Matches Result
11 18 Jun 97 17:30 JOHOR BAHRU MEX - UAE 5:0 (2:0)
12 18 Jun 97 20:00 JOHOR BAHRU CIV - ENG 1:2 (1:1)
23 20 Jun 97 17:30 JOHOR BAHRU MEX - CIV 1:1 (1:1)
24 20 Jun 97 20:00 JOHOR BAHRU UAE - ENG 0:5 (0:2)
35 23 Jun 97 17:30 JOHOR BAHRU MEX - ENG 0:1 (0:0)
36 23 Jun 97 20:00 JOHOR BAHRU UAE - CIV 2:0 (0:0)

Round of sixteen
# Date Venue Matches Result
37 25 Jun 97 17:30 KUALA LUMPUR URU - USA 3:0 (3:0)
38 25 Jun 97 20:30 KUALA LUMPUR IRL - MAR 2:1 a.e.t. (1:1, 1:1)
39 25 Jun 97 16:15 KUCHING BRA - BEL 10:0 (4:0)
40 25 Jun 97 19:15 KUCHING MEX - FRA 0:1 (0:0)
41 26 Jun 97 19:40 ALOR SETAR GHA - UAE 3:0 (1:0)
42 26 Jun 97 19:40 KUANTAN ESP - CAN 2:0 (0:0)
43 26 Jun 97 16:30 KANGAR AUS - JPN 0:1 (0:1)
44 26 Jun 97 17:15 JOHOR BAHRU ENG - ARG 1:2 (0:2)
Quarterfinals
# Date Venue Matches Result
45 29 Jun 97 17:00 KUALA LUMPUR URU - FRA 1:1 a.e.t. (1:1, 0:1) 7:6 PSO
46 29 Jun 97 20:00 KUALA LUMPUR ESP - IRL 0:1 (0:0)
47 29 Jun 97 17:00 KUCHING ARG - BRA 2:0 (0:0)
48 29 Jun 97 20:00 JOHOR BAHRU JPN - GHA 1:2 a.e.t. (1:1, 0:1)
Semifinals
# Date Venue Matches Result
49 02 Jul 97 20:30 KUALA LUMPUR URU - GHA 3:2 a.e.t. (2:2, 2:1)
50 02 Jul 97 16:30 KUCHING IRL - ARG 0:1 (0:0)
Thirdplace
# Date Venue Matches Result
51 05 Jul 97 17:30 KUALA LUMPUR GHA - IRL 1:2 (1:2)
Final
# Date Venue Matches Result
52 05 Jul 97 20:30 KUALA LUMPUR URU - ARG 1:2 (1:2)

 



     ¡ã Top   List  



C No Subject Name Date Hit
738   2007 World Youth Championship Score Statics   webmaster 07-12-08 8297
737   2007 World Youth Championship Match Report  webmaster 07-12-08 7833
736   World Youth Championship All Time Statics  webmaster 05-10-16 9483
735   2005 World Youth Championship Score Statics  webmaster 05-10-16 6729
734   2005 World Youth Championship Match Report  webmaster 05-10-16 6641
733   2003 World Youth Championship Score Statics  webmaster 05-10-16 6635
732   2003 World Youth Championship Match Report  webmaster 05-10-16 6082
731   2001 World Youth Championship Score Statics  webmaster 05-10-16 6634
730   2001 World Youth Championship Match Report  webmaster 05-10-16 5936
729   1999 World Youth Championship Score Statics  webmaster 05-10-16 6528
728   1999 World Youth Championship Match Report  webmaster 05-10-16 6288
727   1997 World Youth Championship Score Statics  webmaster 05-10-16 6421
  1997 World Youth Championship Match Report  webmaster 05-10-16 6792
725   1995 World Youth Championship Score Statics  webmaster 05-10-16 6629
724   1995 World Youth Championship Match Report  webmaster 05-10-16 6394

  1 [2][3][4][5][6][7][8][9][10]..[50]  [Next] [Next 10]



  List

Copyright 1999-2024 Zeroboard / skin by onnoory


Home | About Us | Site Map | Support | Partners | Advertising | Contacts |


© Since 1999 FIFA KOREA. All rights reserved.   Terms of Service | Privacy Policy | Spam Policy