FIFA Ranking
Ranking |
Team |
Pts Oct 13 |
+/- Ranking Sep 13 |
1 | Spain | 1513 | 0 |
2 | Germany | 1311 | 1 |
3 | Argentina | 1266 | -1 |
4 | Colombia | 1178 | 1 |
5 | Belgium | 1175 | 1 |
6 | Uruguay | 1164 | 1 |
7 | Switzerland | 1138 | 7 |
8 | Netherlands | 1136 | 1 |
8 | Italy | 1136 | -4 |
10 | England | 1080 | 7 |
11 | Brazil | 1078 | -3 |
12 | Chile | 1051 | 4 |
13 | USA | 1040 | 0 |
14 | Portugal | 1036 | -3 |
15 | Greece | 983 | -3 |
16 | Bosnia-Herzegovina | 925 | 2 |
17 | Côte d'Ivoire | 917 | 2 |
18 | Croatia | 901 | -8 |
19 | Russia | 874 | -4 |
20 | Ukraine | 871 | 6 |
21 | France | 870 | 4 |
22 | Ecuador | 862 | -2 |
23 | Ghana | 860 | 1 |
24 | Mexico | 854 | -3 |
25 | Sweden | 850 | -3 |
26 | Denmark | 824 | -3 |
27 | Czech Republic | 783 | 5 |
28 | Serbia | 778 | 15 |
29 | Romania | 767 | 2 |
30 | Slovenia | 752 | -1 |
31 | Costa Rica | 744 | 2 |
32 | Algeria | 741 | -4 |
33 | Nigeria | 724 | 3 |
34 | Honduras | 720 | 6 |
35 | Scotland | 715 | 28 |
36 | Panama | 702 | -1 |
37 | Venezuela | 692 | -1 |
38 | Armenia | 687 | 17 |
39 | Peru | 686 | -5 |
40 | Turkey | 670 | 9 |
41 | Mali | 668 | -3 |
42 | Cape Verde Islands | 662 | 2 |
43 | Hungary | 636 | -13 |
44 | Japan | 634 | -2 |
44 | Wales | 634 | 8 |
46 | Iceland | 633 | 8 |
47 | Norway | 632 | -8 |
47 | Tunisia | 632 | -1 |
49 | Paraguay | 613 | -8 |
49 | Iran | 613 | -1 |
51 | Egypt | 610 | -1 |
52 | Burkina Faso | 598 | -1 |
53 | Austria | 596 | -6 |
54 | Montenegro | 584 | -27 |
55 | Uzbekistan | 582 | 2 |
56 | Korea Republic | 569 | 2 |
57 | Australia | 564 | -4 |
58 | Albania | 563 | -13 |
59 | Cameroon | 554 | 2 |
60 | Republic of Ireland | 550 | -1 |
61 | Libya | 540 | 9 |
61 | South Africa | 540 | 7 |
63 | Finland | 538 | -7 |
64 | Senegal | 530 | 2 |
65 | Slovakia | 528 | -5 |
66 | Israel | 515 | 3 |
67 | Zambia | 513 | 4 |
68 | Guinea | 512 | 8 |
69 | Poland | 503 | -4 |
70 | Jordan | 502 | 3 |
71 | United Arab Emirates | 496 | 11 |
71 | Bolivia | 496 | -9 |
73 | Sierra Leone | 493 | -1 |
74 | Cuba | 492 | 10 |
75 | Togo | 488 | 2 |
76 | Bulgaria | 487 | -12 |
77 | Morocco | 478 | -3 |
78 | Dominican Republic | 474 | 9 |
79 | New Zealand | 470 | -12 |
80 | Haiti | 464 | -2 |
81 | Trinidad and Tobago | 457 | 4 |
82 | Jamaica | 456 | -4 |
83 | Belarus | 441 | -3 |
84 | Gabon | 438 | -1 |
85 | Uganda | 431 | -4 |
86 | FYR Macedonia | 430 | -11 |
87 | Congo DR | 411 | 4 |
88 | Azerbaijan | 407 | 19 |
89 | El Salvador | 404 | 4 |
90 | Northern Ireland | 399 | -4 |
91 | Congo | 394 | 1 |
92 | Oman | 381 | 4 |
93 | Angola | 380 | -4 |
94 | Benin | 378 | -4 |
95 | Ethiopia | 376 | -2 |
96 | Moldova | 369 | 33 |
97 | China PR | 365 | 2 |
98 | Botswana | 354 | 6 |
99 | Estonia | 351 | -11 |
100 | Georgia | 350 | -3 |
101 | Saudi Arabia | 338 | 8 |
102 | Zimbabwe | 328 | -1 |
103 | Lithuania | 323 | 9 |
103 | Iraq | 323 | 2 |
105 | Qatar | 313 | 3 |
106 | Liberia | 312 | 8 |
107 | Korea DPR | 310 | 6 |
107 | Central African Republic | 310 | -4 |
109 | Kuwait | 307 | 0 |
110 | Niger | 306 | -8 |
111 | Canada | 296 | -5 |
112 | Guatemala | 294 | -12 |
112 | Antigua and Barbuda | 294 | -1 |
114 | Guyana | 286 | 16 |
115 | Mozambique | 282 | 1 |
116 | Tajikistan | 280 | 1 |
117 | Latvia | 277 | -2 |
118 | Kenya | 274 | 0 |
119 | Equatorial Guinea | 273 | -21 |
120 | St. Vincent and the Grenadines | 271 | 2 |
121 | Lebanon | 267 | -1 |
121 | Burundi | 267 | 3 |
123 | Bahrain | 266 | -2 |
124 | Malawi | 263 | -2 |
125 | Turkmenistan | 254 | 0 |
126 | New Caledonia | 249 | -31 |
127 | Luxembourg | 247 | -1 |
128 | Namibia | 246 | -1 |
129 | Rwanda | 242 | 2 |
129 | Tanzania | 242 | -2 |
131 | Suriname | 237 | 4 |
132 | Grenada | 233 | -13 |
133 | Afghanistan | 223 | -1 |
134 | Cyprus | 219 | 0 |
135 | Kazakhstan | 216 | -3 |
136 | Sudan | 215 | 4 |
137 | Philippines | 213 | 4 |
138 | St. Lucia | 203 | 0 |
139 | Gambia | 202 | -3 |
140 | Malta | 192 | 2 |
141 | Syria | 183 | 2 |
141 | Lesotho | 183 | 6 |
143 | Thailand | 181 | -4 |
144 | Tahiti | 179 | 2 |
145 | Belize | 178 | 0 |
146 | Palestine | 175 | 3 |
147 | St. Kitts and Nevis | 172 | -10 |
148 | Hong Kong | 171 | 0 |
149 | Myanmar | 169 | 13 |
150 | Kyrgyzstan | 161 | -6 |
151 | Vietnam | 159 | 2 |
152 | Mauritania | 158 | -2 |
153 | Nicaragua | 155 | 0 |
154 | India | 151 | 1 |
155 | Singapore | 149 | 4 |
156 | Chad | 148 | 2 |
157 | Maldives | 147 | -5 |
158 | Liechtenstein | 141 | -2 |
159 | Puerto Rico | 139 | 1 |
160 | Malaysia | 137 | 1 |
161 | Bermuda | 127 | -4 |
162 | Indonesia | 120 | 8 |
162 | São Tomé e Príncipe | 120 | 1 |
162 | Bangladesh | 120 | 4 |
165 | Nepal | 119 | -2 |
166 | Sri Lanka | 108 | 2 |
167 | Laos | 105 | 5 |
168 | Pakistan | 102 | 2 |
169 | Dominica | 89 | -2 |
170 | Curaçao | 88 | 4 |
171 | Solomon Islands | 86 | -2 |
171 | Guam | 86 | 4 |
173 | Barbados | 82 | -22 |
173 | Aruba | 82 | -8 |
175 | Faroe Islands | 81 | 7 |
176 | Chinese Taipei | 79 | -1 |
177 | Yemen | 72 | -4 |
178 | Samoa | 62 | -1 |
178 | Mauritius | 62 | -1 |
180 | Madagascar | 57 | -1 |
181 | Guinea-Bissau | 56 | -1 |
182 | Vanuatu | 53 | -1 |
183 | Swaziland | 49 | 3 |
183 | Mongolia | 49 | 2 |
185 | Fiji | 47 | 2 |
186 | American Samoa | 43 | 2 |
186 | Tonga | 43 | 2 |
188 | Bahamas | 40 | 3 |
189 | Montserrat | 33 | 4 |
190 | Comoros | 32 | 3 |
191 | US Virgin Islands | 30 | -1 |
192 | Cayman Islands | 29 | 0 |
193 | Brunei Darussalam | 26 | -11 |
193 | Timor-Leste | 26 | -11 |
195 | Eritrea | 24 | 0 |
196 | Seychelles | 23 | 0 |
197 | Papua New Guinea | 21 | 0 |
198 | Cambodia | 20 | 1 |
199 | British Virgin Islands | 18 | -2 |
200 | Andorra | 16 | 0 |
201 | Somalia | 14 | 0 |
202 | Djibouti | 11 | 1 |
202 | Cook Islands | 11 | 1 |
204 | South Sudan | 10 | 1 |
204 | Macau | 10 | -2 |
206 | Anguilla | 3 | 0 |
207 | Bhutan | 0 | 0 |
207 | San Marino | 0 | 0 |
207 | Turks and Caicos Islands | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
|