¢Æ Category




[¼ö»ó
³»¿ª »ó¼¼ º¸±â]
|
|
 |
|
 |

 |
|
|
±ÛÀÛ¼ºÀÚ |
|
webmaster |
2004-06-26 17:11:45 | Á¶È¸ : 11062 |
|
|
Á¦ ¸ñ |
1995 ¿©ÀÚ¿ùµåÄÅ AÁ¶ (µ¶ÀÏ - ÀϺ») °æ±â ±â·Ï |
|
|
1995 FIFA World Cup (tm) Match Report
Germany - Japan |
1:0 (1:0) |
Match 2 |
Date 5 June 1995 |
Venue KARLSTAD |
Stadium Tingvalla |
Time 14:00 |
Spectators 3824 |
Goals Scored
NEID Silvia (GER) 23'
Germany |
Japan |
[1] | GOLLER Manuela GK |
[1] | OZAWA Junko GK |
[2] | BERNHARD Anouschka |
[2] | TOMEI Yumi |
[3] | AUSTERMUEHL Birgit |
[3] | YAMAKI Rie |
[4] | POHLMANN Dagmar |
[4] | HANETA Maki |
[5] | LOHN Ursula |
[6] | NISHINA Kae |
[6] | MEINERT Maren |
[7] | SAWA Homare |
[7] | VOSS Martina (-65') |
[8] | TAKAKURA Asako |
[8] | WIEGMANN Bettina |
[9] | KIOKA Futaba (-80') |
[9] | MOHR Heidi |
[10] | NODA Akemi |
[10] | NEID Silvia |
[12] | OBE Yumi |
[11] | BROCKER Patricia (-82') |
[17] | UCHIYAMA Tamaki (-73') |
|
Substitutes |
Substitutes |
[12] | KRAUS Katja GK |
[5] | UNO Ryoko |
[13] | HOFFMANN Melanie (+82') |
[11] | HANDA Etsuko (+80') |
[14] | MINNERT Sandra |
[13] | NAGAMINE Kaori (+73') |
[15] | KLEIN Claudia |
[14] | KADOHARA Kaoru |
[16] | PRINZ Birgit (+65') |
[15] | MORIMOTO Tsuru |
[17] | WUNDERLICH Tina |
[16] | OTAKE Nami |
[18] | WUNDERLICH Pia |
[18] | TAKEOKA Inesu |
[19] | SMISEK Sandra |
[19] | ONODERA Shiho GK |
[20] | FRANCKE Christine GK |
[20] | SAKATA Megumi GK |
|
Coach BISANZ Gero
| Coach SUZUKI Tamotsu
|
Cautions
Expulsions
Match Officials
Referee MATHABELA Petros (RSA) |
Asst. Ref. 1 KELLY Peter (TRI) |
Fourth Official |
Asst. Ref. 2 RODRIGUEZ Maria (MEX) |
The original resource is from FIFA World Cup Official Site
|
| |
ÇöÀç ±Û ÁÖ¼Ò : http://www.fifakorea.net/bbs/zboard.php?id=soccerdb&no=356
|
|
|
|
|
|