| Sweden - China PR |
1:1 AET (1:1, 0:1) 3:4 penalty shoot-out |
Match 20 |
Date 13 June 1995 |
Venue HELSINGBORG |
Stadium Olympia Stadium |
Time 20:15 |
Spectators 7537 |
Goals Scored
SUN Qingmei (CHN) 29', KALTE Ulrika (SWE) 93', penalty
| Sweden |
China PR |
| [1] | LEIDINGE Elisabeth GK |
[20] | GAO Hong GK |
| [4] | SUNDHAGE Pia |
[2] | WANG Liping (-103') |
| [5] | BENGTSSON Kristin (-65') |
[3] | FAN Yunjie |
| [6] | POHJANEN Anna |
[5] | ZHOU Yang |
| [7] | VIDEKULL Lena |
[9] | SUN Wen |
| [8] | HEDBERG Susanne |
[10] | LIU Ailing |
| [9] | ANDERSSON Malin |
[11] | SUN Qingmei |
| [10] | ANDELEN Anneli (-71') |
[12] | WEN Lirong |
| [11] | KALTE Ulrika |
[14] | XIE Huilin |
| [16] | ZEIKFALVY Eva (-46') |
[15] | SHI Guihong (-51') |
| [18] | NILSSON Helen (+46') |
[17] | ZHAO Lihong (-119') |
|
| Substitutes |
Substitutes |
| [2] | LUNDGREN Malin |
[1] | ZHONG Honglian GK |
| [3] | JAKOBSSON Asa |
[4] | YU Honggi |
| [12] | NILSSON Annelie GK |
[6] | ZHOU Hua |
| [13] | NESSVOLD Annika (+65') |
[7] | WEI Haiying (+51') |
| [14] | LONNQVIST Asa |
[8] | SHUI Qingxia (+103') |
| [15] | OLSSON Anneli |
[13] | NIU Lijie |
| [17] | FLINK Malin (+71') |
[16] | CHEN Yufeng (+119') |
| [19] | BOZICEVIC Anika |
[18] | MAN Yanling |
| [20] | JOHANSSON Sofia |
[19] | LI Ying |
|
| Coach SIMONSON Bengt
| Coach YUANAN Ma
|
Cautions
XIE Huilin (CHN) 22', LIU Ailing (CHN) 77'
Expulsions
Match Officials
| Referee DENONCOURT Sonia (CAN) |
Asst. Ref. 1 YUPANQUI SOUZA Manuel (PER) |
| Fourth Official |
Asst. Ref. 2 LAGRANGE Corinne (FRA) |
The original resource is from FIFA World Cup Official Site
|