¢Æ Category




[¼ö»ó
³»¿ª »ó¼¼ º¸±â]
|
|
 |
|
 |

 |
|
|
±ÛÀÛ¼ºÀÚ |
|
webmaster |
2009-06-04 15:08:19 | Á¶È¸ : 8784 |
|
|
Á¦ ¸ñ |
2009³â 6¿ù FIFA World Ranking |
|
|
FIFA Ranking
¼øÀ§
|
±¹°¡¸í
|
Á¡¼ö 09³â 6¿ù
|
+/- ¼øÀ§
Àü¿ù´ëºñ
|
+/- Á¡¼ö
Àü¿ù´ëºñ
|
1 | Spain | 1761 | 0 | 32 |
2 | Netherlands | 1442 | 1 | 82 |
3 | Germany | 1378 | -1 | 16 |
4 | Italy | 1292 | 1 | 21 |
5 | Brazil | 1288 | -1 | 7 |
6 | England | 1225 | 1 | 52 |
7 | Argentina | 1203 | -1 | 8 |
8 | Croatia | 1200 | 0 | 49 |
9 | Russia | 1167 | 0 | 50 |
10 | France | 1067 | 0 | -7 |
11 | Portugal | 1004 | 0 | -9 |
12 | Turkey | 964 | 2 | 41 |
13 | Paraguay | 961 | 4 | 55 |
14 | USA | 947 | 1 | 28 |
15 | Czech
Republic | 943 | -3 | -25 |
16 | Switzerland | 931 | 2 | 48 |
17 | Greece | 922 | -4 | -5 |
17 | Uruguay | 922 | -1 | 13 |
19 | Ukraine | 891 | 3 | 59 |
20 | Serbia | 870 | 3 | 51 |
21 | Cameroon | 855 | -2 | -16 |
22 | Scotland | 840 | 2 | 25 |
23 | Bulgaria | 838 | -3 | -2 |
24 | Denmark | 836 | 5 | 46 |
25 | Israel | 827 | -4 | -9 |
26 | Mexico | 822 | -1 | 19 |
27 | Northern Ireland | 820 | 0 | 25 |
28 | Romania | 790 | 0 | -2 |
29 | Australia | 779 | 3 | 3 |
30 | Nigeria | 770 | 0 | -11 |
31 | Japan | 766 | 4 | 17 |
31 | Sweden | 766 | 2 | -3 |
33 | Bosnia-Herzegovina | 763 | 5 | 26 |
34 | Republic of
Ireland | 762 | 0 | 1 |
35 | Honduras | 761 | 4 | 25 |
36 | Ghana | 750 | -5 | -29 |
37 | Chile | 746 | -11 | -50 |
38 | Côte
d'Ivoire | 745 | -2 | 2 |
39 | Poland | 722 | 1 | -2 |
40 | Egypt | 719 | -3 | -23 |
41 | Costa
Rica | 694 | 0 | -27 |
42 | Slovakia | 693 | 5 | 67 |
43 | Hungary | 687 | 0 | 25 |
44 | Ecuador | 686 | -2 | -9 |
45 | Colombia | 678 | -1 | 18 |
46 | Korea
Republic | 654 | 0 | 13 |
47 | Norway | 638 | -2 | -4 |
48 | Gabon | 616 | 0 | 0 |
49 | Finland | 614 | 2 | 23 |
50 | Burkina
Faso | 608 | 7 | 49 |
51 | Tunisia | 597 | 1 | 12 |
52 | Iran |
587 | 1 | 5 |
53 | Guinea | 586 | 0 | 4 |
54 | Mali | 583 | -5 | -21 |
55 | Morocco | 571 | -5 | -22 |
56 | Saudi
Arabia | 568 | -1 | -9 |
56 | Venezuela | 568 | 0 | 3 |
58 | Bolivia | 565 | 0 | 11 |
59 | Latvia | 552 | 2 | 11 |
60 | Lithuania | 544 | -1 | -6 |
61 | Panama | 536 | -1 | -11 |
61 | Slovenia | 536 | 2 | 26 |
63 | Belgium | 518 | -1 | -16 |
64 | FYR
Macedonia | 515 | 0 | 8 |
65 | Gambia | 514 | 4 | 23 |
66 | Algeria | 490 | 6 | 15 |
67 | Uganda | 480 | 1 | -12 |
68 | Togo | 475 | -3 | -31 |
69 | Libya | 474 | 14 | 55 |
70 | Bahrain | 473 | 1 | -3 |
70 | Austria | 473 | 9 | 27 |
72 | Trinidad and
Tobago | 471 | 2 | 8 |
72 | South
Africa | 471 | 5 | 18 |
74 | Wales | 468 | -1 | 0 |
75 | Senegal | 463 | -9 | -34 |
76 | Jamaica | 456 | -6 | -24 |
77 | Iraq | 450 | 9 | 42 |
78 | Uzbekistan | 443 | -2 | -12 |
79 | Cyprus | 441 | -4 | -19 |
80 | Oman | 440 | 1 | 8 |
81 | Belarus | 432 | 1 | 1 |
82 | New
Zealand | 431 | -4 | -19 |
83 | Canada | 430 | 6 | 36 |
84 | Congo
DR | 423 | 4 | 28 |
85 | Sierra
Leone | 421 | 13 | 62 |
86 | Congo | 419 | -19 | -74 |
87 | Mozambique | 412 | -7 | -24 |
88 | Sudan | 408 | -3 | -4 |
89 | Peru | 407 | -2 | 10 |
90 | Zambia | 404 | 0 | 11 |
91 | Benin | 402 | 3 | 16 |
92 | Albania | 400 | 0 | 10 |
92 | Iceland | 400 | 2 | 14 |
94 | Qatar | 385 | 2 | 9 |
94 | Cape Verde
Islands | 385 | 11 | 50 |
96 | Rwanda | 375 | -12 | -42 |
97 | Angola | 374 | -6 | -18 |
98 | China
PR | 363 | -1 | -7 |
99 | Cuba | 353 | 1 | -2 |
100 | El
Salvador | 352 | 2 | 7 |
101 | Zimbabwe | 346 | 5 | 12 |
102 | Kenya | 344 | 7 | 17 |
102 | Grenada | 344 | 1 | 0 |
104 | Syria | 341 | -5 | -17 |
105 | Georgia | 339 | 5 | 17 |
106 | Korea
DPR | 338 | 0 | 4 |
106 | Moldova | 338 | -13 | -49 |
108 | Fiji | 333 | 0 | 0 |
109 | Tanzania | 332 | -5 | -10 |
110 | Montenegro | 331 | 7 | 47 |
111 | Malawi | 323 | 1 | 21 |
112 | Guatemala | 311 | -1 | 2 |
113 | Estonia | 297 | 0 | -1 |
114 | Antigua and
Barbuda | 296 | 2 | 3 |
114 | Bermuda | 296 | 1 | 0 |
116 | Thailand | 290 | -3 | -8 |
117 | Kuwait | 289 | 1 | 7 |
118 | Botswana | 278 | 5 | 4 |
118 | Ethiopia | 278 | -17 | -69 |
120 | Barbados | 277 | 0 | -1 |
120 | Luxembourg | 277 | 6 | 18 |
122 | United Arab
Emirates | 268 | -2 | -10 |
123 | Suriname | 266 | 6 | 13 |
124 | Haiti | 264 | -2 | -12 |
125 | Equatorial
Guinea | 261 | -6 | -18 |
126 | Jordan | 259 | 1 | 4 |
127 | Guyana | 255 | 0 | 0 |
128 | Namibia | 249 | -4 | -21 |
129 | Chad | 246 | 1 | -5 |
130 | Madagascar | 241 | 1 | 10 |
131 | Armenia | 239 | -6 | -29 |
132 | Kazakhstan | 230 | 5 | 16 |
133 | New
Caledonia | 229 | -1 | 0 |
134 | Singapore | 226 | 0 | 6 |
135 | Vietnam | 224 | 1 | 8 |
136 | Liberia | 221 | 2 | 14 |
137 | Swaziland | 218 | -2 | 1 |
138 | Indonesia | 209 | 1 | 3 |
139 | Burundi | 208 | -6 | -16 |
140 | Azerbaijan | 201 | 2 | 8 |
140 | Vanuatu | 201 | 0 | 0 |
142 | Nicaragua | 195 | -1 | 0 |
143 | Hong
Kong | 186 | 0 | 3 |
144 | Niger | 171 | 0 | 3 |
145 | Netherlands
Antilles | 160 | 2 | 8 |
146 | Yemen | 157 | -1 | -5 |
147 | India | 155 | -1 | -1 |
148 | Tajikistan | 147 | -1 | -5 |
149 | Maldives | 142 | 0 | 0 |
150 | Malta | 140 | 0 | -1 |
151 | St. Kitts and
Nevis | 139 | 3 | 0 |
151 | Puerto
Rico | 139 | 3 | 0 |
153 | St. Vincent and
the Grenadines | 136 | -3 | -5 |
154 | Turkmenistan | 130 | -1 | -10 |
155 | Myanmar | 129 | 3 | 0 |
156 | Liechtenstein | 125 | 0 | -9 |
157 | Lebanon | 120 | 2 | -1 |
157 | Eritrea | 120 | 3 | 6 |
159 | Malaysia | 109 | 4 | 4 |
160 | Philippines | 108 | 6 | 18 |
161 | Sri
Lanka | 107 | 1 | 0 |
162 | Kyrgyzstan | 105 | -12 | -36 |
163 | Mauritania | 104 | -6 | -26 |
164 | Lesotho | 100 | -3 | -9 |
164 | Solomon
Islands | 100 | 0 | 0 |
166 | Faroe
Islands | 96 | -1 | 0 |
167 | Pakistan | 88 | 0 | 0 |
168 | Somalia | 82 | 1 | 0 |
169 | Cayman
Islands | 76 | 1 | 0 |
170 | Nepal | 75 | 3 | 3 |
171 | Bangladesh | 73 | 3 | 3 |
171 | Laos | 73 | 1 | 0 |
171 | Chinese
Taipei | 73 | -3 | -13 |
174 | Mauritius | 70 | -3 | -4 |
175 | Palestine | 69 | 0 | 0 |
176 | Mongolia | 68 | 0 | 0 |
177 | Belize | 64 | 2 | 4 |
177 | Samoa | 64 | 0 | 0 |
179 | Cambodia | 63 | 0 | 3 |
180 | Seychelles | 61 | -2 | 0 |
181 | Bahamas | 53 | 0 | 0 |
182 | Turks and
Caicos Islands | 51 | 0 | 0 |
183 | Brunei
Darussalam | 46 | 3 | 8 |
184 | Afghanistan | 44 | -1 | 0 |
185 | Djibouti | 41 | -1 | 1 |
186 | Dominican
Republic | 40 | -2 | 0 |
187 | Guinea-Bissau | 38 | -1 | 0 |
188 | Guam | 34 | 0 | 0 |
189 | St.
Lucia | 32 | 0 | 0 |
189 | Tahiti | 32 | 0 | 0 |
189 | Tonga | 32 | 0 | 0 |
192 | Bhutan | 30 | 2 | 7 |
192 | British Virgin
Islands | 30 | 0 | 0 |
194 | Macau | 28 | -1 | 2 |
195 | Aruba | 22 | 0 | 0 |
196 | Andorra | 17 | 0 | -1 |
197 | Dominica | 12 | 0 | 0 |
198 | Timor-Leste | 9 | 0 | 0 |
199 | Comoros | 8 | 0 | 0 |
199 | US Virgin
Islands | 8 | 0 | 0 |
201 | Central African
Republic | 4 | 0 | 0 |
202 | San
Marino | 0 | 0 | 0 |
202 | Anguilla | 0 | 0 | 0 |
202 | Montserrat | 0 | 0 | 0 |
202 | American
Samoa | 0 | 0 | 0 |
202 | Cook
Islands | 0 | 0 | 0 |
202 | Papua New
Guinea | 0 | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
| |
ÇöÀç ±Û ÁÖ¼Ò : http://www.fifakorea.net/bbs/zboard.php?id=soccerdb&no=808
|
|
|
|
|
|