|
¢Æ Category




[¼ö»ó
³»¿ª »ó¼¼ º¸±â]
|
|
 |
|
 |

 |
|
|
| ±ÛÀÛ¼ºÀÚ |
|
| webmaster |
2009-05-07 08:08:03 | Á¶È¸ : 15539 |
|
|
| Á¦ ¸ñ |
2009³â 5¿ù FIFA World Ranking |
|
|
|
FIFA Ranking
|
¼øÀ§
|
±¹°¡¸í
|
Á¡¼ö 09³â 5¿ù
|
+/- ¼øÀ§
Àü¿ù´ëºñ
|
+/- Á¡¼ö
Àü¿ù´ëºñ
|
1 | Spain | 1729 | 0 | 0 |
2 | Germany | 1362 | 0 | 0 |
3 | Netherlands | 1360 | 0 | 0 |
4 | Brazil | 1281 | 0 | 6 |
5 | Italy | 1271 | 0 | 0 |
6 | Argentina | 1195 | 0 | -6 |
7 | England | 1173 | 0 | 0 |
8 | Croatia | 1151 | 0 | 0 |
9 | Russia | 1117 | 0 | 0 |
10 | France | 1074 | 0 | 0 |
11 | Portugal | 1013 | 0 | 0 |
12 | Czech
Republic | 968 | 0 | 0 |
13 | Greece | 927 | 0 | 0 |
14 | Turkey | 923 | 0 | -2 |
15 | USA | 919 | 0 | 0 |
16 | Uruguay | 909 | 0 | 0 |
17 | Paraguay | 906 | 0 | 10 |
18 | Switzerland | 883 | 0 | 0 |
19 | Cameroon | 871 | 0 | 0 |
20 | Bulgaria | 840 | 0 | 0 |
21 | Israel | 836 | 0 | 0 |
22 | Ukraine | 832 | 0 | 0 |
23 | Serbia | 819 | 0 | 0 |
24 | Scotland | 815 | 0 | 0 |
25 | Mexico | 803 | 0 | -5 |
26 | Chile | 796 | 0 | -10 |
27 | Northern
Ireland | 795 | 0 | 0 |
28 | Romania | 792 | 0 | 0 |
29 | Denmark | 790 | 0 | 0 |
30 | Nigeria | 781 | 0 | 0 |
31 | Ghana | 779 | 0 | 0 |
32 | Australia | 776 | 0 | 0 |
33 | Sweden | 769 | 0 | 0 |
34 | Republic of
Ireland | 761 | 0 | 0 |
35 | Japan | 749 | 0 | 0 |
36 | Côte
d'Ivoire | 743 | 0 | 0 |
37 | Egypt | 742 | 0 | 0 |
38 | Bosnia-Herzegovina | 737 | 0 | 0 |
39 | Honduras | 736 | 0 | 10 |
40 | Poland | 724 | 1 | 5 |
41 | Costa
Rica | 721 | -1 | 0 |
42 | Ecuador | 695 | 0 | -2 |
43 | Hungary | 662 | 1 | 0 |
44 | Colombia | 660 | -1 | -14 |
45 | Norway | 642 | 1 | 2 |
46 | Korea
Republic | 641 | -1 | 0 |
47 | Slovakia | 626 | 0 | 0 |
48 | Gabon | 616 | 0 | 0 |
49 | Mali | 604 | 0 | -5 |
50 | Morocco | 593 | 0 | 0 |
51 | Finland | 591 | 0 | 0 |
| 52 | Tunisia |
585 | 0 | 0 |
53 | Iran | 582 | 0 | 0 |
53 | Guinea | 582 | 0 | 0 |
55 | Saudi
Arabia | 577 | 0 | 0 |
56 | Venezuela | 565 | 2 | 11 |
57 | Burkina
Faso | 559 | -1 | 0 |
58 | Bolivia | 554 | 0 | 0 |
59 | Lithuania | 550 | -2 | -5 |
60 | Panama | 547 | 0 | 0 |
61 | Latvia | 541 | 0 | 0 |
62 | Belgium | 534 | 0 | 0 |
63 | Slovenia | 510 | 0 | 0 |
64 | FYR
Macedonia | 507 | 0 | 0 |
65 | Togo | 506 | 0 | 0 |
66 | Senegal | 497 | 0 | 0 |
67 | Congo | 493 | 0 | 0 |
68 | Uganda | 492 | 0 | 0 |
69 | Gambia | 491 | 0 | 0 |
70 | Jamaica | 480 | 0 | -5 |
71 | Bahrain | 476 | 0 | 0 |
72 | Algeria | 475 | 0 | 0 |
73 | Wales | 468 | 0 | 0 |
74 | Trinidad and
Tobago | 463 | 1 | 7 |
75 | Cyprus | 460 | -1 | 0 |
76 | Uzbekistan | 455 | 0 | 0 |
77 | South
Africa | 453 | 0 | 0 |
78 | New
Zealand | 450 | 1 | 5 |
79 | Austria | 446 | -1 | 0 |
80 | Mozambique | 436 | 6 | 35 |
81 | Oman | 432 | 0 | 9 |
82 | Belarus | 431 | -2 | 0 |
83 | Libya | 419 | -1 | 0 |
84 | Rwanda | 417 | -1 | 0 |
85 | Sudan | 412 | -1 | 0 |
86 | Iraq | 408 | -1 | 0 |
87 | Peru | 397 | 1 | 0 |
88 | Congo
DR | 395 | 7 | 10 |
89 | Canada | 394 | 0 | 0 |
90 | Zambia | 393 | 0 | 0 |
91 | Angola | 392 | -4 | -7 |
92 | Albania | 390 | -1 | 0 |
93 | Moldova | 387 | -1 | 0 |
94 | Iceland | 386 | -1 | 0 |
94 | Benin | 386 | -1 | 0 |
96 | Qatar | 376 | 0 | 0 |
97 | China
PR | 370 | 3 | 18 |
98 | Sierra
Leone | 359 | 12 | 40 |
99 | Syria | 358 | -2 | 1 |
100 | Cuba | 355 | -2 | 0 |
101 | Ethiopia | 347 | -2 | -6 |
102 | El
Salvador | 345 | 0 | 6 |
103 | Grenada | 344 | 5 | 20 |
104 | Tanzania | 342 | -3 | 0 |
105 | Cape Verde
Islands | 335 | -2 | 0 |
106 | Korea
DPR | 334 | -2 | 0 |
106 | Zimbabwe | 334 | 0 | 5 |
108 | Fiji | 333 | -3 | 0 |
109 | Kenya | 327 | -2 | 0 |
110 | Georgia | 322 | -1 | 0 |
111 | Guatemala | 309 | 0 | 6 |
112 | Malawi | 302 | 0 | 0 |
113 | Thailand | 298 | 0 | 0 |
113 | Estonia | 298 | 2 | 5 |
115 | Bermuda | 296 | -1 | 0 |
116 | Antigua and
Barbuda | 293 | -1 | 0 |
117 | Montenegro | 284 | 0 | 0 |
118 | Kuwait | 282 | 2 | 0 |
119 | Equatorial
Guinea | 279 | -2 | -5 |
120 | United Arab
Emirates | 278 | 2 | -2 |
120 | Barbados | 278 | 3 | 0 |
122 | Haiti | 276 | -3 | -7 |
123 | Botswana | 274 | 1 | 6 |
124 | Namibia | 270 | -3 | -11 |
125 | Armenia | 268 | -1 | 0 |
126 | Luxembourg | 259 | 0 | 0 |
127 | Jordan | 255 | 0 | 0 |
127 | Guyana | 255 | 0 | 0 |
129 | Suriname | 253 | 0 | 0 |
130 | Chad | 251 | 0 | 0 |
131 | Madagascar | 231 | 3 | 15 |
132 | New
Caledonia | 229 | -1 | 0 |
133 | Burundi | 224 | -1 | 0 |
134 | Singapore | 220 | -1 | 0 |
135 | Swaziland | 217 | 1 | 3 |
136 | Vietnam | 216 | -2 | 0 |
137 | Kazakhstan | 214 | -1 | 0 |
138 | Liberia | 207 | 2 | 17 |
139 | Indonesia | 206 | -1 | -4 |
140 | Vanuatu | 201 | 3 | 25 |
141 | Nicaragua | 195 | -2 | 0 |
142 | Azerbaijan | 193 | -2 | 3 |
143 | Hong
Kong | 183 | -1 | 0 |
144 | Niger | 168 | 1 | 0 |
145 | Yemen | 162 | 1 | -5 |
146 | India | 156 | 1 | 0 |
147 | Netherlands
Antilles | 152 | 2 | 0 |
147 | Tajikistan | 152 | -3 | -20 |
149 | Maldives | 142 | 9 | 20 |
150 | Malta | 141 | 1 | 0 |
150 | St. Vincent and
the Grenadines | 141 | 1 | 0 |
150 | Kyrgyzstan | 141 | -3 | -15 |
153 | Turkmenistan | 140 | 4 | 16 |
154 | St. Kitts and
Nevis | 139 | -1 | 0 |
154 | Puerto
Rico | 139 | -1 | 0 |
156 | Liechtenstein | 134 | -1 | 0 |
157 | Mauritania | 130 | -1 | 0 |
158 | Myanmar | 129 | 1 | 8 |
159 | Lebanon | 121 | -9 | -27 |
160 | Eritrea | 114 | 0 | 0 |
161 | Lesotho | 109 | 2 | 8 |
162 | Sri
Lanka | 107 | 3 | 10 |
163 | Malaysia | 105 | -2 | 0 |
164 | Solomon
Islands | 100 | 0 | 0 |
165 | Faroe
Islands | 96 | 1 | 0 |
166 | Philippines | 90 | -4 | -13 |
167 | Pakistan | 88 | 10 | 30 |
168 | Chinese
Taipei | 86 | 12 | 34 |
169 | Somalia | 82 | -2 | 0 |
170 | Cayman
Islands | 76 | -2 | 0 |
171 | Mauritius | 74 | 1 | 5 |
172 | Laos | 73 | -2 | 0 |
173 | Nepal | 72 | -4 | -2 |
174 | Bangladesh | 70 | 4 | 17 |
175 | Palestine | 69 | -4 | -2 |
176 | Mongolia | 68 | 7 | 25 |
177 | Samoa | 64 | -3 | 0 |
178 | Seychelles | 61 | -5 | -7 |
179 | Cambodia | 60 | -4 | 0 |
179 | Belize | 60 | -4 | 0 |
181 | Bahamas | 53 | -3 | 0 |
182 | Turks and
Caicos Islands | 51 | -1 | 0 |
183 | Afghanistan | 44 | 1 | 3 |
184 | Djibouti | 40 | 1 | 0 |
184 | Dominican
Republic | 40 | 1 | 0 |
186 | Brunei
Darussalam | 38 | -4 | -9 |
186 | Guinea-Bissau | 38 | 1 | 0 |
188 | Guam | 34 | 0 | 0 |
189 | St.
Lucia | 32 | 0 | 0 |
189 | Tahiti | 32 | 0 | 0 |
189 | Tonga | 32 | 0 | 0 |
192 | British Virgin
Islands | 30 | 1 | 0 |
193 | Macau | 26 | 2 | 8 |
194 | Bhutan | 23 | -5 | -9 |
195 | Aruba | 22 | -1 | 0 |
196 | Andorra | 18 | -1 | 0 |
197 | Dominica | 12 | 0 | 0 |
198 | Timor-Leste | 9 | 0 | 0 |
199 | Comoros | 8 | 0 | 0 |
199 | US Virgin
Islands | 8 | 0 | 0 |
201 | Central African
Republic | 4 | 0 | 0 |
202 | San
Marino | 0 | 0 | 0 |
202 | Anguilla | 0 | 0 | 0 |
202 | Montserrat | 0 | 0 | 0 |
202 | American
Samoa | 0 | 0 | 0 |
202 | Cook
Islands | 0 | 0 | 0 |
202 | Papua New
Guinea | 0 | 0 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
| |
|
ÇöÀç ±Û ÁÖ¼Ò : http://www.fifakorea.net/bbs/zboard.php?id=soccerdb&no=807
|
|
|
|
|
|