¢Æ Category




[¼ö»ó
³»¿ª »ó¼¼ º¸±â]
|
|
 |
|
 |

 |
|
|
±ÛÀÛ¼ºÀÚ |
|
webmaster |
2009-04-09 10:28:04 | Á¶È¸ : 8698 |
|
|
Á¦ ¸ñ |
2009³â 4¿ù FIFA World Ranking |
|
|
FIFA Ranking
¼øÀ§
|
±¹°¡¸í
|
Á¡¼ö 09³â 4¿ù
|
+/- ¼øÀ§
Àü¿ù´ëºñ
|
+/- Á¡¼ö
Àü¿ù´ëºñ
|
1 | Spain | 1729 | 0 | 63 |
2 | Germany | 1362 | 0 | -4 |
3 | Netherlands | 1360 | 0 | 43 |
4 | Brazil | 1275 | 1 | 15 |
5 | Italy | 1271 | -1 | -13 |
6 | Argentina | 1201 | 0 | -18 |
7 | England | 1173 | 2 | 90 |
8 | Croatia | 1151 | -1 | -18 |
9 | Russia | 1117 | -1 | -11 |
10 | France | 1074 | 2 | 70 |
11 | Portugal | 1013 | -1 | -12 |
12 | Czech
Republic | 968 | 1 | -30 |
13 | Greece | 927 | 6 | 64 |
14 | Turkey | 925 | -3 | -84 |
15 | USA | 919 | 2 | 23 |
16 | Uruguay | 909 | 5 | 73 |
17 | Paraguay | 896 | -2 | -12 |
18 | Switzerland | 883 | 4 | 52 |
19 | Cameroon | 871 | -3 | -29 |
20 | Bulgaria | 840 | 7 | 84 |
21 | Israel | 836 | -3 | -52 |
22 | Ukraine | 832 | -8 | -95 |
23 | Serbia | 819 | 13 | 111 |
24 | Scotland | 815 | 4 | 60 |
25 | Mexico | 808 | -2 | 24 |
26 | Chile | 806 | 4 | 67 |
27 | Northern
Ireland | 795 | 15 | 176 |
28 | Romania | 792 | -8 | -57 |
29 | Denmark | 790 | 9 | 89 |
30 | Nigeria | 781 | -6 | -2 |
31 | Ghana | 779 | 3 | 62 |
32 | Australia | 776 | 0 | 51 |
33 | Sweden | 769 | -8 | -13 |
34 | Republic
of Ireland | 761 | -8 | -12 |
35 | Japan | 749 | 0 | 40 |
36 | Côte
d'Ivoire | 743 | 1 | 37 |
37 | Egypt | 742 | -6 | 15 |
38 | Bosnia-Herzegovina | 737 | 20 | 208 |
39 | Honduras | 726 | 1 | 52 |
40 | Costa
Rica | 721 | -8 | -4 |
41 | Poland | 719 | -12 | -28 |
42 | Ecuador | 697 | -3 | 2 |
43 | Colombia | 674 | 4 | 75 |
44 | Hungary | 662 | 4 | 66 |
45 | Korea
Republic | 641 | -1 | 23 |
46 | Norway | 640 | -1 | 24 |
47 | Slovakia | 626 | 6 | 56 |
48 | Gabon | 616 | 15 | 111 |
49 | Mali | 609 | -3 | 2 |
50 | Morocco | 593 | -9 | -45 |
51 | Finland | 591 | 6 | 56 |
52 | Tunisia |
585 | 2 | 25 |
53 | Iran | 582 | -11 | -37 |
53 | Guinea | 582 | -3 | -1 |
55 | Saudi Arabia | 577 | 0 | 34 |
56 | Burkina Faso | 559 | 10 | 64 |
57 | Lithuania | 555 | -5 | -18 |
58 | Venezuela | 554 | 7 | 56 |
58 | Bolivia | 554 | -2 | 17 |
60 | Panama | 547 | -9 | -30 |
61 | Latvia | 541 | 10 | 69 |
62 | Belgium | 534 | -13 | -55 |
63 | Slovenia | 510 | -4 | -17 |
64 | FYR Macedonia | 507 | -3 | -18 |
65 | Togo | 506 | 26 | 121 |
66 | Senegal | 497 | -6 | -29 |
67 | Congo | 493 | -5 | -14 |
68 | Uganda | 492 | 1 | 15 |
69 | Gambia | 491 | 4 | 26 |
70 | Jamaica | 485 | 0 | 9 |
71 | Bahrain | 476 | -4 | -8 |
72 | Algeria | 475 | -8 | -26 |
73 | Wales | 468 | -5 | -13 |
74 | Cyprus | 460 | 10 | 53 |
75 | Trinidad and Tobago | 456 | 0 | 15 |
76 | Uzbekistan | 455 | -2 | 5 |
77 | South Africa | 453 | -5 | -16 |
78 | Austria | 446 | 10 | 53 |
79 | New Zealand | 445 | 0 | 20 |
80 | Belarus | 431 | 8 | 38 |
81 | Oman | 423 | 0 | 5 |
82 | Libya | 419 | 0 | 8 |
83 | Rwanda | 417 | 2 | 11 |
84 | Sudan | 412 | 4 | 19 |
85 | Iraq | 408 | -3 | -3 |
86 | Mozambique | 401 | 7 | 24 |
87 | Angola | 399 | -9 | -31 |
88 | Peru | 397 | -11 | -35 |
89 | Canada | 394 | 5 | 19 |
90 | Zambia | 393 | 2 | 10 |
91 | Albania | 390 | -11 | -30 |
92 | Moldova | 387 | 6 | 25 |
93 | Iceland | 386 | -18 | -55 |
93 | Benin | 386 | -7 | -10 |
95 | Congo DR | 385 | 0 | 12 |
96 | Qatar | 376 | -9 | -18 |
97 | Syria | 357 | -1 | -10 |
98 | Cuba | 355 | 1 | -5 |
99 | Ethiopia | 353 | 2 | 5 |
100 | China PR | 352 | 0 | -3 |
101 | Tanzania | 342 | 2 | 6 |
102 | El Salvador | 339 | 4 | 10 |
103 | Cape Verde Islands | 335 | 2 | 3 |
104 | Korea DPR | 334 | 3 | 10 |
105 | Fiji | 333 | -1 | 0 |
106 | Zimbabwe | 329 | -4 | -16 |
107 | Kenya | 327 | -11 | -40 |
108 | Grenada | 324 | 14 | 44 |
109 | Georgia | 322 | 2 | 8 |
110 | Sierra
Leone | 319 | 0 | 4 |
111 | Guatemala | 303 | 2 | 0 |
112 | Malawi | 302 | -4 | -17 |
113 | Thailand | 298 | 5 | 6 |
114 | Bermuda | 296 | 4 | 4 |
115 | Estonia | 293 | 11 | 33 |
115 | Antigua
and Barbuda | 293 | 9 | 21 |
117 | Montenegro | 284 | -5 | -26 |
117 | Equatorial
Guinea | 284 | -8 | -33 |
119 | Haiti | 283 | -2 | -10 |
120 | Kuwait | 282 | -6 | -17 |
121 | Namibia | 281 | -6 | -16 |
122 | United Arab Emirates | 280 | -6 | -15 |
123 | Barbados | 278 | 6 | 33 |
124 | Botswana | 268 | -3 | -15 |
124 | Armenia | 268 | -4 | -17 |
126 | Luxembourg | 259 | -4 | -21 |
127 | Jordan | 255 | 0 | -3 |
127 | Guyana | 255 | 1 | 0 |
129 | Suriname | 253 | 2 | 22 |
130 | Chad | 251 | -5 | -11 |
131 | New Caledonia | 229 | 1 | 0 |
132 | Burundi | 224 | 2 | 7 |
133 | Singapore | 220 | -1 | -9 |
134 | Vietnam | 216 | 2 | 0 |
134 | Madagascar | 216 | 4 | 7 |
136 | Swaziland | 214 | 3 | 6 |
136 | Kazakhstan | 214 | -6 | -29 |
138 | Indonesia | 210 | -1 | 0 |
139 | Nicaragua | 195 | 1 | 0 |
140 | Azerbaijan | 190 | -6 | -27 |
140 | Liberia | 190 | 2 | 11 |
142 | Hong Kong | 183 | -1 | 2 |
143 | Vanuatu | 176 | 0 | 0 |
144 | Tajikistan | 172 | 4 | 6 |
145 | Niger | 168 | 2 | 0 |
146 | Yemen | 167 | -3 | -9 |
147 | India | 156 | 2 | 0 |
147 | Kyrgyzstan | 156 | 8 | 22 |
149 | Netherlands Antilles | 152 | 4 | 10 |
150 | Lebanon | 148 | 1 | 3 |
151 | Malta | 141 | -5 | -28 |
151 | St. Vincent and the Grenadines | 141 | 6 | 11 |
153 | St. Kitts and Nevis | 139 | 1 | 0 |
153 | Puerto Rico | 139 | -8 | -31 |
155 | Liechtenstein | 134 | -4 | -11 |
156 | Mauritania | 130 | -6 | -19 |
157 | Turkmenistan | 124 | -1 | -7 |
158 | Maldives | 122 | 0 | -4 |
159 | Myanmar | 121 | 0 | 0 |
160 | Eritrea | 114 | 0 | 6 |
161 | Malaysia | 105 | 0 | -2 |
162 | Philippines | 103 | 2 | 5 |
163 | Lesotho | 101 | -1 | -4 |
164 | Solomon Islands | 100 | -1 | 0 |
165 | Sri Lanka | 97 | -1 | -1 |
166 | Faroe Islands | 96 | 19 | 54 |
167 | Somalia | 82 | 12 | 25 |
168 | Cayman Islands | 76 | 0 | 0 |
169 | Nepal | 74 | 3 | 4 |
170 | Laos | 73 | 0 | 0 |
171 | Palestine | 71 | 3 | 6 |
172 | Mauritius | 69 | 1 | 0 |
173 | Seychelles | 68 | -2 | -4 |
174 | Samoa | 64 | 2 | 0 |
175 | Cambodia | 60 | 5 | 4 |
175 | Belize | 60 | 3 | -2 |
177 | Pakistan | 58 | -11 | -30 |
178 | Bangladesh | 53 | -4 | -12 |
178 | Bahamas | 53 | -9 | -21 |
180 | Chinese Taipei | 52 | -13 | -29 |
181 | Turks and Caicos Islands | 51 | 0 | 0 |
182 | Brunei Darussalam | 47 | 1 | 2 |
183 | Mongolia | 43 | 10 | 24 |
184 | Afghanistan | 41 | 0 | -3 |
185 | Djibouti | 40 | 1 | -1 |
185 | Dominican Republic | 40 | 2 | 0 |
187 | Guinea-Bissau | 38 | 1 | 0 |
188 | Guam | 34 | 13 | 34 |
189 | Bhutan | 32 | 0 | -1 |
189 | St. Lucia | 32 | -13 | -32 |
189 | Tahiti | 32 | 1 | 0 |
189 | Tonga | 32 | 1 | 0 |
193 | British Virgin Islands | 30 | -11 | -20 |
194 | Aruba | 22 | -2 | 0 |
195 | Andorra | 18 | 0 | 4 |
195 | Macau | 18 | 2 | 8 |
197 | Dominica | 12 | -1 | 0 |
198 | Timor-Leste | 9 | 0 | 0 |
199 | Comoros | 8 | 0 | 0 |
199 | US Virgin Islands | 8 | -5 | -9 |
201 | Central African Republic | 4 | -1 | 0 |
202 | San Marino | 0 | -1 | 0 |
202 | Anguilla | 0 | -1 | 0 |
202 | Montserrat | 0 | -1 | 0 |
202 | American Samoa | 0 | -1 | 0 |
202 | Cook Islands | 0 | -1 | 0 |
202 | Papua New Guinea | 0 | -1 | 0 |
The original resource is from Federation Internationale de Football Association (FIFA)
| |
ÇöÀç ±Û ÁÖ¼Ò : http://www.fifakorea.net/bbs/zboard.php?id=soccerdb&no=806
|
|
|
|
|
|