|
¢Æ Category




[¼ö»ó
³»¿ª »ó¼¼ º¸±â]
|
|
 |
|
 |

 |
|
|
| ±ÛÀÛ¼ºÀÚ |
|
| webmaster |
2004-06-26 17:17:48 | Á¶È¸ : 12330 |
|
|
| Á¦ ¸ñ |
1995 ¿©ÀÚ¿ùµåÄÅ 4° (µ¶ÀÏ - Áß±¹) °æ±â ±â·Ï |
|
|
|
1995 FIFA World Cup (tm) Match Report
| Germany - China PR |
1:0 (0:0) |
Match 23 |
Date 15 June 1995 |
Venue HELSINGBORG |
Stadium Olympia Stadium |
Time 20:15 |
Spectators 3693 |
Goals Scored
WIEGMANN Bettina (GER) 88'
| Germany |
China PR |
| [1] | GOLLER Manuela GK |
[20] | GAO Hong GK |
| [2] | BERNHARD Anouschka |
[2] | WANG Liping |
| [3] | AUSTERMUEHL Birgit |
[3] | FAN Yunjie (-86') |
| [4] | POHLMANN Dagmar |
[5] | ZHOU Yang |
| [5] | LOHN Ursula |
[9] | SUN Wen |
| [6] | MEINERT Maren |
[10] | LIU Ailing |
| [7] | VOSS Martina |
[11] | SUN Qingmei |
| [8] | WIEGMANN Bettina |
[12] | WEN Lirong |
| [9] | MOHR Heidi |
[14] | XIE Huilin |
| [10] | NEID Silvia |
[15] | SHI Guihong |
| [16] | PRINZ Birgit (-83') |
[17] | ZHAO Lihong |
|
| Substitutes |
Substitutes |
| [11] | BROCKER Patricia |
[1] | ZHONG Honglian GK |
| [12] | KRAUS Katja GK |
[4] | YU Honggi |
| [13] | HOFFMANN Melanie |
[6] | ZHOU Hua |
| [14] | MINNERT Sandra |
[7] | WEI Haiying |
| [15] | KLEIN Claudia |
[8] | SHUI Qingxia |
| [17] | WUNDERLICH Tina |
[13] | NIU Lijie |
| [18] | WUNDERLICH Pia (+83') |
[16] | CHEN Yufeng (+86') |
| [19] | SMISEK Sandra |
[18] | MAN Yanling |
| [20] | FRANCKE Christine GK |
[19] | LI Ying |
|
| Coach BISANZ Gero
| Coach YUANAN Ma
|
Cautions
WEN Lirong (CHN) 52', SHI Guihong (CHN) 65'
Expulsions
Match Officials
| Referee MATHABELA Petros (RSA) |
Asst. Ref. 1 KELLY Peter (TRI) |
| Fourth Official |
Asst. Ref. 2 RODRIGUEZ Maria (MEX) |
The original resource is from FIFA World Cup Official Site
|
| |
|
ÇöÀç ±Û ÁÖ¼Ò : http://www.fifakorea.net/bbs/zboard.php?id=soccerdb&no=365
|
|
|
|
|
|