| Norway - New Zealand |
4:0 (3:0) |
Match 8 |
Date 19 November 1991 |
Venue GUANGZHOU |
Stadium Guangdong Provincial Stadium |
Time 15:30 |
Spectators 12000 |
Goals Scored
MC CAHILL Teresa (NZL) 30' own goal, MEDALEN Linda (NOR) 32', MEDALEN Linda (NOR) 38', RIISE Hege (NOR) 49'
| Norway |
New Zealand |
| [1] | SETH Reidun GK |
[1] | KING Leslie GK |
| [2] | ZABOROWSKI Cathrine |
[3] | CHANEY Cinnamon (-28') |
| [5] | NYBORG Gunn |
[5] | PULLEN Deborah |
| [6] | CARLSEN Agnete |
[6] | TAYLOR Lorraine |
| [7] | HAUGEN Tone (-76') |
[7] | JACOBSON Maureen |
| [8] | STORE Heidi |
[9] | HENDERSON Wendi |
| [9] | RIISE Hege |
[10] | BAKER Donna |
| [10] | MEDALEN Linda |
[11] | CRAWFORD Amanda (-45') |
| [11] | HEGSTAD Birthe (-59') |
[12] | CAMPBELL Julia |
| [13] | STRAEDET Liv |
[13] | NYE Kim |
| [16] | SVENSSON Tina |
[15] | MC CAHILL Teresa |
|
| Substitutes |
Substitutes |
| [3] | STENBERG Trine |
[2] | PARR Jocelyn |
| [4] | ESPESETH Gro |
[4] | PEDRUCO Lynley (+28') |
| [12] | NORDBY Bente GK |
[8] | VAN DE ELZEN Monique (+45') |
| [14] | HUMLESTOL Margunn (+76') |
[14] | GEORGE Maria |
| [15] | IGLAND Anette |
[16] | ROBERTSON Vivienne |
| [17] | SCHEEL Ellen (+59') |
[17] | WARRING Lynne |
| [18] | STROMSVOLD Hilde GK |
[18] | SMITH Anne GK |
|
| Coach PELLERUD Even
| Coach BOARDMAN Dave
|
Cautions
MEDALEN Linda (NOR) 34'
Expulsions
Match Officials
| Referee IMPERATORE MARCONE Salvador (CHI) |
Asst. Ref. 1 HERRERA GARCIA Maria (MEX) |
| Fourth Official |
Asst. Ref. 2 LI Haiseng (CHN) |
The original resource is from FIFA World Cup Official Site
|