Welcome to FIFA KOREA

 

 

 

FIFA KOREA Poll
2026³â Çѱ¹Ã౸¿¡ À־ °¡Àå Å« °ü½É »çÇ×Àº?
¿ùµåÄÅ º»¼± °æ±â·Â
K-¸®±× ÈïÇà°ú ½Â°­
´ëÇÑÃ౸Çùȸ °³Çõ
À¯¼Ò³â Ã౸ Ȱ¼ºÈ­
ÇØ¿ÜÆÄµéÀÇ È°¾à
±â Ÿ
  

[¿©·ÐÁ¶»ç ºÐ¼®°á°ú]

[°ü·Ã±â»ç Àо±â]

 

 

 

 

             

 

 

¢Æ Category

¢Æ Category

 

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 

 


RSS Feed ±¸µ¶Çϱâ 
Àüü | ¿ùµåÄÅ (264) | ¾Æ½Ã¾ÈÄÅ (34) | ¾Æ½Ã¾È °ÔÀÓ (1) | û¼Ò³âÃ౸ (37) | ±¹°¡º° ¿ª´ë ÀüÀû (84) | ¿Ã¸²ÇÈ (1) | ¿©ÀÚ Ã౸ (152) | À¯·´ ¼±¼ö±Ç (26) | ³²¹Ì ¼±¼ö±Ç (45) | ºÏÁß¹Ì °ñµåÄÅ (11) | FIFA ¿ùµå ·©Å· (115) | ¾ÆÇÁ¸®Ä« ¼±¼ö±Ç (28) | FIFA Ŭ·´ ¿ùµåÄÅ (36)
³» / ¿ë / º¸ / ±â
±ÛÀÛ¼ºÀÚ
 webmaster 2004-06-29 00:50:12 | Á¶È¸ : 15342
Á¦      ¸ñ  1980³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï
1980 European Championship Qualifying
1980³â À¯·´ ¼±¼ö±Ç´ëȸ(À¯·Î 1980) ¿¹¼±Àü
Á¶º° ¿¹¼± | Åë°è

Á¶º° ¿¹¼±

ÀÌÅ»¸®¾Æ °³ÃÖ±¹ ÀÚ°ÝÀ¸·Î º»¼± ÁøÃâ. °¢ Á¶ 1À§ º»¼± ÁøÃâ.

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7

Group 1

24/05/1978               Denmark   3 - 3   Ireland               (1-2)   
20/09/1978               Denmark   3 - 4   England               (2-2)   
20/09/1978               Ireland   0 - 0   Northern_Ireland      (0-0)   
11/10/1978               Denmark   2 - 2   Bulgaria              (1-1)   
25/10/1978               Ireland   1 - 1   England               (1-1)   
25/10/1978      Northern_Ireland   2 - 1   Denmark               (0-0)   
29/11/1978              Bulgaria   0 - 2   Northern_Ireland      (0-1)   
07/02/1979               England   4 - 0   Northern_Ireland      (1-0)   
02/05/1979               Ireland   2 - 0   Denmark               (1-0)   
02/05/1979      Northern_Ireland   2 - 0   Bulgaria              (2-0)   
19/05/1979              Bulgaria   1 - 0   Ireland               (0-0)   
06/06/1979              Bulgaria   0 - 3   England               (0-1)   
06/06/1979               Denmark   4 - 0   Northern_Ireland      (2-0)   
12/09/1979               England   1 - 0   Denmark               (1-0)   
17/10/1979               Ireland   3 - 0   Bulgaria              (1-0)   
17/10/1979      Northern_Ireland   1 - 5   England               (0-2)   
31/10/1979              Bulgaria   3 - 0   Denmark               (1-0)   
21/11/1979      Northern_Ireland   1 - 0   Ireland               (0-0)   
22/11/1979               England   2 - 0   Bulgaria              (1-0)   
06/02/1980               England   2 - 0   Ireland               (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ENGLAND                   8     7     1     0    22     5   +17    15   93.8
2   Northern_Ireland          8     4     1     3     8    14    -6     9   56.2
3   Ireland                   8     2     3     3     9     8    +1     7   43.8
4   Bulgaria                  8     2     1     5     6    14    -8     5   31.2
5   Denmark                   8     1     2     5    13    17    -4     4   25.0
Group 2

30/08/1978                Norway   0 - 2   Austria               (0-2)   
20/09/1978               Austria   3 - 2   Scotland              (1-0)   
20/09/1978               Belgium   1 - 1   Norway                (0-1)   
11/10/1978              Portugal   1 - 1   Belgium               (1-1)   
25/10/1978              Scotland   3 - 2   Norway                (1-1)   
15/11/1978               Austria   1 - 2   Portugal              (0-1)   
29/11/1978              Portugal   1 - 0   Scotland              (1-0)   
28/03/1979               Belgium   1 - 1   Austria               (1-0)   
02/05/1979               Austria   0 - 0   Belgium               (0-0)   
09/05/1979                Norway   0 - 1   Portugal              (0-1)   
07/06/1979                Norway   0 - 4   Scotland              (0-3)   
29/08/1979               Austria   4 - 0   Norway                (1-0)   
12/09/1979                Norway   1 - 2   Belgium               (1-1)   
17/10/1979               Belgium   2 - 0   Portugal              (0-0)   
17/10/1979              Scotland   1 - 1   Austria               (0-1)   
01/11/1979              Portugal   3 - 1   Norway                (1-1)   
21/11/1979               Belgium   2 - 0   Scotland              (1-0)   
21/11/1979              Portugal   1 - 2   Austria               (1-1)   
19/12/1979              Scotland   1 - 3   Belgium               (0-3)   
26/03/1980              Scotland   4 - 1   Portugal              (2-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   BELGIUM                   8     4     4     0    12     5    +7    12   75.0
2   Austria                   8     4     3     1    14     7    +7    11   68.8
3   Portugal                  8     4     1     3    10    11    -1     9   56.2
4   Scotland                  8     3     1     4    15    13    +2     7   43.8
5   Norway                    8     0     1     7     5    20   -15     1    6.2
Group 3

04/10/1978            Yugoslavia   1 - 2   Spain                 (1-2)   
25/10/1978               Romania   3 - 2   Yugoslavia            (0-1)   
15/11/1978                 Spain   1 - 0   Romania               (1-0)   
13/12/1978                 Spain   5 - 0   Cyprus                (2-0)   
01/04/1979                Cyprus   0 - 3   Yugoslavia            (0-1)   
04/04/1979               Romania   2 - 2   Spain                 (0-0)   
13/05/1979                Cyprus   1 - 1   Romania               (1-1)   
10/10/1979                 Spain   0 - 1   Yugoslavia            (0-1)   
31/10/1979            Yugoslavia   2 - 1   Romania               (0-0)   
14/11/1979            Yugoslavia   5 - 0   Cyprus                (1-0)   
18/11/1979               Romania   2 - 0   Cyprus                (0-1)   
09/12/1979                Cyprus   1 - 3   Spain                 (0-2)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SPAIN                     6     4     1     1    13     5    +8     9   75.0
2   Yugoslavia                6     4     0     2    14     6    +8     8   66.7
3   Romania                   6     2     2     2     9     8    +1     6   50.0
4   Cyprus                    6     0     1     5     2    19   -17     1    8.3
Group 4

06/09/1978               Iceland   0 - 2   Poland                (0-1)   
20/09/1978           Netherlands   3 - 0   Iceland               (1-0)   
04/10/1978          East_Germany   3 - 1   Iceland               (2-1)   
11/10/1978           Switzerland   1 - 3   Netherlands           (1-1)   
15/11/1978           Netherlands   3 - 0   East_Germany          (1-0)   
15/11/1978                Poland   2 - 0   Switzerland           (1-0)   
28/03/1979           Netherlands   3 - 0   Switzerland           (0-0)   
18/04/1979          East_Germany   2 - 1   Poland                (0-1)   
02/05/1979                Poland   2 - 0   Netherlands           (1-0)   
05/05/1979           Switzerland   0 - 2   East_Germany          (0-1)   
22/05/1979           Switzerland   2 - 0   Iceland               (1-0)   
09/06/1979               Iceland   1 - 2   Switzerland           (0-0)   
05/09/1979               Iceland   0 - 4   Netherlands           (0-0)   
12/09/1979               Iceland   0 - 3   East_Germany          (0-0)   
12/09/1979           Switzerland   0 - 2   Poland                (0-1)   
26/09/1979                Poland   1 - 1   East_Germany          (0-0)   
10/10/1979                Poland   2 - 0   Iceland               (0-0)   
13/10/1979          East_Germany   5 - 2   Switzerland           (3-1)   
17/10/1979           Netherlands   1 - 1   Poland                (0-1)   
21/11/1979          East_Germany   2 - 3   Netherlands           (2-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   NETHERLANDS               8     6     1     1    20     6   +14    13   81.2
2   Poland                    8     5     2     1    13     4    +9    12   75.0
3   East_Germany              8     5     1     2    18    11    +7    11   68.8
4   Switzerland               8     2     0     6     7    18   -11     4   25.0
5   Iceland                   8     0     0     8     2    21   -19     0    0.0
Group 5

01/09/1978                France   2 - 2   Sweden                (0-0)   
04/10/1978                Sweden   1 - 3   Czechoslovakia        (1-1)   
07/10/1978            Luxembourg   1 - 3   France                (0-1)   
25/02/1979                France   3 - 0   Luxembourg            (1-0)   
04/04/1979        Czechoslovakia   2 - 0   France                (0-0)   
01/05/1979            Luxembourg   0 - 3   Czechoslovakia        (0-1)   
07/06/1979                Sweden   3 - 0   Luxembourg            (2-0)   
05/09/1979                Sweden   1 - 3   France                (1-1)   
10/10/1979        Czechoslovakia   4 - 1   Sweden                (3-0)   
23/10/1979            Luxembourg   1 - 1   Sweden                (1-0)   
17/11/1979                France   2 - 1   Czechoslovakia        (0-0)   
24/11/1979        Czechoslovakia   4 - 0   Luxembourg            (3-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   CZECHOSLOVAKIA            6     5     0     1    17     4   +13    10   83.3
2   France                    6     4     1     1    13     7    +6     9   75.0
3   Sweden                    6     1     2     3     9    13    -4     4   33.3
4   Luxembourg                6     0     1     5     2    17   -15     1    8.3
Group 6

24/05/1978               Finland   3 - 0   Greece                (1-0)   
20/09/1978               Finland   2 - 1   Hungary               (1-0)   
20/09/1978              U.S.S.R.   2 - 0   Greece                (1-0)   
11/10/1978                Greece   8 - 1   Finland               (5-0)   
11/10/1978               Hungary   2 - 0   U.S.S.R.              (1-0)   
29/10/1978                Greece   4 - 1   Hungary               (0-0)   
02/05/1979               Hungary   0 - 0   Greece                (0-0)   
19/05/1979              U.S.S.R.   2 - 2   Hungary               (1-1)   
04/07/1979               Finland   1 - 1   U.S.S.R.              (0-1)   
12/09/1979                Greece   1 - 0   U.S.S.R.              (1-0)   
17/10/1979               Hungary   3 - 1   Finland               (2-0)   
31/10/1979              U.S.S.R.   2 - 2   Finland               (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   GREECE                    6     3     1     2    13     7    +6     7   58.3
2   Hungary                   6     2     2     2     9     9     0     6   50.0
3   Finland                   6     2     2     2    10    15    -5     6   50.0
4   U.S.S.R.                  6     1     3     2     7     8    -1     5   41.7
Group 7

25/10/1978                 Wales   7 - 0   Malta                 (3-0)   
29/11/1978                 Wales   1 - 0   Turkey                (0-0)   
25/02/1979                 Malta   0 - 0   West_Germany          (0-0)   
18/03/1979                Turkey   2 - 1   Malta                 (1-0)   
01/04/1979                Turkey   0 - 0   West_Germany          (0-0)   
02/05/1979                 Wales   0 - 2   West_Germany          (0-1)   
02/06/1979                 Malta   0 - 2   Wales                 (0-1)   
17/10/1979          West_Germany   5 - 1   Wales                 (4-0)   
28/10/1979                 Malta   1 - 2   Turkey                (0-2)   
21/11/1979                Turkey   1 - 0   Wales                 (0-0)   
22/12/1979          West_Germany   2 - 0   Turkey                (1-0)   
27/02/1980          West_Germany   8 - 0   Malta                 (3-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   WEST_GERMANY              6     4     2     0    17     1   +16    10   83.3
2   Turkey                    6     3     1     2     5     5     0     7   58.3
3   Wales                     6     3     0     3    11     8    +3     6   50.0
4   Malta                     6     0     1     5     2    21   -19     1    8.3

Åë°è

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   England                   8     7     1     0    22     5   +17    15   93.8
2   Netherlands               8     6     1     1    20     6   +14    13   81.2
3   Poland                    8     5     2     1    13     4    +9    12   75.0
4   Belgium                   8     4     4     0    12     5    +7    12   75.0
5   East_Germany              8     5     1     2    18    11    +7    11   68.8
6   Austria                   8     4     3     1    14     7    +7    11   68.8
7   West_Germany              6     4     2     0    17     1   +16    10   83.3
8   Czechoslovakia            6     5     0     1    17     4   +13    10   83.3
9   Spain                     6     4     1     1    13     5    +8     9   75.0
10  France                    6     4     1     1    13     7    +6     9   75.0
11  Portugal                  8     4     1     3    10    11    -1     9   56.2
12  Northern_Ireland          8     4     1     3     8    14    -6     9   56.2
13  Yugoslavia                6     4     0     2    14     6    +8     8   66.7
14  Greece                    6     3     1     2    13     7    +6     7   58.3
15  Scotland                  8     3     1     4    15    13    +2     7   43.8
16  Ireland                   8     2     3     3     9     8    +1     7   43.8
17  Turkey                    6     3     1     2     5     5     0     7   58.3
18  Wales                     6     3     0     3    11     8    +3     6   50.0
19  Romania                   6     2     2     2     9     8    +1     6   50.0
20  Hungary                   6     2     2     2     9     9     0     6   50.0
21  Finland                   6     2     2     2    10    15    -5     6   50.0
22  U.S.S.R.                  6     1     3     2     7     8    -1     5   41.7
23  Bulgaria                  8     2     1     5     6    14    -8     5   31.2
24  Denmark                   8     1     2     5    13    17    -4     4   25.0
25  Sweden                    6     1     2     3     9    13    -4     4   33.3
26  Switzerland               8     2     0     6     7    18   -11     4   25.0
27  Norway                    8     0     1     7     5    20   -15     1    6.2
28  Luxembourg                6     0     1     5     2    17   -15     1    8.3
29  Cyprus                    6     0     1     5     2    19   -17     1    8.3
30  Malta                     6     0     1     5     2    21   -19     1    8.3
31  Iceland                   8     0     0     8     2    21   -19     0    0.0

º»¹®Àμ⠠ RSS Feed ±¸µ¶Çϱ⠠ °Ô½Ã¹° URL º¹»ç
ÇöÀç ±Û ÁÖ¼Ò : http://www.fifakorea.net/bbs/zboard.php?id=soccerdb&no=443

¹øÈ£ c Á¦ ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
834 À¯·´ ¼±¼ö±Ç  1960³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 14855
833 À¯·´ ¼±¼ö±Ç  1960³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 14903
832 À¯·´ ¼±¼ö±Ç  1964³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 14664
831 À¯·´ ¼±¼ö±Ç  1964³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 15496
830 À¯·´ ¼±¼ö±Ç  1968³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 15038
829 À¯·´ ¼±¼ö±Ç  1968³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 14405
828 À¯·´ ¼±¼ö±Ç  1972³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 14917
827 À¯·´ ¼±¼ö±Ç  1972³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 14969
826 À¯·´ ¼±¼ö±Ç  1976³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 14682
825 À¯·´ ¼±¼ö±Ç  1976³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 15196
À¯·´ ¼±¼ö±Ç  1980³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 15342
823 À¯·´ ¼±¼ö±Ç  1980³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 20444
822 À¯·´ ¼±¼ö±Ç  1984³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 20073
821 À¯·´ ¼±¼ö±Ç  1984³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 20024
820 À¯·´ ¼±¼ö±Ç  1988³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 19086
  1 [2][3][4][5][6][7][8][9][10]..[56] ´ÙÀ½±Û
Copyright 1999-2026 Zeroboard / skin by daerew


Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æÄ§ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ | English Page