Welcome to FIFA KOREA

 

 

 

FIFA KOREA Poll
2026³â Çѱ¹Ã౸¿¡ À־ °¡Àå Å« °ü½É »çÇ×Àº?
¿ùµåÄÅ º»¼± °æ±â·Â
K-¸®±× ÈïÇà°ú ½Â°­
´ëÇÑÃ౸Çùȸ °³Çõ
À¯¼Ò³â Ã౸ Ȱ¼ºÈ­
ÇØ¿ÜÆÄµéÀÇ È°¾à
±â Ÿ
  

[¿©·ÐÁ¶»ç ºÐ¼®°á°ú]

[°ü·Ã±â»ç Àо±â]

 

 

 

 

             

 

 

¢Æ Category

¢Æ Category

 

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 

 


RSS Feed ±¸µ¶Çϱâ 
Àüü | ¿ùµåÄÅ (264) | ¾Æ½Ã¾ÈÄÅ (34) | ¾Æ½Ã¾È °ÔÀÓ (1) | û¼Ò³âÃ౸ (37) | ±¹°¡º° ¿ª´ë ÀüÀû (84) | ¿Ã¸²ÇÈ (1) | ¿©ÀÚ Ã౸ (152) | À¯·´ ¼±¼ö±Ç (26) | ³²¹Ì ¼±¼ö±Ç (45) | ºÏÁß¹Ì °ñµåÄÅ (11) | FIFA ¿ùµå ·©Å· (115) | ¾ÆÇÁ¸®Ä« ¼±¼ö±Ç (28) | FIFA Ŭ·´ ¿ùµåÄÅ (36)
³» / ¿ë / º¸ / ±â
±ÛÀÛ¼ºÀÚ
 webmaster 2004-06-29 00:52:44 | Á¶È¸ : 19105
Á¦      ¸ñ  1992³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï
1992 European Championship Qualifying
1992³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü
Á¶º° ¿¹¼± | Åë°è

Á¶º° ¿¹¼±

½º¿þµ§ ÁÖÃÖ±¹ ÀÚ°ÝÀ¸·Î º»¼± ÁøÃâ. °¢ Á¶ 1À§ º»¼± ÁøÃâ.

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7

Group 1

30/05/1990               Iceland   2 - 0   Albania               (1-0)   
05/09/1990               Iceland   1 - 2   France                (0-1)   
26/09/1990        Czechoslovakia   1 - 0   Iceland               (1-0)   
10/10/1990                 Spain   2 - 1   Iceland               (1-0)   
13/10/1990                France   2 - 1   Czechoslovakia        (0-0)   
14/11/1990        Czechoslovakia   3 - 2   Spain                 (1-1)   
17/11/1990               Albania   0 - 1   France                (0-1)   
19/12/1990                 Spain   9 - 0   Albania               (4-0)   
20/02/1991                France   3 - 1   Spain                 (1-1)   
30/03/1991                France   5 - 0   Albania               (4-0)   
01/05/1991               Albania   0 - 2   Czechoslovakia        (0-0)   
26/05/1991               Albania   1 - 0   Iceland               (0-0)   
05/06/1991               Iceland   0 - 1   Czechoslovakia        (0-1)   
04/09/1991        Czechoslovakia   1 - 2   France                (1-0)   
25/09/1991               Iceland   2 - 0   Spain                 (0-0)   
12/10/1991                 Spain   1 - 2   France                (1-2)   
16/10/1991        Czechoslovakia   2 - 1   Albania               (2-0)   
13/11/1991                 Spain   2 - 1   Czechoslovakia        (1-0)   
20/11/1991                France   3 - 1   Iceland               (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   FRANCE                    8     8     0     0    20     6   +14    16  100.0
2   Czechoslovakia            8     5     0     3    12     9    +3    10   62.5
3   Spain                     7     3     0     4    17    12    +5     6   42.9
4   Iceland                   8     2     0     6     7    10    -3     4   25.0
5   Albania                   7     1     0     6     2    21   -19     2   14.3
Group 2

12/09/1990              Scotland   2 - 1   Romania               (1-1)   
12/09/1990           Switzerland   2 - 0   Bulgaria              (1-0)   
17/10/1990               Romania   0 - 3   Bulgaria              (0-1)   
17/10/1990              Scotland   2 - 1   Switzerland           (1-0)   
14/11/1990              Bulgaria   1 - 1   Scotland              (0-1)   
14/11/1990            San_Marino   0 - 4   Switzerland           (0-3)   
05/12/1990               Romania   6 - 0   San_Marino            (3-0)   
27/03/1991            San_Marino   1 - 3   Romania               (1-2)   
27/03/1991              Scotland   1 - 1   Bulgaria              (0-0)   
03/04/1991           Switzerland   0 - 0   Romania               (0-0)   
01/05/1991              Bulgaria   2 - 3   Switzerland           (2-0)   
01/05/1991            San_Marino   0 - 2   Scotland              (0-0)   
22/05/1991            San_Marino   0 - 3   Bulgaria              (0-2)   
05/06/1991           Switzerland   7 - 0   San_Marino            (3-0)   
11/09/1991           Switzerland   2 - 2   Scotland              (2-0)   
16/10/1991              Bulgaria   4 - 0   San_Marino            (3-0)   
16/10/1991               Romania   1 - 0   Scotland              (0-0)   
13/11/1991               Romania   1 - 0   Switzerland           (0-0)   
13/11/1991              Scotland   4 - 0   San_Marino            (3-0)   
20/11/1991              Bulgaria   1 - 1   Romania               (0-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SCOTLAND                  8     4     3     1    14     7    +7    11   68.8
2   Switzerland               8     4     2     2    19     7   +12    10   62.5
3   Romania                   8     4     2     2    13     7    +6    10   62.5
4   Bulgaria                  8     3     3     2    15     8    +7     9   56.2
5   San_Marino                8     0     0     8     1    33   -32     0    0.0
Group 3

12/09/1990              U.S.S.R.   2 - 0   Norway                (1-0)   
10/10/1990                Norway   0 - 0   Hungary               (0-0)   
17/10/1990               Hungary   1 - 1   Italy                 (1-0)   
31/10/1990               Hungary   4 - 2   Cyprus                (3-1)   
03/11/1990                 Italy   0 - 0   U.S.S.R.              (0-0)   
14/11/1990                Cyprus   0 - 3   Norway                (0-1)   
22/12/1990                Cyprus   0 - 4   Italy                 (0-3)   
03/04/1991                Cyprus   0 - 2   Hungary               (0-2)   
17/04/1991               Hungary   0 - 1   U.S.S.R.              (0-1)   
01/05/1991                 Italy   3 - 1   Hungary               (2-0)   
01/05/1991                Norway   3 - 0   Cyprus                (0-0)   
29/05/1991              U.S.S.R.   4 - 0   Cyprus                (1-0)   
05/06/1991                Norway   2 - 1   Italy                 (2-0)   
28/08/1991                Norway   0 - 1   U.S.S.R.              (0-0)   
25/09/1991              U.S.S.R.   2 - 2   Hungary               (1-1)   
12/10/1991              U.S.S.R.   0 - 0   Italy                 (0-0)   
30/10/1991               Hungary   0 - 0   Norway                (0-0)   
13/11/1991                Cyprus   0 - 3   U.S.S.R.              (0-1)   
13/11/1991                 Italy   1 - 1   Norway                (0-0)   
21/12/1991                 Italy   2 - 0   Cyprus                (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   U.S.S.R.                  8     5     3     0    13     2   +11    13   81.2
2   Italy                     8     3     4     1    12     5    +7    10   62.5
3   Norway                    8     3     3     2     9     5    +4     9   56.2
4   Hungary                   8     2     4     2    10     9    +1     8   50.0
5   Cyprus                    8     0     0     8     2    25   -23     0    0.0
Group 4

12/09/1990         Faroe_Islands   1 - 0   Austria               (0-0)  *
12/09/1990      Northern_Ireland   0 - 2   Yugoslavia            (0-1)   
10/10/1990               Denmark   4 - 1   Faroe_Islands         (2-1)   
17/10/1990      Northern_Ireland   1 - 1   Denmark               (0-1)   
31/10/1990            Yugoslavia   4 - 1   Austria               (2-1)   
14/11/1990               Austria   0 - 0   Northern_Ireland      (0-0)   
14/11/1990               Denmark   0 - 2   Yugoslavia            (0-0)   
27/03/1991            Yugoslavia   4 - 1   Northern_Ireland      (1-1)   
01/05/1991      Northern_Ireland   1 - 1   Faroe_Islands         (1-0)   
01/05/1991            Yugoslavia   1 - 2   Denmark               (0-1)   
16/05/1991            Yugoslavia   7 - 0   Faroe_Islands         (2-0)   
22/05/1991               Austria   3 - 0   Faroe_Islands         (1-0)   
05/06/1991               Denmark   2 - 1   Austria               (1-0)   
11/09/1991         Faroe_Islands   0 - 5   Northern_Ireland      (0-3)  *
25/09/1991         Faroe_Islands   0 - 4   Denmark               (0-2)  *
09/10/1991               Austria   0 - 3   Denmark               (0-3)   
16/10/1991         Faroe_Islands   0 - 2   Yugoslavia            (0-1)  *
16/10/1991      Northern_Ireland   2 - 1   Austria               (2-1)   
13/11/1991               Austria   0 - 2   Yugoslavia            (0-2)   
13/11/1991               Denmark   2 - 1   Northern_Ireland      (2-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   YUGOSLAVIA                8     7     0     1    24     4   +20    14   87.5
2   Denmark                   8     6     1     1    18     7   +11    13   81.2
3   Northern_Ireland          8     2     3     3    11    11     0     7   43.8
4   Austria                   8     1     1     6     6    14    -8     3   18.8
5   Faroe_Islands             8     1     1     6     3    26   -23     3   18.8

Yugoslavia was forced to withdraw because of civil war. Denmark qualified for finals.

Group 5

17/10/1990                 Wales   3 - 1   Belgium               (1-1)   
31/10/1990            Luxembourg   2 - 3   Germany               (0-2)   
14/11/1990            Luxembourg   0 - 1   Wales                 (0-1)   
27/02/1991               Belgium   3 - 0   Luxembourg            (3-0)   
27/03/1991               Belgium   1 - 1   Wales                 (0-0)   
01/05/1991               Germany   1 - 0   Belgium               (1-0)   
05/06/1991                 Wales   1 - 0   Germany               (0-0)   
11/09/1991            Luxembourg   0 - 2   Belgium               (0-1)   
16/10/1991               Germany   4 - 1   Wales                 (3-0)   
13/11/1991                 Wales   1 - 0   Luxembourg            (0-0)   
20/11/1991               Belgium   0 - 1   Germany               (0-1)   
18/12/1991               Germany   4 - 0   Luxembourg            (2-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   GERMANY                   6     5     0     1    13     4    +9    10   83.3
2   Wales                     6     4     1     1     8     6    +2     9   75.0
3   Belgium                   6     2     1     3     7     6    +1     5   41.7
4   Luxembourg                6     0     0     6     2    14   -12     0    0.0
Group 6

12/09/1990               Finland   0 - 0   Portugal              (0-0)   
17/10/1990              Portugal   1 - 0   Netherlands           (0-0)   
31/10/1990                Greece   4 - 0   Malta                 (2-0)   
21/11/1990           Netherlands   2 - 0   Greece                (2-0)   
25/11/1990                 Malta   1 - 1   Finland               (0-0)   
19/12/1990                 Malta   0 - 8   Netherlands           (0-3)   
23/01/1991                Greece   3 - 2   Portugal              (1-1)   
09/02/1991                 Malta   0 - 1   Portugal              (0-1)   
20/02/1991              Portugal   5 - 0   Malta                 (3-0)   
13/03/1991           Netherlands   1 - 0   Malta                 (1-0)   
17/04/1991           Netherlands   2 - 0   Finland               (1-0)   
16/05/1991               Finland   2 - 0   Malta                 (0-0)   
05/06/1991               Finland   1 - 1   Netherlands           (0-0)   
11/09/1991              Portugal   1 - 0   Finland               (1-0)   
09/10/1991               Finland   1 - 1   Greece                (0-0)   
16/10/1991           Netherlands   1 - 0   Portugal              (1-0)   
30/10/1991                Greece   2 - 0   Finland               (0-0)   
21/11/1991              Portugal   1 - 0   Greece                (1-0)   
04/12/1991                Greece   0 - 2   Netherlands           (0-1)   
22/12/1991                 Malta   1 - 1   Greece                (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   NETHERLANDS               8     6     1     1    17     2   +15    13   81.2
2   Portugal                  8     5     1     2    11     4    +7    11   68.8
3   Greece                    8     3     2     3    11     9    +2     8   50.0
4   Finland                   8     1     4     3     5     8    -3     6   37.5
5   Malta                     8     0     2     6     2    23   -21     2   12.5
Group 7

17/10/1990               England   2 - 0   Poland                (1-0)   
17/10/1990               Ireland   5 - 0   Turkey                (2-0)   
14/11/1990               Ireland   1 - 1   England               (0-0)   
14/11/1990                Turkey   0 - 1   Poland                (0-1)   
27/03/1991               England   1 - 1   Ireland               (1-1)   
17/04/1991                Poland   3 - 0   Turkey                (0-0)   
01/05/1991               Ireland   0 - 0   Poland                (0-0)   
01/05/1991                Turkey   0 - 1   England               (0-1)   
16/10/1991               England   1 - 0   Turkey                (1-0)   
16/10/1991                Poland   3 - 3   Ireland               (0-1)   
13/11/1991                Poland   1 - 1   England               (1-0)   
13/11/1991                Turkey   1 - 3   Ireland               (1-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ENGLAND                   6     3     3     0     7     3    +4     9   75.0
2   Ireland                   6     2     4     0    13     6    +7     8   66.7
3   Poland                    6     2     3     1     8     6    +2     7   58.3
4   Turkey                    6     0     0     6     1    14   -13     0    0.0

Åë°è

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   France                    8     8     0     0    20     6   +14    16  100.0
2   Yugoslavia                8     7     0     1    24     4   +20    14   87.5
3   Netherlands               8     6     1     1    17     2   +15    13   81.2
4   Denmark                   8     6     1     1    18     7   +11    13   81.2
5   U.S.S.R.                  8     5     3     0    13     2   +11    13   81.2
6   Scotland                  8     4     3     1    14     7    +7    11   68.8
7   Portugal                  8     5     1     2    11     4    +7    11   68.8
8   Switzerland               8     4     2     2    19     7   +12    10   62.5
9   Germany                   6     5     0     1    13     4    +9    10   83.3
10  Italy                     8     3     4     1    12     5    +7    10   62.5
11  Romania                   8     4     2     2    13     7    +6    10   62.5
12  Czechoslovakia            8     5     0     3    12     9    +3    10   62.5
13  Bulgaria                  8     3     3     2    15     8    +7     9   56.2
14  Norway                    8     3     3     2     9     5    +4     9   56.2
15  England                   6     3     3     0     7     3    +4     9   75.0
16  Wales                     6     4     1     1     8     6    +2     9   75.0
17  Ireland                   6     2     4     0    13     6    +7     8   66.7
18  Greece                    8     3     2     3    11     9    +2     8   50.0
19  Hungary                   8     2     4     2    10     9    +1     8   50.0
20  Poland                    6     2     3     1     8     6    +2     7   58.3
21  Northern_Ireland          8     2     3     3    11    11     0     7   43.8
22  Spain                     7     3     0     4    17    12    +5     6   42.9
23  Finland                   8     1     4     3     5     8    -3     6   37.5
24  Belgium                   6     2     1     3     7     6    +1     5   41.7
25  Iceland                   8     2     0     6     7    10    -3     4   25.0
26  Austria                   8     1     1     6     6    14    -8     3   18.8
27  Faroe_Islands             8     1     1     6     3    26   -23     3   18.8
28  Albania                   7     1     0     6     2    21   -19     2   14.3
29  Malta                     8     0     2     6     2    23   -21     2   12.5
30  Luxembourg                6     0     0     6     2    14   -12     0    0.0
31  Turkey                    6     0     0     6     1    14   -13     0    0.0
32  Cyprus                    8     0     0     8     2    25   -23     0    0.0
33  San_Marino                8     0     0     8     1    33   -32     0    0.0

º»¹®Àμ⠠ RSS Feed ±¸µ¶Çϱ⠠ °Ô½Ã¹° URL º¹»ç
ÇöÀç ±Û ÁÖ¼Ò : http://www.fifakorea.net/bbs/zboard.php?id=soccerdb&no=449

¹øÈ£ c Á¦ ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
834 À¯·´ ¼±¼ö±Ç  À¯·´ ¼±¼ö±Ç´ëȸ º»¼± ¿ª´ë ¼øÀ§ webmaster 04.06.29 25796
833 À¯·´ ¼±¼ö±Ç  À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü ¿ª´ë ¼øÀ§ webmaster 04.06.29 20756
832 À¯·´ ¼±¼ö±Ç  1980³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 20432
831 À¯·´ ¼±¼ö±Ç  1984³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 20065
830 À¯·´ ¼±¼ö±Ç  1984³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 20018
829 À¯·´ ¼±¼ö±Ç  2004³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 19909
828 À¯·´ ¼±¼ö±Ç  2000³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 19267
827 À¯·´ ¼±¼ö±Ç  1988³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 19245
826 À¯·´ ¼±¼ö±Ç  1992³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 19197
825 À¯·´ ¼±¼ö±Ç  2004³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 19109
À¯·´ ¼±¼ö±Ç  1992³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 19105
823 À¯·´ ¼±¼ö±Ç  1988³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 19076
822 À¯·´ ¼±¼ö±Ç  1996³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 19019
821 À¯·´ ¼±¼ö±Ç  1996³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 18791
820 À¯·´ ¼±¼ö±Ç  2000³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 18566
  1 [2][3][4][5][6][7][8][9][10]..[56] ´ÙÀ½±Û
Copyright 1999-2026 Zeroboard / skin by daerew


Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æÄ§ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ | English Page