Welcome to FIFA KOREA

 

 

 

FIFA KOREA Poll
2020³â ¿Ã ÇÑÇØ, Çѱ¹Ã౸¿¡ À־ °¡Àå Å« °ü½É »çÇ×Àº?
ÇØ¿ÜÆÄµéÀÇ È°¾à
ACLÀÇ ÁÁÀº ¼ºÀû
īŸ¸£¿ùµåÄÅ ¿¹¼±Àü
K-¸®±× ÈïÇà
2020³â µµÄì¿Ã¸²ÇÈ
±â Ÿ
  

[¿©·ÐÁ¶»ç ºÐ¼®°á°ú]

[°ü·Ã±â»ç Àо±â]

 

 

 

 

             

 

 

¢Æ Category

¢Æ Category

 

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 

 


RSS Feed ±¸µ¶Çϱâ 
Àüü | ¿ùµåÄÅ (264) | ¾Æ½Ã¾ÈÄÅ (34) | ¾Æ½Ã¾È °ÔÀÓ (1) | û¼Ò³âÃ౸ (37) | ±¹°¡º° ¿ª´ë ÀüÀû (84) | ¿Ã¸²ÇÈ (1) | ¿©ÀÚ Ã౸ (152) | À¯·´ ¼±¼ö±Ç (26) | ³²¹Ì ¼±¼ö±Ç (45) | ºÏÁß¹Ì °ñµåÄÅ (11) | FIFA ¿ùµå ·©Å· (115) | ¾ÆÇÁ¸®Ä« ¼±¼ö±Ç (28) | FIFA Ŭ·´ ¿ùµåÄÅ (36)
³» / ¿ë / º¸ / ±â
±ÛÀÛ¼ºÀÚ
 webmaster 2004-06-29 00:49:17 | Á¶È¸ : 7876
Á¦      ¸ñ  1976³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï
1976 European Championship Qualifying
1976³â À¯·´ ¼±¼ö±Ç´ëȸ(À¯·Î 1976) ¿¹¼±Àü
Á¶º° ¿¹¼± | ÃÖÁ¾ ¿¹¼± | Åë°è

Á¶º° ¿¹¼±

°¢ Á¶ 1À§ º»¼± ÁøÃâ.

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8

Group 1

30/10/1974               England   3 - 0   Czechoslovakia        (0-0)   
20/11/1974               England   0 - 0   Portugal              (0-0)   
16/04/1975               England   5 - 0   Cyprus                (2-0)   
20/04/1975        Czechoslovakia   4 - 0   Cyprus                (2-0)   
30/04/1975        Czechoslovakia   5 - 0   Portugal              (3-0)   
11/05/1975                Cyprus   0 - 1   England               (0-1)   
08/06/1975                Cyprus   0 - 2   Portugal              (0-1)   
30/10/1975        Czechoslovakia   2 - 1   England               (1-1)   
12/11/1975              Portugal   1 - 1   Czechoslovakia        (1-1)   
19/11/1975              Portugal   1 - 1   England               (1-1)   
23/11/1975                Cyprus   0 - 3   Czechoslovakia        (0-3)   
03/12/1975              Portugal   1 - 0   Cyprus                (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   CZECHOSLOVAKIA            6     4     1     1    15     5   +10     9   75.0
2   England                   6     3     2     1    11     3    +8     8   66.7
3   Portugal                  6     2     3     1     5     7    -2     7   58.3
4   Cyprus                    6     0     0     6     0    16   -16     0    0.0
Group 2

04/09/1974               Austria   2 - 1   Wales                 (0-1)   
13/10/1974            Luxembourg   2 - 4   Hungary               (2-2)   
30/10/1974                 Wales   2 - 0   Hungary               (0-0)   
20/11/1974                 Wales   5 - 0   Luxembourg            (1-0)   
16/03/1975            Luxembourg   1 - 2   Austria               (1-0)   
02/04/1975               Austria   0 - 0   Hungary               (0-0)   
16/04/1975               Hungary   1 - 2   Wales                 (0-1)   
01/05/1975            Luxembourg   1 - 3   Wales                 (1-2)   
24/09/1975               Hungary   2 - 1   Austria               (2-1)   
15/10/1975               Austria   6 - 2   Luxembourg            (3-2)   
19/10/1975               Hungary   8 - 1   Luxembourg            (4-0)   
19/11/1975                 Wales   1 - 0   Austria               (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   WALES                     6     5     0     1    14     4   +10    10   83.3
2   Hungary                   6     3     1     2    15     8    +7     7   58.3
3   Austria                   6     3     1     2    11     7    +4     7   58.3
4   Luxembourg                6     0     0     6     7    28   -21     0    0.0
Group 3

04/09/1974                Norway   2 - 1   Northern_Ireland      (0-1)   
30/10/1974                Sweden   0 - 2   Northern_Ireland      (0-2)   
30/10/1974            Yugoslavia   3 - 1   Norway                (1-1)   
16/03/1975      Northern_Ireland   1 - 0   Yugoslavia            (1-0)   
04/06/1975                Sweden   1 - 2   Yugoslavia            (1-1)   
09/06/1975                Norway   1 - 3   Yugoslavia            (0-3)   
30/06/1975                Sweden   3 - 1   Norway                (1-0)   
13/08/1975                Norway   0 - 2   Sweden                (0-1)   
03/09/1975      Northern_Ireland   1 - 2   Sweden                (1-1)   
15/10/1975            Yugoslavia   3 - 0   Sweden                (1-0)   
29/10/1975      Northern_Ireland   3 - 0   Norway                (2-0)   
19/11/1975            Yugoslavia   1 - 0   Northern_Ireland      (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   YUGOSLAVIA                6     5     0     1    12     4    +8    10   83.3
2   Northern_Ireland          6     3     0     3     8     5    +3     6   50.0
3   Sweden                    6     3     0     3     8     9    -1     6   50.0
4   Norway                    6     1     0     5     5    15   -10     2   16.7
Group 4

25/09/1974               Denmark   1 - 2   Spain                 (0-2)   
13/10/1974               Denmark   0 - 0   Romania               (0-0)   
20/11/1974              Scotland   1 - 2   Spain                 (1-1)   
05/02/1975                 Spain   1 - 1   Scotland              (0-1)   
17/04/1975                 Spain   1 - 1   Romania               (1-0)   
11/05/1975               Romania   6 - 1   Denmark               (2-0)   
01/06/1975               Romania   1 - 1   Scotland              (1-0)   
03/09/1975               Denmark   0 - 1   Scotland              (0-0)   
12/10/1975                 Spain   2 - 0   Denmark               (1-0)   
29/10/1975              Scotland   3 - 1   Denmark               (0-1)   
16/11/1975               Romania   2 - 2   Spain                 (0-1)   
17/12/1975              Scotland   1 - 1   Romania               (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SPAIN                     6     3     3     0    10     6    +4     9   75.0
2   Romania                   6     1     5     0    11     6    +5     7   58.3
3   Scotland                  6     2     3     1     8     6    +2     7   58.3
4   Denmark                   6     0     1     5     3    14   -11     1    8.3
Group 5

01/09/1974               Finland   1 - 2   Poland                (1-1)   
25/09/1974               Finland   1 - 3   Netherlands           (1-2)   
09/10/1974                Poland   3 - 0   Finland               (2-0)   
20/11/1974           Netherlands   3 - 1   Italy                 (1-1)   
19/04/1975                 Italy   0 - 0   Poland                (0-0)   
05/06/1975               Finland   0 - 1   Italy                 (0-0)   
03/09/1975           Netherlands   4 - 1   Finland               (2-1)   
10/09/1975                Poland   4 - 1   Netherlands           (2-0)   
27/09/1975                 Italy   0 - 0   Finland               (0-0)   
15/10/1975           Netherlands   3 - 0   Poland                (1-0)   
26/10/1975                Poland   0 - 0   Italy                 (0-0)   
22/11/1975                 Italy   1 - 0   Netherlands           (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   NETHERLANDS               6     4     0     2    14     8    +6     8   66.7
2   Poland                    6     3     2     1     9     5    +4     8   66.7
3   Italy                     6     2     3     1     3     3     0     7   58.3
4   Finland                   6     0     1     5     3    13   -10     1    8.3
Group 6

30/10/1974               Ireland   3 - 0   U.S.S.R.              (2-0)   
20/11/1974                Turkey   1 - 1   Ireland               (0-0)   
01/12/1974                Turkey   2 - 1   Switzerland           (1-1)   
02/04/1975              U.S.S.R.   3 - 0   Turkey                (1-0)   
30/04/1975           Switzerland   1 - 1   Turkey                (1-0)   
10/05/1975               Ireland   2 - 1   Switzerland           (2-0)   
18/05/1975              U.S.S.R.   2 - 1   Ireland               (2-0)   
21/05/1975           Switzerland   1 - 0   Ireland               (0-0)   
12/10/1975           Switzerland   0 - 1   U.S.S.R.              (0-0)   
29/10/1975               Ireland   4 - 0   Turkey                (3-0)   
12/11/1975              U.S.S.R.   4 - 1   Switzerland           (2-1)   
23/11/1975                Turkey   1 - 0   U.S.S.R.              (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   U.S.S.R.                  6     4     0     2    10     6    +4     8   66.7
2   Ireland                   6     3     1     2    11     5    +6     7   58.3
3   Turkey                    6     2     2     2     5    10    -5     6   50.0
4   Switzerland               6     1     1     4     5    10    -5     3   25.0
Group 7

08/09/1974               Iceland   0 - 2   Belgium               (0-1)   
12/10/1974               Belgium   2 - 1   France                (1-1)   
12/10/1974          East_Germany   1 - 1   Iceland               (1-1)   
16/11/1974                France   2 - 2   East_Germany          (0-1)   
07/12/1974          East_Germany   0 - 0   Belgium               (0-0)   
25/05/1975               Iceland   0 - 0   France                (0-0)   
05/06/1975               Iceland   2 - 1   East_Germany          (2-0)   
03/09/1975                France   3 - 0   Iceland               (1-0)   
06/09/1975               Belgium   1 - 0   Iceland               (1-0)   
27/09/1975               Belgium   1 - 2   East_Germany          (0-0)   
12/10/1975          East_Germany   2 - 1   France                (0-0)   
15/11/1975                France   0 - 0   Belgium               (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   BELGIUM                   6     3     2     1     6     3    +3     8   66.7
2   East_Germany              6     2     3     1     8     7    +1     7   58.3
3   France                    6     1     3     2     7     6    +1     5   41.7
4   Iceland                   6     1     2     3     3     8    -5     4   33.3
Group 8

13/10/1974              Bulgaria   3 - 3   Greece                (3-1)   
20/11/1974                Greece   2 - 2   West_Germany          (1-0)   
18/12/1974                Greece   2 - 1   Bulgaria              (2-0)   
22/12/1974                 Malta   0 - 1   West_Germany          (0-1)   
23/02/1975                 Malta   2 - 0   Greece                (1-0)   
27/04/1975              Bulgaria   1 - 1   West_Germany          (0-0)   
04/06/1975                Greece   4 - 0   Malta                 (2-0)   
11/06/1975              Bulgaria   5 - 0   Malta                 (3-0)   
11/10/1975          West_Germany   1 - 1   Greece                (0-0)   
19/11/1975          West_Germany   1 - 0   Bulgaria              (0-0)   
21/12/1975                 Malta   0 - 2   Bulgaria              (0-0)   
28/02/1976          West_Germany   8 - 0   Malta                 (4-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   WEST_GERMANY              6     3     3     0    14     4   +10     9   75.0
2   Greece                    6     2     3     1    12     9    +3     7   58.3
3   Bulgaria                  6     2     2     2    12     7    +5     6   50.0
4   Malta                     6     1     0     5     2    20   -18     2   16.7

ÃÖÁ¾ ¿¹¼±

24/04/1976        Czechoslovakia   2 - 0   U.S.S.R.              (1-0)   
22/05/1976              U.S.S.R.   2 - 2   Czechoslovakia        (0-1)   

24/04/1976                 Spain   1 - 1   West_Germany          (1-0)   
22/05/1976          West_Germany   2 - 0   Spain                 (2-0)   

24/04/1976            Yugoslavia   2 - 0   Wales                 (1-0)   
22/05/1976                 Wales   1 - 1   Yugoslavia            (1-1)   

25/04/1976           Netherlands   5 - 0   Belgium               (2-0)   
22/05/1976               Belgium   1 - 2   Netherlands           (1-0)   

Åë°è

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Yugoslavia                8     6     1     1    15     5   +10    13   81.2
2   Netherlands               8     6     0     2    21     9   +12    12   75.0
3   Czechoslovakia            8     5     2     1    19     7   +12    12   75.0
4   West_Germany              8     4     4     0    17     5   +12    12   75.0
5   Wales                     8     5     1     2    15     7    +8    11   68.8
6   Spain                     8     3     4     1    11     9    +2    10   62.5
7   U.S.S.R.                  8     4     1     3    12    10    +2     9   56.2
8   England                   6     3     2     1    11     3    +8     8   66.7
9   Poland                    6     3     2     1     9     5    +4     8   66.7
10  Belgium                   8     3     2     3     7    10    -3     8   50.0
11  Hungary                   6     3     1     2    15     8    +7     7   58.3
12  Ireland                   6     3     1     2    11     5    +6     7   58.3
13  Romania                   6     1     5     0    11     6    +5     7   58.3
14  Austria                   6     3     1     2    11     7    +4     7   58.3
15  Greece                    6     2     3     1    12     9    +3     7   58.3
16  Scotland                  6     2     3     1     8     6    +2     7   58.3
17  East_Germany              6     2     3     1     8     7    +1     7   58.3
18  Italy                     6     2     3     1     3     3     0     7   58.3
19  Portugal                  6     2     3     1     5     7    -2     7   58.3
20  Bulgaria                  6     2     2     2    12     7    +5     6   50.0
21  Northern_Ireland          6     3     0     3     8     5    +3     6   50.0
22  Sweden                    6     3     0     3     8     9    -1     6   50.0
23  Turkey                    6     2     2     2     5    10    -5     6   50.0
24  France                    6     1     3     2     7     6    +1     5   41.7
25  Iceland                   6     1     2     3     3     8    -5     4   33.3
26  Switzerland               6     1     1     4     5    10    -5     3   25.0
27  Norway                    6     1     0     5     5    15   -10     2   16.7
28  Malta                     6     1     0     5     2    20   -18     2   16.7
29  Finland                   6     0     1     5     3    13   -10     1    8.3
30  Denmark                   6     0     1     5     3    14   -11     1    8.3
31  Cyprus                    6     0     0     6     0    16   -16     0    0.0
32  Luxembourg                6     0     0     6     7    28   -21     0    0.0

º»¹®Àμ⠠ RSS Feed ±¸µ¶Çϱ⠠ °Ô½Ã¹° URL º¹»ç
ÇöÀç ±Û ÁÖ¼Ò : http://www.fifakorea.net/bbs/zboard.php?id=soccerdb&no=441

¹øÈ£ c Á¦ ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
834 À¯·´ ¼±¼ö±Ç  1960³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 7892
833 À¯·´ ¼±¼ö±Ç  1960³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 8059
832 À¯·´ ¼±¼ö±Ç  1964³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 7594
831 À¯·´ ¼±¼ö±Ç  1964³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 8308
830 À¯·´ ¼±¼ö±Ç  1968³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 8383
829 À¯·´ ¼±¼ö±Ç  1968³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 7904
828 À¯·´ ¼±¼ö±Ç  1972³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 7905
827 À¯·´ ¼±¼ö±Ç  1972³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 7930
À¯·´ ¼±¼ö±Ç  1976³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 7876
825 À¯·´ ¼±¼ö±Ç  1976³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 8280
824 À¯·´ ¼±¼ö±Ç  1980³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 8092
823 À¯·´ ¼±¼ö±Ç  1980³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 13301
822 À¯·´ ¼±¼ö±Ç  1984³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 12647
821 À¯·´ ¼±¼ö±Ç  1984³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 13119
820 À¯·´ ¼±¼ö±Ç  1988³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 12423
  1 [2][3][4][5][6][7][8][9][10]..[56] ´ÙÀ½±Û
Copyright 1999-2021 Zeroboard / skin by daerew


Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æÄ§ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ | English Page