2000 European Championship Qualifying
2000³â À¯·´ ¼±¼ö±Ç´ëȸ(À¯·Î 2000) ¿¹¼±Àü
Á¶º° ¿¹¼± |
Ç÷¹ÀÌ¿ÀÇÁ |
Åë°è
Á¶º° ¿¹¼±
º§±â¿¡¿Í ³×´ú¶õµå ÁÖÃÖ±¹ ÀÚ°ÝÀ¸·Î º»¼± ÁøÃâ. °¢ Á¶ 1À§ º»¼± ÁøÃâ. °¢ Á¶ 2À§ Áß ½ÂÁ¡ÀÌ ³·Àº ÆÀµéÀº Ç÷¹ÀÌ¿ÀÇÁ.
Group 1 |
Group 2 |
Group 3 |
Group 4 |
Group 5 |
Group 6 |
Group 7 |
Group 8 |
Group 9
A
Albania |
Andorra |
Armenia |
Austria |
Azerbaijan |
B
Belarus |
Bosnia Herzegovina |
Bulgaria |
C
Croatia |
Cyprus |
Czech Republic |
D
Denmark |
E
England |
Estonia |
F
Faroe Islands |
Finland |
France |
G
Georgia |
Germany |
Greece |
H
Hungary |
I
Iceland |
Ireland |
Israel |
Italy |
L
Latvia |
Liechtenstein |
Lithuania |
Luxembourg |
M
Macedonia |
Malta |
Moldova |
N
Northern Ireland |
Norway |
P
Poland |
Portugal |
R
Romania |
Russia |
S
San Marino |
Scotland |
Slovakia |
Slovenia |
Spain |
Sweden |
Switzerland |
T
Turkey |
U
Ukraine |
W
Wales |
Y
Yugoslavia
Group 1
05/09/1998 Belarus 0 - 0 Denmark (0-0)
05/09/1998 Wales 0 - 2 Italy (0-1)
10/10/1998 Denmark 1 - 2 Wales (0-0)
10/10/1998 Italy 2 - 0 Switzerland (1-0)
14/10/1998 Switzerland 1 - 1 Denmark (0-0)
14/10/1998 Wales 3 - 2 Belarus (1-1)
27/03/1999 Belarus 0 - 1 Switzerland (0-0)
27/03/1999 Denmark 1 - 2 Italy (0-1)
31/03/1999 Italy 1 - 1 Belarus (1-1)
31/03/1999 Switzerland 2 - 0 Wales (1-0)
05/06/1999 Denmark 1 - 0 Belarus (1-0)
05/06/1999 Italy 4 - 0 Wales (3-0)
09/06/1999 Switzerland 0 - 0 Italy (0-0)
09/06/1999 Wales 0 - 2 Denmark (0-0)
04/09/1999 Belarus 1 - 2 Wales (1-1)
04/09/1999 Denmark 2 - 1 Switzerland (0-0)
08/09/1999 Italy 2 - 3 Denmark (2-1)
08/09/1999 Switzerland 2 - 0 Belarus (0-0)
09/10/1999 Belarus 0 - 0 Italy (0-0)
09/10/1999 Wales 0 - 2 Switzerland (0-1)
Team P W D L GF GA GDIF PTS %
1 ITALY 8 4 3 1 13 5 +8 15 62.5
2 Switzerland 8 4 2 2 9 5 +4 14 58.3
3 Denmark 8 4 2 2 11 8 +3 14 58.3
4 Wales 8 3 0 5 7 16 -9 9 37.5
5 Belarus 8 0 3 5 4 10 -6 3 12.5
µ§¸¶Å© Ç÷¹ÀÌ¿ÀÇÁ ÁøÃâ.
Group 2
05/09/1998 Georgia 1 - 0 Albania (0-0)
06/09/1998 Greece 2 - 2 Slovenia (0-1)
06/09/1998 Norway 1 - 3 Latvia (1-1)
10/10/1998 Latvia 1 - 0 Georgia (1-0)
10/10/1998 Slovenia 1 - 2 Norway (1-1)
14/10/1998 Greece 3 - 0 Georgia (3-0)
14/10/1998 Norway 2 - 2 Albania (0-2)
14/10/1998 Slovenia 1 - 0 Latvia (0-0)
18/11/1998 Albania 0 - 0 Greece (0-0)
27/03/1999 Georgia 1 - 1 Slovenia (1-0)
27/03/1999 Greece 0 - 2 Norway (0-1)
31/03/1999 Latvia 0 - 0 Greece (0-0)
28/04/1999 Georgia 1 - 4 Norway (0-4)
28/04/1999 Latvia 0 - 0 Albania (0-0)
30/05/1999 Norway 1 - 0 Georgia (1-0)
05/06/1999 Albania 1 - 2 Norway (1-1)
05/06/1999 Georgia 1 - 2 Greece (1-0)
05/06/1999 Latvia 1 - 2 Slovenia (1-2)
09/06/1999 Albania 0 - 1 Slovenia (0-1)
09/06/1999 Greece 1 - 2 Latvia (1-1)
18/08/1999 Slovenia 2 - 0 Albania (0-0)
04/09/1999 Albania 3 - 3 Latvia (1-1)
04/09/1999 Norway 1 - 0 Greece (1-0)
04/09/1999 Slovenia 2 - 1 Georgia (0-0)
08/09/1999 Georgia 2 - 2 Latvia (1-0)
08/09/1999 Norway 4 - 0 Slovenia (3-0)
06/10/1999 Greece 2 - 0 Albania (1-0)
09/10/1999 Albania 2 - 1 Georgia (2-0)
09/10/1999 Latvia 1 - 2 Norway (0-0)
09/10/1999 Slovenia 0 - 3 Greece (0-2)
Team P W D L GF GA GDIF PTS %
1 NORWAY 10 8 1 1 21 9 +12 25 83.3
2 Slovenia 10 5 2 3 12 14 -2 17 56.7
3 Greece 10 4 3 3 13 8 +5 15 50.0
4 Latvia 10 3 4 3 13 12 +1 13 43.3
5 Albania 10 1 4 5 8 14 -6 7 23.3
6 Georgia 10 1 2 7 8 18 -10 5 16.7
½½·Îº£´Ï¾Æ Ç÷¹ÀÌ¿ÀÇÁ ÁøÃâ.
Group 3
05/09/1998 Finland 3 - 2 Moldova (2-2)
05/09/1998 Turkey 3 - 0 Northern_Ireland (1-0)
10/10/1998 Northern_Ireland 1 - 0 Finland (1-0)
10/10/1998 Turkey 1 - 0 Germany (0-0)
14/10/1998 Moldova 1 - 3 Germany (1-3)
14/10/1998 Turkey 1 - 3 Finland (0-1)
18/11/1998 Northern_Ireland 2 - 2 Moldova (0-1)
27/03/1999 Northern_Ireland 0 - 3 Germany (0-2)
27/03/1999 Turkey 2 - 0 Moldova (1-0)
31/03/1999 Germany 2 - 0 Finland (2-0)
31/03/1999 Moldova 0 - 0 Northern_Ireland (0-0)
04/06/1999 Germany 6 - 1 Moldova (3-0)
05/06/1999 Finland 2 - 4 Turkey (2-2)
09/06/1999 Moldova 0 - 0 Finland (0-0)
04/09/1999 Finland 1 - 2 Germany (0-2)
04/09/1999 Northern_Ireland 0 - 3 Turkey (0-1)
08/09/1999 Germany 4 - 0 Northern_Ireland (4-0)
08/09/1999 Moldova 1 - 1 Turkey (1-0)
09/10/1999 Finland 4 - 1 Northern_Ireland (1-0)
09/10/1999 Germany 0 - 0 Turkey (0-0)
Team P W D L GF GA GDIF PTS %
1 GERMANY 8 6 1 1 20 4 +16 19 79.2
2 Turkey 8 5 2 1 15 6 +9 17 70.8
3 Finland 8 3 1 4 13 13 0 10 41.7
4 Northern_Ireland 8 1 2 5 4 19 -15 5 20.8
5 Moldova 8 0 4 4 7 17 -10 4 16.7
ÅÍÅ° Ç÷¹ÀÌ¿ÀÇÁ ÁøÃâ.
Group 4
05/09/1998 Armenia 3 - 1 Andorra (1-0)
05/09/1998 Iceland 1 - 1 France (1-1)
05/09/1998 Ukraine 3 - 2 Russia (2-0)
10/10/1998 Andorra 0 - 2 Ukraine (0-2)
10/10/1998 Armenia 0 - 0 Iceland (0-0)
10/10/1998 Russia 2 - 3 France (1-2)
14/10/1998 France 2 - 0 Andorra (0-0)
14/10/1998 Iceland 1 - 0 Russia (0-0)
14/10/1998 Ukraine 2 - 0 Armenia (1-0)
27/03/1999 Andorra 0 - 2 Iceland (0-0)
27/03/1999 Armenia 0 - 3 Russia (0-1)
27/03/1999 France 0 - 0 Ukraine (0-0)
31/03/1999 France 2 - 0 Armenia (2-0)
31/03/1999 Russia 6 - 1 Andorra (3-0)
31/03/1999 Ukraine 1 - 1 Iceland (0-0)
05/06/1999 France 2 - 3 Russia (1-0)
05/06/1999 Iceland 2 - 0 Armenia (1-0)
05/06/1999 Ukraine 4 - 0 Andorra (2-0)
09/06/1999 Andorra 0 - 1 France (0-0)
09/06/1999 Armenia 0 - 0 Ukraine (0-0)
09/06/1999 Russia 1 - 0 Iceland (1-0)
04/09/1999 Iceland 3 - 0 Andorra (2-0)
04/09/1999 Russia 2 - 0 Armenia (1-0)
04/09/1999 Ukraine 0 - 0 France (0-0)
08/09/1999 Andorra 1 - 2 Russia (1-1)
08/09/1999 Armenia 2 - 3 France (1-1)
08/09/1999 Iceland 0 - 1 Ukraine (0-1)
09/10/1999 Andorra 0 - 3 Armenia (0-1)
09/10/1999 France 3 - 2 Iceland (2-0)
09/10/1999 Russia 1 - 1 Ukraine (0-0)
Team P W D L GF GA GDIF PTS %
1 FRANCE 10 6 3 1 17 10 +7 21 70.0
2 Ukraine 10 5 5 0 14 4 +10 20 66.7
3 Russia 10 6 1 3 22 12 +10 19 63.3
4 Iceland 10 4 3 3 12 7 +5 15 50.0
5 Armenia 10 2 2 6 8 15 -7 8 26.7
6 Andorra 10 0 0 10 3 28 -25 0 0.0
¿ìÅ©¶óÀ̳ª Ç÷¹ÀÌ¿ÀÇÁ ÁøÃâ.
Group 5
05/09/1998 Sweden 2 - 1 England (2-1)
06/09/1998 Bulgaria 0 - 3 Poland (0-2)
10/10/1998 England 0 - 0 Bulgaria (0-0)
10/10/1998 Poland 3 - 0 Luxembourg (2-0)
14/10/1998 Bulgaria 0 - 1 Sweden (0-0)
14/10/1998 Luxembourg 0 - 3 England (0-2)
27/03/1999 England 3 - 1 Poland (2-1)
27/03/1999 Sweden 2 - 0 Luxembourg (1-0)
31/03/1999 Luxembourg 0 - 2 Bulgaria (0-2)
31/03/1999 Poland 0 - 1 Sweden (0-1)
04/06/1999 Poland 2 - 0 Bulgaria (1-0)
05/06/1999 England 0 - 0 Sweden (0-0)
09/06/1999 Bulgaria 1 - 1 England (1-1)
09/06/1999 Luxembourg 2 - 3 Poland (0-2)
04/09/1999 England 6 - 0 Luxembourg (5-0)
04/09/1999 Sweden 1 - 0 Bulgaria (0-0)
08/09/1999 Luxembourg 0 - 1 Sweden (0-1)
08/09/1999 Poland 0 - 0 England (0-0)
09/10/1999 Sweden 2 - 0 Poland (0-0)
10/10/1999 Bulgaria 3 - 0 Luxembourg (1-0)
Team P W D L GF GA GDIF PTS %
1 SWEDEN 8 7 1 0 10 1 +9 22 91.7
2 England 8 3 4 1 14 4 +10 13 54.2
3 Poland 8 4 1 3 12 8 +4 13 54.2
4 Bulgaria 8 2 2 4 6 8 -2 8 33.3
5 Luxembourg 8 0 0 8 2 23 -21 0 0.0
À×±Û·£µå Ç÷¹ÀÌ¿ÀÇÁ ÁøÃâ.
Group 6
05/09/1998 Austria 1 - 1 Israel (1-0)
05/09/1998 Cyprus 3 - 2 Spain (1-0)
10/10/1998 Cyprus 0 - 3 Austria (0-0)
10/10/1998 San_Marino 0 - 5 Israel (0-3)
14/10/1998 Israel 1 - 2 Spain (0-0)
14/10/1998 San_Marino 1 - 4 Austria (0-0)
18/11/1998 San_Marino 0 - 1 Cyprus (0-1)
10/02/1999 Cyprus 4 - 0 San_Marino (3-0)
27/03/1999 Spain 9 - 0 Austria (5-0)
28/03/1999 Israel 3 - 0 Cyprus (1-0)
31/03/1999 San_Marino 0 - 6 Spain (0-2)
28/04/1999 Austria 7 - 0 San_Marino (3-0)
05/06/1999 Spain 9 - 0 San_Marino (4-0)
06/06/1999 Israel 5 - 0 Austria (2-0)
04/09/1999 Austria 1 - 3 Spain (0-1)
05/09/1999 Cyprus 3 - 2 Israel (1-1)
08/09/1999 Israel 8 - 0 San_Marino (3-0)
08/09/1999 Spain 8 - 0 Cyprus (5-0)
10/10/1999 Austria 3 - 1 Cyprus (2-0)
10/10/1999 Spain 3 - 0 Israel (1-0)
Team P W D L GF GA GDIF PTS %
1 SPAIN 8 7 0 1 42 5 +37 21 87.5
2 Israel 8 4 1 3 25 9 +16 13 54.2
3 Austria 8 4 1 3 19 20 -1 13 54.2
4 Cyprus 8 4 0 4 12 21 -9 12 50.0
5 San_Marino 8 0 0 8 1 44 -43 0 0.0
À̽º¶ó¿¤ Ç÷¹ÀÌ¿ÀÇÁ ÁøÃâ.
Group 7
02/09/1998 Romania 7 - 0 Liechtenstein (3-0)
05/09/1998 Slovakia 3 - 0 Azerbaijan (3-0)
06/09/1998 Hungary 1 - 3 Portugal (1-0)
10/10/1998 Azerbaijan 0 - 4 Hungary (0-0)
10/10/1998 Liechtenstein 0 - 4 Slovakia (0-3)
10/10/1998 Portugal 0 - 1 Romania (0-0)
14/10/1998 Hungary 1 - 1 Romania (0-0)
14/10/1998 Liechtenstein 2 - 1 Azerbaijan (0-0)
14/10/1998 Slovakia 0 - 3 Portugal (0-2)
26/03/1999 Portugal 7 - 0 Azerbaijan (2-0)
27/03/1999 Hungary 5 - 0 Liechtenstein (3-0)
27/03/1999 Romania 0 - 0 Slovakia (0-0)
31/03/1999 Azerbaijan 0 - 1 Romania (0-0)
31/03/1999 Liechtenstein 0 - 5 Portugal (0-1)
31/03/1999 Slovakia 0 - 0 Hungary (0-0)
05/06/1999 Azerbaijan 4 - 0 Liechtenstein (2-0)
05/06/1999 Portugal 1 - 0 Slovakia (1-0)
05/06/1999 Romania 2 - 0 Hungary (2-0)
09/06/1999 Hungary 0 - 1 Slovakia (0-0)
09/06/1999 Portugal 8 - 0 Liechtenstein (3-0)
09/06/1999 Romania 4 - 0 Azerbaijan (2-0)
04/09/1999 Azerbaijan 1 - 1 Portugal (0-0)
04/09/1999 Liechtenstein 0 - 0 Hungary (0-0)
04/09/1999 Slovakia 1 - 5 Romania (1-2)
08/09/1999 Hungary 3 - 0 Azerbaijan (1-0)
08/09/1999 Romania 1 - 1 Portugal (1-0)
08/09/1999 Slovakia 2 - 0 Liechtenstein (1-0)
09/10/1999 Azerbaijan 0 - 1 Slovakia (0-0)
09/10/1999 Liechtenstein 0 - 3 Romania (0-1)
09/10/1999 Portugal 3 - 0 Hungary (2-0)
Team P W D L GF GA GDIF PTS %
1 ROMANIA 10 7 3 0 25 3 +22 24 80.0
2 PORTUGAL 10 7 2 1 32 4 +28 23 76.7
3 Slovakia 10 5 2 3 12 9 +3 17 56.7
4 Hungary 10 3 3 4 14 10 +4 12 40.0
5 Azerbaijan 10 1 1 8 6 26 -20 4 13.3
6 Liechtenstein 10 1 1 8 2 39 -37 4 13.3
Group 8
05/09/1998 Ireland 2 - 0 Croatia (2-0)
06/09/1998 Macedonia 4 - 0 Malta (1-0)
10/10/1998 Malta 1 - 4 Croatia (1-0)
14/10/1998 Croatia 3 - 2 Macedonia (2-1)
14/10/1998 Ireland 5 - 0 Malta (2-0)
18/11/1998 Malta 1 - 2 Macedonia (0-0)
18/11/1998 Yugoslavia 1 - 0 Ireland (0-0)
10/02/1999 Malta 0 - 3 Yugoslavia (0-1)
05/06/1999 Macedonia 1 - 1 Croatia (0-1)
08/06/1999 Yugoslavia 4 - 1 Malta (1-1) *
09/06/1999 Ireland 1 - 0 Macedonia (0-0)
18/08/1999 Yugoslavia 0 - 0 Croatia (0-0)
21/08/1999 Croatia 2 - 1 Malta (1-0)
01/09/1999 Ireland 2 - 1 Yugoslavia (0-0)
04/09/1999 Croatia 1 - 0 Ireland (0-0)
05/09/1999 Yugoslavia 3 - 1 Macedonia (1-0)
08/09/1999 Malta 2 - 3 Ireland (0-2)
08/09/1999 Macedonia 2 - 4 Yugoslavia (0-4)
09/10/1999 Croatia 2 - 2 Yugoslavia (1-2)
09/10/1999 Macedonia 1 - 1 Ireland (0-1)
Team P W D L GF GA GDIF PTS %
1 YUGOSLAVIA 8 5 2 1 18 8 +10 17 70.8
2 Ireland 8 5 1 2 14 6 +8 16 66.7
3 Croatia 8 4 3 1 13 9 +4 15 62.5
4 Macedonia 8 2 2 4 13 14 -1 8 33.3
5 Malta 8 0 0 8 6 27 -21 0 0.0
¾ÆÀÏ·£µå Ç÷¹ÀÌ¿ÀÇÁ ÁøÃâ.
Group 9
04/06/1998 Estonia 5 - 0 Faroe_Islands (2-0)
19/08/1998 Bosnia-Herzegovina 1 - 0 Faroe_Islands (0-0)
05/09/1998 Bosnia-Herzegovina 1 - 1 Estonia (0-1)
05/09/1998 Lithuania 0 - 0 Scotland (0-0)
06/09/1998 Faroe_Islands 0 - 1 Czech_Republic (0-0)
10/10/1998 Bosnia-Herzegovina 1 - 3 Czech_Republic (0-1)
10/10/1998 Lithuania 0 - 0 Faroe_Islands (0-0)
10/10/1998 Scotland 3 - 2 Estonia (0-1)
14/10/1998 Czech_Republic 4 - 1 Estonia (4-0)
14/10/1998 Lithuania 4 - 2 Bosnia-Herzegovina (1-1)
14/10/1998 Scotland 2 - 1 Faroe_Islands (2-0)
27/03/1999 Czech_Republic 2 - 0 Lithuania (1-0)
31/03/1999 Lithuania 1 - 2 Estonia (0-0)
31/03/1999 Scotland 1 - 2 Czech_Republic (0-2)
05/06/1999 Bosnia-Herzegovina 2 - 0 Lithuania (1-0)
05/06/1999 Estonia 0 - 2 Czech_Republic (0-1)
05/06/1999 Faroe_Islands 1 - 1 Scotland (0-1)
09/06/1999 Czech_Republic 3 - 2 Scotland (0-1)
09/06/1999 Estonia 1 - 2 Lithuania (1-0)
09/06/1999 Faroe_Islands 2 - 2 Bosnia-Herzegovina (1-1)
04/09/1999 Bosnia-Herzegovina 1 - 2 Scotland (1-2)
04/09/1999 Faroe_Islands 0 - 2 Estonia (0-0)
04/09/1999 Lithuania 0 - 4 Czech_Republic (0-0)
08/09/1999 Czech_Republic 3 - 0 Bosnia-Herzegovina (1-0)
08/09/1999 Estonia 0 - 0 Scotland (0-0)
08/09/1999 Faroe_Islands 0 - 1 Lithuania (0-0)
05/10/1999 Scotland 1 - 0 Bosnia-Herzegovina (1-0)
09/10/1999 Czech_Republic 2 - 0 Faroe_Islands (1-0)
09/10/1999 Estonia 1 - 4 Bosnia-Herzegovina (1-1)
09/10/1999 Scotland 3 - 0 Lithuania (0-0)
Team P W D L GF GA GDIF PTS %
1 CZECH_REPUBLIC 10 10 0 0 26 5 +21 30 100.0
2 Scotland 10 5 3 2 15 10 +5 18 60.0
3 Estonia 10 3 2 5 15 17 -2 11 36.7
4 Bosnia-Herzegovina 10 3 2 5 14 17 -3 11 36.7
5 Lithuania 10 3 2 5 8 16 -8 11 36.7
6 Faroe_Islands 10 0 3 7 4 17 -13 3 10.0
½ºÄÚƲ·£µå Ç÷¹ÀÌ¿ÀÇÁ ÁøÃâ.
Ç÷¹ÀÌ¿ÀÇÁ
Runner-up situation:
Team P W D L GF GA GDIF PTS %
1 PORTUGAL 6 4 1 1 11 3 +8 13 72.2 GROUP 7
2 Turkey 6 4 1 1 12 5 +7 13 72.2 GROUP 3
3 Denmark 6 3 1 2 10 8 +2 10 55.6 GROUP 1
4 Ukraine 6 2 4 0 6 4 +2 10 55.6 GROUP 4
5 Ireland 6 3 1 2 6 4 +2 10 55.6 GROUP 8
6 Scotland 6 3 1 2 9 8 +1 10 55.6 GROUP 9
7 Israel 6 2 1 3 12 9 +3 7 38.9 GROUP 6
8 England 6 1 4 1 5 4 +1 7 38.9 GROUP 5
9 Slovenia 6 2 1 3 5 11 -6 7 38.9 GROUP 2
13/11/1999 Scotland 0 - 2 England (0-2)
17/11/1999 England 0 - 1 Scotland (0-1) England°¡ 2-1·Î º»¼± ÁøÃâ.
14/11/1999 Israel 0 - 5 Denmark (0-2)
17/11/1999 Denmark 3 - 0 Israel (2-0) µ§¸¶Å©°¡ 8-0À¸·Î º»¼± ÁøÃâ.
13/11/1999 Slovenia 2 - 1 Ukraine (0-1)
17/11/1999 Ukraine 1 - 1 Slovenia (0-0) ½½·Îº£´Ï¾Æ°¡ 3-2·Î º»¼± ÁøÃâ.
13/11/1999 Ireland 1 - 1 Turkey (0-0)
17/11/1999 Turkey 0 - 0 Ireland (0-0) ÅÍÅ°°¡ ¾î¿þÀÌ °ñ ½ÂÁ¡Â÷·Î º»¼± ÁøÃâ.
Åë°è
Team P W D L GF GA GDIF PTS %
1 Czech_Republic 10 10 0 0 26 5 +21 30 100.0
2 Norway 10 8 1 1 21 9 +12 25 83.3
3 Romania 10 7 3 0 25 3 +22 24 80.0
4 Portugal 10 7 2 1 32 4 +28 23 76.7
5 Sweden 8 7 1 0 10 1 +9 22 91.7
6 Spain 8 7 0 1 42 5 +37 21 87.5
7 Ukraine 12 5 6 1 16 7 +9 21 58.3
8 France 10 6 3 1 17 10 +7 21 70.0
9 Scotland 12 6 3 3 16 12 +4 21 58.3
10 Slovenia 12 6 3 3 15 16 -1 21 58.3
11 Denmark 10 6 2 2 19 8 +11 20 66.7
12 Germany 8 6 1 1 20 4 +16 19 79.2
13 Russia 10 6 1 3 22 12 +10 19 63.3
14 Turkey 10 5 4 1 16 7 +9 19 63.3
15 Ireland 10 5 3 2 15 7 +8 18 60.0
16 Yugoslavia 8 5 2 1 18 8 +10 17 70.8
17 Slovakia 10 5 2 3 12 9 +3 17 56.7
18 England 10 4 4 2 16 5 +11 16 53.3
19 Italy 8 4 3 1 13 5 +8 15 62.5
20 Greece 10 4 3 3 13 8 +5 15 50.0
21 Iceland 10 4 3 3 12 7 +5 15 50.0
22 Croatia 8 4 3 1 13 9 +4 15 62.5
23 Switzerland 8 4 2 2 9 5 +4 14 58.3
24 Israel 10 4 1 5 25 17 +8 13 43.3
25 Poland 8 4 1 3 12 8 +4 13 54.2
26 Latvia 10 3 4 3 13 12 +1 13 43.3
27 Austria 8 4 1 3 19 20 -1 13 54.2
28 Hungary 10 3 3 4 14 10 +4 12 40.0
29 Cyprus 8 4 0 4 12 21 -9 12 50.0
30 Estonia 10 3 2 5 15 17 -2 11 36.7
31 Bosnia-Herzegovina 10 3 2 5 14 17 -3 11 36.7
32 Lithuania 10 3 2 5 8 16 -8 11 36.7
33 Finland 8 3 1 4 13 13 0 10 41.7
34 Wales 8 3 0 5 7 16 -9 9 37.5
35 Macedonia 8 2 2 4 13 14 -1 8 33.3
36 Bulgaria 8 2 2 4 6 8 -2 8 33.3
37 Armenia 10 2 2 6 8 15 -7 8 26.7
38 Albania 10 1 4 5 8 14 -6 7 23.3
39 Georgia 10 1 2 7 8 18 -10 5 16.7
40 Northern_Ireland 8 1 2 5 4 19 -15 5 20.8
41 Moldova 8 0 4 4 7 17 -10 4 16.7
42 Azerbaijan 10 1 1 8 6 26 -20 4 13.3
43 Liechtenstein 10 1 1 8 2 39 -37 4 13.3
44 Belarus 8 0 3 5 4 10 -6 3 12.5
45 Faroe_Islands 10 0 3 7 4 17 -13 3 10.0
46 Malta 8 0 0 8 6 27 -21 0 0.0
47 Luxembourg 8 0 0 8 2 23 -21 0 0.0
48 Andorra 10 0 0 10 3 28 -25 0 0.0
49 San_Marino 8 0 0 8 1 44 -43 0 0.0
|