Welcome to FIFA KOREA

 

 

 

FIFA KOREA Poll
2025³â Çѱ¹Ã౸¿¡ À־ °¡Àå Å« °ü½É »çÇ×Àº?
¿ùµåÄÅ º»¼± È®Á¤
K-¸®±×¿Í ACL ÈïÇà
´ëÇÑÃ౸Çùȸ °³Çõ
À¯¼Ò³â Ã౸ À°¼º
ÇØ¿ÜÆĵéÀÇ È°¾à
±â Ÿ
  

[¿©·ÐÁ¶»ç ºÐ¼®°á°ú]

[°ü·Ã±â»ç Àо±â]

 

 

 

 

             

 

 

¢Æ Category

¢Æ Category

 

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 

 


RSS Feed ±¸µ¶Çϱâ 
Àüü | ¿ùµåÄÅ (264) | ¾Æ½Ã¾ÈÄÅ (34) | ¾Æ½Ã¾È °ÔÀÓ (1) | û¼Ò³âÃ౸ (37) | ±¹°¡º° ¿ª´ë ÀüÀû (84) | ¿Ã¸²ÇÈ (1) | ¿©ÀÚ Ã౸ (152) | À¯·´ ¼±¼ö±Ç (26) | ³²¹Ì ¼±¼ö±Ç (45) | ºÏÁß¹Ì °ñµåÄÅ (11) | FIFA ¿ùµå ·©Å· (115) | ¾ÆÇÁ¸®Ä« ¼±¼ö±Ç (28) | FIFA Ŭ·´ ¿ùµåÄÅ (36)
³» / ¿ë / º¸ / ±â
±ÛÀÛ¼ºÀÚ
 webmaster 2004-06-29 00:53:34 | Á¶È¸ : 17181
Á¦      ¸ñ  1996³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï
1996 European Championship Qualifying
1996³â À¯·´ ¼±¼ö±Ç´ëȸ(À¯·Î 1996) ¿¹¼±Àü
Á¶º° ¿¹¼± | Ç÷¹ÀÌ¿ÀÇÁ | Åë°è

Á¶º° ¿¹¼±

À×±Û·£µå ÁÖÃÖ±¹ ÀÚ°ÝÀ¸·Î º»¼± ÁøÃâ. °¢ Á¶ 1À§ º»¼± ÁøÃâ. °¢ Á¶ 2À§ Áß ³·Àº ½ÂÁ¡À» Áö´Ñ ÆÀµéÀº playoff ÁøÃâ. ±× ¿Ü °¢ Á¶ 2À§ º»¼± ÁøÃâ.

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8

Group 1

04/09/1994                Israel   2 - 1   Poland                (1-0)   
07/09/1994               Romania   3 - 0   Azerbaijan            (1-0)   
07/09/1994              Slovakia   0 - 0   France                (0-0)   
08/10/1994                France   0 - 0   Romania               (0-0)   
12/10/1994                Israel   2 - 2   Slovakia              (2-2)   
12/10/1994                Poland   1 - 0   Azerbaijan            (1-0)   
12/11/1994               Romania   3 - 2   Slovakia              (1-0)   
16/11/1994            Azerbaijan   0 - 2   Israel                (0-1)  *
16/11/1994                Poland   0 - 0   France                (0-0)   
13/12/1994            Azerbaijan   0 - 2   France                (0-1)  *
14/12/1994                Israel   1 - 1   Romania               (0-0)   
29/03/1995                Israel   0 - 0   France                (0-0)   
29/03/1995               Romania   2 - 1   Poland                (1-1)   
29/03/1995              Slovakia   4 - 1   Azerbaijan            (3-0)   
25/04/1995                Poland   4 - 3   Israel                (1-2)   
26/04/1995            Azerbaijan   1 - 4   Romania               (1-2)  *
26/04/1995                France   4 - 0   Slovakia              (2-0)   
07/06/1995                Poland   5 - 0   Slovakia              (1-0)   
07/06/1995               Romania   2 - 1   Israel                (1-0)   
16/08/1995            Azerbaijan   0 - 1   Slovakia              (0-0)  *
16/08/1995                France   1 - 1   Poland                (0-1)   
06/09/1995                France  10 - 0   Azerbaijan            (3-0)   
06/09/1995                Poland   0 - 0   Romania               (0-0)   
06/09/1995              Slovakia   1 - 0   Israel                (0-0)   
11/10/1995                Israel   2 - 0   Azerbaijan            (1-0)   
11/10/1995               Romania   1 - 3   France                (0-2)   
11/10/1995              Slovakia   4 - 1   Poland                (1-1)   
15/11/1995            Azerbaijan   0 - 0   Poland                (0-0)  *
15/11/1995                France   2 - 0   Israel                (0-0)   
15/11/1995              Slovakia   0 - 2   Romania               (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ROMANIA                  10     6     3     1    18     9    +9    21   70.0
2   FRANCE                   10     5     5     0    22     2   +20    20   66.7
3   Slovakia                 10     4     2     4    14    18    -4    14   46.7
4   Poland                   10     3     4     3    14    12    +2    13   43.3
5   Israel                   10     3     3     4    13    13     0    12   40.0
6   Azerbaijan               10     0     1     9     2    29   -27     1    3.3
Group 2

07/09/1994               Belgium   2 - 0   Armenia               (1-0)   
07/09/1994                Cyprus   1 - 2   Spain                 (1-2)   
07/09/1994             Macedonia   1 - 1   Denmark               (1-0)   
08/10/1994               Armenia   0 - 0   Cyprus                (0-0)   
12/10/1994               Denmark   3 - 1   Belgium               (1-1)   
12/10/1994             Macedonia   0 - 2   Spain                 (0-2)   
16/11/1994               Belgium   1 - 1   Macedonia             (1-0)   
16/11/1994                Cyprus   2 - 0   Armenia               (1-0)   
16/11/1994                 Spain   3 - 0   Denmark               (1-0)   
17/12/1994               Belgium   1 - 4   Spain                 (1-1)   
17/12/1994             Macedonia   3 - 0   Cyprus                (2-0)   
29/03/1995                Cyprus   1 - 1   Denmark               (1-1)   
29/03/1995                 Spain   1 - 1   Belgium               (1-1)   
26/04/1995               Armenia   0 - 2   Spain                 (0-0)   
26/04/1995               Belgium   2 - 0   Cyprus                (1-0)   
26/04/1995               Denmark   1 - 0   Macedonia             (0-0)   
10/05/1995               Armenia   2 - 2   Macedonia             (1-0)   
07/06/1995               Denmark   4 - 0   Cyprus                (1-0)   
07/06/1995             Macedonia   0 - 5   Belgium               (0-4)   
07/06/1995                 Spain   1 - 0   Armenia               (0-0)   
16/08/1995               Armenia   0 - 2   Denmark               (0-1)   
06/09/1995               Belgium   1 - 3   Denmark               (1-2)   
06/09/1995             Macedonia   1 - 2   Armenia               (1-0)   
06/09/1995                 Spain   6 - 0   Cyprus                (1-0)   
07/10/1995               Armenia   0 - 2   Belgium               (0-2)   
11/10/1995                Cyprus   1 - 1   Macedonia             (0-1)   
11/10/1995               Denmark   1 - 1   Spain                 (0-1)   
15/11/1995                Cyprus   1 - 1   Belgium               (1-0)   
15/11/1995               Denmark   3 - 1   Armenia               (2-0)   
15/11/1995                 Spain   3 - 0   Macedonia             (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SPAIN                    10     8     2     0    25     4   +21    26   86.7
2   DENMARK                  10     6     3     1    19     9   +10    21   70.0
3   Belgium                  10     4     3     3    17    13    +4    15   50.0
4   Macedonia                10     1     4     5     9    18    -9     7   23.3
5   Cyprus                   10     1     4     5     6    20   -14     7   23.3
6   Armenia                  10     1     2     7     5    17   -12     5   16.7
Group 3

07/09/1994               Hungary   2 - 2   Turkey                (2-0)   
07/09/1994               Iceland   0 - 1   Sweden                (0-1)   
12/10/1994           Switzerland   4 - 2   Sweden                (1-1)   
12/10/1994                Turkey   5 - 0   Iceland               (3-0)   
16/11/1994                Sweden   2 - 0   Hungary               (1-0)   
16/11/1994           Switzerland   1 - 0   Iceland               (1-0)   
14/12/1994                Turkey   1 - 2   Switzerland           (1-2)   
29/03/1995               Hungary   2 - 2   Switzerland           (0-0)   
29/03/1995                Turkey   2 - 1   Sweden                (0-1)   
26/04/1995               Hungary   1 - 0   Sweden                (1-0)   
26/04/1995           Switzerland   1 - 2   Turkey                (1-1)   
01/06/1995                Sweden   1 - 1   Iceland               (1-1)   
11/06/1995               Iceland   2 - 1   Hungary               (0-1)   
16/08/1995               Iceland   0 - 2   Switzerland           (0-2)   
06/09/1995                Sweden   0 - 0   Switzerland           (0-0)   
06/09/1995                Turkey   2 - 0   Hungary               (2-0)   
11/10/1995               Iceland   0 - 0   Turkey                (0-0)   
11/10/1995           Switzerland   3 - 0   Hungary               (1-0)   
11/11/1995               Hungary   1 - 0   Iceland               (0-0)   
15/11/1995                Sweden   2 - 2   Turkey                (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SWITZERLAND               8     5     2     1    15     7    +8    17   70.8
2   TURKEY                    8     4     3     1    16     8    +8    15   62.5
3   Sweden                    8     2     3     3     9    10    -1     9   37.5
4   Hungary                   8     2     2     4     7    13    -6     8   33.3
5   Iceland                   8     1     2     5     3    12    -9     5   20.8
Group 4

04/09/1994               Estonia   0 - 2   Croatia               (0-1)   
07/09/1994              Slovenia   1 - 1   Italy                 (1-1)   
07/09/1994               Ukraine   0 - 2   Lithuania             (0-0)   
08/10/1994               Estonia   0 - 2   Italy                 (0-1)   
09/10/1994               Croatia   2 - 0   Lithuania             (0-0)   
12/10/1994               Ukraine   0 - 0   Slovenia              (0-0)   
13/11/1994               Ukraine   3 - 0   Estonia               (2-0)   
16/11/1994                 Italy   1 - 2   Croatia               (0-1)   
16/11/1994              Slovenia   1 - 2   Lithuania             (0-0)   
25/03/1995               Croatia   4 - 0   Ukraine               (2-0)   
25/03/1995                 Italy   4 - 1   Estonia               (1-0)   
29/03/1995             Lithuania   0 - 0   Croatia               (0-0)   
29/03/1995              Slovenia   3 - 0   Estonia               (1-0)   
29/03/1995               Ukraine   0 - 2   Italy                 (0-2)   
26/04/1995               Croatia   2 - 0   Slovenia              (1-0)   
26/04/1995               Estonia   0 - 1   Ukraine               (0-1)   
26/04/1995             Lithuania   0 - 1   Italy                 (0-1)   
07/06/1995             Lithuania   2 - 1   Slovenia              (0-0)   
11/06/1995               Estonia   1 - 3   Slovenia              (1-1)   
11/06/1995               Ukraine   1 - 0   Croatia               (1-0)   
16/08/1995               Estonia   0 - 1   Lithuania             (0-0)   
03/09/1995               Croatia   7 - 1   Estonia               (4-1)   
06/09/1995                 Italy   1 - 0   Slovenia              (1-0)   
06/09/1995             Lithuania   1 - 3   Ukraine               (1-0)   
08/10/1995               Croatia   1 - 1   Italy                 (0-1)   
11/10/1995             Lithuania   5 - 0   Estonia               (4-0)   
11/10/1995              Slovenia   3 - 2   Ukraine               (0-2)   
11/11/1995                 Italy   3 - 1   Ukraine               (1-1)   
15/11/1995                 Italy   4 - 0   Lithuania             (0-0)   
15/11/1995              Slovenia   1 - 2   Croatia               (1-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   CROATIA                  10     7     2     1    22     5   +17    23   76.7
2   ITALY                    10     7     2     1    20     6   +14    23   76.7
3   Lithuania                10     5     1     4    13    12    +1    16   53.3
4   Ukraine                  10     4     1     5    11    15    -4    13   43.3
5   Slovenia                 10     3     2     5    13    13     0    11   36.7
6   Estonia                  10     0     0    10     3    31   -28     0    0.0
Group 5

06/09/1994        Czech_Republic   6 - 1   Malta                 (3-0)   
07/09/1994            Luxembourg   0 - 4   Netherlands           (0-1)   
07/09/1994                Norway   1 - 0   Belarus               (0-0)   
12/10/1994               Belarus   2 - 0   Luxembourg            (0-0)   
12/10/1994                 Malta   0 - 0   Czech_Republic        (0-0)   
12/10/1994                Norway   1 - 1   Netherlands           (0-1)   
16/11/1994               Belarus   0 - 4   Norway                (0-2)   
16/11/1994           Netherlands   0 - 0   Czech_Republic        (0-0)   
14/12/1994           Netherlands   5 - 0   Luxembourg            (3-0)   
14/12/1994                 Malta   0 - 1   Norway                (0-1)   
22/02/1995                 Malta   0 - 1   Luxembourg            (0-0)   
29/03/1995        Czech_Republic   4 - 2   Belarus               (2-1)   
29/03/1995           Netherlands   4 - 0   Malta                 (1-0)   
29/03/1995            Luxembourg   0 - 2   Norway                (0-1)   
26/04/1995               Belarus   1 - 1   Malta                 (0-0)   
26/04/1995        Czech_Republic   3 - 1   Netherlands           (0-1)   
26/04/1995                Norway   5 - 0   Luxembourg            (3-0)   
07/06/1995               Belarus   1 - 0   Netherlands           (1-0)   
07/06/1995            Luxembourg   1 - 0   Czech_Republic        (0-0)   
07/06/1995                Norway   2 - 0   Malta                 (1-0)   
16/08/1995                Norway   1 - 1   Czech_Republic        (1-0)   
06/09/1995        Czech_Republic   2 - 0   Norway                (1-0)   
06/09/1995           Netherlands   1 - 0   Belarus               (0-0)   
06/09/1995            Luxembourg   1 - 0   Malta                 (1-0)   
07/10/1995               Belarus   0 - 2   Czech_Republic        (0-1)   
11/10/1995            Luxembourg   0 - 0   Belarus               (0-0)   
11/10/1995                 Malta   0 - 4   Netherlands           (0-0)   
12/11/1995                 Malta   0 - 2   Belarus               (0-0)   
15/11/1995        Czech_Republic   3 - 0   Luxembourg            (1-0)   
15/11/1995           Netherlands   3 - 0   Norway                (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   CZECH_REPUBLIC           10     6     3     1    21     6   +15    21   70.0
2   Netherlands              10     6     2     2    23     5   +18    20   66.7
3   Norway                   10     6     2     2    17     7   +10    20   66.7
4   Belarus                  10     3     2     5     8    13    -5    11   36.7
5   Luxembourg               10     3     1     6     3    21   -18    10   33.3
6   Malta                    10     0     2     8     2    22   -20     2    6.7
Group 6

20/04/1994      Northern_Ireland   4 - 1   Liechtenstein         (3-0)   
07/09/1994                Latvia   0 - 3   Ireland               (0-2)   
07/09/1994         Liechtenstein   0 - 4   Austria               (0-3)   
07/09/1994      Northern_Ireland   1 - 2   Portugal              (0-1)   
09/10/1994                Latvia   1 - 3   Portugal              (0-1)   
12/10/1994               Austria   1 - 2   Northern_Ireland      (1-2)   
12/10/1994               Ireland   4 - 0   Liechtenstein         (3-0)   
13/11/1994              Portugal   1 - 0   Austria               (1-0)   
15/11/1994         Liechtenstein   0 - 1   Latvia                (0-1)   
16/11/1994      Northern_Ireland   0 - 4   Ireland               (0-3)   
18/12/1994              Portugal   8 - 0   Liechtenstein         (3-0)   
29/03/1995               Austria   5 - 0   Latvia                (2-0)   
29/03/1995               Ireland   1 - 1   Northern_Ireland      (0-0)   
26/04/1995               Austria   7 - 0   Liechtenstein         (3-0)   
26/04/1995               Ireland   1 - 0   Portugal              (1-0)   
26/04/1995                Latvia   0 - 1   Northern_Ireland      (0-0)   
03/06/1995         Liechtenstein   0 - 0   Ireland               (0-0)   
03/06/1995              Portugal   3 - 2   Latvia                (3-0)   
07/06/1995      Northern_Ireland   1 - 2   Latvia                (1-0)   
11/06/1995               Ireland   1 - 3   Austria               (0-0)   
15/08/1995         Liechtenstein   0 - 7   Portugal              (0-3)   
16/08/1995                Latvia   3 - 2   Austria               (1-0)   
03/09/1995              Portugal   1 - 1   Northern_Ireland      (0-0)   
06/09/1995               Austria   3 - 1   Ireland               (1-0)   
06/09/1995                Latvia   1 - 0   Liechtenstein         (0-0)   
11/10/1995               Austria   1 - 1   Portugal              (1-0)   
11/10/1995               Ireland   2 - 1   Latvia                (0-0)   
11/10/1995         Liechtenstein   0 - 4   Northern_Ireland      (0-1)   
15/11/1995      Northern_Ireland   5 - 3   Austria               (2-0)   
15/11/1995              Portugal   3 - 0   Ireland               (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   PORTUGAL                 10     7     2     1    29     7   +22    23   76.7
2   Ireland                  10     5     2     3    17    11    +6    17   56.7
3   Northern_Ireland         10     5     2     3    20    15    +5    17   56.7
4   Austria                  10     5     1     4    29    14   +15    16   53.3
5   Latvia                   10     4     0     6    11    20    -9    12   40.0
6   Liechtenstein            10     0     1     9     1    40   -39     1    3.3
Group 7

07/09/1994               Georgia   0 - 1   Moldova               (0-1)   
07/09/1994                 Wales   2 - 0   Albania               (1-0)   
12/10/1994              Bulgaria   2 - 0   Georgia               (0-0)   
12/10/1994               Moldova   3 - 2   Wales                 (2-1)   
16/11/1994               Albania   1 - 2   Germany               (1-1)   
16/11/1994              Bulgaria   4 - 1   Moldova               (1-0)   
16/11/1994               Georgia   5 - 0   Wales                 (2-0)   
14/12/1994               Albania   0 - 1   Georgia               (0-1)   
14/12/1994               Moldova   0 - 3   Germany               (0-2)   
14/12/1994                 Wales   0 - 3   Bulgaria              (0-2)   
18/12/1994               Germany   2 - 1   Albania               (2-0)   
29/03/1995               Albania   3 - 0   Moldova               (2-0)   
29/03/1995              Bulgaria   3 - 1   Wales                 (1-0)   
29/03/1995               Georgia   0 - 2   Germany               (0-2)   
26/04/1995               Georgia   2 - 0   Albania               (2-0)   
26/04/1995               Germany   1 - 1   Wales                 (1-1)   
26/04/1995               Moldova   0 - 3   Bulgaria              (0-1)   
07/06/1995              Bulgaria   3 - 2   Germany               (1-2)   
07/06/1995               Moldova   2 - 3   Albania               (2-2)   
07/06/1995                 Wales   0 - 1   Georgia               (0-1)   
06/09/1995               Albania   1 - 1   Bulgaria              (1-1)   
06/09/1995               Germany   4 - 1   Georgia               (1-1)   
06/09/1995                 Wales   1 - 0   Moldova               (0-0)   
07/10/1995              Bulgaria   3 - 0   Albania               (1-0)   
08/10/1995               Germany   6 - 1   Moldova               (3-0)   
11/10/1995               Georgia   2 - 1   Bulgaria              (1-0)   
11/10/1995                 Wales   1 - 2   Germany               (0-0)   
15/11/1995               Albania   1 - 1   Wales                 (1-1)   
15/11/1995               Germany   3 - 1   Bulgaria              (0-0)   
15/11/1995               Moldova   3 - 2   Georgia               (2-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   GERMANY                  10     8     1     1    27    10   +17    25   83.3
2   BULGARIA                 10     7     1     2    24    10   +14    22   73.3
3   Georgia                  10     5     0     5    14    13    +1    15   50.0
4   Moldova                  10     3     0     7    11    27   -16     9   30.0
5   Albania                  10     2     2     6    10    16    -6     8   26.7
6   Wales                    10     2     2     6     9    19   -10     8   26.7
Group 8

07/09/1994         Faroe_Islands   1 - 5   Greece                (0-2)   
07/09/1994               Finland   0 - 2   Scotland              (0-1)   
12/10/1994                Greece   4 - 0   Finland               (1-0)   
12/10/1994                Russia   4 - 0   San_Marino            (1-0)   
12/10/1994              Scotland   5 - 1   Faroe_Islands         (3-0)   
16/11/1994               Finland   5 - 0   Faroe_Islands         (1-0)   
16/11/1994                Greece   2 - 0   San_Marino            (1-0)   
16/11/1994              Scotland   1 - 1   Russia                (1-1)   
14/12/1994               Finland   4 - 1   San_Marino            (2-1)   
18/12/1994                Greece   1 - 0   Scotland              (1-0)   
29/03/1995                Russia   0 - 0   Scotland              (0-0)   
29/03/1995            San_Marino   0 - 2   Finland               (0-1)   
26/04/1995         Faroe_Islands   0 - 4   Finland               (0-0)   
26/04/1995                Greece   0 - 3   Russia                (0-1)   
26/04/1995            San_Marino   0 - 2   Scotland              (0-1)   
06/05/1995                Russia   3 - 0   Faroe_Islands         (0-0)   
25/05/1995         Faroe_Islands   3 - 0   San_Marino            (2-0)   
07/06/1995         Faroe_Islands   0 - 2   Scotland              (0-2)   
07/06/1995            San_Marino   0 - 7   Russia                (0-2)   
11/06/1995               Finland   2 - 1   Greece                (1-1)   
16/08/1995               Finland   0 - 6   Russia                (0-3)   
16/08/1995              Scotland   1 - 0   Greece                (0-0)   
06/09/1995         Faroe_Islands   2 - 5   Russia                (1-1)   
06/09/1995            San_Marino   0 - 4   Greece                (0-2)   
06/09/1995              Scotland   1 - 0   Finland               (1-0)   
11/10/1995                Russia   2 - 1   Greece                (1-0)   
11/10/1995            San_Marino   1 - 3   Faroe_Islands         (0-2)   
15/11/1995                Greece   5 - 0   Faroe_Islands         (0-0)   
15/11/1995                Russia   3 - 1   Finland               (1-0)   
15/11/1995              Scotland   5 - 0   San_Marino            (2-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   RUSSIA                   10     8     2     0    34     5   +29    26   86.7
2   SCOTLAND                 10     7     2     1    19     3   +16    23   76.7
3   Greece                   10     6     0     4    23     9   +14    18   60.0
4   Finland                  10     5     0     5    18    18     0    15   50.0
5   Faroe_Islands            10     2     0     8    10    35   -25     6   20.0
6   San_Marino               10     0     0    10     2    36   -34     0    0.0

Ç÷¹ÀÌ¿ÀÇÁ

Records were taken for all second-placed teams against the first, third and fourth-placed teams in the group. This resulted in the following table. The bottom two teams had to play-off for the last remaining place on neutral ground.

    Team                      P     W     D     L    GF    GA  GDIF   PTS     %
1   ITALY                     6     4     1     1    12     4    +8    13   72.2
2   BULGARIA                  6     4     0     2    14     8    +6    12   66.7
3   TURKEY                    6     3     2     1    11     8    +3    11   61.1
4   SCOTLAND                  6     3     2     1     5     2    +3    11   61.1
5   DENMARK                   6     3     2     1     9     7    +2    11   61.1
6   FRANCE                    6     2     4     0     8     2    +6    10   55.6
7   Netherlands               6     2     2     2     6     5    +1     8   44.4
8   Ireland                   6     2     1     3     8    10    -2     7   38.9

13/12/1995           Netherlands   2 - 0   Ireland               (1-0)  *

Åë°è

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Russia                   10     8     2     0    34     5   +29    26   86.7
2   Spain                    10     8     2     0    25     4   +21    26   86.7
3   Germany                  10     8     1     1    27    10   +17    25   83.3
4   Portugal                 10     7     2     1    29     7   +22    23   76.7
5   Netherlands              11     7     2     2    25     5   +20    23   69.7
6   Croatia                  10     7     2     1    22     5   +17    23   76.7
7   Scotland                 10     7     2     1    19     3   +16    23   76.7
8   Italy                    10     7     2     1    20     6   +14    23   76.7
9   Bulgaria                 10     7     1     2    24    10   +14    22   73.3
10  Czech_Republic           10     6     3     1    21     6   +15    21   70.0
11  Denmark                  10     6     3     1    19     9   +10    21   70.0
12  Romania                  10     6     3     1    18     9    +9    21   70.0
13  France                   10     5     5     0    22     2   +20    20   66.7
14  Norway                   10     6     2     2    17     7   +10    20   66.7
15  Greece                   10     6     0     4    23     9   +14    18   60.0
16  Switzerland               8     5     2     1    15     7    +8    17   70.8
17  Northern_Ireland         10     5     2     3    20    15    +5    17   56.7
18  Ireland                  11     5     2     4    17    13    +4    17   51.5
19  Austria                  10     5     1     4    29    14   +15    16   53.3
20  Lithuania                10     5     1     4    13    12    +1    16   53.3
21  Turkey                    8     4     3     1    16     8    +8    15   62.5
22  Belgium                  10     4     3     3    17    13    +4    15   50.0
23  Georgia                  10     5     0     5    14    13    +1    15   50.0
24  Finland                  10     5     0     5    18    18     0    15   50.0
25  Slovakia                 10     4     2     4    14    18    -4    14   46.7
26  Poland                   10     3     4     3    14    12    +2    13   43.3
27  Ukraine                  10     4     1     5    11    15    -4    13   43.3
28  Israel                   10     3     3     4    13    13     0    12   40.0
29  Latvia                   10     4     0     6    11    20    -9    12   40.0
30  Slovenia                 10     3     2     5    13    13     0    11   36.7
31  Belarus                  10     3     2     5     8    13    -5    11   36.7
32  Luxembourg               10     3     1     6     3    21   -18    10   33.3
33  Sweden                    8     2     3     3     9    10    -1     9   37.5
34  Moldova                  10     3     0     7    11    27   -16     9   30.0
35  Albania                  10     2     2     6    10    16    -6     8   26.7
36  Hungary                   8     2     2     4     7    13    -6     8   33.3
37  Wales                    10     2     2     6     9    19   -10     8   26.7
38  Macedonia                10     1     4     5     9    18    -9     7   23.3
39  Cyprus                   10     1     4     5     6    20   -14     7   23.3
40  Faroe_Islands            10     2     0     8    10    35   -25     6   20.0
41  Iceland                   8     1     2     5     3    12    -9     5   20.8
42  Armenia                  10     1     2     7     5    17   -12     5   16.7
43  Malta                    10     0     2     8     2    22   -20     2    6.7
44  Azerbaijan               10     0     1     9     2    29   -27     1    3.3
45  Liechtenstein            10     0     1     9     1    40   -39     1    3.3
46  Estonia                  10     0     0    10     3    31   -28     0    0.0
47  San_Marino               10     0     0    10     2    36   -34     0    0.0

º»¹®Àμ⠠ RSS Feed ±¸µ¶Çϱ⠠ °Ô½Ã¹° URL º¹»ç
ÇöÀç ±Û ÁÖ¼Ò : http://www.fifakorea.net/bbs/zboard.php?id=soccerdb&no=451

¹øÈ£ c Á¦ ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
834 À¯·´ ¼±¼ö±Ç  À¯·´ ¼±¼ö±Ç´ëȸ º»¼± ¿ª´ë ¼øÀ§ webmaster 04.06.29 24097
833 À¯·´ ¼±¼ö±Ç  À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü ¿ª´ë ¼øÀ§ webmaster 04.06.29 19179
832 À¯·´ ¼±¼ö±Ç  2004³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 18543
831 À¯·´ ¼±¼ö±Ç  2004³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 17446
830 À¯·´ ¼±¼ö±Ç  2000³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 16981
829 À¯·´ ¼±¼ö±Ç  2000³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 17610
828 À¯·´ ¼±¼ö±Ç  1996³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 17444
À¯·´ ¼±¼ö±Ç  1996³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 17181
826 À¯·´ ¼±¼ö±Ç  1992³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 17648
825 À¯·´ ¼±¼ö±Ç  1992³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 17647
824 À¯·´ ¼±¼ö±Ç  1988³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 17687
823 À¯·´ ¼±¼ö±Ç  1988³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 17615
822 À¯·´ ¼±¼ö±Ç  1984³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 18364
821 À¯·´ ¼±¼ö±Ç  1984³â À¯·´ ¼±¼ö±Ç´ëȸ ¿¹¼±Àü °æ±â ±â·Ï webmaster 04.06.29 18262
820 À¯·´ ¼±¼ö±Ç  1980³â À¯·´ ¼±¼ö±Ç´ëȸ º»¼± °æ±â ±â·Ï webmaster 04.06.29 18655
  1 [2][3][4][5][6][7][8][9][10]..[56] ´ÙÀ½±Û
Copyright 1999-2025 Zeroboard / skin by daerew


Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æħ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ | English Page